|
Hometown: Nashville, Tennessee, USA
|
Page Sections
Stock Car Racing Record |
Stock Car Racing Record
Racing Record Notes
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2006 | 95 | 245 | 2 | 0 | 1 | 1 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 63 | 211 | 2 | 0 | 0 | 0 | 1 | $13,990 |
| 2006 | 89 | 0 | 1 | 0 | 0 | 0 | 0 | $10,765 |
| 2007 | 15 | 2524 | 25 | 0 | 0 | 0 | 1 | $285,925 |
| 2008 | 52 | 306 | 3 | 0 | 0 | 0 | 0 | $33,505 |
| 2010 | 108 | 76 | 1 | 0 | 0 | 0 | 0 | $6,800 |
Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2006 | 103 | 137 | 2 | 0 | 0 | 0 | 0 | $37,965 |
| 2008 | 107 | 140 | 2 | 0 | 0 | 0 | 0 | $57,960 |
| 2009 | 96 | 200 | 5 | 0 | 0 | 0 | 0 | $87,150 |
| 2010 | 30 | 1605 | 18 | 0 | 0 | 0 | 0 | $382,186 |
| 2011 | 83 | 12 | 2 | 0 | 0 | 0 | 0 | $33,478 |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 6, 2009 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Dodge | 96 | ConelyAuto.com | 17 | 36 | Out (Vibration) | 55/0 | $16,080 |
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Dodge | 96 | ConelyAuto.com | 37 | 42 | Out (Parked) | 37/0 | $15,650 |
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Dodge | 96 | ConelyAuto.com | 18 | 41 | Out (Brakes) | 40/0 | $21,945 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Dodge | 92 | Holloway / Dusty's Collision | 25 | 43 | Out (Vibration) | 34/0 | $16,345 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Dodge | 92 | Dusty's Collision | DNQ | ||||
| October 24, 2009 | Nationwide Series | Kroger on Track for the Cure 250 | Memphis Motorsports Park | Dodge | 92 | K Automotive Performance | 8 | 43 | Out (Vibration) | 34/0 | $17,130 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Chevrolet | 05 | 31-W Insulation/CertainTeed | 30 | 28 | Running | 79/0 | $19,015 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 05 | 31-W Insulation/CertainTeed | 25 | 25 | Running | 88/0 | $26,733 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 05 | 31-W Insulation | 17 | 15 | Running | 118/0 | $24,200 |
| April 2, 2010 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Dodge | 46 | Team Gill Racing | 36 | 29 | Running | 76/0 | $6,800 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 05 | Fox Ridge Homes/31-W Insulation | 20 | 35 | Out (Engine) | 58/0 | $12,795 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 05 | 31-W Insulation | DNQ | ||||
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 05 | 31-W Insulation | 43 | 27 | Running | 82/0 | $23,168 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Chevrolet | 05 | 31-W Insulation | DNQ | ||||
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Chevrolet | 05 | 31-W Insulation | 21 | 23 | Running | 94/0 | $22,693 |
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Chevrolet | 05 | 31-W Insulation | 14 | 22 | Running | 97/0 | $20,818 |
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 05 | Goodall Homes/31-W Insulation | 29 | 15 | Running | 118/0 | $15,000 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Chevrolet | 05 | 31-W Insulation | 14 | 36 | Out (Accident) | 55/0 | $13,800 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 05 | 31-W Insulation | 34 | 24 | Running | 91/0 | $19,603 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Chevrolet | 05 | 31-W Insulation | 14 | 27 | Running | 82/0 | $26,053 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Chevrolet | 05 | 31-W Insulation | 21 | 15 | Running | 118/0 | $24,280 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 05 | Owens Corning/Cash America | 24 | 43 | Out (Transmission) | 34/0 | $13,984 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 05 | 31-W Insulation | 7 | 11 | Running | 130/0 | $28,868 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 05 | Owens Corning/31-W Insulation | 29 | 23 | Running | 94/0 | $20,287 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 5 | Cash America | 42 | 32 | Running | 67/0 | $22,778 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Chevrolet | 05 | 31-W Insulation/ALS Association | 26 | 20 | Running | 103/0 | $23,668 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Chevrolet | 05 | 31-W Insulation | DNQ | ||||
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Chevrolet | 05 | ALS Association/31-W Insulation | 21 | 22 | Running | 97/0 | $24,443 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Chevrolet | 05 | 31-W Insulation | DNQ | ||||
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Chevrolet | 05 | 31-W Insulation | 34 | 35 | Out (Accident) | 9/0 | $23,453 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 05 | 31-W Insulation | 41 | 41 | Out (Brakes) | 3/0 | $10,025 |
Home - About Us - Advertising