|
Hometown: Los Gatos, California, USA
A NASCAR driver.
|
Page Sections
Article Index Stock Car Racing Record |
Stock Car Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 34 | 916 | 9 | 0 | 0 | 1 | 2 | $122,390 |
| 2008 | 115 | 0 | 1 | 0 | 0 | 0 | 0 | $11,360 |
Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 59 | 678 | 7 | 0 | 0 | 0 | 0 | $175,410 |
| 2008 | 109 | 132 | 1 | 0 | 0 | 0 | 0 | $30,768 |
Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 43 | 1165 | 17 | 0 | 0 | 0 | 0 | $1,316,980 |
| 2008 | 36 | 2436 | 27 | 0 | 0 | 0 | 2 | $2,408,800 |
| 2009 | 24 | 3476 | 36 | 0 | 0 | 1 | 6 | $3,878,480 |
| 2010 | 19 | 3998 | 36 | 1 | 0 | 2 | 8 | $4,761,570 |
| 2011 | 15 | 1013 | 36 | 0 | 0 | 1 | 10 | $4,825,560 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| May 17, 2008 | Sprint Cup | NASCAR Sprint Showdown | Lowe's Motor Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 7, 2009 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Dodge | 44 | Valvoline | 18 | 5 | Running | PE | |
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Dodge | 44 | Valvoline | 19 | 10 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Dodge | 44 | Valvoline | 20 | 3 | Running | 165/0 | $786,563 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Dodge | 44 | Harrah's | 8 | 29 | Running | 76/0 | $87,250 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Dodge | 44 | Harrah's | 19 | 33 | Running | 64/0 | $85,975 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Dodge | 44 | Charter Comm. | 38 | 17 | Running | 112/0 | $77,825 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Dodge | 44 | Charter Comm. | 26 | 16 | Running | 115/0 | $91,225 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Dodge | 44 | Charter Comm. | 16 | 9 | Running | 138/0 | $81,425 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Dodge | 44 | Super 8 | 25 | 34 | Running | 61/0 | $92,400 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Dodge | 44 | Hunt Brothers Pizza | 25 | 35 | Running | 58/0 | $66,100 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Dodge | 44 | Hunt Brothers Pizza | 38 | 35 | Running | 58/0 | $84,675 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Dodge | 44 | Paralyzed Veterans of America / King's Cup | 31 | 21 | Running | 100/0 | $73,475 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Dodge | 44 | Best Buy | 38 | 17 | Running | 112/0 | $86,050 |
| May 16, 2009 | Sprint Cup | Sprint Showdown | Lowe's Motor Speedway | Dodge | 44 | Hunt Brothers Pizza | 8 | 7 | Running | PE | |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Dodge | 44 | Richard Petty Motorsports | 38 | 32 | Running | 67/0 | $88,150 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Dodge | 44 | Auto Value / Bumper to Bumper | 7 | 29 | Running | 76/0 | $82,550 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Dodge | 44 | Stanley Tools | 30 | 30 | Running | 73/0 | $67,050 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Dodge | 44 | Stanley Tools | 6 | 39 | Running | 46/0 | $73,740 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Dodge | 44 | Best Buy | 20 | 7 | Running | 146/0 | $98,700 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Dodge | 44 | Berlin City Auto Group | 30 | 32 | Running | 67/0 | $73,050 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Dodge | 44 | Paralyzed Veterans of America | 30 | 17 | Running | 112/0 | $98,975 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Dodge | 44 | Hunt Brothers Pizza | 20 | 13 | Running | 124/0 | $98,225 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Dodge | 44 | Hunt Brothers Pizza | 33 | 20 | Running | 103/0 | $158,675 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Dodge | 44 | Valvoline | 27 | 17 | Running | 112/0 | $72,750 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Dodge | 44 | Stanley Tools | 18 | 13 | Running | 124/0 | $74,350 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Dodge | 44 | Super 8 | 13 | 22 | Running | 97/0 | $79,400 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Dodge | 44 | Hunt Brothers Pizza | 19 | 37 | Running | 52/0 | $88,205 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Dodge | 44 | Hunt Brothers Pizza | 35 | 20 | Running | 103/0 | $100,850 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Dodge | 44 | Paralyzed Veterans of America | 17 | 23 | Running | 94/0 | $74,550 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Dodge | 44 | Berlin City Auto Group | 34 | 25 | Running | 88/0 | $78,350 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Dodge | 44 | Super 8 | 19 | 7 | Running | 146/0 | $93,050 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Dodge | 44 | Valvoline | 15 | 17 | Running | 112/0 | $95,000 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Dodge | 44 | Dassault Systemes | 12 | 33 | Out (Accident) | 64/0 | $90,000 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Dodge | 44 | Best Buy | 26 | 23 | Running | 94/0 | $72,550 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Dodge | 44 | Coleman Natural Foods | 16 | 34 | Running | 61/0 | $70,300 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Dodge | 44 | Hunt Brothers Pizza | 25 | 33 | Running | 64/0 | $74,875 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Ford | 44 | Ford. Drive one. | 16 | 10 | Running | 134/0 | $124,025 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Ford | 44 | Ford. Drive one. | 16 | 13 | Running | 124/0 | $77,600 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 44 | Ford. Drive one. | 13 | 10 | Running | 134/0 | $79,400 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Ford | 43 | Best Buy | 12 | 7 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 43 | Best Buy | 15 | 32 | Running | 72/5 | $305,546 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Ford | 43 | Best Buy | 29 | 25 | Running | 88/0 | $125,776 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Ford | 43 | Valvoline | 40 | 25 | Running | 88/0 | $126,001 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Ford | 43 | Insignia/Best Buy | 25 | 6 | Running | 150/0 | $120,926 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Ford | 43 | Insignia/Best Buy | 23 | 17 | Running | 112/0 | $125,301 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Ford | 43 | Charter Comm. | 21 | 38 | Out (Accident) | 49/0 | $105,601 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Ford | 43 | Valvoline | 1 | 15 | Running | 123/5 | $122,951 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 43 | Insignia/Best Buy | 17 | 13 | Running | 124/0 | $157,526 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 43 | Insignia/Best Buy | 23 | 19 | Running | 111/5 | $126,801 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Ford | 43 | Valvoline | 15 | 17 | Running | 112/0 | $109,676 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Ford | 43 | Insignia/Best Buy | 12 | 37 | Out (Accident) | 52/0 | $108,501 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Ford | 43 | Richard Petty/NASCAR Hall of Fame | 8 | 14 | Running | 121/0 | $127,576 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Ford | 43 | "Racing Dreams"/Best Buy | 8 | 8 | Running | ||
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 43 | Best Buy Credit Card | 18 | 14 | Running | 121/0 | $139,476 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Ford | 43 | Coleman Natural Foods | 17 | 10 | Running | 134/0 | $118,149 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 43 | Insignia HDTV/Best Buy | 26 | 11 | Running | 130/0 | $120,026 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Ford | 43 | Insignia HDTV/Best Buy | 15 | 13 | Running | 124/0 | $124,151 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Ford | 43 | Berlin City Auto Group | 28 | 10 | Running | 134/0 | $123,701 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Ford | 43 | Paralyzed Veterans of America/Mission Able | 21 | 36 | Running | 55/0 | $121,176 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Ford | 43 | Best Buy's Geek Squad | 13 | 14 | Running | 121/0 | $131,976 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Ford | 43 | Valvoline | 16 | 16 | Running | 115/0 | $192,074 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Ford | 43 | Insignia HDTV/Best Buy | 7 | 24 | Running | 91/0 | $106,776 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Ford | 43 | Insignia HDTV/Best Buy | 4 | 4 | Running | 160/0 | $144,701 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Ford | 43 | Insignia HDTV/Best Buy | 16 | 17 | Running | 112/0 | $116,126 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Ford | 43 | Valvoline | 10 | 31 | Running | 70/0 | $124,116 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Ford | 43 | Insignia HDTV/Best Buy | 16 | 18 | Running | 109/0 | $131,651 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Ford | 43 | Insignia HDTV / Best Buy | 3 | 8 | Running | 142/0 | $120,176 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Ford | 43 | Insignia HDTV/Best Buy | 6 | 12 | Running | 127/0 | $119,476 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Ford | 43 | Insignia HDTV/Best Buy | 2 | 10 | Running | 139/5 | $132,876 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Ford | 43 | Insignia HDTV/Best Buy | 30 | 10 | Running | 134/0 | $139,551 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Ford | 43 | Valvoline | 30 | 19 | Running | 106/0 | $115,601 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Ford | 43 | Wix Filters | 3 | 25 | Running | 93/5 | $110,076 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Ford | 43 | Insignia HDTV/Best Buy | 15 | 12 | Running | 127/0 | $113,676 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Ford | 43 | Valvoline | 36 | 32 | Out (Accident) | 67/0 | $111,949 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Ford | 43 | Valvoline | 10 | 14 | Running | 121/0 | $140,601 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Ford | 43 | Insignia HDTV/Best Buy | 2 | 18 | Running | 109/0 | $109,251 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 43 | Insignia HDTV/Best Buy | 5 | 5 | Running | 155/0 | $160,476 |
| February 17, 2011 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Ford | 43 | Best Buy | 12 | 7 | Running | ||
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 43 | Best Buy | 15 | 11 | Running | 34/1 | $338,399 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Ford | 43 | Valvoline | 15 | 9 | Running | 35/0 | $118,586 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Ford | 43 | Best Buy | 7 | 19 | Running | 25/0 | $132,461 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Ford | 43 | Best Buy | 28 | 31 | Running | 13/0 | $118,311 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Ford | 43 | Best Buy | 20 | 14 | Running | 30/0 | $127,911 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Ford | 43 | Best Buy | 6 | 14 | Running | 31/1 | $114,811 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 43 | Valvoline | 15 | 19 | Running | 25/0 | $146,186 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 43 | Best Buy | 16 | 11 | Running | 33/0 | $135,486 |
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Ford | 43 | Nautica | 18 | 7 | Running | 37/0 | $124,136 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Ford | 43 | Best Buy | 7 | 20 | Running | 24/0 | $121,486 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Ford | 43 | Best Buy | 2 | 37 | Out (Engine) | 8/1 | $114,641 |
| May 21, 2011 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Ford | 43 | Best Buy | 2 | 4 | Running | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 43 | U.S. Air Force | 2 | 5 | Running | 40/1 | $186,861 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Ford | 43 | STP | 26 | 27 | Running | 17/0 | $112,161 |
| June 12, 2011 | Sprint Cup | 5-Hour Energy 500 | Pocono Raceway | Ford | 43 | Medallion Financial | 28 | 25 | Running | 19/0 | $107,186 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 43 | Best Buy | 26 | 13 | Running | 31/0 | $120,061 |
| June 26, 2011 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Ford | 43 | Best Buy | 7 | 13 | Running | 31/0 | $125,511 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Ford | 43 | Valvoline | 9 | 10 | Running | 34/0 | $142,186 |
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Ford | 43 | Valvoline | 23 | 28 | Running | 16/0 | $110,611 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Ford | 43 | Best Buy | 6 | 22 | Running | 22/0 | $183,911 |
| August 7, 2011 | Sprint Cup | Good Sam RV Insurance 500 | Pocono Raceway | Ford | 43 | Best Buy | 29 | 19 | Running | 25/0 | $108,586 |
| August 15, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Ford | 43 | Best Buy | 2 | 8 | Running | 37/1 | $117,186 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Ford | 43 | Best Buy | 29 | 11 | Running | 33/0 | $120,136 |
| August 27, 2011 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Ford | 43 | Best Buy | 18 | 12 | Running | 32/0 | $138,411 |
| September 6, 2011 | Sprint Cup | AdvoCare 500 | Atlanta Motor Speedway | Ford | 43 | Best Buy | 11 | 10 | Running | 34/0 | $141,386 |
| September 10, 2011 | Sprint Cup | Wonderful Pistachios 400 | Richmond International Raceway | Ford | 43 | Best Buy | 9 | 11 | Running | 33/0 | $117,261 |
| September 19, 2011 | Sprint Cup | Geico 400 | Chicagoland Speedway | Ford | 43 | Best Buy | 18 | 27 | Running | 17/0 | $122,186 |
| September 25, 2011 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Ford | 43 | Best Buy | 13 | 21 | Running | 23/0 | $114,611 |
| October 2, 2011 | Sprint Cup | AAA 400 | Dover International Speedway | Ford | 43 | Best Buy | 7 | 7 | Running | 38/1 | $127,836 |
| October 9, 2011 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Ford | 43 | Best Buy | 22 | 25 | Running | 19/0 | $124,336 |
| October 15, 2011 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Ford | 43 | Best Buy | 4 | 7 | Running | 37/0 | $132,686 |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway | Ford | 43 | Best Buy | 24 | 31 | Running | 13/0 | $109,686 |
| October 30, 2011 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Ford | 43 | AdvoCare | 16 | 11 | Running | 34/1 | $114,961 |
| November 6, 2011 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Ford | 43 | "Immortals" / Best Buy | 26 | 10 | Running | 34/0 | $157,736 |
| November 13, 2011 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Ford | 43 | Wix Filters | 2 | 6 | Running | 38/0 | $136,836 |
| November 20, 2011 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 43 | Best Buy | 12 | Running | 29/0 | $110,086 | |
| February 27, 2012 | Sprint Cup | Daytona 500 | Daytona International Speedway | Dodge | 22 | Shell/Pennzoil | 15 | 34 | Running | 10 | $328,325 |
| March 4, 2012 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Dodge | 22 | Shell/Pennzoil | 15 | 18 | Running | 26 | $114,825 |
| March 11, 2012 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Dodge | 22 | Pennzoil | 14 | 37 | Running | 8 | $128,755 |
| March 18, 2012 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Dodge | 22 | Shell/Pennzoil | 2 | 17 | Running | 28 | $132,635 |
| March 25, 2012 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Dodge | 22 | Southern California AAA | 25 | 15 | Running | 29 | $134,330 |
| April 1, 2012 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Dodge | 22 | Shell/Pennzoil | 27 | 2 | Running | 42 | $150,610 |
| April 14, 2012 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Dodge | 22 | Shell/Pennzoil | 12 | 15 | Running | 29 | $159,805 |
| April 22, 2012 | Sprint Cup | STP 400 | Kansas Speedway | Dodge | 22 | AAA | 1 | 32 | Running | 13 | $124,535 |
| April 28, 2012 | Sprint Cup | Capital City 400 | Richmond International Raceway | Dodge | 22 | Shell/Pennzoil | 4 | 16 | Running | 28 | $117,860 |
| May 6, 2012 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Dodge | 22 | Shell/Pennzoil/AAA | 2 | 15 | Running | 29 | $139,305 |
| May 12, 2012 | Sprint Cup | Bojangles' Southern 500 | Darlington Raceway | Dodge | 22 | Shell/Pennzoil | 16 | 33 | Running | 11 | $121,480 |
| May 19, 2012 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Dodge | 22 | Pennzoil | 22 | 11 | Running | $77,140 | |
| May 19, 2012 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Dodge | 22 | Pennzoil | 1 | 2 | Running | $42,160 | |
| May 27, 2012 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Dodge | 22 | Shell/Pennzoil | 11 | 33 | Running | 11 | $133,055 |
| June 3, 2012 | Sprint Cup | FedEx 400 Benefiting Autism Speaks | Dover International Speedway | Dodge | 22 | Shell/Pennzoil | 23 | 16 | Running | 28 | $134,280 |
| June 10, 2012 | Sprint Cup | Pocono 400 presented by #NASCAR | Pocono Raceway | Dodge | 22 | Shell/Pennzoil | 19 | 31 | Out (Crash) | 13 | $112,910 |
| June 17, 2012 | Sprint Cup | Quicken Loans 400 | Michigan International Speedway | Dodge | 22 | Shell/Pennzoil | 20 | 19 | Running | 25 | $122,860 |
| June 24, 2012 | Sprint Cup | Toyota/Save Mart 350 | Sonoma Raceway | Dodge | 22 | Shell/Pennzoil | 17 | 9 | Running | 35 | $137,840 |
| June 30, 2012 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Dodge | 22 | Shell/Pennzoil | 16 | 9 | Running | 35 | $124,160 |
| October 13, 2012 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 51 | Phoenix Racing | 38 | 24 | Running | 20 | $94,968 |
| October 21, 2012 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Chevrolet | 51 | Phoenix Racing | 13 | 35 | Out (Crash) | 9 | $91,780 |
| October 28, 2012 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 51 | Phoenix Racing | 26 | 28 | Running | 16 | $92,632 |
| November 4, 2012 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 51 | Phoenix Racing | 26 | 36 | Out (Crash) | 8 | $101,510 |
Home - About Us - Advertising