|
Born: March 12, 1963
Hometown: Bethlehem, Pennsylvania
A race car driver.
|
Page Sections
Photographs Speeches Article Index Merchandise Racing Record |
![]() |
1997 Pocono 500 This car was good on the restrictor plate tracks in 1997 and he got a Daytona win shortly after this race for Yarborough. Photo by Mike Traverse View photo of John Andretti at the 1997 Pocono 500 - 98KB ![]() This work is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License. |
| Title | Speaker | Date | Event | Location | Subject |
|---|---|---|---|---|---|
| Letting the People Decide: The Constitutional Amendment Authorizing Congress to Prohibit the Physical Desecration of the Flag of the United States | John Andretti | March 10, 2004 | U.S. Senate Hearing | Washington, D.C., USA | First Senate testimony by a NASCAR driver |
| Date | Article | Source |
|---|---|---|
| January 18, 2003 | NASCAR Winston Cup Preview | John Andretti |
| May 23, 2007 | Indy Racing League Media Conference | John Andretti Davey Hamilton Alex Lloyd |
Merchandise
Collectable Cards
Card Set List
| Set & # | Card | Details | |
|---|---|---|---|
| 1991 All World Racing 4 | John Andretti | #41 Fosters | |
| 1991 All World Racing 33 | Racing Relatives - The Andrettis John and Michael | ||
| 1992 All World Racing 15 | John Andretti | #4 Pennzoil | |
| 1992 All World Racing 48 | John Andretti 1st Time Winner | #4 Pennzoil | |
| 1992 All World Racing 49 | The Andretti Family | ||
| 1992 All World Racing 50 | The Andretti Trifecta | ||
| 1992 All World Racing 76 | John Andretti Career | #4 Pennzoil | |
| 1996 Upper Deck Road to the Cup RC17 | John Andretti | #37 KMart/Little Caesars Ford Thunderbird | |
| 1996 Upper Deck Road to the Cup RC66 | Screamin' Steel: John Andretti KMart/Little Caesars | #37 KMart/Little Caesars Ford Thunderbird |
Racing Record
Racing Record Notes
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1993 | 50 | 250 | 4 | 0 | 0 | 0 | 0 | $24,915 |
| 1994 | 32 | 2299 | 29 | 0 | 0 | 0 | 0 | $390,920 |
| 1995 | 18 | 3140 | 31 | 1 | 0 | 1 | 5 | $522,305 |
| 1996 | 31 | 2621 | 30 | 0 | 0 | 2 | 3 | $688,511 |
| 1997 | 23 | 3019 | 32 | 1 | 1 | 3 | 3 | $1,115,725 |
| 1998 | 11 | 3682 | 33 | 1 | 0 | 3 | 10 | $1,642,700 |
| 1999 | 17 | 3394 | 34 | 1 | 1 | 3 | 10 | $1,861,706 |
| 2000 | 23 | 3169 | 34 | 0 | 0 | 0 | 2 | $1,964,400 |
| 2001 | 31 | 2943 | 35 | 0 | 0 | 1 | 2 | $2,873,180 |
| 2002 | 28 | 3161 | 36 | 0 | 0 | 0 | 1 | $2,954,230 |
| 2003 | 38 | 2379 | 29 | 0 | 0 | 0 | 1 | $2,577,620 |
| 2004 | 45 | 818 | 9 | 0 | 0 | 0 | 0 | $752,386 |
| 2005 | 55 | 304 | 4 | 0 | 0 | 0 | 0 | $474,613 |
| 2007 | 48 | 932 | 15 | 0 | 0 | 0 | 0 | $1,210,280 |
| 2008 | 62 | 149 | 3 | 0 | 0 | 0 | 0 | $422,213 |
| 2009 | 36 | 2597 | 34 | 0 | 0 | 0 | 0 | $3,242,540 |
| 2010 | 71 | 49 | 1 | 0 | 0 | 0 | 0 | $286,779 |
Busch Grand National/Busch Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1998 | 93 | 124 | 1 | 0 | 0 | 0 | 0 | $18,000 |
| 2006 | 12 | 3562 | 35 | 0 | 0 | 1 | 4 | $913,326 |
| 2007 | 147 | 46 | 1 | 0 | 0 | 0 | 0 | $49,645 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 46 | 465 | 4 | 0 | 0 | 0 | 2 | $42,860 |
| 2008 | 53 | 291 | 2 | 0 | 0 | 1 | 1 | $32,870 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| July 5, 1997 | Winston Cup | Pepsi 400 | Daytona International Speedway |
| April 18, 1999 | Winston Cup | Goody's Body Pain 500 | Martinsville Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 12, 2009 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Chevrolet | 34 | Window World | 17 | 25 | Out (Accident) | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 34 | Window World | 37 | 19 | Running | 106/0 | $287,668 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Dodge | 34 | WindowWorld.com | 40 | 31 | Running | 75/5 | $92,325 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Chevrolet | 34 | WindowWorld.com | 29 | 28 | Running | 79/0 | $97,200 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 34 | WindowWorld.com | 41 | 29 | Running | 76/0 | $82,325 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 34 | WindowWorld.com | 39 | 34 | Running | 61/0 | $91,875 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 34 | Taco Bell | 33 | 35 | Running | 58/0 | $79,025 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Chevrolet | 34 | MyAutoLoan.com | 26 | 26 | Running | 85/0 | $111,275 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 34 | Taco Bell | 41 | 38 | Running | 49/0 | $73,675 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 34 | Taco Bell | 40 | 27 | Running | 87/5 | $94,825 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Chevrolet | 34 | Window World | 42 | 32 | Running | 67/0 | $77,350 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Chevrolet | 34 | Taco Bell | 41 | 34 | Out (Accident) | 61/0 | $86,750 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Chevrolet | 34 | Taco Bell | 35 | 35 | Running | 58/0 | $74,625 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Chevrolet | 34 | Taco Bell | 10 | 33 | Running | 64/0 | $83,175 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Chevrolet | 34 | Taco Bell | 41 | 30 | Running | 73/0 | $86,175 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 34 | Taco Bell | 35 | 16 | Running | 115/0 | $89,150 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 34 | Taco Bell | 35 | 27 | Running | 87/5 | $99,325 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 34 | Long John Silver's Baja Fish Tacos | 40 | 30 | Running | 73/0 | $93,425 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | 34 | Taco Bell | 35 | 32 | Running | 67/0 | $152,325 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 34 | Taco Bell | 35 | 30 | Running | 78/5 | $79,050 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Chevrolet | 34 | Taco Bell | 34 | 30 | Running | 73/0 | $75,775 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 34 | Carfax | 29 | 28 | Running | 79/0 | $85,625 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Chevrolet | 34 | Taco Bell | 40 | 30 | Running | 73/0 | $101,525 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Chevrolet | 34 | Taco Bell | 40 | 31 | Running | 70/0 | $93,825 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Chevrolet | 34 | Taco Bell | 39 | 29 | Running | 76/0 | $80,375 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 34 | Taco Bell | 41 | 26 | Running | 85/0 | $85,900 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 34 | Taco Bell | 37 | 27 | Running | 82/0 | $82,325 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 34 | Taco Bell | 40 | 33 | Running | 69/5 | $92,275 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Chevrolet | 34 | Taco Bell | 40 | 19 | Running | 111/5 | $104,000 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Chevrolet | 34 | Taco Bell | 41 | 36 | Running | 55/0 | $73,650 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 34 | A&W All American Food | 27 | 26 | Out (Accident) | 90/5 | $81,375 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Chevrolet | 34 | Taco Bell | 35 | 23 | Running | 99/5 | $88,075 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Chevrolet | 34 | Taco Bell | 41 | 24 | Running | 91/0 | $112,050 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Chevrolet | 34 | Taco Bell | 42 | 34 | Running | 61/0 | $75,900 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 34 | Taco Bell / ETA Shuttle | 40 | 33 | Running | 64/0 | $78,325 |
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Ford | 34 | Window World Cares | 10 | 22 | Out (Accident) | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 34 | Window World Cares | 21 | 16 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 34 | Window World Cares | 33 | 38 | Out (Accident) | 49/0 | $263,970 |
| May 1, 2010 | IZOD IndyCar Series | Road Runner Turbo Indy 300 | Kansas Speedway | Dallara/Honda/Firestone | 43 | Team Window World | 17 | 9 | Running | 22 | |
| May 30, 2010 | IZOD IndyCar Series | Indianapolis 500 | Indianapolis Motor Speedway | Dallara/Honda/Firestone | 43 | Team Window World | 28 | 30 | Out (Contact) | 10/3 | $251,805 |
Home - About Us - Advertising