Home Page American Government Reference Desk Shopping Special Collections About Us Contribute



Escort, Inc.






GM Icons
By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there.

Theft Data; Motor Vehicle Theft Prevention Standard


American Government Topics:  National Highway Traffic Safety Administration

Theft Data; Motor Vehicle Theft Prevention Standard

Howard M. Smolkin
Federal Register
January 6, 1994

[Federal Register: January 6, 1994]


-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION
[Docket No. T84-01; Notice 31]

 
Theft Data; Motor Vehicle Theft Prevention Standard

AGENCY: National Highway Traffic Safety Administration (NHTSA), 
Department of Transportation.

ACTION: Publication of final theft data.

-----------------------------------------------------------------------

SUMMARY: This document publishes the final data on passenger motor 
vehicle thefts that occurred in calendar years 1990-1991. As provided 
in the Anti Car Theft Act of 1992, these data were used to determine 
the theft rates for existing passenger motor vehicle lines manufactured 
in model years 1990 and 1991 and to determine the median theft rate for 
all those lines. Vehicle lines with theft rates exceeding the median 
theft rate of 3.5866 per thousand vehicles produced, are subject to 
selection for coverage under the Theft Prevention Standard.

FOR FURTHER INFORMATION CONTACT: Ms. Barbara A. Gray, Office of Market 
Incentives, NHTSA, 400 Seventh Street, SW., Washington, DC 20590. Ms. 
Gray's telephone number is (202) 366-1740.

SUPPLEMENTARY INFORMATION:

Original Base Median Theft Rate (1983-1984 Median Theft Rate)

    The Motor Vehicle Theft Law Enforcement Act of 1984 (Theft Act), 
added title VI to the Motor Vehicle Information and Cost Savings Act 
(Cost Savings Act). Pursuant to title VI, NHTSA promulgated 49 CFR part 
541, Federal Motor Vehicle Theft Prevention Standard. Part 541 
establishes performance requirements for inscribing or affixing vehicle 
identification numbers (VINs) onto certain major original equipment and 
replacement parts of high theft lines of passenger motor vehicles.
    Section 603 of the Cost Savings Act, as originally enacted, 
specified three categories of car lines that were high theft lines 
within the meaning of title VI. These three types were:
    Existing lines that had a theft rate exceeding the median theft 
rate for calendar years (CYs) 1983-1984 (section 603(a)(1)(A));
    New lines that were likely to have a theft rate exceeding that 
median theft rate (section 603(a)(1)(B)); and
    Lines with theft rates below the median theft rate, but which had a 
majority of major parts interchangeable with lines whose theft rate 
exceeded or was likely to exceed the median theft rate (section 
603(a)(1)(C)).
    Section 603(b) of the Cost Savings Act provided that the median 
theft rate was the combined rate determined for CYs 1983-1984. Section 
603(b) also set forth the equation NHTSA must use to determine the 
theft rates for each of the vehicle lines. After applying this equation 
to each existing line, NHTSA was directed by section 603(b) to rank the 
lines by theft rates to calculate the median theft rate.
    In a Federal Register document of November 12, 1985 (50 FR 46666), 
NHTSA published the final theft data reflecting passenger motor vehicle 
thefts in CYs 1983-1984. In that document, NHTSA also explained how it 
decided on the data source to be used and how it calculated the final 
theft rates. Based on its calculations, NHTSA determined that the 
median theft rate for CYs 1983 and 1984 was 3.2712 thefts per thousand 
vehicles.

Request for Comments Concerning New Median Theft Rate (1990-1991 Median 
Theft Rate)

1. The Anti Car Theft Act of 1992

    The Anti Car Theft Act of 1992 (ACTA), which became law on October 
25, 1992, amended title VI, Theft Prevention, of the Cost Savings Act. 
Title VI was amended to require the agency to calculate theft rates for 
passenger motor vehicle lines for the CY 1990-1991 period and then to 
establish a new median theft rate, based on that same period.
    Title VI was also amended to redefine ``passenger motor vehicle'' 
to include ``any multipurpose passenger vehicle and light-duty truck 
that is rated at 6,000 pounds gross vehicle weight or less.'' See 
Section 601(1) of title VI. Before title VI was amended, ``passenger 
motor vehicle'' was defined for title VI purposes to include passenger 
cars only. Given the new definition of ``passenger motor vehicle,'' 
NHTSA must calculate the CY 1990 and 1991 theft rates not only for 
passenger cars, but also for multipurpose passenger vehicle (MPV) and 
light-duty truck (LDT) lines that are rated at 6,000 pounds gross 
vehicle weight rating or less. Depending on their theft rates, certain 
MPV and LDT lines may be determined to be likely high theft lines, and 
thus may be subject to the parts marking requirements of the Theft 
Prevention Standard.

2. Preliminary Theft Rates of Vehicle Lines and Median Theft Rate

    On August 5, 1993, NHTSA published in the Federal Register (58 FR 
41834), for review and comment, a document setting forth data on 
passenger motor vehicle thefts that occurred in CYs 1990-91, including 
preliminary theft rates of vehicle lines and the preliminary median 
theft rate for all lines. In calculating the preliminary CY 1990-1991 
theft rates, NHTSA followed the same procedures it used in calculating 
the 1983-1984 theft rates, with minor exceptions. The calculation 
procedure, based on National Crime Information Center data and the 
Vehicle Identification Number (VIN) of each stolen vehicle, was 
described in the August 1993 document.
    Out of a total of 226 vehicle lines, NHTSA preliminarily determined 
that the median theft rate for CYs 1990-1991 was 3.6436 thefts per 
thousand vehicles produced. Of those vehicle lines with a theft rate 
higher than 3.6436, 90 were passenger car lines, 17 were MPV lines, and 
6 were LDT lines.
    In Table I of the August 1993 document, NHTSA tentatively ranked 
each of the 226 vehicle lines in descending order of theft rate. Public 
comment was sought on the accuracy of the data, especially production 
volumes of individual vehicle lines. Public comment was also sought on 
the methodology used by NHTSA in determining the ranking of the 
existing passenger motor vehicle lines.
    Based on the preliminary data, NHTSA also published a Table III 
that listed the previously designated high theft lines with theft rates 
that fell below the preliminary median theft rate of 3.6436. The agency 
noted that lines that are presently listed in appendix A of 49 CFR part 
541 as subject to the requirements of the Theft Prevention Standard 
will continue to be so listed regardless of whether they fall below the 
median theft rate. This is because section 603(d) of the Cost Savings 
Act provides that, except for exemptions from parts marking due to 
NHTSA-approved antitheft devices, the agency may not ``render the 
standard inapplicable to any line which at any time has been subject to 
the standard.''
    NHTSA explained that in selecting high theft lines based on the 
1990/91 median theft rate, it will follow the procedures it established 
in 49 CFR part 542, Procedures for Selecting Lines to be Covered by the 
Theft Prevention Standard. The agency indicated that it contemplated 
that newly designated high theft passenger cars would be required to 
begin to comply with parts marking requirements in MY 1995, but that 
compliance for high theft MPV's and LDTs might be delayed to a later 
model year since determination of ``major parts'' for these vehicles 
has not yet been made.

Public Comments and Agency Response

    In response to the August 1993 Federal Register document, NHTSA 
received nine written comments, all from vehicle manufacturers. The 
commenters addressed four subjects: NHTSA's methodology in calculating 
the 1990/91 theft rates, the specific preliminary theft data regarding 
the respective commenter's vehicles, the agency's intention to require 
that newly designated high theft care lines be marked beginning in 
model year 1995, and the effect of the 1990/91 theft rates on lines 
previously determined high theft.

1. NHTSA's Methodology in Calculating Rates

    NHTSA received on comment on its methodology in calculating the new 
theft rates. Volkswagen of America, Inc. (Volkswagen) stated its belief 
that ACTA sought to alleviate chop-shop related vehicle thefts. It 
therefore recommended that only thefts relating to chop-shop activities 
be counted in determining theft rates.
    While chop-shop-related thefts may have been Congress' primary 
concern in enacting the Theft Act, the relevant language in that Act 
(which remained unaltered in the ACTA) directs NHTSA to calculate the 
theft rate of a passenger motor vehicle line using a fraction with `` 
the number of new passenger motor vehicle thefts for that line * * *'', 
as the numerator. (See section 603(b)(1).) The statute does not direct 
the agency to make theft motive distinctions such as those suggested by 
Volkswagen.
    Therefore, NHTSA does not believe it appropriate to only use chop-
shop related theft data in calculating theft rates for a particular 
line, or the median theft rates for a particular line, or the median 
theft rate of all lines. The final data published in this document 
calculates theft rates for each particular line, using all reported new 
passenger motor vehicle thefts for that line, in CY 1990 and 1991.

2. NHTSA's Calculated Theft Rates of Individual Lines

    NHTSA received comments from the following seven manufacturers 
concerning the listing of certain vehicle lines and preliminary data 
presented in the August 1993 document: Chrysler Corporation (Chrysler), 
Fiat Auto R&D U.S.A. (Fiat), Ford Motor Company (Ford), Mazda (North 
America), Inc., Nissan Research and Development, Inc. (Nissan), 
American Suzuki Motor Corporation (Suzuki), and Volkswagen.
    Chrylsler requested that the Chrysler LeBaron line be separated 
into three lines, to differentiate among the LeBaron Landau 4-door 
sedan, the LeBaron 2-door coupe and the LeBaron convertible. NHTSA 
agrees that the LeBaron line should be separated, but only into two 
lines. Since the 2-door coupe and the convertible are built on the same 
platform, the agency considers the vehicles to be in the same line, the 
LeBaron Coupe/Convertible. The LeBaron 4-door sedan is in a separate 
line, the LeBaron Sedan.
    Chrysler also stated that the Chrysler New Yorker is more 
accurately listed as the ``New Yorker 5th Avenue/Imperial.'' Listing 
the 1990/91 New Yorker line as the New Yorker 5th Avenue/Imperial makes 
that line distinct from the LH series New Yorker, that Chrysler 
introduced in model year 1994. NHTSA concurs with this comment.
    Ford commented that only 16 percent of its model year 1990 and 1991 
E150 light duty truck line had a gross vehicle weight rating (GVWR) of 
6,000 lbs. or less, and that model year 1996, each vehicle in its E150 
line will be over 6,000 lbs. GVWR. Thus, by model year 1996, that 
company's E150 light duty trucks will not meet the ACTA's definition of 
``passenger motor vehicle,'' since they will have a GVWR exceeding 
6,000 pounds. Ford stated that it assumes that the effective date of 
the parts marking standard for MPV's and LDT's will be no earlier than 
the 1996 model year and that, therefore, it has concluded that no E150 
vans will be subject to parts making. As discussed below, NHTSA has 
decided that manufacturers of liens designated as high theft pursuant 
to the 1990/91 median theft rate must begin marking their vehicles in 
model year 1996. The agency agrees that if the Ford E150 line does not 
fall within the statutory definition of ``passenger motor vehicle,'' 
the vehicles are not subject to the theft prevention standard.
    Mazda noted two errors concerning the listing of Mazda lines in 
Table III of the August 1993 Federal Register document. As discussed 
above, Table III listed the previously designated high theft lines with 
theft rates that fell below the preliminary median theft rate. The 
Mazda 323/Protege line was erroneously listed as a high theft line, and 
the Mazda 929 was not listed. NHTSA has corrected the table for this 
document by removing the 323/Protege and including the 929.
    Volkswagen noted that Table III listed the ``Quattro,'' which that 
company assumed refers to the Audi V8 Quattro Sedan. Since the line was 
determined by NHTSA to be likely low theft, Volkswagen asked that the 
line be removed from Table III. NHTSA concurs that listing the 
``Quattro'' in Table III was an error, and has removed it from the 
final data.
    Commenters also identified several typographical errors in the 
theft data presented in the August 1993 document. In light of those 
comments, the agency has corrected the theft rate for the Ford Tempo 
and Nissan NX Coupe, and the 1990 production number for the Suzuki 
Sidekick. NHTSA has also corrected production data for the Jetta line 
for model year 1991, based on Volkswagen's comment. Based on comments 
from Rolls-Royce, NHTSA added three Rolls-Royce lines. Two Maserati 
lines were also added. No thefts were reported for any of the Rolls-
Royce or Maserati lines in 1990 or 1991.
    Suzuki provided model year 1990 production numbers for the 
Chevrolet Sprint, Firefly and GEO Metro (including production numbers 
for both the hardtop and convertible models) lines. The Sprint is sold 
in Puerto Rico as the Firefly. General Motors (GM) has already provided 
NHTSA with production figures for the Chevrolet Sprint (including the 
Firefly). Since GM certifies compliance with the theft prevention 
standard for the Sprint line, NHTSA will base the final theft rates for 
these lines using GM's production numbers.
    GM also certifies theft standard compliance for the GEO Metro. GM's 
data, however, did not include production numbers for the convertible 
GEO Metros. Therefore, the final theft rates for the GEO Metro reflect 
the additional information provided by Suzuki.
    In addition to the above changes, NHTSA is making the following 
corrections to the list of high theft lines with theft rates below the 
median theft rate. Two lines that were inadvertently omitted, the 
Saturn SC and Lotus Elan, are added. One line that was inadvertently 
included, the Mercedes-Benz 129 line, is removed.
    Fiat noted that the production figures shown in the agency's August 
1993 document correspond to the figures in the 1990 and 1991 model year 
CAFE reports, and expressed the belief that NHTSA's theft regulation 
requires theft marking subjection to be based on actual calendar year 
production. As indicated above, the equation that NHTSA must use in 
determining the theft rates for each vehicle line is set forth in 
section 603(b) of the Coast Savings Act. That section provides that the 
agency is to use ``the sum of the respective production volumes of all 
passenger motor vehicles of [a] line (as reported to the Environmental 
Protection Agency under title V of this Act) which are of [two 
specified] model years.'' (Emphasis added.) Therefore, it is correct to 
use model year production figures rather than the calendar year 
production figures suggested by Fiat.

3. Implementation Date

    Four commenters discussed whether, for the new vehicle lines 
determined to be high theft based on the CY 1990-1991 theft data, parts 
marking should begin in MY 1995. Each of the four commenters, Honda, 
Nissan, Toyata, and Volkswagen, asked that the required marking begin 
with MY 1996. Essentially, each manufacturer stated it needed more 
leadtime to be able to comply, and it would be a hardship to begin 
marking in MY 1995. Some commenters cited start up difficulties since 
they would be parts marking for the first time. Volkswagen noted that 
for some manufacturers, requiring parts marking in model year 1995 may 
not provide enough leadtime for the manufacturers to be able to submit 
timely petitions for exemption from parts marking, pursuant to part 
543, Exemption from Vehicle Theft Prevention Standard.
    Based on these comments, NHTSA has decided that requiring parts 
marking in MY 1995 for the new vehicle lines determined to be high 
theft based on the CY 1990-1991 theft data would impose an undue burden 
on manufacturers. The agency also agrees with Volkswagen that requiring 
newly designated high theft lines to be marked beginning with model 
year 1995 may not permit some manufacturers to submit timely petitions 
for exemption from parts marking for its vehicle lines, pursuant to 
part 543. Section 543.5(b)(4) requires a manufacturer to submit a 
petition ``at least 8 months before the commencement of production of 
the line(s).'' For a manufacturer which plans to introduce its model 
year 1995 lines in the summer of 1994, Part 543 petitions may already 
be due at NHTSA. Delaying parts marking to model year 1996 would permit 
all manufacturers to submit timely petitions for exemption from parts 
marking.
    For these reasons, NHTSA plans to apply the parts marking 
requirement for newly designated high theft lines, including cars and 
MPV's/LDT's, pursuant to the 1990/91 median theft rates, beginning with 
model year 1996. This expectation will be reflected in a future 
rulemaking to amend the Theft Prevention Standard.

4. Effect of 1990/91 Median Theft Rate on Lines Previously Determined 
To Be High Theft

    Nissan made several observations regarding the effect of the 1990/
91 median theft rate on Nissan vehicle lines previously determined to 
be high theft. NHTSA confirms Nissan's understanding that the Infiniti 
Q45, although ranked no. 177 in the final theft rates, continues to be 
a high theft line subject to the theft prevention standard. Section 
603(a)(5) of the ACTA provides that any line subject to parts marking 
when the original Motor Vehicle Theft Act was enacted continues to be 
so subject, and that the only exemptions are for vehicles with NHTSA-
approved antitheft devices. See also section 603(d). In model year 
1990, the Infiniti Q45 was granted an exemption from parts marking, 
based on a standard antitheft device on all vehicles in the line. (See 
53 FR 45181; November 8, 1988.) Thus, Nissan may continue to place the 
antitheft device on all vehicles in the Q45 line, in lieu of parts 
marking.
    NHTSA also confirms that the publication of this final theft data 
has no effect on the Nissan Infiniti J30, which was not yet introduced 
in 1990 or 1991. The Infiniti J30, a high theft line introduced in 
model year 1993, was also granted an exemption from parts marking, 
beginning with model year 1993. (See 56 FR 47983; September 23, 1991.)

Final Theft Data and Final Median Rate

    In Table I of this document, the agency lists each of the 231 
vehicle lines manufactured in model years 1990 and 1991 in descending 
order according to theft rate. Based on the data set forth in Table I, 
NHTSA has determined the final median theft rate for 1990 and 1991 to 
be 3.5866 thefts per 1000 vehicles produced. The final median is the 
theft rate ranked 116th (3.5866 thefts per thousand) in the table, 
according to the instructions in section 603(b)(2) of the Cost Savings 
Act.
    If NHTSA has not previously determined the line to be high theft, 
each line shown in positions 1 through 115, inclusive, in Table I, will 
be subject to selection as a high theft line. In selecting high theft 
lines based on the 1990/91 median theft rate, NHTSA will follow the 
procedures it established in 49 CFR part 542 Procedures for Selecting 
Lines to be Covered by the Theft Prevention Standard, and provide 
affected manufacturers an opportunity to comment on NHTSA's preliminary 
determination that a line is high theft. Final selection by NHTSA will 
mean that the vehicles in these lines and their major replacement parts 
will have to be marked as specified in 49 CFR part 541, the vehicle 
theft prevention standard, beginning with model year 1996.
    In addition, Table II of this document lists previously designated 
high theft lines with theft rates below the median theft rate of 
3.5866, and Table III lists lines that have theft rates above the 
median theft rate and have major parts interchangeable with those of 
lines that have theft rates below the median theft rate.

    Authority: 19 U.S.C. 2021 and 2023; delegation of authority at 
49 CFR 1.50.

    Issued on: December 30, 1993.
Howard M. Smolkin,
Executive Director.

                           Table I.--Model Years 1990/1991 Theft Rates for Motor Vehicles Produced in Calendar Years 1990/1991                          
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                              Theft rate
                                                                                                                    Production   Production    (1990/91 
                 Manufacturer                                 Make/model (line)                 Thefts    Thefts     (mfgr's)     (mfgr's)    thefts per
                                                                                                 1990      1991        1990         1991      1,000 cars
                                                                                                                                              produced) 
--------------------------------------------------------------------------------------------------------------------------------------------------------
1. Ford Motor Co..............................  Ford Mustang.................................     1,545     2,085      115,821       91,479      17.5109
2. General Motors.............................  GMC Jimmy S-15...............................       276     1,048       18,257       61,794      16.5395
3. Honda......................................  Prelude......................................       379       555       29,708       29,785      15.6993
4. General Motors.............................  Chevrolet Blazer S-10........................       946     2,825       56,080      192,680      15.1592
5. Nissan.....................................  Pathfinder...................................       357       579       29,525       38,215      13.8175
6. Hyundai....................................  Sonata.......................................       336       281       25,021       24,542      12.4488
7. Toyota.....................................  Supra........................................        65        61        6,287        4,055      12.1833
8. General Motors.............................  Oldsmobile Bravada...........................         0       134            0       11,139      12.0298
9. Nissan.....................................  300ZX........................................       449       229       38,882       18,502      11.8151
10. Volkswagen................................  Cabriolet....................................       116        35        8,673        4,138      11.7867
11. Chrysler Corp.............................  Jeep Cherokee................................     1,837       924      135,416      105,463      11.4622
12. Mazda.....................................  RX-7.........................................       107        77       10,560        7,800      10.0218
13. Alfa Romeo................................  164..........................................         0        19            0        1,947       9.7586
14. General Motors............................  Cadillac Brougham............................       295       257       32,052       25,731       9.5530
15. Mitsubishi................................  Mirage.......................................       448       364       60,150       30,019       9.0053
16. Chrysler Corp.............................  Dodge Monaco.................................        23       153        7,154       12,433       8.9856
17. Volkswagen................................  Golf/GTI.....................................        76       186       13,696       15,965       8.8331
18. General Motors............................  Cadillac Seville.............................       305       206       32,346       25,916       8.7707
19. Chrysler Corp.............................  Jeep Wrangler................................       397       392       46,874       44,891       8.5980
20. Porsche...................................  911..........................................        31        48        4,609        4,818       8.3802
21. General Motors............................  Pontiac Grand AM.............................     1,596     1,381      189,150      171,582       8.2527
22. Chrysler Corp.............................  Lebaron Coupe/Convertible....................       469       341       58,837       39,749       8.2162
23. General Motors............................  Chevrolet Camaro.............................       288       759       33,200       97,290       8.0236
24. Mitsubishi................................  Montero......................................       144       108       16,403       15,959       7.7869
25. Ford Motor Co.............................  Ford Probe...................................       755       654      110,201       73,522       7.6692
26. Chrysler Corp.............................  Town & Country MPV...........................        32        10        3,238        2,244       7.6614
27. General Motors............................  Chevrolet Corvette...........................       168       139       22,034       18,510       7.5720
28. Toyota....................................  4-Runner.....................................       521       340       72,138       46,263       7.2179
29. General Motors............................  Pontiac Bonneville...........................       494       345       75,655       42,919       7.0758
30. Volkswagen................................  Jetta........................................       337       329       47,731       48,091       6.9504
31. Volvo.....................................  780..........................................         7         2          945          363       6.8807
32. Suzuki....................................  Sidekick.....................................        59        80        7,162       13,052       6.8764
33. General Motors............................  Pontiac Firebird.............................       154       288       19,157       45,234       6.8643
34. Chrysler Corp.............................  Dodge Shadow.................................       537       500       71,088       81,211       6.8090
35. Mitsubishi................................  Pickup Truck.................................       194       132       24,976       23,928       6.6661
36. Ford Motor Co.............................  Lincoln Continental..........................       396       368       62,657       52,103       6.6574
37. Suzuki....................................  Samurai......................................        42        31        5,782        5,417       6.5184
38. General Motors............................  Pontiac 6000.................................       293       223       52,352       27,940       6.4265
39. General Motors............................  GEO Tracker..................................       232       195       34,948       31,498       6.4263
40. Porsche...................................  928..........................................         4         1          414          369       6.3857
41. Ford Motor Co.............................  Lincoln Mark VII.............................       120        71       21,658        8,898       6.2508
42. General Motors............................  Buick Skylark................................       509       482       83,666       75,811       6.2141
43. Chrysler Corp.............................  Dodge Dynasty................................       500       768       94,510      112,320       6.1306
44. General Motors............................  Chevrolet C-1500.............................     1,639     1,015      267,411      168,497       6.0884
45. Mitsubishi................................  Galant/Sigma.................................       301       212       45,397       39,562       6.0382
46. Toyota....................................  MR2..........................................         0       129            0       22,080       5.8424
47. BMW.......................................  3............................................       143       138       21,556       26,839       5.8064
48. Chrysler Corp.............................  Plymouth Acclaim.............................       538       671       95,142      114,510       5.7667
49. General Motors............................  Buick Reatta.................................        55         2        8,431        1,491       5.7448
50. Chrysler Corp.............................  Dodge Spirit.................................       415       584       79,054       94,895       5.7431
51. General Motors............................  GMC Sierra C-1500............................       531       273       89,021       52,079       5.6981
52. Chrysler Corp.............................  Plymouth Sundance............................       432       236       60,517       56,820       5.6930
53. General Motors............................  GEO Prizm....................................     1,021       489      170,272       95,000       5.6923
54. General Motors............................  Oldsmobile Cutlass Calais....................       494       417       88,229       74,045       5.6140
55. General Motors............................  Pontiac Sunbird..............................       519       731      106,960      115,721       5.6134
56. Ford Motor Co.............................  Ford Thunderbird.............................       593       427      104,847       78,133       5.5744
57. BMW.......................................  5............................................       126       101       23,871       17,016       5.5519
58. Chrysler Corp.............................  New Yorker 5th Ave/Imperial..................       461       405       93,538       63,375       5.5190
59. Chrysler Corp.............................  Plymouth Laser...............................       257       141       45,141       30,720       5.2464
60. Nissan....................................  240SX........................................       301       190       60,582       34,534       5.1621
61. Mitsubishi................................  3000GT.......................................         0        51            0        9,903       5.1500
62. General Motors............................  Oldsmobile Cutlass Ciera.....................       584       604      126,321      107,028       5.0911
63. Isuzu.....................................  Amigo........................................        61        28       11,622        6,030       5.0419
64. General Motors............................  Pontiac Lemans...............................       148       172       34,351       29,500       5.0117
65. Mazda.....................................  626/MX-6.....................................       530       448       96,966      100,436       4.9544
66. Nissan....................................  Maxima.......................................       528       482      110,685       94,646       4.9189
67. General Motors............................  Buick Estate Wagon...........................        37         0        7,524            0       4.9176
68. General Motors............................  Buick Century................................       497       649      123,893      110,767       4.8837
69. Chrysler Corp.............................  Eagle Premier................................        55        71       14,277       11,630       4.8636
70. Ford Motor Co.............................  Lincoln Town Car.............................       602       666      142,648      119,046       4.8454
71. Alfa Romeo................................  Spider.......................................         2         8          915        1,154       4.8333
72. Chrysler Corp.............................  Dodge Stealth................................         0        96            0       19,907       4.8224
73. Hyundai...................................  Scoupe.......................................         0       165            0       34,305       4.8098
74. Mitsubishi................................  Eclipse......................................       383       211       67,658       56,058       4.8013
75. Honda.....................................  Accord.......................................     1,833     2,151      410,915      425,360       4.7640
76. Ford Motor Co.............................  Ford Escort..................................     1,030     1,545      188,146      355,642       4.7353
77. General Motors............................  Chevrolet Cavalier...........................     1,482     1,127      263,204      293,995       4.6823
78. Volkswagen................................  Corrado......................................        49        12       11,041        2,072       4.6519
79. Nissan....................................  Sentra.......................................       885       547      163,355      144,748       4.6478
80. Chrysler Corp.............................  Dodge Daytona................................       186        69       37,884       17,286       4.6221
81. Honda/Acura...............................  Legend.......................................       336       282       66,611       68,274       4.5817
82. Mercedes-Benz.............................  129..........................................        19        50        5,413        9,797       4.5365
83. BMW.......................................  7............................................        43        33       10,717        6,056       4.5311
84. Ford Motor Co.............................  Mercury Cougar...............................       335       280       76,580       60,669       4.4809
85. Hyundai...................................  Excel........................................       403       346       92,106       78,529       4.3895
86. General Motors............................  GEO Storm....................................       370       343       73,376       89,996       4.3643
87. Mazda.....................................  B Series Pickup..............................       323       269       70,866       65,585       4.3386
88. Toyota....................................  Corolla/Corolla Sport........................     1,073       781      219,738      208,743       4.3269
89. Chrysler Corp.............................  Jeep Wagoneer................................        53        10       10,928        3,702       4.3062
90. General Motors............................  Oldsmobile Delta 88 Royale...................       451       214      105,508       50,451       4.2639
91. Isuzu.....................................  Rodeo........................................         0       123            0       28,953       4.2483
92. Ford Motor Co.............................  Ford Tempo...................................       999       734      218,976      189,747       4.2400
93. Chrysler Corp.............................  Dodge Omni...................................        69         0       16,481            0       4.1866
94. General Motors............................  Chevrolet Beretta............................       384       261       90,981       64,022       4.1612
95. General Motors............................  Buick LeSabre................................       593       387      152,967       83,677       4.1412
96. Nissan....................................  Stanza.......................................       305       296       79,356       67,583       4.0901
97. Audi......................................  Coupe Quattro................................         6         1        1,348          377       4.0580
98. Subaru....................................  XT...........................................         0         7           12        1,725       4.0299
99. Chrysler Corp.............................  Eagle Talon..................................       117       125       28,064       32,096       4.0226
100. General Motors...........................  Chevrolet Corsica............................       605       754      168,855      169,460       4.0170
101. Isuzu....................................  Trooper/Trooper II...........................       167       120       37,448       34,502       3.9889
102. Chrysler Corp............................  LeBaron Sedan................................       145        33       27,304       17,741       3.9516
103. General Motors...........................  Cadillac Fleetwood/Deville...................       656       573      170,517      140,992       3.9453
104. Honda/Acura..............................  Integra......................................       479       267      109,321       80,333       3.9335
105. Toyota...................................  Tercel.......................................       406       382       88,482      112,032       3.9299
106. Chrysler Corp............................  Plymouth Horizon.............................        60         0       15,884            0       3.7774
107. General Motors...........................  Chevrolet S-10 Pickup........................       349     1,271       72,784      358,397       3.7571
108. General Motors...........................  GEO Metro....................................       250       337       74,557       82,206       3.7445
109. Ford Motor Co............................  Mercury Tracer...............................         0       260            0       70,172       3.7052
110. Toyota...................................  Camry........................................     1,052       909      270,029      259,414       3.7039
111. Ford Motor Co............................  E150 Van.....................................        37        28       10,102        7,516       3.6894
112. General Motors...........................  GMC Sonoma...................................       101       306       21,165       90,222       3.6539
113. General Motors...........................  Chevrolet Caprice............................       361       413       55,528      156,822       3.6449
114. General Motors...........................  Chevrolet Lumina APV.........................       223       180       72,089       38,551       3.6424
115. Chrysler Corp............................  Jeep Comanche................................        45        19       10,681        7,063       3.6069
116. Ford Motor Co............................  Mercury Topaz................................       277       187       73,207       56,165       3.5866
117. General Motors...........................  Oldsmobile 98/Touring........................       318        72       58,444       50,417       3.5826
118. Toyota...................................  Celica.......................................       315       201       82,740       61,482       3.5778
119. Isuzu....................................  Impulse......................................        22        10        4,772        4,287       3.5324
120. Mitsubishi...............................  Wagon........................................         6         0        1,791            0       3.3501
121. Nissan...................................  Pickup Truck.................................       460       408      129,951      131,144       3.3245
122. BMW......................................  8............................................         0         8            0        2,411       3.3181
123. Rover Group..............................  Range Rover MPV..............................        14        11        4,862        2,681       3.3143
124. Mercedes-Benz............................  201..........................................        42        45        9,247       17,033       3.3105
125. Mazda....................................  323/Protege..................................       297       212       74,316       79,948       3.2995
126. Isuzu....................................  Stylus.......................................         0        49            0       14,919       3.2844
127. General Motors...........................  Cadillac Allante.............................        11         7        3,076        2,485       3.2368
128. Rover Group..............................  Sterling 827.................................         6         5        1,200        2,216       3.2201
129. Mitsubishi...............................  Van..........................................         3         0          934            0       3.2120
130. General Motors...........................  Pontiac Grand Prix...........................       363       277      110,549       91,646       3.1653
131. Mazda....................................  Navajo.......................................         0        38            0       12,080       3.1457
132. General Motors...........................  Chevrolet Astro..............................       290       429      123,394      105,795       3.1371
133. Mercedes-Benz............................  124..........................................        81        59       21,870       22,771       3.1361
134. General Motors...........................  Oldsmobile Cutlass Supreme...................       361       267      109,288       91,770       3.1235
135. Daihatsu.................................  Rocky MPV....................................        24         5        7,514        1,883       3.0861
136. Ford Motor Co............................  Bronco II....................................       166         0       54,988            0       3.0188
137. General Motors...........................  Oldsmobile Toronado/Trofeo...................        38        29       14,480        7,831       3.0030
138. Chrysler Corp............................  Eagle Summit.................................        40        41        9,595       17,626       2.9756
139. Ford Motor Co............................  Mercury Sable................................       278       264       93,126       89,349       2.9703
140. Suzuki...................................  Swift........................................        19        22        7,671        6,227       2.9501
141. Ferrari..................................  Testarossa...................................         1         1          426          255       2.9369
142. Toyota...................................  Cressida.....................................        33        36       12,456       11,039       2.9368
143. Chrysler Corp............................  Dodge Caravan/Grand..........................       709       506      234,609      182,675       2.9117
144. Jaguar...................................  XJS..........................................        13         9        5,213        2,371       2.9008
145. General Motors...........................  Pontiac Trans Sport APV......................        88        60       33,424       18,418       2.8548
146. Porsche..................................  944..........................................         6         2        1,990          850       2.8169
147. General Motors...........................  Oldsmobile Silhouette APV....................        57        68       28,103       16,322       2.8137
148. Mazda....................................  MX-5 Miata...................................       157        97       52,247       38,868       2.7877
149. General Motors...........................  Oldsmobile Custom Cruiser....................        18        13        3,573        7,660       2.7597
