|
|
Page Sections
Photographs Article Index Stock Car Racing Record |
![]() |
2011 Bucyrus 200 Photo by Royal_Broil View photo of Trevor Bayne at the 2011 Bucyrus 200 - 425KB This photo is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License (CC BY-SA 2.0) Source: Flickr |
![]() |
2012 Kobalt Tools 400 Photo courtesy Brian Neudorff View photo of 2012 Kobalt Tools 400 - Trevor Bayne - 6.3MB This photo is licensed under a Creative Commons Attribution 2.0 Generic (CC BY 2.0) License. |
![]() |
2012 Kobalt Tools 400 Photo courtesy Brian Neudorff View photo of 2012 Kobalt Tools 400 - Trevor Bayne - 6.0MB This photo is licensed under a Creative Commons Attribution 2.0 Generic (CC BY 2.0) License. |
![]() |
2012 Kobalt Tools 400 Photo courtesy Brian Neudorff View photo of 2012 Kobalt Tools 400 - Trevor Bayne - 5.5MB This photo is licensed under a Creative Commons Attribution 2.0 Generic (CC BY 2.0) License. |
| Date | Article | Source |
|---|---|---|
| February 21, 2011 | NASCAR: Trevor Bayne wins the 2011 Daytona 500![]() | Wikinews |
| January 13, 2012 | NASCAR Preseason Thunder at Daytona | Trevor Bayne Jamie McMurray |
Stock Car Racing Record
Racing Record Notes
Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2009 | 32 | 1648 | 15 | 1 | 0 | 0 | 2 | $403,130 |
| 2010 | 7 | 4041 | 35 | 3 | 0 | 6 | 11 | $954,016 |
| 2011 | 11 | 893 | 29 | 0 | 1 | 5 | 14 | $797,352 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2010 | 66 | 112 | 1 | 0 | 0 | 0 | 0 | $96,625 |
| 2011 | 53 | 0 | 17 | 0 | 1 | 1 | 1 | $2,888,860 |
| Date | Series | Race | Track |
|---|---|---|---|
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 21, 2009 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Chevrolet | 52 | Taco Bell | 26 | 23 | Running | 94/0 | $29,468 |
| June 6, 2009 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | 99 | Michael Waltrip Racing | 2 | 28 | Out (Accident) | 79/0 | $22,808 |
| June 13, 2009 | Nationwide Series | Meijer 300 presented by Ritz | Kentucky Speedway | Toyota | 99 | Michael Waltrip Racing | 8 | 12 | Running | 127/0 | $28,293 |
| June 20, 2009 | Nationwide Series | NorthernTool.com 250 | The Milwaukee Mile | Toyota | 99 | Michael Waltrip Racing | 9 | 12 | Running | 127/0 | $24,118 |
| July 10, 2009 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Toyota | 99 | Aaron's Dream Machine | 8 | 12 | Running | 127/0 | $31,093 |
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Toyota | 99 | Aaron's Dream Machine | 12 | 27 | Running | 82/0 | $29,728 |
| July 25, 2009 | Nationwide Series | Kroger 200 benefitting Riley Hospital for Children | O'Reilly Raceway Park | Toyota | 99 | Aaron's Dream Machine | 1 | 7 | Running | 151/5 | $29,993 |
| August 1, 2009 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil and TMC Trucking | Iowa Speedway | Toyota | 99 | Aaron's Dream Machine | 4 | 26 | Running | 85/0 | $25,868 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Toyota | 99 | Aaron's Dream Machine | 2 | 30 | Out (Accident) | 73/0 | $24,268 |
| August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Toyota | 99 | Aaron's Dream Machine | 5 | 24 | Running | 91/0 | $27,453 |
| September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Toyota | 99 | Aaron's Dream Machine | 7 | 16 | Running | 115/0 | $21,543 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 11 | Ridemakerz | 9 | 7 | Running | 146/0 | $25,928 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Toyota | 11 | Ridemakerz | 11 | 19 | Running | 106/0 | $29,768 |
| November 7, 2009 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | Toyota | 99 | Aaron's Outdoors Mossy Oak | 11 | 13 | Running | 124/0 | $24,518 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Toyota | 99 | Aaron's Dream Machine | 37 | 14 | Running | 121/0 | $28,283 |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Toyota | 99 | Diamond Waltrip Racing | 17 | 41 | Out (Accident) | 40/0 | $52,178 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Toyota | 99 | Aaron's Dream Machine | 10 | 11 | Running | 130/0 | $30,918 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 99 | Aaron's Dream Machine | 18 | 6 | Running | 150/0 | $35,343 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Toyota | 99 | Diamond Waltrip Racing | 18 | 30 | Running | 73/0 | $28,593 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 99 | Diamond Waltrip Racing | 10 | 12 | Running | 127/0 | $21,268 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 99 | Aaron's Dream Machine | 24 | 32 | Running | 67/0 | $19,778 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Toyota | 99 | Diamond Waltrip Racing | 14 | 14 | Running | 121/0 | $29,408 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Toyota | 99 | Aaron's "Color your way to Talladega" | 39 | 13 | Running | 124/0 | $27,893 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Toyota | 99 | Diamond Waltrip Racing | 6 | 21 | Running | 100/0 | $23,143 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Toyota | 99 | Diamond Waltrip Racing | 9 | 16 | Running | 115/0 | $20,493 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Toyota | 99 | Diamond Waltrip Racing | 23 | 29 | Out (Accident) | 76/0 | $22,368 |
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Toyota | 99 | OutPetCare.com | 2 | 17 | Running | 112/0 | $21,318 |
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | 99 | OutPetCare.com | 3 | 32 | Out (Accident) | 67/0 | $19,508 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Toyota | 99 | Aaron's Dream Machine | 12 | 11 | Running | 130/0 | $26,893 |
| June 19, 2010 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Toyota | 99 | OutPetCare.com | 20 | 10 | Running | 134/0 | $23,118 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Toyota | 99 | OutPetCare.com | 18 | 5 | Running | 155/0 | $28,868 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Toyota | 99 | OutPetCare.com | 12 | 27 | Running | 82/0 | $25,868 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Toyota | 99 | Aaron's Dream Machine | 3 | 32 | Out (Accident) | 67/0 | $26,028 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Toyota | 99 | Out! Pet Care | 1 | 3 | Running | 170/5 | $52,318 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Toyota | 99 | Out! Pet Care | 1 | 4 | Running | 165/5 | $31,893 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Toyota | 99 | Aaron's Dream Machine | 1 | 5 | Running | 160/5 | $40,818 |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Toyota | 99 | Out! Pet Care | 19 | 29 | Running | 76/0 | $19,188 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Toyota | 99 | Out! Pet Care | 8 | 11 | Running | 130/0 | $26,168 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Toyota | 99 | Out! Pet Care | 17 | 6 | Running | 150/0 | $30,943 |
| August 29, 2010 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Toyota | 99 | Out! Pet Care | 20 | 10 | Running | 134/0 | $36,668 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Toyota | 99 | Aaron's Dream Machine | 11 | 24 | Running | 91/0 | $19,812 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 99 | Out! Pet Care | 8 | 3 | Running | 165/0 | $35,368 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Toyota | 99 | Out! Pet Care | 8 | 6 | Running | 150/0 | $26,368 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Ford | 17 | Con-way Freight | 33 | 30 | Running | PE | $19,105 |
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Ford | 17 | Roush Fenway Racing | 20 | 11 | Running | 130/0 | $20,875 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Ford | 17 | Roush Fenway Racing | 25 | 17 | Running | 112/0 | $14,475 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Ford | 16 | Team Wendy | 8 | 11 | Running | 130/0 | $22,943 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Ford | 17 | Roush Fenway Racing | 14 | 12 | Running | 132/5 | $18,275 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Ford | 21 | Motorcraft/Quick Lane Tire & Auto Center | 28 | 17 | Running | 112/0 | $96,625 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Ford | 17 | Roush Fenway Racing | 9 | 14 | Running | 121/0 | $20,165 |
| November 20, 2010 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Ford | 17 | Roush Fenway Racing | 9 | 5 | Running | 155/0 | $35,650 |
| February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 2 | 19 | Out (Accident) | ||
| February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Ford | 16 | Ford. Drive one. | 7 | 10 | Running | 35/1 | $54,528 |
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 32 | WIN | Running | 0 | $1,463,810 |
| February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Ford | 16 | Roush Fenway Racing | 7 | 31 | Out (Accident) | 13/0 | $16,563 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 33 | 40 | Out (Accident) | 0 | $72,500 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 16 | As Seen On TV HD Vision Aviators | 7 | 5 | Running | 39/0 | $37,818 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 16 | 20 | Running | 0 | $103,600 |
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Ford | 16 | Roush Fenway Racing | 4 | 19 | Running | 25/0 | $25,093 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 19 | 34 | Running | 0 | $89,200 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Ford | 16 | Roush Fenway Racing | 9 | 6 | Running | 38/0 | $29,218 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 27 | 30 | Running | 0 | $88,650 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 25 | 35 | Running | 0 | $77,325 |
| April 8, 2011 | Nationwide Series | O'Reilly Auto Parts 300 | Texas Motor Speedway | Ford | 16 | RickyVsTrevor.com | 6 | 13 | Running | 31/0 | $25,668 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 18 | 17 | Running | 0 | $120,550 |
| April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Ford | 16 | RickyVsTrevor.com | 5 | 6 | Running | 40/2 | $27,593 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 21 | Good Sam Club / Camping World | 11 | 40 | Out (Accident) | 0 | $87,275 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Ford | 16 | RickyVsTrevor.com | 2 | 6 | Running | 39/1 | $20,618 |
| June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Ford | 16 | Avnet / Business Marketing Association | 31 | 3 | Running | 41/0 | $45,818 |
| June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Ford | 16 | RickyVsTrevor.com | 7 | 5 | Running | 40/1 | $22,543 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 17 | 16 | Running | 0 | $80,650 |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Ford | 16 | RickyVsTrevor.com | 11 | 31 | Out (Overheating) | 13/0 | $17,763 |
| July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Ford | 16 | RickyVsTrevor.com | 5 | 22 | Running | 22/0 | $21,818 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 2 | 41 | Out (Accident) | 0 | $84,875 |
| July 8, 2011 | Nationwide Series | Feed the Children 300 | Kentucky Speedway | Ford | 16 | RickyVsTrevor.com | 10 | 11 | Running | 33/0 | $21,543 |
| July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Ford | 16 | NESN | 7 | 13 | Running | 32/1 | $18,618 |
| July 23, 2011 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Ford | 16 | RickyVsTrevor.com | 7 | 9 | Running | 35/0 | $18,543 |
| July 30, 2011 | Nationwide Series | 30th Annual Kroger 200 | Lucas Oil Raceway | Ford | 16 | RickyVsTrevor.com | 5 | 28 | Out (Engine) | 16/0 | $16,313 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 25 | 30 | Running | 0 | $140,075 |
| August 6, 2011 | Nationwide Series | U.S. Cellular 250 presented by the Enlist Weed Control System | Iowa Speedway | Ford | 16 | 3M | 2 | 25 | Running | 20/1 | $20,493 |
| August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Ford | 16 | RickyVsTrevor.com | 11 | 9 | Running | 35/0 | $18,893 |
| August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Ford | 16 | 3M | 17 | 23 | Running | 21/0 | $27,443 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Ford | 21 | JDRF / Motorcraft / Quick Lane Tire & Auto Center | 20 | 24 | Running | 0 | $77,175 |
| August 26, 2011 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Ford | 16 | Fastenal | 7 | 13 | Running | 31/0 | $24,493 |
| September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Ford | 16 | Ford. Drive One. / Ford Mustang | 6 | 33 | Out (Accident) | 12/1 | $16,443 |
| September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Ford | 16 | Fastenal "Honoring Our Heroes" | 4 | 28 | Out (Accident) | 16/0 | $19,768 |
| September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Ford | 16 | RickyVsTrevor.com | 9 | 11 | Running | 33/0 | $25,868 |
| September 19, 2011 | Sprint Cup | Geico 400 | Chicagoland Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 28 | 23 | Running | 0 | $88,925 |
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Ford | 16 | RickyVsTrevor.com | 9 | 6 | Running | 38/0 | $21,918 |
| October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Ford | 16 | RickyVsTrevor.com | 17 | 9 | Running | 35/0 | $27,228 |
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Ford | 16 | Fastenal | 11 | 3 | Running | 41/0 | $44,343 |
| October 15, 2011 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 10 | 31 | Running | 0 | $65,200 |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 4 | 15 | Running | 0 | $81,325 |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Ford | 16 | Ford. Drive One. / Ford Mustang | 10 | WIN | Running | 47/4 | $78,043 |
| November 6, 2011 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 13 | 17 | Running | 0 | $98,550 |
| November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Ford | 16 | Air Hogs | 3 | 6 | Running | 38/0 | $27,768 |
| November 19, 2011 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Ford | 16 | Ford. Drive One. / Ford Mustang | 8 | 11 | Running | 34/1 | $24,593 |
| November 20, 2011 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 21 | Motorcraft / Quick Lane Tire & Auto Center | 20 | 25 | Running | 0 | $69,275 |
Home - About Us - Advertising