|
Former Formula 1 driver.
|
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| June 4, 1950 | Swiss | Maserati | 12 | 5 | 2 |
| July 2, 1950 | French | Maserati-Milano | 11 | Retired | 0 |
| September 3, 1950 | Italian | Milano | 0 | Retired | 0 |
| July 14, 1951 | British | Alfa Romeo | 7 | 4 | 3 |
| July 29, 1951 | German | Alfa Romeo | 10 | Retired | 0 |
| September 16, 1951 | Italian | Alfa Romeo | 7 | 3 | 2 |
| October 28, 1951 | Spanish | Alfa Romeo | 8 | 5 | 2 |
| August 3, 1952 | German | Maserati | 10 | Retired | 0 |
| September 7, 1952 | Italian | Maserati | 13 | 5 | 2 |
| January 18, 1953 | Argentine | Maserati | 15 | Retired | 0 |
| June 7, 1953 | Dutch | Maserati | 13 | 3 | 2 |
| July 5, 1953 | French | Maserati | 2 | Retired | 0 |
| July 18, 1953 | British | Maserati | 16 | 6 | 0 |
| August 2, 1953 | German | Maserati | 7 | 4 | 3 |
| August 23, 1953 | Swiss | Maserati | 1 | 4 | 1.5 |
| September 13, 1953 | Italian | Maserati | 7 | Retired | 0 |
Home - About Us - Advertising