|
A stock car driver. Grandson of USAC stock car driver Bay Darnell.
|
Page Sections
Photographs Stock Car Racing Record |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Erik Darnell at the 2008 Camping World RV Sales 200 - 4,377KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Erik Darnell at the 2008 Camping World RV Sales 200 - 4,492KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Erik Darnell at the 2008 Camping World RV Sales 200 - 3,697KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden Accepting a check for the Featherlite Most Improved Driver contingency award from the Cool City Customs 200 View photo of Erik Darnell at the 2008 Camping World RV Sales 200 - 3,864KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Erik Darnell at the 2008 Camping World RV Sales 200 - 4,725KB |
Stock Car Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 100 | 85 | 1 | 0 | 0 | 0 | 0 | $7,265 |
| 2006 | 12 | 3136 | 25 | 1 | 0 | 4 | 12 | $380,660 |
| 2007 | 12 | 2875 | 25 | 0 | 1 | 3 | 8 | $368,450 |
| 2008 | 4 | 3412 | 25 | 2 | 1 | 9 | 12 | $474,945 |
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 38 | 980 | 6 | 0 | 2 | 3 | $18,475 | |
| 2007 | 47 | 700 | 3 | 2 | 3 | 3 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2008 | 119 | 85 | 1 | 0 | 0 | 0 | 0 | $41,600 |
| 2009 | 26 | 1837 | 16 | 1 | 0 | 2 | 5 | $430,908 |
| 2010 | 82 | 339 | 3 | 0 | 0 | 0 | 0 | $70,679 |
| 2011 | 138 | 0 | 1 | 0 | 0 | 0 | 0 | $9,110 |
Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2009 | 47 | 472 | 7 | 0 | 0 | 0 | 0 | $745,878 |
| 2011 | 51 | 2 | 2 | 0 | 0 | 0 | 0 | $133,615 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| April 28, 2007 | Craftsman Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway |
| May 12, 2007 | ARCA RE/MAX Series | Buckle-Up Kentucky 150 | Kentucky Speedway |
| June 15, 2007 | ARCA RE/MAX Series | Michigan ARCA 200 | Michigan International Speedway |
| June 14, 2008 | Craftsman Truck Series | Cool City Customs 200 | Michigan International Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Ford | 6 | Northern Tool + Equipment | 20 | 12 | Running | 127/0 | $22,818 |
| May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Ford | 6 | Northern Tool + Equipment | 5 | 4 | Running | 160/0 | $27,518 |
| June 6, 2009 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Ford | 6 | Northern Tool + Equipment | 27 | 9 | Running | 143/5 | $25,218 |
| June 13, 2009 | Nationwide Series | Meijer 300 presented by Ritz | Kentucky Speedway | Ford | 6 | Northern Tool + Equipment | 5 | 11 | Running | 130/0 | $28,818 |
| June 20, 2009 | Nationwide Series | NorthernTool.com 250 | The Milwaukee Mile | Ford | 6 | Northern Tool + Equipment | 1 | 4 | Running | 165/5 | $34,918 |
| June 27, 2009 | Nationwide Series | Camping World RV Sales 200 presented by Turtle Wax | New Hampshire Motor Speedway | Ford | 6 | Northern Tool + Equipment | 11 | 9 | Running | 138/0 | $25,193 |
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Ford | 6 | Northern Tool + Equipment | 16 | 10 | Running | 134/0 | $32,718 |
| July 25, 2009 | Nationwide Series | Kroger 200 benefitting Riley Hospital for Children | O'Reilly Raceway Park | Ford | 6 | Discount Tire | 4 | 29 | Running | 76/0 | $19,718 |
| August 1, 2009 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil and TMC Trucking | Iowa Speedway | Ford | 6 | Northern Tool + Equipment | 3 | 23 | Running | 94/0 | $26,643 |
| August 30, 2009 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Ford | 6 | Northern Tool + Equipment | 29 | 12 | Running | 127/0 | $40,593 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Ford | 96 | Academy Sports + Outdoors | 42 | 30 | Running | 73/0 | $113,104 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Ford | 6 | Discount Tire / Northern Tool + Equipment | 25 | 14 | Running | 121/0 | $23,018 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Ford | 96 | Northern Tool + Equipment | 37 | 30 | Running | 73/0 | $101,629 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Ford | 6 | Northern Tool + Equipment | 17 | 17 | Running | 112/0 | $22,568 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Ford | 6 | Northern Tool + Equipment | 12 | 18 | Running | 109/0 | $28,818 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Ford | 96 | Northern Tool + Equipment | 41 | 29 | Running | 76/0 | $114,804 |
| October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Ford | 6 | Northern Tool + Equipment | 6 | 34 | Out (Accident) | 61/0 | $21,758 |
| October 24, 2009 | Nationwide Series | Kroger on Track for the Cure 250 | Memphis Motorsports Park | Ford | 6 | Northern Tool + Equipment | 22 | 31 | Out (Accident) | 70/0 | $24,143 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Ford | 96 | Academy Sports + Outdoors | 31 | 37 | Running | 52/0 | $100,929 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Ford | 96 | Academy Sports + Outdoors | 38 | 30 | Running | 73/0 | $127,529 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Ford | 96 | Valvoline | 39 | 31 | Running | 70/0 | $95,004 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Ford | 6 | Northern Tool + Equipment | 41 | 31 | Running | 70/0 | $26,448 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 96 | Hall of Fame Racing | 31 | 36 | Running | 55/0 | $92,879 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Ford | 16 | 3M Scotch-Brite | 17 | 22 | Running | 97/0 | $23,593 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Ford | 16 | 3M Post-it | 36 | 14 | Running | 121/0 | $22,893 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Ford | 16 | 3M/Ace Brand Products | 29 | 14 | Running | 121/0 | $24,193 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Ford | 46 | Red Line Oil | DNQ | ||||
| August 7, 2011 | Sprint Cup | Good Sam RV Insurance 500 | Pocono Raceway | Ford | 46 | Red Line Oil | 35 | 42 | Out (Brakes) | 0 | $63,765 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Ford | 46 | RetakeOurGov.com | DNQ | ||||
| September 10, 2011 | Sprint Cup | Wonderful Pistachios 400 | Richmond International Raceway | Ford | 37 | Max Q Motorsports | DNQ | ||||
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Chevrolet | 42 | Curtis Key Plumbing | 29 | 42 | Out (Brakes) | 0 | $9,110 |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Chevrolet | 42 | <Curtis Key Plumbing | DNQ |
Home - About Us - Advertising