|
Former race car driver.
|
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| May 26, 1958 | Dutch | Porsche | 17 | 11 | 0 |
| August 3, 1958 | German | Porsche F2 | 15 | Retired | 0 |
| May 31, 1959 | Dutch | Porsche | 14 | 10 | 0 |
| July 5, 1959 | French | Maserati | 20 | 9 | 0 |
| June 6, 1960 | Dutch | Cooper-Climax | 18 | 8 | 0 |
| May 22, 1961 | Dutch | Porsche | 17 | 14 | 0 |
| June 18, 1961 | Belgian | Porsche | 14 | 11 | 0 |
| July 2, 1961 | French | Porsche | 17 | Retired | 0 |
| July 15, 1961 | British | Porsche | 18 | 16 | 0 |
| August 6, 1961 | German | Porsche | 17 | 14 | 0 |
| September 10, 1961 | Italian | Porsche | 15 | 7 | 0 |
| May 20, 1962 | Dutch | Porsche | 14 | 6 | 1 |
| June 3, 1962 | Monaco | Porsche | DNQ | 0 | |
| June 17, 1962 | Belgian | Porsche | 13 | 7 | 0 |
| July 8, 1962 | French | Porsche | 17 | 6 | 1 |
| July 21, 1962 | British | Porsche | 17 | 14 | 0 |
| August 5, 1962 | German | Porsche | 8 | 13 | 0 |
| September 16, 1962 | Italian | Porsche | 20 | 10 | 0 |
| October 7, 1962 | United States | Porsche | 14 | Retired | 0 |
| December 29, 1962 | South African | Porsche | 16 | 11 | 0 |
| June 9, 1963 | Belgian | Porsche | 18 | 6 | 1 |
| June 23, 1963 | Dutch | Porsche | 19 | 9 | 0 |
| July 20, 1963 | British | Porsche | 21 | 10 | 0 |
| August 4, 1963 | German | Porsche | 17 | Retired | 0 |
| September 8, 1963 | Italian | Porsche | DNQ | 0 | |
| October 6, 1963 | United States | Porsche | 19 | 6 | 1 |
| October 27, 1963 | Mexican | Porsche | 18 | 10 | 0 |
| December 28, 1963 | South African | Porsche | 20 | 10 | 0 |
| May 24, 1964 | Dutch | Porsche | 17 | Retired | 0 |
Home - About Us - Advertising