|
Hometown: Caracas, Venezuela
A race car driver.
|
Page Sections
Article Index Racing Record |
| Date | Article | Source |
|---|---|---|
| March 23, 2007 | Indy Racing League Media Conference | Peter Baron Milka Duno Tony George Felix Rodriguez |
| June 27, 2007 | Indy Racing League Media Conference | Milka Duno Brad Jaeger |
Racing Record
ARCA Racing Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2010 | 140 | 30 | 1 | 0 | 0 | 0 | ||
| 2011 | 18 | 1780 | 12 | 0 | 0 | 0 |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | ARCA Racing Series | Lucas Oil Slick Mist 200 at Daytona | Daytona International Speedway | Toyota | 90 | Stringer Motorsports | 41 | 43 | Out (Accident) | ||
| March 14, 2010 | IZOD IndyCar Series | Sao Paolo Indy 300 | Streets of Sao Paolo, Brazil | Dallara/Honda/Firestone | 18 | CITGO | 24 | 21 | Out (Contact) | 12 | |
| March 29, 2010 | IZOD IndyCar Series | Honda Grand Prix of St. Petersburg | Streets of St. Petersburg, Florida | Dallara/Honda/Firestone | 18 | CITGO | 24 | 24 | Out (Handling) | 12 | |
| April 11, 2010 | IZOD IndyCar Series | Indy Grand Prix of Alabama | Barber Motorsports Park | Dallara/Honda/Firestone | 18 | CITGO | 24 | 24 | Running | 12 | |
| April 18, 2010 | IZOD IndyCar Series | Toyota Grand Prix of Long Beach | Streets of Long Beach, California | Dallara/Honda/Firestone | 18 | CITGO | 25 | 25 | Out (Handling) | 10 | |
| May 1, 2010 | IZOD IndyCar Series | Road Runner Turbo Indy 300 | Kansas Speedway | Dallara/Honda/Firestone | 18 | CITGO | 24 | 26 | Out (Contact) | 10 | |
| June 5, 2010 | IZOD IndyCar Series | Firestone 550K | Texas Motor Speedway | Dallara/Honda/Firestone | 18 | CITGO | 17 | 23 | Out (Mechanical) | 12 | |
| June 20, 2010 | IZOD IndyCar Series | Iowa Corn Indy 250 | Iowa Speedway | Dallara/Honda/Firestone | 18 | CITGO | 25 | 23 | Out (Handling) | 12 | |
| July 4, 2010 | IZOD IndyCar Series | Camping World Grand Prix at The Glen | Watkins Glen International | Dallara/Honda/Firestone | 18 | CITGO | 24 | 23 | Running | 12 | |
| July 18, 2010 | IZOD IndyCar Series | Honda Indy Toronto | Streets of Toronto, Ontario, Canada | Dallara/Honda/Firestone | 18 | CITGO | 25 | 26 | Out (Handling) | 10 | |
| July 25, 2010 | IZOD IndyCar Series | Honda Indy Edmonton | Edmonton City Centre Airport | Dallara/Honda/Firestone | 18 | CITGO | 25 | 25 | Out (Handling) | 10 | |
| August 8, 2010 | IZOD IndyCar Series | Honda Indy 200 presented by Westfield Insurance | Mid-Ohio Sports Car Course | Dallara/Honda/Firestone | 18 | CITGO | 27 | 23 | Running | 12 | |
| August 22, 2010 | IZOD IndyCar Series | Indy Grand Prix of Sonoma | Infineon Raceway | Dallara/Honda/Firestone | 18 | CITGO | 24 | 22 | Running | 12 | |
| August 28, 2010 | IZOD IndyCar Series | Peak Antifreeze and Motor Oil Indy 300 | Chicagoland Speedway | Dallara/Honda/Firestone | 18 | CITGO | 26 | 19 | Running | 12 | |
| September 4, 2010 | IZOD IndyCar Series | Kentucky Indy 300 | Kentucky Speedway | Dallara/Honda/Firestone | 18 | CITGO | 24 | 19 | Running | 12 | |
| September 18, 2010 | IZOD IndyCar Series | Indy Japan 300 | Twin Ring Motegi | Dallara/Honda/Firestone | 18 | CITGO | 25 | 19 | Running | 12 | |
| October 2, 2010 | IZOD IndyCar Series | Cafés Do Brasil Indy 300 | Homestead-Miami Speedway | Dallara/Honda/Firestone | 18 | CITGO | 27 | 24 | Out (Contact) | 12 | |
| February 12, 2011 | ARCA Racing Series | Lucas Oil Slick Mist 200 | Daytona International Speedway | Dodge | 63 | Citgo Lubricants | 23 | 31 | Out (Accident) | ||
| April 15, 2011 | ARCA Racing Series | 3 Amigos 250 | Talladega Superspeedway | Toyota | 63 | Citgo Supergard Lubricants | 8 | 19 | Running | ||
| May 1, 2011 | ARCA Racing Series | Kentuckiana Ford Dealers 200 | Salem Speedway | Dodge | 63 | Citgo Supergard Lubricants | 16 | 17 | Out (Suspension) | ||
| May 15, 2011 | ARCA Racing Series | Menards 200 presented by Federated Car Care | Toledo Speedway | Dodge | 63 | Citgo Supergard Lubricants | 2 | 15 | Running | ||
| May 22, 2011 | ARCA Racing Series | ModSpace 150 | New Jersey Motorsports Park | Chevrolet | 63 | Citgo Supergard Lubricants | 27 | 22 | Running | ||
| July 16, 2011 | ARCA Racing Series | Prairie Meadows 200 | Iowa Speedway | Toyota | 63 | Citgo Supergard Lubricants | 15 | 23 | Out (Brakes) | ||
| July 28, 2011 | ARCA Racing Series | Ansell Protective Gloves 200 | Lucas Oil Raceway | Dodge | 63 | Citgo Supergard Lubricants | 28 | 19 | Running | ||
| August 7, 2011 | ARCA Racing Series | Pennsylvania ARCA 125 | Pocono Raceway | Toyota | 63 | Citgo Supergard Lubricants | 25 | 25 | Running | ||
| August 26, 2011 | ARCA Racing Series | Herr's Live Life with Flavor! 200 | Madison International Speedway | Chevrolet | 63 | Citgo Supergard Lubricants | 20 | 18 | Running | ||
| September 17, 2011 | ARCA Racing Series | Kentuckiana Ford Dealers ARCA Fall Classic by Federated Car Care | Salem Speedway | Dodge | 63 | Citgo Supergard Lubricants | 11 | 20 | Running | ||
| October 7, 2011 | ARCA Racing Series | Kansas Lottery 98.9 | Kansas Speedway | Toyota | 63 | Citgo Supergard Lubricants | 24 | 19 | Running | ||
| October 16, 2011 | ARCA Racing Series | Federated Car Care 200 | Toledo Speedway | Toyota | 63 | Citgo Supergard Lubricants | 35 | 18 | Running |
Home - About Us - Advertising