|
A sports car driver.
|
Page Sections
Images Article Index Die Cast Cars Stock Car Racing Record |
| Date | Article | Source |
|---|---|---|
| August 7, 2012 | NASCAR Media Conference | Ron Fellows |
| Type | Manufacturer | Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|---|---|
| Die Cast | GMP | 13007 | 1994 AER/Ron Fellows Ford Trans-Am Mustang | 1:18 | Production: 1,500 | |
| Die Cast | Action | 101585 | #2 GM Goodwrench Service Plus Raced Version 2001 Corvette C5R | 1:18 | Production: 8,748 ARC 8,460 QVC 288 Also driven by Johnny O'Connell, Chris Kneifel and Franck Freon |
Stock Car Racing Record
Racing Record Notes
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1995 | 64 | 58 | 1 | 0 | 0 | 0 | 0 | $9,035 |
| 1998 | 63 | 92 | 2 | 0 | 0 | 0 | 0 | $46,310 |
| 1999 | 54 | 175 | 1 | 0 | 0 | 1 | 1 | $67,270 |
| 2000 | 72 | 34 | 1 | 0 | 0 | 0 | 0 | $24,725 |
| 2001 | 59 | 96 | 2 | 0 | 0 | 0 | 0 | $72,055 |
| 2002 | 69 | 88 | 1 | 0 | 0 | 0 | 0 | $47,930 |
| 2003 | 56 | 200 | 2 | 0 | 0 | 0 | 1 | $161,854 |
| 2004 | 67 | 170 | 1 | 0 | 0 | 1 | 1 | $101,260 |
| 2005 | 59 | 230 | 2 | 0 | 0 | 0 | 1 | $179,945 |
| 2006 | 62 | 119 | 2 | 0 | 0 | 0 | 0 | $135,772 |
| 2007 | 54 | 283 | 2 | 0 | 0 | 1 | 1 | $215,875 |
| 2008 | 56 | 200 | 2 | 0 | 0 | 0 | 0 | $163,025 |
| 2009 | 56 | 158 | 2 | 0 | 0 | 0 | 0 | $144,625 |
| 2010 | 72 | 43 | 1 | 0 | 0 | 0 | 0 | $60,840 |
| 2011 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | $75,472 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1997 | 41 | 559 | 5 | 1 | 1 | 1 | 1 | $66,725 |
| 1998 | 45 | 408 | 5 | 1 | 0 | 0 | 1 | $35,840 |
| 1999 | 35 | 578 | 4 | 1 | 1 | 2 | 2 | $73,910 |
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1997 | 96 | 88 | 1 | 0 | 0 | 0 | 0 | $2,975 |
| 1998 | 78 | 185 | 1 | 0 | 1 | 1 | 1 | $27,275 |
| 1999 | 85 | 180 | 1 | 1 | 0 | 1 | 1 | $23,425 |
| 2000 | 84 | 185 | 1 | 1 | 1 | 1 | 1 | $32,325 |
| 2001 | 84 | 185 | 1 | 0 | 1 | 1 | 1 | $36,450 |
| 2005 | 121 | 77 | 2 | 0 | 0 | 0 | 0 | $54,765 |
| 2006 | 94 | 202 | 2 | 0 | 0 | 0 | 1 | $58,965 |
| 2007 | 85 | 328 | 3 | 0 | 0 | 1 | 1 | $128,150 |
| 2008 | 96 | 190 | 1 | 0 | 1 | 1 | 1 | $109,963 |
| 2009 | 94 | 213 | 2 | 0 | 0 | 1 | 1 | $58,253 |
| 2010 | 78 | 393 | 3 | 0 | 0 | 1 | 2 | $94,114 |
| 2011 | 39 | 114 | 3 | 0 | 0 | 1 | 2 | $74,093 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| August 24, 1997 | Craftsman Truck Series | Parts America 150 | Watkins Glen International |
| June 28, 1998 | Busch Grand National | Lysol 200 | Watkins Glen International |
| June 26, 1999 | Craftsman Truck Series | Bully Hill Vineyards 150 | Watkins Glen International |
| June 25, 2000 | Busch Grand National | Lysol 200 | Watkins Glen International |
| July 8, 2001 | Busch Grand National | GNC Live Well 200 | Watkins Glen International |
| August 2, 2008 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Chevrolet | 09 | Miccosukee Resort & Gaming | 29 | 27 | Running | 82/0 | $77,700 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Chevrolet | 5 | Fastenal | 10 | 5 | Running | 155/0 | $26,018 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Chevrolet | 09 | Miccosukee Resort & Gaming | 37 | 29 | Running | 76/0 | $66,925 |
| August 30, 2009 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Chevrolet | 5 | Fastenal | 3 | 35 | Out (Accident) | 58/0 | $32,235 |
| June 19, 2010 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Chevrolet | 88 | AER Manufacturing | 12 | 2 | Running | 170/0 | $39,143 |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 88 | GT Vodka | 12 | 6 | Running | 150/0 | $22,518 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 36 | Tommy Baldwin Racing | 21 | 40 | Out (Suspension) | 43/0 | $60,840 |
| August 29, 2010 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Chevrolet | 88 | Canadian Tire | 15 | 30 | Out (Engine) | 73/0 | $32,453 |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Chevrolet | 7 | AER Manufacturing | 5 | 2 | Running | 43/1 | $39,268 |
| August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 5 | Canadian Tire | 5 | 7 | Running | 37/0 | $12,600 |
| August 15, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 36 | Golden Corral | 38 | 30 | Out (Accident) | 0 | $75,472 |
| August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Chevrolet | 5 | Canadian Tire | 13 | 11 | Running | 34/1 | $22,225 |
Home - About Us - Advertising