|
|
Page Sections
Denny Hamlin Short Track Showdown Page Sections Photographs Article Index Stock Car Racing Record |
| Date | Article | Source |
|---|---|---|
| July 27, 2006 | Denny Hamlin beat at Pocono Raceway | Alfred Johnson |
| September 12, 2006 | NASCAR Media Conference | Denny Hamlin |
| November 16, 2006 | NASCAR Media Conference | Dale Earnhardt, Jr. Curtis Gray Denny Hamlin Kevin Harvick Jimmie Johnson Matt Kenseth Robin Pemberton |
| July 17, 2011 | NASCAR Sprint Cup Series: Lenox Industrial Tools 301 | Denny Hamlin |
| June 27, 2012 | NASCAR Media Conference | Denny Hamlin |
| September 25, 2012 | NASCAR Media Conference | Denny Hamlin |
| October 13, 2012 | NASCAR Sprint Cup Series: Bank of America 500 | Denny Hamlin Jimmie Johnson |
| October 28, 2012 | NASCAR Sprint Cup Series: Tums Fast Relief 500 | Clint Bowyer Denny Hamlin Kasey Kahne Brad Keselowski |
| November 11, 2012 | NASCAR Sprint Cup Series: Advocare 500 | Kyle Busch Denny Hamlin |
Stock Car Racing Record
Racing Record Notes
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 110 | 215 | 1 | 0 | 1 | 1 | ||
| 2005 | 171 | 50 | 1 | 0 | 0 | 0 | $1,900 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 37 | 582 | 5 | 0 | 0 | 0 | 1 | $43,190 |
| 2006 | 71 | 142 | 1 | 0 | 0 | 0 | 1 | $7,225 |
| 2007 | 88 | 106 | 1 | 0 | 0 | 0 | 0 | $6,875 |
| 2008 | 54 | 270 | 2 | 0 | 0 | 1 | 1 | $33,730 |
| 2009 | 74 | 155 | 1 | 0 | 0 | 0 | 1 | $8,730 |
| 2010 | 85 | 143 | 1 | 0 | 0 | 0 | 1 | $8,325 |
| 2011 | 83 | 0 | 2 | 0 | 1 | 2 | 2 | $54,500 |
Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 103 | 142 | 1 | 0 | 0 | 0 | 1 | $15,540 |
| 2005 | 5 | 4143 | 35 | 0 | 0 | 1 | 11 | $1,064,110 |
| 2006 | 4 | 4667 | 35 | 6 | 2 | 12 | 23 | $1,099,010 |
| 2007 | 13 | 3224 | 22 | 5 | 3 | 11 | 16 | $882,830 |
| 2008 | 19 | 2758 | 19 | 1 | 4 | 10 | 14 | $722,335 |
| 2009 | 60 | 729 | 7 | 2 | 0 | 1 | 1 | $155,825 |
| 2010 | 61 | 652 | 4 | 1 | 1 | 2 | 3 | $141,595 |
| 2011 | 93 | 0 | 5 | 0 | 1 | 4 | 5 | $160,575 |
Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 41 | 806 | 7 | 1 | 0 | 0 | 3 | $610,030 |
| 2006 | 3 | 6407 | 36 | 3 | 2 | 8 | 20 | $4,389,220 |
| 2007 | 12 | 6143 | 36 | 1 | 1 | 12 | 18 | $4,943,810 |
| 2008 | 8 | 6214 | 36 | 1 | 1 | 12 | 18 | $5,494,360 |
| 2009 | 5 | 6335 | 36 | 1 | 4 | 15 | 20 | $5,478,040 |
| 2010 | 2 | 6583 | 36 | 2 | 8 | 14 | 18 | $5,856,550 |
| 2011 | 9 | 2284 | 36 | 0 | 1 | 5 | 14 | $5,401,190 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| March 5, 2006 | Busch Series | Telcel-Motorola 200 presented by Banamex | Autodromo Hermanos Rodriguez |
| May 12, 2006 | Busch Series | Diamond Hill Plywood 200 | Darlington Raceway |
| June 11, 2006 | Nextel Cup | Pocono 500 | Pocono Raceway |
| July 23, 2006 | Nextel Cup | Pennsylvania 500 | Pocono Raceway |
| May 11, 2007 | Busch Series | Diamond Hill Plywood 200 | Darlington Raceway |
| June 23, 2007 | Busch Series | AT&T 250 | The Milwaukee Mile |
| July 1, 2007 | Nextel Cup | Lenox Industrial Tools 300 | New Hampshire International Speedway |
| August 18, 2007 | Busch Series | Carfax 250 | Michigan International Speedway |
| September 22, 2007 | Busch Series | RoadLoans.com 200 | Dover International Speedway |
| February 14, 2008 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway |
| March 30, 2008 | Sprint Cup | Goody's Cool Orange 500 | Martinsville Speedway |
| May 2, 2008 | Nationwide Series | Lipton TEA 250 | Richmond International Raceway |
| May 31, 2008 | Nationwide Series | Heluva Good! 200 | Dover International Speedway |
| July 4, 2008 | Nationwide Series | Winn-Dixie 250 Powered by Coca-Cola | Daytona International Speedway |
| September 27, 2008 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway |
| October 29, 2011 | Camping World Truck Series | Kroger 200 | Martinsville Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 7, 2009 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Toyota | 11 | FedEx Express | 5 | 13 | Running | PE | |
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 11 | FedEx Express | 13 | 5 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 11 | FedEx Express | 10 | 26 | Running | 85/0 | $300,963 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Toyota | 11 | FedEx Office | 23 | 6 | Running | 150/0 | $129,025 |
| February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 20 | Interstate Batteries | 4 | 21 | Out (Accident) | 105/5 | $23,645 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Toyota | 11 | FedEx Office | 34 | 22 | Running | 97/0 | $110,125 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Toyota | 11 | FedEx Ground | 6 | 13 | Running | 124/0 | $93,525 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Toyota | 11 | FedEx Express | 24 | 2 | Running | 175/5 | $138,275 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Toyota | 11 | FedEx Freight | 8 | 2 | Running | 180/10 | $149,000 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Toyota | 11 | FedEx Ground | 22 | 12 | Running | 127/0 | $139,025 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Toyota | 11 | FedEx Freight | 12 | 6 | Running | 150/0 | $107,975 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Toyota | 11 | FedEx Freight | 18 | 22 | Running | 102/5 | $104,275 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Toyota | 11 | FedEx Ground | 3 | 14 | Running | 131/10 | $101,050 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Toyota | 11 | Farm Bureau Insurance | 23 | 13 | Running | 124/0 | $103,175 |
| May 16, 2009 | Sprint Cup | Sprint All-Star Race | Lowe's Motor Speedway | Toyota | 11 | FedEx Express | 18 | 4 | Running | PE | |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Toyota | 11 | FedEx Office | 13 | 11 | Running | 130/0 | $122,655 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Toyota | 11 | FedEx Office | 16 | 36 | Out (Accident) | 55/0 | $96,400 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Toyota | 11 | FedEx Ground | 7 | 38 | Running | 49/0 | $83,150 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Toyota | 11 | FedEx Express | 14 | 3 | Running | 170/5 | $125,625 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Toyota | 11 | FedEx Office | 24 | 5 | Running | 160/5 | $128,325 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 11 | FedEx Ground | 7 | 15 | Running | 123/5 | $96,150 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Toyota | 11 | FedEx Office | 6 | 3 | Running | 170/5 | $180,325 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Toyota | 11 | FedEx Freight | 4 | 5 | Running | 155/0 | $152,225 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Toyota | 11 | FedEx Office | 14 | 34 | Running | 61/0 | $160,775 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Toyota | 11 | FedEx Express | 6 | 1 | Running | 195/10 | $235,725 |
| August 8, 2009 | Nationwide Series | Zippo 200 at The Glen | Watkins Glen International | Toyota | 11 | Ridemakerz | 5 | 34 | Out (Susp.) | 61/0 | $15,445 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Toyota | 11 | FedEx Freight | 3 | 10 | Running | 134/0 | $93,050 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Toyota | 11 | Carfax | 8 | 32 | Running | 67/0 | $16,685 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Toyota | 11 | FedEx Office | 16 | 10 | Running | 139/5 | $100,775 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Toyota | 11 | FedEx Ground | 41 | 5 | Running | 155/0 | $136,575 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Toyota | 11 | Farm Bureau Insurance | 10 | 6 | Running | 155/5 | $138,875 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 20 | Z-Line Designs / Operation Helmet | 1 | 17 | Running | 122/10 | $19,450 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Toyota | 11 | FedEx Express | 3 | 1 | Running | 195/10 | $238,075 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 11 | FedEx Freight | 4 | 2 | Running | 175/5 | $179,275 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Toyota | 20 | Doosan Infracore | 4 | 27 | Out (Accident) | 82/0 | $15,525 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Toyota | 11 | FedEx Ground | 13 | 22 | Running | 97/0 | $89,600 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Toyota | 11 | FedEx Freight | 22 | 5 | Running | 160/5 | $139,225 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Toyota | 11 | FedEx Ground | 1 | 37 | Out (Accident) | 57/5 | $123,050 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Toyota | 11 | FedEx Office | 17 | 42 | Out (Engine) | 42/5 | $87,875 |
| October 24, 2009 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Toyota | 51 | Miccosukee Resort / Graceway Pharmaceuticals | 4 | 6 | Running | 155/5 | $8,730 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Toyota | 11 | FedEx Freight | 17 | 1 | Running | 195/10 | $189,500 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Toyota | 11 | FedEx Express | 9 | 38 | Out (Engine) | 54/5 | $91,175 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Toyota | 11 | FedEx Office | 25 | 2 | Running | 175/5 | $368,900 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Toyota | 20 | GameStop | 1 | 12 | Running | 132/5 | $26,675 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Toyota | 11 | FedEx Ground | 5 | 3 | Running | 165/0 | $144,825 |
| November 21, 2009 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Toyota | 11 | GodSpeaks.com | 6 | 5 | Running | 160/5 | $38,400 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Toyota | 11 | FedEx Express | 38 | 1 | Running | 195/10 | $347,975 |
| February 6, 2010 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Toyota | 11 | FedEx Express | 24 | 5 | Running | 0 | |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 11 | FedEx Express | 14 | 12 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 11 | FedEx Express | 25 | 17 | Running | 117/5 | $295,545 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Toyota | 11 | FedEx Freight | 25 | 29 | Running | 81/5 | $102,525 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 20 | Interstate Batteries | 4 | 2 | Running | 175/5 | $59,125 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Toyota | 11 | FedEx Ground | 27 | 19 | Running | 106/0 | $110,975 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Toyota | 11 | FedEx Office | 20 | 21 | Running | 105/5 | $91,200 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Toyota | 11 | FedEx Express | 15 | 19 | Running | 106/0 | $103,675 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Toyota | 11 | FedEx Freight | 19 | WIN | Running | 195/10 | $179,225 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Toyota | 11 | FedEx Office/March of Dimes | 26 | 30 | Running | 73/0 | $93,600 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Toyota | 11 | FedEx Ground | 29 | WIN | Running | 190/5 | $502,075 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Toyota | 11 | FedEx Express | 11 | 4 | Running | 165/5 | $154,425 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Toyota | 11 | FedEx Ground | 30 | 11 | Running | 130/0 | $94,675 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Toyota | 20 | Z-Line Designs/Operation Helmet | 1 | WIN | Running | 195/10 | $46,970 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Toyota | 11 | FedEx Express | 8 | WIN | Running | 190/5 | $288,525 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Toyota | 20 | Food Lion "Feeding America" | 2 | 12 | Running | 132/5 | $16,650 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Toyota | 11 | FedEx Freight | 14 | 4 | Running | 160/0 | $145,275 |
| May 22, 2010 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Toyota | 11 | FedEx Office | 12 | 4 | Running | ||
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Toyota | 11 | FedEx Office | 7 | 18 | Running | 114/5 | $113,800 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Toyota | 11 | FedEx Freight | 5 | WIN | Running | 195/10 | $212,875 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Toyota | 11 | FedEx Ground | 7 | WIN | Running | 195/10 | $188,350 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Toyota | 11 | FedEx Express | 12 | 34 | Running | 61/0 | $91,755 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 11 | FedEx Freight | 20 | 14 | Running | 121/0 | $95,350 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Toyota | 11 | FedEx Office | 4 | 24 | Running | 96/5 | $107,475 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Toyota | 11 | FedEx Ground | 17 | 8 | Running | 142/0 | $122,625 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Toyota | 11 | FedEx Express | 18 | 15 | Running | 118/0 | $172,225 |
| July 31, 2010 | Camping World Truck Series | Pocono Mountains 125 | Toyota | 15 | Digital Qpons | 3 | 9 | Running | 143/5 | $8,325 | |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Toyota | 11 | FedEx Office | 3 | 5 | Running | 160/5 | $122,400 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Toyota | 11 | FedEx Freight | 14 | 37 | Out (Accident) | 52/0 | $81,100 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Toyota | 11 | FedEx Express | 33 | 2 | Running | 175/5 | $144,325 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Toyota | 11 | FedEx Ground | 17 | 34 | Running | 61/0 | $107,685 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Toyota | 11 | Sport Clips | 1 | 43 | Out (Engine) | 39/5 | $118,510 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 20 | Z-Line Designs | 5 | 6 | Running | 150/0 | $18,850 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Toyota | 11 | FedEx Office | 14 | WIN | Running | 195/10 | $219,975 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 11 | FedEx Small Business | 22 | 2 | Running | 170/0 | $178,550 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Toyota | 11 | FedEx Express | 4 | 9 | Running | 138/0 | $99,675 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Toyota | 11 | FedEx Freight | 12 | 12 | Running | 127/0 | $112,600 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Toyota | 11 | FedEx Office | 34 | 8 | Running | 142/0 | $108,525 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Toyota | 11 | FedEx Ground | 23 | 4 | Running | 165/5 | $139,400 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Toyota | 11 | FedEx Express | 1 | WIN | Running | 190/5 | $177,375 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Toyota | 11 | FedEx Freight | 17 | 9 | Running | 143/5 | $102,775 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Toyota | 11 | FedEx Office | 30 | WIN | Running | 190/5 | $453,575 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Toyota | 11 | FedEx Ground | 17 | 12 | Running | 137/10 | $103,300 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Toyota | 11 | FedEx Express | 37 | 14 | Running | 121/0 | $88,550 |
| February 12, 2011 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Toyota | 11 | FedEx Express | 4 | 12 | Running | ||
| February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 11 | FedEx Express | 22 | 8 | Running | ||
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Toyota | 11 | FedEx Express | 18 | 21 | Running | 24/1 | $328,363 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Toyota | 11 | FedEx Freight | 12 | 11 | Running | 34/1 | $123,000 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 20 | Interstate Batteries | 9 | 7 | Running | 0 | $22,450 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Toyota | 11 | FedEx Ground | 17 | 7 | Running | 37/0 | $159,300 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Toyota | 11 | FedEx Express | 25 | 33 | Running | 11/0 | $131,225 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Toyota | 11 | FedEx Office | 2 | 39 | Out (Engine) | 6/1 | $123,880 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Toyota | 11 | FedEx Ground | 5 | 12 | Running | 33/1 | $123,350 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Toyota | 11 | FedEx Office / March of Dimes | 23 | 15 | Running | 29/0 | $160,850 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Toyota | 11 | FedEx Office / Print Big Save Big | 29 | 23 | Running | 21/0 | $133,425 |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Toyota | 20 | Sport Clips | 11 | WIN | Running | 0 | $35,500 |
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Toyota | 11 | FedEx Freight | 11 | 2 | Running | 43/1 | $202,500 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Toyota | 20 | Raybestos / Wix Filters | 16 | 2 | Running | 0 | $24,250 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Toyota | 11 | Sport Clips | 3 | 6 | Running | 38/0 | $152,000 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Toyota | 11 | FedEx Ground / AutismSpeaks.org | 26 | 16 | Running | 28/0 | $134,825 |
| May 21, 2011 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Toyota | 11 | FedEx Express | 15 | 7 | Running | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Toyota | 11 | FedEx Express | 4 | 10 | Running | 35/1 | $165,800 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Toyota | 11 | FedEx Freight | 15 | 3 | Running | 42/1 | $183,950 |
| June 12, 2011 | Sprint Cup | 5-Hour Energy 500 | Pocono Raceway | Toyota | 11 | FedEx Ground | 4 | 19 | Running | 27/2 | $126,675 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Toyota | 11 | FedEx Office | 10 | WIN | Running | 47/4 | $202,200 |
| June 26, 2011 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Toyota | 11 | FedEx Freight | 4 | 37 | Running | 8/1 | $121,350 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Toyota | 11 | FedEx Ground | 36 | 13 | Running | 32/1 | $145,450 |
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Toyota | 11 | FedEx Ground | 26 | 11 | Running | 34/1 | $128,950 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Toyota | 11 | FedEx Express | 14 | 27 | Running | 17/0 | $185,625 |
| August 7, 2011 | Sprint Cup | Good Sam RV Insurance 500 | Pocono Raceway | Toyota | 11 | FedEx Office | 6 | 15 | Running | 31/2 | $118,100 |
| August 15, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Toyota | 11 | FedEx Ground | 42 | 36 | Out (Accident) | 8/0 | $110,475 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Toyota | 11 | FedEx Freight | 4 | 35 | Running | 9/0 | $120,475 |
| August 27, 2011 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Toyota | 11 | FedEx Express | 20 | 7 | Running | 37/0 | $154,250 |
| September 6, 2011 | Sprint Cup | AdvoCare 500 | Atlanta Motor Speedway | Toyota | 11 | Charter Comm. | 13 | 8 | Running | 37/1 | $151,550 |
| September 10, 2011 | Sprint Cup | Wonderful Pistachios 400 | Richmond International Raceway | Toyota | 11 | FedEx Express | 28 | 9 | Running | 35/0 | $131,125 |
| September 19, 2011 | Sprint Cup | Geico 400 | Chicagoland Speedway | Toyota | 11 | FedEx Ground | 27 | 31 | Running | 13/0 | $129,025 |
| September 25, 2011 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 11 | FedEx Ground | 28 | 29 | Running | 15/0 | $119,950 |
| October 2, 2011 | Sprint Cup | AAA 400 | Dover International Speedway | Toyota | 11 | FedEx Office | 11 | 18 | Running | 26/0 | $118,950 |
| October 9, 2011 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Toyota | 11 | FedEx Freight | 7 | 16 | Running | 28/0 | $136,925 |
| October 15, 2011 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Toyota | 11 | FedEx Express | 17 | 9 | Running | 35/0 | $129,100 |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway | Toyota | 11 | FedEx Office | 31 | 8 | Running | 36/0 | $134,000 |
| October 29, 2011 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Toyota | 18 | Toyota / Traxxas | 3 | WIN | Running | 0 | $31,350 |
| October 30, 2011 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Toyota | 11 | FedEx Ground | 11 | 5 | Running | 40/1 | $131,350 |
