Ryan Hunter-Reay
Person
A race car driver.
Article Index
Racing Record
Racing Record Notes
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Car Name | Start | Finish | Status | Points | Earnings |
| March 14, 2010 | IZOD IndyCar Series | Sao Paolo Indy 300 | Streets of Sao Paolo, Brazil | Dallara/Honda/Firestone | 37 | Team IZOD | 4 | 2 | Running | 40 |
| March 29, 2010 | IZOD IndyCar Series | Honda Grand Prix of St. Petersburg | Streets of St. Petersburg, Florida | Dallara/Honda/Firestone | 37 | Team IZOD | 7 | 11 | Running | 19 |
| April 11, 2010 | IZOD IndyCar Series | Indy Grand Prix of Alabama | Barber Motorsports Park | Dallara/Honda/Firestone | 37 | Team IZOD | 14 | 12 | Running | 18 |
| April 18, 2010 | IZOD IndyCar Series | Toyota Grand Prix of Long Beach | Streets of Long Beach, California | Dallara/Honda/Firestone | 37 | Team IZOD | 2 | WIN | Running | 52 |
| May 1, 2010 | IZOD IndyCar Series | Road Runner Turbo Indy 300 | Kansas Speedway | Dallara/Honda/Firestone | 37 | Team IZOD | 22 | 5 | Running | 30 |
| May 30, 2010 | IZOD IndyCar Series | Indianapolis 500 | Indianapolis Motor Speedway | Dallara/Honda/Firestone | 37 | Team IZOD | 17 | 18 | Out (Contact) | 12/4 | $302,305 |
| June 5, 2010 | IZOD IndyCar Series | Firestone 550K | Texas Motor Speedway | Dallara/Honda/Firestone | 37 | Team IZOD | 24 | 7 | Running | 26 |
| June 20, 2010 | IZOD IndyCar Series | Iowa Corn Indy 250 | Iowa Speedway | Dallara/Honda/Firestone | 37 | Ethanol USA-Team IZOD | 12 | 8 | Running | 24 |
| July 4, 2010 | IZOD IndyCar Series | Camping World Grand Prix at The Glen | Watkins Glen International | Dallara/Honda/Firestone | 37 | Team IZOD | 16 | 7 | Running | 26 |
| July 18, 2010 | IZOD IndyCar Series | Honda Indy Toronto | Streets of Toronto, Ontario, Canada | Dallara/Honda/Firestone | 37 | Team IZOD | 4 | 3 | Running | 35 |
| July 25, 2010 | IZOD IndyCar Series | Honda Indy Edmonton | Edmonton City Centre Airport | Dallara/Honda/Firestone | 37 | Team IZOD | 8 | 5 | Running | 30 |
| August 8, 2010 | IZOD IndyCar Series | Honda Indy 200 presented by Westfield Insurance | Mid-Ohio Sports Car Course | Dallara/Honda/Firestone | 37 | Team IZOD | 4 | 10 | Running | 20 |
| August 22, 2010 | IZOD IndyCar Series | Indy Grand Prix of Sonoma | Infineon Raceway | Dallara/Honda/Firestone | 37 | Team IZOD | 8 | 8 | Running | 24 |
| August 28, 2010 | IZOD IndyCar Series | Peak Antifreeze and Motor Oil Indy 300 | Chicagoland Speedway | Dallara/Honda/Firestone | 37 | Ethanol USA/Team IZOD | 9 | 4 | Running | 32 |
| September 4, 2010 | IZOD IndyCar Series | Kentucky Indy 300 | Kentucky Speedway | Dallara/Honda/Firestone | 37 | Team IZOD | 27 | 21 | Out (Mechanical) | 12 |
| September 18, 2010 | IZOD IndyCar Series | Indy Japan 300 | Twin Ring Motegi | Dallara/Honda/Firestone | 37 | Team IZOD | 7 | 9 | Running | 22 |
| October 2, 2010 | IZOD IndyCar Series | Cafés Do Brasil Indy 300 | Homestead-Miami Speedway | Dallara/Honda/Firestone | 37 | Team IZOD | 20 | 11 | Running | 19 |
Home -
About Us -
Advertising
Any trademarks or service marks appear here in nominative use and are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library. View our Legal Information: Disclaimers & Terms of Use
Due to the enormous volume of information available most of the lists on the site are works in progress. They are great for seeing what information or products are available or what events have happened but the absence of information or a line item on a list should not be interpreted that something did not exist or did not happen. It probably just means we haven't gotten around to adding it yet.
Unless otherwise noted, photo captions are from the photographer or source, and not from The Crittenden Automotive Library.
To notify The Crittenden Automotive Library of errors, suggest topics, contribute information or to ask a question e-mail us.
|