|
Hometown: Faribault, Minnesota, USA
A race car driver.
|
Page Sections
Photographs Stock Car Racing Record |
![]() |
2010 Messina Wildlife Animal Stopper 200 Photo by Glenn Bure for OnPitRow.com/BethAnne Heisler View photo of Jerick Johnson at the 2010 Messina Wildlife Animal Stopper 200 - 62KB ![]() This work is licensed under a Creative Commons Attribution-NoDerivs 2.0 Generic License. |
![]() |
2010 Messina Wildlife Animal Stopper 200 Photo by Glenn Bure for OnPitRow.com/BethAnne Heisler View photo of Jerick Johnson at the 2010 Messina Wildlife Animal Stopper 200 - 71KB ![]() This work is licensed under a Creative Commons Attribution-NoDerivs 2.0 Generic License. |
Stock Car Racing Record
Racing Record Notes
Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2006 | 153 | 0 | 1 | 0 | 0 | 0 | 0 | $13,870 |
| 2007 | 112 | 157 | 5 | 0 | 0 | 0 | 0 | $94,910 |
| 2008 | 132 | 58 | 1 | 0 | 0 | 0 | 0 | $21,008 |
ARCA RE/MAX Series & ARCA Racing Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2006 | 139 | 110 | 1 | 0 | 0 | 0 | ||
| 2010 | 18 | 2100 | 14 | 0 | 0 | 1 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2010 | 80 | 167 | 3 | 0 | 0 | 0 | 0 | $29,155 |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | ARCA Racing Series | Lucas Oil Slick Mist 200 at Daytona | Daytona International Speedway | Dodge | 76 | American Legion-David Law Firm | DNQ | ||||
| April 11, 2010 | ARCA Racing Series | Kentuckiana Ford Dealers 200 presented by Appliancezone.com | Salem Speedway | Dodge | 76 | American Legion-David Law Firm | 22 | 22 | Out (Handling) | ||
| April 16, 2010 | ARCA Racing Series | Rattlesnake 150 | Texas Motor Speedway | Chevrolet | 76 | American Legion-David Law Firm | 34 | 15 | Running | ||
| April 23, 2010 | ARCA Racing Series | Talladega ARCA 250 | Talladega Superspeedway | Dodge | 76 | American Legion-David Law Firm | 30 | 16 | Running | ||
| May 23, 2010 | ARCA Racing Series | Menards 200 by Federated Car Care | Toledo Speedway | Dodge | 76 | American Legion-David Law Firm | 23 | 9 | Running | ||
| June 5, 2010 | ARCA Racing Series | Messina Wildlife Animal Stopper 200 | Pocono Raceway | Chevrolet | 76 | American Legion-David Law Firm | 25 | 30 | Out (Rear Gear) | ||
| June 11, 2010 | ARCA Racing Series | Racing for Wildlife 200 | Michigan International Speedway | Chevrolet | 76 | American Legion-David Law Firm | 24 | 21 | Running | ||
| July 10, 2010 | ARCA Racing Series | Prairie Meadows 200 | Iowa Speedway | Chevrolet | 76 | American Legion-David Law Firm | 27 | 20 | Running | ||
| July 17, 2010 | ARCA Racing Series | Tim Richmond Memorial ARCA 200 | Mansfield Motorsports Park | Chevrolet | 76 | American Legion-David Law Firm | 16 | 20 | Running | ||
| July 31, 2010 | ARCA Racing Series | Weis Markets 125 | Pocono Raceway | Dodge | 76 | American Legion-David Law Firm | 30 | 26 | Running | ||
| July 31, 2010 | Camping World Truck Series | Pocono Mountains 125 | Pocono Raceway | Chevrolet | 00 | Koma Unwind Chillaxation Drink | DNQ | ||||
| August 18, 2010 | Camping World Truck Series | O'Reilly 200 | Bristol Motor Speedway | Chevrolet | 01 | Koma Unwind Chillaxation Drink | 35 | 27 | Out (Engine) | 82/0 | $9,100 |
| August 27, 2010 | ARCA Racing Series | Ansell Protective Gloves 150 | Chicagoland Speedway | Chevrolet | 76 | American Legion-David Law Firm | 24 | 19 | Running | ||
| August 27, 2010 | Camping World Truck Series | EnjoyIllinois.com 225 | Chicagoland Speedway | Chevrolet | 01 | Koma Unwind Chillaxation Drink | 35 | 26 | Running | 85/0 | $10,950 |
| September 12, 2010 | ARCA Racing Series | Northwest Ohio Ford Dealers 200 | Toledo Speedway | Chevrolet | 76 | American Legion-David Law Firm | 25 | 20 | Out (Suspension) | ||
| September 18, 2010 | ARCA Racing Series | Kentuckiana Ford Dealers ARCA Fall Classic | Salem Speedway | Chevrolet | 76 | American Legion-David Law Firm | 25 | 19 | Out (Accident) | ||
| September 30, 2010 | ARCA Racing Series | Kansas Lottery 150 | Kansas Speedway | Chevrolet | 76 | American Legion-David Law Firm | 25 | 16 | Running | ||
| October 9, 2010 | ARCA Racing Series | American 200 presented by Black's Tire & Auto Service | Rockingham Speedway | Chevrolet | 76 | American Legion-David Law Firm | 29 | 27 | Running | ||
| October 30, 2010 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Chevrolet | 24 | Lafferty Performance | 36 | 35 | Out (Electrical) | PE | $9,105 |
Home - About Us - Advertising