|
Hometown: Janesville, Wisconsin, USA
2003 NASCAR Craftsman Truck Series Champion
Travis Kvapil, after the official word that he was the 2003 Craftsman Truck Series Champion: "This is crazy. We would have had it for sure if that last caution hadn't come out. We were going to finish two spots ahead of Ted, so he was desperate to make up two spots to beat me.  It wasn't going to happen. He took a chance that didn't pay off. He had to pass the 46 and me, and that was his only chance on a green-white-checkered restart. I guess that's what the rule book is for."
|
Page Sections
Photographs Stock Car Racing Record |
![]() |
2008 1:24 scale Mike's Scale Speed Shop resin body Powerslide Decals Photo ©2009 Bill Crittenden 2009 Classic Plastic January 25, 2009 View photo of 2008 Travis Kvapil LaFayette Ford - 259KB |
![]() |
2008 1:24 scale Mike's Scale Speed Shop resin body Powerslide Decals Photo ©2009 Bill Crittenden 2009 Classic Plastic January 25, 2009 View photo of 2008 Travis Kvapil LaFayette Ford - 233KB |
Stock Car Racing Record
Racing Record Notes
Craftsman Truck Series/Camping World Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2001 | 4 | 3547 | 24 | 0 | 1 | 11 | 18 | $424,590 |
| 2002 | 9 | 3039 | 22 | 0 | 1 | 10 | 14 | $360,560 |
| 2003 | Champion | 3837 | 25 | 0 | 1 | 13 | 22 | $872,395 |
| 2004 | 8 | 3152 | 25 | 1 | 2 | 6 | 10 | $423,890 |
| 2007 | 6 | 3511 | 25 | 3 | 4 | 8 | 12 | $583,025 |
| 2008 | 28 | 1276 | 9 | 0 | 0 | 2 | 6 | $133,100 |
| 2009 | 77 | 130 | 1 | 0 | 0 | 0 | 0 | $10,380 |
| 2010 | 92 | 123 | 1 | 0 | 0 | 0 | 0 | $11,925 |
| 2011 | 25 | >252 | 10 | 0 | 0 | 0 | 2 | $104,304 |
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2001 | 115 | 79 | 1 | 0 | 0 | 0 | 0 | $17,540 |
| 2005 | 115 | 88 | 1 | 0 | 0 | 0 | 0 | $14,275 |
| 2007 | 111 | 170 | 2 | 0 | 0 | 0 | 0 | $45,245 |
| 2009 | 128 | 103 | 1 | 0 | 0 | 0 | 0 | $23,518 |
Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 63 | 213 | 3 | 0 | 0 | 0 | 0 | $171,475 |
| 2005 | 33 | 3077 | 36 | 0 | 0 | 0 | 2 | $3,293,450 |
| 2006 | 36 | 2451 | 31 | 0 | 0 | 0 | 0 | $2,867,090 |
| 2008 | 23 | 3384 | 36 | 1 | 0 | 0 | 4 | $4,250,750 |
| 2009 | 49 | 378 | 6 | 0 | 0 | 0 | 0 | $654,281 |
| 2010 | 33 | 2426 | 34 | 0 | 0 | 0 | 0 | $3,197,720 |
| 2011 | 56 | 0 | 29 | 0 | 0 | 0 | 0 | $2,626,470 |
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 100 | 250 | 1 | 1 | 1 | 1 | $16,000 | |
| 2007 | 168 | 65 | 1 | 0 | 0 | 0 |
| Date | Series | Race | Track |
|---|---|---|---|
| October 5, 2001 | Craftsman Truck Series | Silverado 350 | Texas Motor Speedway |
| June 22, 2002 | Craftsman Truck Series | O'Reilly Auto Parts 200 | Memphis Motorsports Park |
| August 20, 2003 | Craftsman Truck Series | O'Reilly 200 presented by Valvoline Maxlife | Bristol Motor Speedway |
| July 31, 2004 | Craftsman Truck Series | Line-X Spray-on Truck Bedliners 200 | Michigan International Speedway |
| September 18, 2004 | Craftsman Truck Series | Sylvania 200 presented by Lowe's | New Hampshire International Speedway |
| June 16, 2007 | Craftsman Truck Series | Michigan 200 | Michigan International Speedway |
| June 30, 2007 | Craftsman Truck Series | O'Reilly 200 | Memphis Motorsports Park |
| August 11, 2007 | Craftsman Truck Series | Toyota Tundra 200 | Nashville Superspeedway |
| September 22, 2007 | Craftsman Truck Series | Smith's Las Vegas 350 | Las Vegas Motor Speedway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 28 | Golden Corral | 4 | 19 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 28 | Golden Corral | 41 | 42 | Running | 37/0 | $263,963 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Ford | 28 | Yates Racing | 37 | 18 | Running | 109/0 | $94,700 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Ford | 28 | Yates Racing | DNQ | ||||
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Ford | 28 | Golden Corral | 22 | 42 | Out (Engine) | 37/0 | $70,570 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Ford | 28 | Golden Corral | 17 | 18 | Running | 109/0 | $91,475 |
| August 1, 2009 | Camping World Truck Series | Toyota Tundra 200 | Nashville Superspeedway | Toyota | 51 | Miccosukee Resort & Gaming | 11 | 11 | Running | 130/0 | $10,380 |
| September 11, 2009 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Ford | 09 | Zaxby's | 35 | 20 | Running | 103/0 | $23,518 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Dodge | 37 | Long John Silver's | DNQ | ||||
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Dodge | 37 | Long John Silver's | 25 | 43 | Out (Brakes) | 34/0 | $68,523 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 37 | Miccosukee Resort & Gaming | 28 | 37 | Running | 52/0 | $65,050 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 37 | Extenze | 24 | 19 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 37 | Extenze | 35 | 29 | Running | 81/5 | $286,993 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Ford | 34 | Long John Silver's | 39 | 30 | Running | 73/0 | $86,700 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Ford | 34 | Long John Silver's | 25 | 24 | Running | 91/0 | $89,600 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Ford | 34 | Long John Silver's | 40 | 30 | Running | 73/0 | $74,200 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Ford | 34 | Long John Silver's | 41 | 25 | Running | 88/0 | $86,350 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Ford | 34 | A&W All American Food | 34 | 27 | Running | 87/5 | $72,725 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Ford | 34 | Long John Silver's | 41 | 36 | Out (Engine) | 60/5 | $71,450 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 34 | Long John Silver's | 35 | 24 | Running | 96/5 | $101,300 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 34 | Long John Silver's | 34 | 18 | Running | 114/5 | $90,600 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Ford | 34 | Long John Silver's | 38 | 34 | Running | 61/0 | $66,225 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Ford | 34 | A&W All American Food | 40 | 26 | Running | 85/0 | $77,300 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Ford | 34 | Long John Silver's Baja Fish Tacos | 38 | 29 | Running | 76/0 | $80,825 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Ford | 34 | Long John Silver's Baja Fish Tacos | 24 | 9 | Running | ||
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 38 | Long John Silver's Baja Fish Tacos | 41 | 28 | Running | 79/0 | $107,085 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Ford | 38 | Long John Silver's Ice Flow Lemonade | 38 | 22 | Running | 97/0 | $90,483 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 38 | Long John Silver's Ice Flow Lemonade | 34 | 31 | Running | 70/0 | $91,060 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Ford | 37 | Long John Silver's | 40 | 24 | Running | 91/0 | $90,473 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Ford | 38 | Long John Silver's | DNQ | ||||
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Ford | 38 | Long John Silver's | 38 | 34 | Out (Accident) | 61/0 | $103,860 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Ford | 38 | Long John Silver's | 43 | 31 | Running | 70/0 | $104,185 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Ford | 37 | Long John Silver's | 38 | 24 | Running | 91/0 | $164,396 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Ford | 38 | Long John Silver's | 32 | 29 | Running | 76/0 | $86,285 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Ford | 37 | Long John Silver's | 41 | 30 | Running | 73/0 | $80,473 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Ford | 38 | Long John Silver's | 32 | 30 | Running | 78/5 | $95,435 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Ford | 34 | Long John Silver's | 33 | 22 | Running | 102/5 | $93,900 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Ford | 34 | Long John Silver's | 41 | 29 | Running | 76/0 | $86,375 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Ford | 38 | Long John Silver's | 38 | 35 | Running | 58/0 | $85,410 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Ford | 38 | Long John Silver's | 40 | 32 | Running | 67/0 | $89,410 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Ford | 34 | Long John Silver's | 30 | 33 | Running | 64/0 | $68,725 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Ford | 34 | Long John Silver's | 40 | 33 | Running | 64/0 | $81,975 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Ford | 34 | Long John Silver's | 40 | 28 | Running | 84/5 | $74,475 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Ford | 34 | Long John Silver's | 42 | 31 | Running | 70/0 | $64,750 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Ford | 38 | Long John Silver's | 27 | 35 | Out (Rear Gear) | 58/0 | $86,510 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Ford | 38 | Long John Silver's | DNQ | ||||
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Ford | 34 | Long John Silver's | 41 | 41 | Out (Overheating) | 40/0 | $90,720 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Ford | 38 | Long John Silver's | 38 | 34 | Running | 61/0 | $83,910 |
| November 19, 2010 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | Chevrolet | 16 | Kids Embrace Car Seats | 17 | 15 | Running | 123/5 | $11,925 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 34 | Long John Silver's | 39 | 34 | Out (Rear Gear) | 61/0 | $63,300 |
| February 18, 2011 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Toyota | 5 | International Trucks / Monaco RV | 24 | 29 | Out (Accident) | 15/0 | $10,300 |
| February 17, 2011 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Ford | 38 | Long John Silver's | 8 | 13 | Running | ||
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Ford | 38 | Long John Silver's | 40 | 32 | Out (Accident) | 0 | $280,138 |
| February 25, 2011 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Toyota | 5 | International Trucks / Monaco RV | 33 | 36 | Out (Accident) | 8/0 | $7,029 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Ford | 38 | Long John Silver's | 40 | 39 | Out (Accident) | 0 | $64,675 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Ford | 38 | Long John Silver's | 39 | 33 | Running | 0 | $92,197 |
| March 12, 2011 | Camping World Truck Series | Too Tough to Tame 200 | Darlington Raceway | Toyota | 5 | International Trucks / Monaco RV | 24 | 17 | Running | 27/0 | $6,925 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Ford | 38 | Long John Silver's | 35 | 26 | Running | 0 | $97,683 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Ford | 38 | Long John Silver's | 36 | 35 | Running | 0 | $76,600 |
| April 2, 2011 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Toyota | 5 | International Trucks / Monaco RV | 13 | 20 | Running | 24/0 | $9,175 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Ford | 38 | Long John Silver's | 31 | 37 | Out (Drive Shaft) | 0 | $69,200 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Ford | 38 | Long John Silver's / TMone | DNQ | ||||
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Ford | 38 | Long John Silver's / TMone | 28 | 29 | Running | 0 | $97,333 |
| April 22, 2011 | Camping World Truck Series | Bully Hill Vineyards 200 | Nashville Superspeedway | Toyota | 5 | International Trucks / Monaco RV | 26 | 20 | Running | 24/0 | $8,125 |
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Ford | 38 | Long John Silver's | 28 | 30 | Running | 0 | $83,708 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Ford | 38 | Long John Silver's | 21 | 26 | Running | 0 | $90,633 |
| May 13, 2011 | Camping World Truck Series | Lucas Oil 200 | Dover International Speedway | Toyota | 5 | International Trucks / Monaco RV | 6 | 23 | Running | 21/0 | $10,225 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Ford | 38 | A&W All American Food | 41 | 31 | Running | 0 | $78,725 |
| May 20, 2011 | Camping World Truck Series | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Toyota | 5 | International Trucks / Monaco RV | 21 | 11 | Running | 33/0 | $11,300 |
| May 21, 2011 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Ford | 38 | Long John Silver's | 16 | 16 | Running | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 38 | Long John Silver's | 31 | 25 | Running | 0 | $105,233 |
| June 4, 2011 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Toyota | 5 | International Trucks / Monaco RV | 19 | 10 | Running | 34/0 | $15,125 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Ford | 38 | Long John Silver's | 30 | 34 | Running | 0 | $70,625 |
| June 10, 2011 | Camping World Truck Series | WinStar World Casino 400k | Texas Motor Speedway | Toyota | 5 | International Trucks / Monaco RV | 17 | 12 | Running | 32/0 | $12,575 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Ford | 38 | Fellowship of Christian Athletes | 28 | 31 | Running | 0 | $87,658 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Ford | 38 | Long John Silver's | 27 | 29 | Running | 0 | $88,200 |
| July 7, 2011 | Camping World Truck Series | UNOH 225 | Kentucky Speedway | Toyota | 5 | International Trucks / Monaco RV | 16 | 10 | Running | 34/0 | $13,525 |
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Ford | 38 | Long John Silver's | 37 | 29 | Running | 0 | $85,733 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Ford | 38 | Long John Silver's | DNQ | ||||
| August 7, 2011 | Sprint Cup | Good Sam RV Insurance 500 | Pocono Raceway | Ford | 38 | Long John Silver's | 39 | 31 | Running | 0 | $65,600 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Ford | 38 | Long John Silver's | 27 | 28 | Running | 0 | $91,133 |
| August 27, 2011 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Ford | 38 | Long John Silver's | 33 | 37 | Running | 0 | $86,330 |
| September 6, 2011 | Sprint Cup | AdvoCare 500 | Atlanta Motor Speedway | Ford | 55 | Lazy Days RV | 41 | 42 | Out (Electrical) | 0 | $82,280 |
| September 10, 2011 | Sprint Cup | Wonderful Pistachios 400 | Richmond International Raceway | Ford | 38 | Long John Silver's | 35 | 28 | Running | 0 | $80,997 |
| September 19, 2011 | Sprint Cup | Geico 400 | Chicagoland Speedway | Ford | 55 | Front Row Motorsports | DNQ | ||||
| September 25, 2011 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Ford | 55 | Front Row Motorsports | 38 | 43 | Out (Brakes) | 0 | $69,767 |
| October 2, 2011 | Sprint Cup | AAA 400 | Dover International Speedway | Ford | 55 | Front Row Motorsports | 32 | 43 | Out (Ignition) | 0 | $67,329 |
| October 9, 2011 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Ford | 38 | Long John Silver's | 36 | 27 | Running | 0 | $98,208 |
| October 15, 2011 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Ford | 55 | Ingersoll Rand | 34 | 40 | Out (Overheating) | 0 | $63,600 |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway | Ford | 38 | Long John Silver's | 17 | 21 | Running | 0 | $88,097 |
| October 30, 2011 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Ford | 38 | Long John Silver's | 35 | 16 | Running | 0 | $95,058 |
| November 6, 2011 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Ford | 38 | Long John Silver's | 41 | 31 | Running | 0 | $103,708 |
| November 13, 2011 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Ford | 55 | Aloft Hotels | 37 | 43 | Out (Brakes) | 0 | $65,274 |
| November 20, 2011 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Ford | 38 | Long John Silver's | 40 | 22 | Running | 0 | $84,283 |
Home - About Us - Advertising