![]() Guy Ligier |
![]()
|
Race car driver.
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
Date | Grand Prix | Constructor | Grid | Finish | Points |
---|---|---|---|---|---|
May 22, 1966 | Monaco | Cooper-Maserati | 15 | Not classified | 0 |
June 12, 1966 | Belgian | Cooper-Maserati | 12 | Not classified | 0 |
July 3, 1966 | French | Cooper-Maserati | 11 | Not classified | 0 |
July 16, 1966 | British | Cooper-Maserati | 17 | 10 | 0 |
July 24, 1966 | Dutch | Cooper-Maserati | 16 | 9 | 0 |
August 7, 1966 | German | Cooper-Maserati | DNS | 0 | |
June 18, 1967 | Belgian | Cooper-Maserati | 18 | 10 | 0 |
July 2, 1967 | French | Cooper-Maserati | 15 | Not classified | 0 |
July 15, 1967 | British | Brabham-Repco | 21 | 10 | 0 |
August 6, 1967 | German | Brabham-Repco | 17 | 6 | 1 |
September 10, 1967 | Italian | Brabham-Repco | 18 | Retired | 0 |
October 1, 1967 | United States | Brabham-Repco | 17 | Retired | 0 |
October 22, 1967 | Mexican | Brabham-Repco | 19 | 11 | 0 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() |