|
A NASCAR driver.
|
Page Sections
Photographs Stock Car Racing Record |
![]() |
1986 Nationwise 150
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Charlie Luck Car at the 1986 Nationwise 150 - 1,347KB |
![]() |
1986 Nationwise 150
Photo courtesy Photo ©John Walczak. All Rights Reserved. Used with permission.
View photo of Charlie Luck Car at the 1986 Nationwise 150 - 1,469KB |
Stock Car Racing Record
Racing Record Notes
Budweiser Late Model Sportsman Series/
Busch Late Model Sportsman Series/
Busch Grand National Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1982 | 30 | 873 | 7 | 0 | 0 | 1 | 3 | $400 |
| 1983 | 14 | 3022 | 25 | 0 | 0 | 1 | 7 | $13,815 |
| 1984 | 9 | 3012 | 26 | 0 | 0 | 1 | 9 | $31,080 |
| 1985 | 19 | 1923 | 17 | 0 | 0 | 1 | 4 | $25,830 |
| 1986 | 9 | 3741 | 30 | 0 | 0 | 1 | 14 | $49,598 |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 18, 1982 | Budweiser Late Model Sportsman Series | Busch 200 | South Boston Speedway | 12 | Running | 127/0 | $400 | ||||
| August 1, 1982 | Budweiser Late Model Sportsman Series | Goody's 200 | Hickory Speedway | 11 | Running | 130/0 | |||||
| August 7, 1982 | Budweiser Late Model Sportsman Series | Gene Lovelace 200 | Langley Speedway | 8 | Running | 142/0 | |||||
| August 13, 1982 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | 29 | Out (DNF) | 76/0 | |||||
| September 11, 1982 | Budweiser Late Model Sportsman Series | Harvest 150 | Richmond Fairgrounds Raceway | 7 | Running | 146/0 | |||||
| September 25, 1982 | Budweiser Late Model Sportsman Series | Autumn 150 | Martinsville Speedway | 27 | Out (DNF) | 82/0 | |||||
| February 26, 1983 | Budweiser Late Model Sportsman Series | Eastern 150 | Richmond Fairgrounds Raceway | Pontiac | 45 | 13 | Running | 124/0 | $275 | ||
| March 20, 1983 | Budweiser Late Model Sportsman Series | Miller Time 500 | Martinsville Speedway | Pontiac | 45 | 24 | 30 | Out (Engine) | 73/0 | $650 | |
| April 16, 1983 | Budweiser Late Model Sportsman Series | WDVA 200 | South Boston Speedway | Pontiac | 45 | 12 | Running | 127/0 | $400 | ||
| May 21, 1983 | Budweiser Late Model Sportsman Series | Southeastern 150 | Bristol International Speedway | Pontiac | 45 | 22 | 26 | Out (Accident) | 85/0 | $270 | |
| June 4, 1983 | Budweiser Late Model Sportsman Series | Busch 200 | South Boston Speedway | Pontiac | 45 | 16 | Out (DNF) | 115/0 | $270 | ||
| June 11, 1983 | Budweiser Late Model Sportsman Series | Shoney's 200 | Hickory Speedway | 45 | 21 | Out (DNF) | 100/0 | $215 | |||
| June 18, 1983 | Budweiser Late Model Sportsman Series | L.D. Swain & Son 200 | Orange County Speedway | Pontiac | 45 | 10 | Running | 134/0 | $500 | ||
| June 25, 1983 | Budweiser Late Model Sportsman Series | Rose's Stores 200 | South Boston Speedway | Pontiac | 45 | 8 | Running | 142/0 | $600 | ||
| July 2, 1983 | Budweiser Late Model Sportsman Series | Mason Day Paving 200 | Orange County Speedway | Pontiac | 45 | 12 | Running | 127/0 | $400 | ||
| July 6, 1983 | Budweiser Late Model Sportsman Series | Goody's Invitational 200 | Caraway Speedway | Pontiac | 45 | 24 | Out (DNF) | 91/0 | |||
| July 9, 1983 | Budweiser Late Model Sportsman Series | Miller High Life 200 | Orange County Speedway | Pontiac | 45 | 17 | Out (DNF) | 112/0 | $250 | ||
| July 23, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | South Boston Speedway | Pontiac | 45 | 11 | Running | 130/0 | $450 | ||
| July 30, 1983 | Budweiser Late Model Sportsman Series | Goody's 200 | Hickory Speedway | Pontiac | 45 | 29 | 14 | Running | 121/0 | $325 | |
| August 6, 1983 | Budweiser Late Model Sportsman Series | Virginia 200 | Langley Speedway | 45 | 10 | Running | 134/0 | $500 | |||
| August 13, 1983 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | Pontiac | 45 | 9 | 13 | Running | 124/0 | $950 | |
| August 20, 1983 | Budweiser Late Model Sportsman Series | Dapco Auto Parts 200 | Greenville-Pickens Speedway | Pontiac | 45 | 7 | Running | 146/0 | $650 | ||
| August 26, 1983 | Budweiser Late Model Sportsman Series | Free Service Tire Stores 150 | Bristol International Speedway | Pontiac | 45 | 14 | 7 | Running | 146/0 | $850 | |
| September 3, 1983 | Budweiser Late Model Sportsman Series | Bobby Isaac/Pepsi 400 | Hickory Speedway | Pontiac | 45 | 21 | Out (DNF) | 100/0 | $215 | ||
| September 10, 1983 | Budweiser Late Model Sportsman Series | Miller Time 150 | Richmond Fairgrounds Raceway | Pontiac | 45 | 14 | 14 | Running | 121/0 | $300 | |
| September 11, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 400 | North Wilkesboro Speedway | Pontiac | 45 | 25 | 12 | Out () | 127/0 | $400 | |
| September 17, 1983 | Budweiser Late Model Sportsman Series | Miller High Life Invitational 300 | South Boston Speedway | Pontiac | 45 | 12 | Running | 127/0 | $565 | ||
| September 24, 1983 | Budweiser Late Model Sportsman Series | Martinsville Autumn 150 | Martinsville Speedway | Pontiac | 45 | 4 | 7 | Out () | 146/0 | $600 | |
| October 8, 1983 | Budweiser Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Pontiac | 45 | 24 | 16 | Running | 115/0 | $2,650 | |
| October 16, 1983 | Budweiser Late Model Sportsman Series | Benny Yount Chrysler-Plymouth 200 | Hickory Speedway | Pontiac | 45 | 5 | Running | 155/0 | $750 | ||
| October 30, 1983 | Budweiser Late Model Sportsman Series | Martinsville Cardinal 500 Classic | Martinsville Speedway | Pontiac | 45 | 8 | 21 | Out (Accident) | 100/0 | $780 | |
| October 31, 1982 | Budweiser Late Model Sportsman Series | Cardinal 250 | Martinsville Speedway | 2 | Out () | 170/0 | |||||
| February 25, 1984 | Busch Late Model Sportsman Series | Wrangler Jeans 150 | Richmond Fairgrounds Raceway | Pontiac | 45 | Luck Stone / Advance Auto | 11 | 19 | Out (Accident) | 106/0 | $660 |
| March 3, 1984 | Busch Late Model Sportsman Series | Komfort Koach 200 | North Carolina Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 25 | 17 | Running | 112/0 | $1,000 |
| March 11, 1984 | Busch Late Model Sportsman Series | Mountain Dew 400 | Hickory Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 16 | 8 | Running | 142/0 | $850 |
| March 25, 1984 | Busch Late Model Sportsman Series | Miller Time 500 | Martinsville Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 13 | 4 | Running | 0 | $1,775 |
| April 14, 1984 | Busch Late Model Sportsman Series | Dixie Cup 200 | Darlington Raceway | Pontiac | 45 | Luck Stone / Advance Auto | 15 | 8 | Running | 142/0 | $1,880 |
| April 21, 1984 | Busch Late Model Sportsman Series | Mason Day Paving 200 | Orange County Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 8 | 13 | Running | 124/0 | $600 |
| April 28, 1984 | Busch Late Model Sportsman Series | Nashville 200 | Nashville Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 14 | 15 | Running | 118/0 | $590 |
| May 5, 1984 | Busch Late Model Sportsman Series | Hampton Chevrolet 200 | Langley Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 14 | 20 | Out (Accident) | 103/0 | $470 |
| May 13, 1984 | Busch Late Model Sportsman Series | Red Carpet NASCAR 200 | The Milwaukee Mile | Dodge | 01 | Lombard Body & Paint | 18 | 16 | Running | 115/0 | $725 |
| May 19, 1984 | Busch Late Model Sportsman Series | Budweiser 200 | Dover Downs International Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 14 | 19 | Out (Oil Leak) | 106/0 | $1,100 |
| May 26, 1984 | Busch Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 40 | 9 | Running | 138/0 | $4,800 |
| June 2, 1984 | Busch Late Model Sportsman Series | Busch 200 | South Boston Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 24 | 8 | Running | 142/0 | $850 |
| June 9, 1984 | Busch Late Model Sportsman Series | Benny Yount Chevrolet-Plymouth 200 | Hickory Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 14 | 23 | Out (Accident) | 94/0 | $455 |
| June 16, 1984 | Busch Late Model Sportsman Series | L.D. Swain & Son 200 | Orange County Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 21 | 9 | Running | 138/0 | $800 |
| June 23, 1984 | Busch Late Model Sportsman Series | Rose's Stores 300 | South Boston Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 21 | 21 | Out (Steering) | 100/0 | $505 |
| July 7, 1984 | Busch Late Model Sportsman Series | Miller High Life 200 | Orange County Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 13 | 6 | Running | 150/0 | $950 |
| July 28, 1984 | Busch Late Model Sportsman Series | Goody's 200 | Hickory Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 6 | 15 | Running | 118/0 | $550 |
| August 4, 1984 | Busch Late Model Sportsman Series | Kroger NASCAR 200 | Indianapolis Raceway Park | Pontiac | 45 | Luck Stone / Advance Auto | 20 | 19 | Running | 106/0 | $1,300 |
| August 11, 1984 | Busch Late Model Sportsman Series | Busch Country 200 | Langley Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 14 | 14 | Running | 121/0 | $575 |
| August 18, 1984 | Busch Late Model Sportsman Series | Miller High Life 300 | South Boston Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 19 | 22 | Out (Accident) | 97/0 | $500 |
| September 8, 1984 | Busch Late Model Sportsman Series | Miller Time 150 | Richmond Fairgrounds Raceway | Pontiac | 45 | Luck Stone / Advance Auto | 12 | 7 | Running | 146/0 | $1,025 |
| September 16, 1984 | Busch Late Model Sportsman Series | Coca-Cola 300 | North Wilkesboro Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 13 | 12 | Running | 127/0 | $700 |
| October 6, 1984 | Busch Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 26 | 10 | Running | 134/0 | $5,705 |
| October 13, 1984 | Busch Late Model Sportsman Series | Bobby Isaac Memorial/Pepsi-Cola 200 | Hickory Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 8 | 20 | Out (Handling) | 103/0 | $470 |
| October 20, 1984 | Busch Late Model Sportsman Series | Komfort Koach 200 | North Carolina Motor Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 21 | 18 | Out (Accident) | 109/0 | $975 |
| October 28, 1984 | Busch Late Model Sportsman Series | Cardinal 500 Classic | Martinsville Speedway | Pontiac | 45 | Luck Stone / Advance Auto | 16 | 14 | Running | 121/0 | $1,270 |
Home - About Us - Advertising