|
Hometown: Batesville, Arkansas, USA
A NASCAR driver.
|
Page Sections
Photographs br>Merchandise Article Index Stock Car Racing Record |
Merchandise
Model Kits and Die Cast Cars
| Type | Manufacturer | Item # | Series | Name | Scale | Notes |
|---|---|---|---|---|---|---|
| Die Cast | Action | C248316058-1 | #6 Jim Magill | 1:24 | 1983 Chevrolet Monte Carlo, Bank, Production 6,500 | |
| Die Cast | Action | W248316058-2 | #01 Enduro by Activision | 1:24 | 1983 Chevrolet Monte Carlo, Production 7,008 |
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 6 | Mark Martin | #6 Valvoline Ford |
| 1992 Maxx 200 | 1991 Memorable Moments | Mark Martin car fire at the Miller Genuine Draft 400 |
| 1992 Maxx 233 | All Pro: Mark Martin (Driver) | #6 Folgers Ford |
| 1992 Maxx 293 | Race 29: Atlanta | Hardee's 500 Mark Martin #6 Folgers Ford |
| 1996 Upper Deck Road to the Cup RC3 | Mark Martin | #6 Valvoline Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC52 | Screamin' Steel: Mark Martin Valvoline | #6 Valvoline Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC91 | Changin' Gears: Mark Martin | #6 Valvoline Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC126 | 1995 Award Winners: Mark Martin (4th in Pts.) | #6 Valvoline Ford Thunderbird |
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| May 22, 2005 | Wikinews | Martin claims victory in Charlotte | Wikinews |
| May 16, 2006 | NASCAR Media Conference | Mark Martin | |
| July 10, 2006 | NASCAR Media Conference | Kasey Kahne Matt Kenseth Mark Martin | |
| April 16, 2007 | U.S. Army Racing | Army Driver Continues Impressive Start, Finishes Third in Texas | U.S. Army Racing |
| May 12, 2009 | Amazines.com | The Grey Fox Goes Old School To Win The Southern 500 | Lemmy Gibson |
Stock Car Racing Record
Racing Record Notes
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1981 | 42 | 615 | 5 | 2 | 0 | 1 | 2 | $13,950 |
| 1982 | 14 | 3042 | 30 | 0 | 0 | 2 | 8 | $115,600 |
| 1983 | 30 | 1621 | 16 | 0 | 0 | 1 | 3 | $99,655 |
| 1986 | 48 | 364 | 5 | 0 | 0 | 0 | 0 | $20,515 |
| 1987 | 102 | 46 | 1 | 0 | 0 | 0 | 0 | $3,550 |
| 1988 | 15 | 3142 | 29 | 1 | 0 | 3 | 10 | $189,400 |
| 1989 | 3 | 4053 | 29 | 6 | 1 | 14 | 18 | $622,788 |
| 1990 | 2 | 4404 | 29 | 3 | 3 | 16 | 23 | $803,095 |
| 1991 | 6 | 3914 | 29 | 5 | 1 | 14 | 17 | $805,105 |
| 1992 | 6 | 3887 | 29 | 1 | 2 | 10 | 17 | $807,505 |
| 1993 | 3 | 4150 | 30 | 5 | 5 | 12 | 19 | $1,151,890 |
| 1994 | 2 | 4250 | 31 | 1 | 2 | 15 | 20 | $1,054,240 |
| 1995 | 4 | 4320 | 31 | 4 | 4 | 13 | 22 | $1,499,470 |
| 1996 | 5 | 4278 | 31 | 4 | 0 | 14 | 23 | $1,887,396 |
| 1997 | 3 | 4681 | 32 | 3 | 4 | 16 | 24 | $1,877,139 |
| 1998 | 2 | 4964 | 33 | 3 | 7 | 22 | 26 | $3,279,370 |
| 1999 | 3 | 4943 | 34 | 1 | 2 | 19 | 26 | $2,783,296 |
| 2000 | 8 | 4410 | 34 | 0 | 1 | 13 | 20 | $2,763,540 |
| 2001 | 12 | 4095 | 36 | 2 | 0 | 3 | 15 | $3,487,720 |
| 2002 | 2 | 4762 | 36 | 0 | 1 | 12 | 22 | $5,279,400 |
| 2003 | 17 | 3769 | 36 | 0 | 0 | 5 | 10 | $4,048,850 |
| 2004 | 4 | 6399 | 36 | 0 | 1 | 10 | 15 | $3,948,500 |
| 2005 | 4 | 6428 | 36 | 0 | 1 | 12 | 19 | $5,994,350 |
| 2006 | 9 | 6168 | 36 | 0 | 0 | 7 | 15 | $4,282,550 |
| 2007 | 27 | 2960 | 24 | 0 | 0 | 5 | 11 | $4,097,200 |
| 2008 | 28 | 3022 | 24 | 0 | 0 | 4 | 11 | $3,553,700 |
| 2009 | 2 | 6511 | 36 | 7 | 5 | 14 | 21 | $5,279,000 |
| 2010 | 13 | 4364 | 36 | 1 | 0 | 7 | 11 | $4,481,760 |
| 2011 | 22 | 930 | 36 | 2 | 0 | 2 | 10 | $3,830,910 |
Budweiser Late Model Sportsman Series/
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1982 | 163 | 85 | 1 | 0 | 0 | 0 | 0 | $0 |
| 1987 | 8 | 3265 | 27 | 0 | 3 | 5 | 13 | $65,205 |
| 1988 | 30 | 1211 | 13 | 0 | 1 | 2 | 6 | $49,765 |
| 1989 | 21 | 1832 | 17 | 0 | 1 | 6 | 8 | $52,811 |
| 1990 | 31 | 1321 | 12 | 0 | 1 | 3 | 5 | $28,640 |
| 1991 | 104 | 79 | 1 | 0 | 0 | 0 | 0 | $650 |
| 1992 | 21 | 1775 | 14 | 0 | 1 | 5 | 9 | $92,829 |
| 1993 | 24 | 1744 | 14 | 0 | 7 | 7 | 7 | $230,703 |
| 1994 | 20 | 2132 | 15 | 0 | 3 | 8 | 11 | $189,208 |
| 1995 | 22 | 2037 | 15 | 0 | 3 | 9 | 11 | $210,475 |
| 1996 | 21 | 2186 | 14 | 1 | 6 | 11 | 12 | $316,937 |
| 1997 | 24 | 2104 | 15 | 3 | 6 | 10 | 12 | $373,469 |
| 1998 | 27 | 1976 | 15 | 1 | 2 | 6 | 9 | $288,450 |
| 1999 | 26 | 2048 | 14 | 3 | 6 | 9 | 10 | $438,230 |
| 2000 | 27 | 2280 | 13 | 4 | 5 | 12 | 13 | $517,375 |
| 2004 | 56 | 617 | 5 | 0 | 0 | 1 | 4 | $101,055 |
| 2005 | 43 | 1212 | 8 | 1 | 2 | 5 | 6 | $324,727 |
| 2006 | 44 | 973 | 7 | 2 | 0 | 5 | 5 | $192,215 |
| 2007 | 55 | 743 | 5 | 0 | 0 | 3 | 3 | $192,875 |
| 2008 | 57 | 663 | 5 | 0 | 1 | 3 | 3 | $194,095 |
| 2009 | 112 | 146 | 1 | 0 | 0 | 0 | 1 | $17,460 |
| 2011 | 94 | 0 | 4 | 0 | 1 | 1 | 3 | $128,030 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1996 | 53 | 350 | 2 | 0 | 1 | 2 | 2 | $43,650 |
| 2005 | 70 | 147 | 1 | 0 | 0 | 0 | 1 | $12,975 |
| 2006 | 19 | 2313 | 14 | 3 | 6 | 11 | 12 | $519,125 |
| 2007 | 38 | 808 | 6 | 0 | 0 | 3 | 4 | $89,350 |
| 2011 | 90 | 0 | 2 | 0 | 0 | 0 | 1 | $19,575 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| May 30, 1987 | Busch Grand National | Budweiser 200 | Dover Downs International Speedway |
| June 27, 1987 | Busch Grand National | Gregory Poole Equipment 150 | Orange County Speedway |
| September 12, 1987 | Busch Grand National | Freedlander 200 | Richmond Fairgrounds Raceway |
| March 5, 1988 | Busch Grand National | Goodwrench 200 | North Carolina Motor Speedway |
| August 25, 1989 | Busch Grand National | Jay Johnson 200 | Bristol Motor Speedway |
| October 22, 1989 | Winston Cup | AC Delco 500 | North Carolina Motor Speedway |
| February 25, 1990 | Winston Cup | Pontiac 400 | Richmond International Raceway |
| June 30, 1990 | Busch Grand National | Carolina Pride/Budweiser 200 | Myrtle Beach Speedway |
| August 19, 1990 | Winston Cup | Champion 400 | Michigan International Speedway |
| September 30, 1990 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway |
| November 17, 1991 | Winston Cup | Hardee's 500 | Atlanta Motor Speedway |
| April 26, 1992 | Winston Cup | Hanes 500 | Martinsville Speedway |
| October 11, 1992 | Winston Cup | Mello Yello 500 | Charlotte Motor Speedway |
| October 24, 1992 | Busch Grand National | AC Delco 200 | North Carolina Motor Speedway |
| February 27, 1993 | Busch Grand National | Goodwrench 200 | North Carolina Motor Speedway |
| March 6, 1993 | Busch Grand National | Hardees 200 | Richmond International Raceway |
| August 14, 1993 | Busch Grand National | Detroit Gasket 200 | Michigan International Speedway |
| September 4, 1993 | Busch Grand National | Gatorade 200 | Darlington Raceway |
| September 10, 1993 | Busch Grand National | Autolite Platinum 250 | Richmond International Raceway |
| October 9, 1993 | Busch Grand National | All Pro Auto Parts 300 | Charlotte Motor Speedway |
| October 23, 1993 | Busch Grand National | AC Delco 200 | North Carolina Motor Speedway |
| October 31, 1993 | Winston Cup | Slick 50 500 | Phoenix International Raceway |
| March 26, 1994 | Busch Grand National | Mark III Vans 200 | Darlington Raceway |
| August 8, 1993 | Winston Cup | Bud at the Glen | Watkins Glen International |
| August 15, 1993 | Winston Cup | Champion 400 | Michigan International Speedway |
| August 28, 1993 | Winston Cup | Bud 500 | Bristol Motor Speedway |
| September 5, 1993 | Winston Cup | Mountain Dew 500 | Darlington Raceway |
| August 14, 1994 | Winston Cup | Bud at the Glen | Watkins Glen International |
| September 3, 1994 | Busch Grand National | Gatorade 200 | Darlington Raceway |
| October 22, 1994 | Busch Grand National | AC Delco 200 | North Carolina Motor Speedway |
| November 13, 1994 | Winston Cup | Hooters 500 | Atlanta Motor Speedway |
| April 30, 1995 | Winston Cup | Winston Select 500 | Talladega Superspeedway |
| August 13, 1995 | Winston Cup | Bud at the Glen | Watkins Glen International |
| August 19, 1995 | Busch Grand National | Detroit Gasket 200 | Michigan International Speedway |
| September 2, 1995 | Busch Grand National | Gatorade 200 | Darlington Raceway |
| October 1, 1995 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway |
| October 7, 1995 | Busch Grand National | All Pro Bumper to Bumper 300 | Charlotte Motor Speedway |
| October 8, 1995 | Winston Cup | UAW-GM Quality 500 | Charlotte Motor Speedway |
| February 24, 1996 | Busch Grand National | Goodwrench 200 | North Carolina Speedway |
| March 23, 1996 | Busch Grand National | Dura Lube 200 | Darlington Raceway |
| March 30, 1996 | Busch Grand National | Goody's 250 | Bristol Motor Speedway |
| May 25, 1996 | Busch Grand National | Red Dog 300 | Lowe's Motor Speedway |
| September 28, 1996 | Craftsman Truck Series | Lowe's 250 | North Wilkesboro Speedway |
| October 5, 1996 | Busch Grand National | All Pro 300 | Lowe's Motor Speedway |
| October 20, 1996 | Busch Grand National | ACDelco 200 | North Carolina Speedway |
| February 22, 1997 | Busch Grand National | Goodwrench 200 | North Carolina Speedway |
| March 1, 1997 | Busch Grand National | Hardee's 250 | Richmond International Raceway |
| March 8, 1997 | Busch Grand National | Stihl Power Tools 300 | Atlanta Motor Speedway |
| April 5, 1997 | Busch Grand National | Coca-Cola 300 | Texas Motor Speedway |
| April 26, 1997 | Busch Grand National | Birmingham 500K | Talladega Superspeedway |
| May 4, 1997 | Winston Cup | Save Mart 300 | Infineon Raceway |
| May 10, 1997 | Winston Cup | Winston 500 | Talladega Superspeedway |
| August 17, 1997 | Winston Cup | DeVilbiss 400 | Michigan International Speedway |
| September 21, 1997 | Winston Cup | MBNA 400 | Dover International Speedway |
| October 25, 1997 | Busch Grand National | ACDelco 200 | North Carolina Speedway |
| March 1, 1998 | Winston Cup | Las Vegas 400 | Las Vegas Motor Speedway |
| April 5, 1998 | Winston Cup | Texas 500 | Texas Motor Speedway |
| May 3, 1998 | Winston Cup | California 500 presented by NAPA | California Speedway |
| May 23, 1998 | Busch Grand National | CARQUEST Auto Parts 300 | Lowe's Motor Speedway |
| June 14, 1998 | Winston Cup | Miller Lite 400 | Michigan International Speedway |
| August 22, 1998 | Winston Cup | Goody's Headache Powder 500 | Bristol Motor Speedway |
| September 20, 1998 | Winston Cup | MBNA Gold 400 | Dover International Speedway |
| October 4, 1998 | Winston Cup | UAW-GM Quality 500 | Lowe's Motor Speedway |
| November 7, 1998 | Busch Grand National | Stihl Outdoor Power Tools 300 | Atlanta Motor Speedway |
| February 21, 1999 | Winston Cup | Dura-Lube/Big Kmart 400 | North Carolina Speedway |
| March 6, 1999 | Busch Grand National | Sam's Town 300 | Las Vegas Motor Speedway |
| March 27, 1999 | Busch Grand National | Coca-Cola 300 | Texas Motor Speedway |
| May 14, 1999 | Busch Grand National | Hardee's 250 | Richmond International Raceway |
| May 29, 1999 | Busch Grand National | CARQUEST Auto Parts 300 | Lowe's Motor Speedway |
| September 4, 1999 | Busch Grand National | Dura Lube 200 | Darlington Raceway |
| September 26, 1999 | Winston Cup | MBNA Gold 400 | Dover International Speedway |
| October 23, 1999 | Busch Grand National | Kmart 200 | North Carolina Speedway |
| February 26, 2000 | Busch Grand National | ALLTEL 200 | North Carolina Speedway |
| March 11, 2000 | Busch Grand National | Aaron's 312 | Atlanta Motor Speedway |
| March 18, 2000 | Busch Grand National | SunCom 200 | Darlington Raceway |
| April 1, 2000 | Busch Grand National | Albertson's 300 | Texas Motor Speedway |
| April 9, 2000 | Winston Cup | Goody's Body Pain 500 | Martinsville Speedway |
| September 2, 2000 | Busch Grand National | Dura Lube 200 | Darlington Raceway |
| May 26, 2002 | Winston Cup | Coca-Cola Racing Family 600 | Lowe's Motor Speedway |
| June 6, 2004 | Nextel Cup | MBNA 400 "A Salute to Heroes" | Dover International Speedway |
| February 26, 2005 | Busch Series | Stater Bros. 300 | California Speedway |
| March 12, 2005 | Busch Series | Sam's Town 300 | Las Vegas Motor Speedway |
| February 17, 2006 | Craftsman Truck Series | GM Flex Fuel 250 | Daytona International Speedway |
| October 9, 2005 | Nextel Cup | Banquet 400 presented by ConAgra Foods | Kansas Speedway |
| February 24, 2006 | Craftsman Truck Series | racetickets.com 200 | California Speedway |
| June 2, 2006 | Craftsman Truck Series | AAA Insurance 200 | Dover International Speedway |
| August 23, 2006 | Craftsman Truck Series | O'Reilly 200 | Bristol Motor Speedway |
| October 7, 2006 | Craftsman Truck Series | John Deere 250 | Talladega Superspeedway |
| November 17, 2006 | Craftsman Truck Series | Ford 200 | Homestead-Miami Speedway |
| March 1, 2008 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 5, 1981 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Pontiac | 02 | Prototype / Amsoil | 5 | 27 | Out (Rear End) | 82/0 | $625 |
| May 9, 1981 | Winston Cup | Melling Tool 420 | Nashville International Raceway | Pontiac | 02 | Amsoil / Prototype | 6 | 27 | Out (Camshaft) | 82/0 | $475 |
| July 11, 1981 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Pontiac | 02 | Amsoil / Prototype | 1 | 11 | Running | 135/5 | $2,025 |
| September 13, 1981 | Winston Cup | Wrangler SanforSet 400 | Richmond International Raceway | Pontiac | 02 | Amsoil / Prototype | 1 | 7 | Running | 146/0 | $3,300 |
| September 27, 1981 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Pontiac | 02 | Amsoil | 5 | 3 | Running | 170/5 | $7,525 |
| February 14, 1982 | Winston Cup | Daytona 500 | Daytona International Speedway | Buick | 02 | Apache Stove | 26 | 30 | Out (Broken Valve) | 73/0 | $5,000 |
| February 21, 1982 | Winston Cup | Richmond 400 | Richmond Fairgrounds Raceway | Pontiac | 02 | Apache Stove | 12 | 26 | Running | 85/0 | $1,340 |
| March 14, 1982 | Winston Cup | Valleydale 500 | Bristol International Speedway | Pontiac | 02 | Apache Stove | 17 | 14 | Running | 121/0 | $1,230 |
| March 21, 1982 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Buick | 02 | Apache Stove | 12 | 19 | Running | 106/0 | $2,355 |
| March 28, 1982 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Buick | 37 | Apache Stove | 27 | 32 | Out (Broken Valve) | 67/0 | $2,440 |
| April 4, 1982 | Winston Cup | CRC Rebel 500 | Darlington Raceway | Buick | 02 | Apache Stove | 20 | 7 | Running | 146/0 | $5,700 |
| April 18, 1982 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Pontiac | 02 | Apache Stove | 4 | 25 | Out (Rear End) | 88/0 | $785 |
| April 25, 1982 | Winston Cup | Virginia National Bank 500 | Martinsville Speedway | Pontiac | 02 | Apache Stove | 10 | 7 | Running | 146/0 | $3,000 |
| May 2, 1982 | Winston Cup | Winston 500 | Talladega Superspeedway | Buick | 02 | Apache Stove | 11 | 10 | Running | 134/0 | $8,660 |
| May 8, 1982 | Winston Cup | Cracker Barrel 420 | Nashville International Raceway | Buick | 02 | Apache Stove | 4 | 12 | Running | 127/0 | $3,345 |
| May 16, 1982 | Winston Cup | Mason-Dixon 500 | Dover Downs International Speedway | Buick | 02 | Apache Stove | 7 | 5 | Running | 155/0 | $7,710 |
| May 30, 1982 | Winston Cup | World 600 | Charlotte Motor Speedway | Pontiac | 02 | Apache Stove | 18 | 27 | Running | 82/0 | $3,990 |
| June 6, 1982 | Winston Cup | Van Scoy 500 | Pocono Raceway | Buick | 02 | Apache Stove | 16 | 26 | Out (Broken Valve Spring) | 85/0 | $2,960 |
| June 13, 1982 | Winston Cup | Budweiser 400 | Riverside International Raceway | Buick | 02 | Jolly Rancher / Apache Stove | 17 | 8 | Running | 142/0 | $4,885 |
| June 20, 1982 | Winston Cup | Gabriel 400 | Michigan International Speedway | Pontiac | 02 | Apache Stove / Rogers | 15 | 33 | Out (Engine Failure) | 69/5 | $2,175 |
| July 4, 1982 | Winston Cup | FireCracker 400 | Daytona International Speedway | Pontiac | 02 | Apache Stove / Rogers | 15 | 31 | Out (Accident) | 70/0 | $3,275 |
| July 10, 1982 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Pontiac | 02 | Apache Stove / Rogers | 7 | 15 | Running | 118/0 | $2,385 |
| July 25, 1982 | Winston Cup | Mountain Dew 500 | Pocono Raceway | Pontiac | 02 | Apache Stove | 15 | 10 | Running | PE | $6,030 |
| August 1, 1982 | Winston Cup | Talladega 500 | Talladega Superspeedway | Pontiac | 02 | Apache Stove / Rogers | 25 | 12 | Running | 132/5 | $8,765 |
| August 13, 1982 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | 26 | Out (DNF) | 85/0 | |||||
| August 22, 1982 | Winston Cup | Champion 400 | Michigan International Speedway | Pontiac | 02 | Briarwood Hilton | 23 | 34 | Out (Rear End) | 61/0 | $2,685 |
| August 28, 1982 | Winston Cup | Busch 500 | Bristol International Speedway | Pontiac | 02 | Martin Racing | 13 | 11 | Running | 130/0 | $3,470 |
| September 6, 1982 | Winston Cup | Southern 500 | Darlington Raceway | Buick | 02 | Jolly Rancher / Rogers | 19 | 22 | Running | 97/0 | $5,245 |
| September 12, 1982 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Buick | 02 | Jolly Rancher / Rogers | 17 | 26 | Out (Steering) | 85/0 | $2,340 |
| September 19, 1982 | Winston Cup | CRC Chemicals 500 | Dover Downs International Speedway | Pontiac | 02 | Martin Racing | 14 | 33 | Out (Ball Joint) | 64/0 | $1,625 |
| October 3, 1982 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Buick | 02 | Rogers Racing | 12 | 12 | Running | 127/0 | $2,900 |
| October 10, 1982 | Winston Cup | National 500 | Charlotte Motor Speedway | Buick | 02 | Jolly Rancher | 16 | 38 | Out (Broken Valve) | 49/0 | $2,565 |
| October 17, 1982 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Buick | 02 | Jolly Rancher | 15 | 20 | Out (Engine Failure) | 103/0 | $1,425 |
| October 31, 1982 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Buick | 02 | Martin Racing | 11 | 24 | Out (Broken Control Arm) | 91/0 | $3,280 |
| November 7, 1982 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Buick | 02 | Jolly Rancher | 14 | 10 | Running | 134/0 | $6,275 |
| November 21, 1982 | Winston Cup | Winston Western 500 | Riverside International Raceway | Buick | 02 | Jolly Rancher | 20 | 5 | Running | 155/0 | $7,760 |
| February 20, 1983 | Winston Cup | Daytona 500 | Daytona International Speedway | Buick | 2 | Valvring | 12 | 28 | Out (Accident) | 79/0 | $15,000 |
| February 27, 1983 | Winston Cup | Richmond 400 | Richmond Fairgrounds Raceway | Buick | 2 | Valvring | 9 | 24 | Running | 91/0 | $7,270 |
| March 13, 1983 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Buick | 2 | Valvring | 8 | 11 | Running | 130/0 | $8,510 |
| March 27, 1983 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Buick | 2 | Valvring | 12 | 7 | Running | 146/0 | $12,400 |
| April 10, 1983 | Winston Cup | TranSouth 500 | Darlington Raceway | Buick | 2 | Acm Equipment Sales | 10 | 3 | Running | 170/5 | $17,530 |
| April 17, 1983 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Buick | 2 | Acm Equipment Sales | 6 | 26 | Out (Transmission) | 85/0 | $7,200 |
| April 24, 1983 | Winston Cup | Virginia National Bank 500 | Martinsville Speedway | Buick | 2 | Acm Equipment Sales | 10 | 27 | Out (Rear End) | 82/0 | $7,330 |
| May 1, 1983 | Winston Cup | Winston 500 | Talladega Superspeedway | Chevrolet | 6 | Jim Magill | 25 | 36 | Out (Engine Failure) | 55/0 | $3,920 |
| May 7, 1983 | Winston Cup | Marty Robbins 420 | Nashville International Raceway | Buick | 6 | Jim Magill | 14 | 21 | Out (Accident) | 100/0 | $1,825 |
| May 29, 1983 | Winston Cup | World 600 | Charlotte Motor Speedway | Chevrolet | 01 | Activision | 20 | 29 | Out (Accident) | 76/0 | $1,640 |
| June 19, 1983 | Winston Cup | Gabriel 400 | Michigan International Speedway | Oldsmobile | 4 | Morgan-McClure Chevrolet | 17 | 27 | Out (Engine Failure) | 82/0 | $1,640 |
| July 4, 1983 | Winston Cup | FireCracker 400 | Daytona International Speedway | Oldsmobile | 4 | Morgan-McClure Chevrolet | 16 | 19 | Running | 106/0 | $2,100 |
| July 31, 1983 | Winston Cup | Talladega 500 | Talladega Superspeedway | Chevrolet | 4 | Jim Magill | 8 | 10 | Running | 134/0 | $5,775 |
| August 21, 1983 | Winston Cup | Champion 400 | Michigan International Speedway | Oldsmobile | 4 | Morgan-McClure Chevrolet | 35 | 18 | Running | 109/0 | $3,140 |
| September 5, 1983 | Winston Cup | Southern 500 | Darlington Raceway | Oldsmobile | 4 | Morgan-McClure | 27 | 17 | Running | 112/0 | $3,275 |
| October 9, 1983 | Winston Cup | Miller 500 | Charlotte Motor Speedway | Chevrolet | 4 | Morgan-McClure | 21 | 33 | Out (Rear End) | 64/0 | $1,100 |
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 5 | Kellogg's / Carquest | 1 | 2 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 5 | Kellogg's / Carquest | 2 | 16 | Running | 120/5 | $313,588 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 5 | Pop-Tarts / Carquest | 18 | 40 | Out (Engine) | 48/5 | $90,575 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Chevrolet | 5 | Pop-Tarts / Carquest | 8 | 40 | Out (Engine) | 43/0 | $91,525 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 5 | Kellogg's / Carquest | 1 | 31 | Running | 75/5 | $89,725 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 5 | Carquest / Kellogg's | 1 | 6 | Running | 155/5 | $109,575 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 5 | Kellogg's / Carquest | 31 | 7 | Running | 146/0 | $90,750 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Chevrolet | 5 | Cheez-It / Carquest | 23 | 6 | Running | 155/5 | $163,975 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 5 | Carquest / Kellogg's | 1 | 1 | Running | 195/10 | $232,150 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 5 | Carquest / Kellogg's | 7 | 43 | Out (Accident) | 34/0 | $88,464 |
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Chevrolet | 5 | Lipton Tea | 5 | 7 | Running | 146/0 | $17,460 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Chevrolet | 5 | Cheez-It / Carquest | 7 | 5 | Running | 155/0 | $112,350 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Chevrolet | 5 | Cheez-It / Carquest | 12 | 1 | Running | 190/5 | $295,150 |
| May 16, 2009 | Sprint Cup | Sprint All-Star Race | Lowe's Motor Speedway | Chevrolet | 5 | Kellogg's / Carquest | 5 | 6 | Running | PE | |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Chevrolet | 5 | Kellogg's / Carquest | 4 | 17 | Running | 112/0 | $111,785 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Chevrolet | 5 | Kellogg's / Carquest | 28 | 10 | Running | 139/5 | $106,825 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Chevrolet | 5 | Kellogg's / Carquest | 12 | 19 | Running | 111/5 | $80,100 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Chevrolet | 5 | Carquest / Kellogg's | 32 | 1 | Running | 190/5 | $189,125 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Chevrolet | 5 | Carquest / Kellogg's | 14 | 35 | Running | 58/0 | $80,995 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 5 | Carquest / Kellogg's | 11 | 14 | Running | 126/5 | $90,000 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 5 | Carquest / Kellogg's | 11 | 38 | Running | 49/0 | $94,100 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 5 | Carquest / Kellogg's | 14 | 1 | Running | 195/10 | $317,825 |
