![]() Ryan McGlynn |
![]()
|
A race car driver.
Page Sections
Racing Record |
Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1998 | 44 | 471 | 2 | 0 | 0 | 0 | 0 | $11,250 |
1999 | 29 | 1089 | 13 | 0 | 0 | 0 | 0 | $76,900 |
2000 | 25 | 1581 | 18 | 0 | 0 | 0 | 0 | $153,175 |
2001 | 58 | 307 | 3 | 0 | 0 | 0 | 0 | $26,905 |
2002 | 60 | 255 | 3 | 0 | 0 | 0 | 0 | $18,820 |
2003 | 60 | 365 | 5 | 0 | 0 | 0 | 0 | $38,925 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |