![]() Rob Morgan |
![]()
|
A race car driver.
Page Sections
Racing Record |
Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1997 | 60 | 326 | 3 | 0 | 0 | 0 | 0 | $20,000 |
1998 | 37 | 711 | 8 | 0 | 0 | 0 | 0 | $48,225 |
1999 | 19 | 2458 | 25 | 0 | 0 | 1 | 1 | $181,145 |
2000 | 18 | 2353 | 24 | 0 | 0 | 0 | 1 | $225,495 |
2001 | 101 | 82 | 1 | 0 | 0 | 0 | 0 | $10,515 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |