![]() José Luis Ramírez |
![]()
|
A race car driver.
Page Sections
Racing Record |
Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
2005 | 72 | 131 | 2 | 0 | 0 | 0 | 0 | $14,034 |
Busch Series/Nationwide Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
2005 | 124 | 70 | 1 | 0 | 0 | 0 | 0 | $37,735 |
2008 | 143 | 46 | 1 | 0 | 0 | 0 | 0 | $40,985 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
April 12, 2009 | Corona Series | Pennzoil 200 | Nuevo Autódromo de Aguascalientes | 08 | Rayere | 15 | 8 | ||||
May 17, 2009 | Corona Series | NMS Tuxtla Gutiérrez | Tuxtla Gutiérrez, Mexico | 8 | Rayere | 19 | |||||
May 31, 2009 | Corona Series | NMS San Luis Potosi | Autódromo Potosino | 8 | Rayere | 3 | |||||
June 14, 2009 | Corona Series | NMS Puebla | Autódromo Internacional Bernardo Obregón | 08 | Rayere | 27 | |||||
June 28, 2009 | Corona Series | Goodyear 200 | Nuevo Autódromo de Querétaro | 08 | Rayere | 14 | |||||
July 19, 2009 | Corona Series | Goodyear 150 | Autódromo Internacional Bernardo Obregón | 08 | Rayere | 13 | |||||
August 2, 2009 | Corona Series | NMS Zacatecas | Zacatecas, Mexico | 08 | Rayere | 19 | |||||
August 16, 2009 | Corona Series | NMS San Luis Potosi | Autódromo Potosino | 08 | Rayere | 6 | |||||
September 6, 2009 | Corona Series | NMS Puebla | Autódromo Miguel E. Abed | 8 | Rayere | 17 | |||||
September 20, 2009 | Corona Series | Goodyear 150 | Autódromo de Monterrey | 8 | Rayere | 13 | |||||
October 11, 2009 | Corona Series | NMS Queretaro | Nuevo Autódromo de Querétaro | 8 | Rayere | 13 | |||||
October 25, 2009 | Corona Series | NMS Mexico City | Autódromo Hermanos Rodríguez | 08 | Rayere | 24 | |||||
November 8, 2009 | Corona Series | NMS Tuxtla Gutiérrez | Tuxtla Gutiérrez, Mexico | 8 | Rayere | 2 | |||||
November 22, 2009 | Corona Series | Pennzoil 200 | Nuevo Autódromo de Aguascalientes | 8 | Rayere | 30 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |