![]() David Rogers |
![]()
|
A race car driver.
Page Sections
Racing Record |
Racing Record
Racing Record Notes
Budweiser Late Model Sportsman Series/
Busch Grand National Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1982 | 68 | 383 | 3 | 0 | 0 | 0 | 1 | $2,120 |
1983 | 144 | 61 | 1 | 0 | 0 | 0 | 0 | $1,305 |
1992 | 102 | 94 | 1 | 0 | 0 | 0 | 0 | $3,800 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
February 13, 1982 | Budweiser Late Model Sportsman Series | Goody's 300 | Daytona International Speedway | Pontiac | 22 | Rogers Racing | 14 | 14 | Running | 121/0 | $2,120 |
May 29, 1982 | Budweiser Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Pontiac | 22 | 9 | Running | 138/0 | |||
October 9, 1982 | Budweiser Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Pontiac | 22 | 13 | Running | 124/0 | |||
February 19, 1983 | Budweiser Late Model Sportsman Series | Goody's 300 | Daytona International Speedway | Pontiac | 92 | Rogers Racing | 24 | 34 | Out (Engine) | 61/0 | $1,305 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |