|
|
Page Sections
Photographs Article Index Stock Car Racing Record |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Brian Scott at the 2008 Camping World RV Sales 200 - 4,239KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden View photo of Brian Scott at the 2008 Camping World RV Sales 200 - 4,239KB |
![]() |
2008 Camping World RV Sales 200 Photo ©2008 Bill Crittenden Pushing the truck behind the wall View photo of Brian Scott at the 2008 Camping World RV Sales 200 - 4,519KB |
![]() |
2011 Bucyrus 200 Photo by Royal Broil View photo of Brian Scott at the 2011 Bucyrus 200 - 484KB This photo is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License (CC BY-SA 2.0) Source: Flickr |
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| July 13, 2007 | ARCA RE/MAX Series WLWT Channel 5-150 Event No. 13, Kentucky Speedway , Sparta , Kentucky Practice Notes & Quotes | Chris Knight | |
| October 6, 2010 | SCOTT READY TO RACE IN THE GOLDEN STATE | Jessica Caulder |
Stock Car Racing Record
Racing Record Notes
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 99 | 225 | 2 | 0 | 0 | 0 | ||
| 2008 | 25 | 1430 | 8 | 0 | 4 | 4 | ||
| 2009 | 149 | 80 | 1 | 0 | 0 | 0 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 40 | 727 | 7 | 0 | 0 | 0 | 0 | $74,550 |
| 2008 | 16 | 2787 | 25 | 0 | 0 | 2 | 7 | $322,540 |
| 2009 | 7 | 3307 | 25 | 0 | 1 | 7 | 13 | $477,124 |
Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2009 | 64 | 664 | 7 | 0 | 0 | 0 | 0 | $176,676 |
| 2010 | 14 | 3525 | 35 | 0 | 0 | 1 | 5 | $892,909 |
| 2011 | 8 | 947 | 34 | 1 | 0 | 2 | 7 | $806,857 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| May 30, 2009 | Camping World Truck Series | AAA Insurance 200 | Dover International Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 13, 2009 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Toyota | 16 | Albertsons | 12 | 12 | Running | 132/5 | $17,780 |
| February 21, 2009 | Camping World Truck Series | San Bernardino County 200 | Auto Club Speedway | Toyota | 16 | Albertsons | 13 | 29 | Out (Accident) | 76/0 | $13,416 |
| March 7, 2009 | Camping World Truck Series | American Commercial Lines 200 | Atlanta Motor Speedway | Toyota | 16 | Albertsons | 24 | 10 | Running | 139/5 | $13,482 |
| March 30, 2009 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Toyota | 16 | Albertsons | 12 | 8 | Running | 142/0 | $11,457 |
| April 11, 2009 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 10 | Dollar General | 24 | 25 | Running | 88/0 | $21,018 |
| April 17, 2009 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 10 | Great Clips | 23 | 15 | Running | 118/0 | $24,368 |
| April 27, 2009 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Toyota | 16 | Albertsons | 7 | 3 | Running | 170/5 | $25,715 |
| May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Toyota | 10 | Great Clips | 10 | 32 | Out (Accident) | 67/0 | $21,453 |
| May 8, 2009 | Nationwide Series | Diamond Hill Plywood 200 | Darlington Raceway | Toyota | 10 | Dollar General | 21 | 20 | Running | 103/0 | $22,718 |
| May 15, 2009 | Camping World Truck Series | North Carolina Education Lottery 200 | Lowe's Motor Speedway | Toyota | 16 | Albertsons | 7 | 21 | Running | 100/0 | $10,910 |
| May 30, 2009 | Camping World Truck Series | AAA Insurance 200 | Dover International Speedway | Toyota | 16 | Albertsons | 3 | 1 | Running | 190/5 | $63,175 |
| June 5, 2009 | Camping World Truck Series | WinStar World Casino 400 | Texas Motor Speedway | Toyota | 16 | Albertsons | 17 | 15 | Running | 118/0 | $15,705 |
| June 13, 2009 | Camping World Truck Series | Michigan 200 | Michigan International Speedway | Toyota | 16 | Albertsons | 17 | 34 | Out (Accident) | 61/0 | $10,380 |
| June 20, 2009 | Camping World Truck Series | Copart 200 | The Milwaukee Mile | Toyota | 16 | Albertsons | 12 | 3 | Running | 165/0 | $28,340 |
| June 27, 2009 | Camping World Truck Series | MemphisTravel.com 200 presented by O'Reilly Auto Parts | Memphis Motorsports Park | Toyota | 16 | Albertsons | 8 | 2 | Running | 175/5 | $38,420 |
| July 18, 2009 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | Toyota | 16 | Albertsons | 2 | 6 | Running | 155/5 | $19,280 |
| July 24, 2009 | Camping World Truck Series | AAA Insurance 200 presented by JD Byrider | O'Reilly Raceway Park | Toyota | 16 | Albertsons | 11 | 12 | Running | 127/0 | $11,855 |
| August 1, 2009 | Camping World Truck Series | Toyota Tundra 200 | Nashville Superspeedway | Toyota | 16 | Albertsons | 3 | 2 | Running | 170/0 | $36,920 |
| August 19, 2009 | Camping World Truck Series | O'Reilly 200 presented by Valvoline | Bristol Motor Speedway | Toyota | 16 | Albertsons | 5 | 5 | Running | 155/0 | $15,280 |
| August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Toyota | 11 | Ridemakerz | 16 | 30 | Out (Accident) | 73/0 | $27,443 |
| August 28, 2009 | Camping World Truck Series | EnjoyIllinois.com 225 | Chicagoland Speedway | Toyota | 16 | Albertsons | 12 | 28 | Out (Accident) | 79/0 | $10,880 |
| September 5, 2009 | Camping World Truck Series | Lucas Oil 200 | Iowa Speedway | Toyota | 16 | Albertsons | 18 | 9 | Running | 138/0 | $13,705 |
| September 12, 2009 | Camping World Truck Series | Copart 200 | Gateway International Raceway | Toyota | 16 | Albertsons | 4 | 3 | Running | 165/0 | $32,140 |
| September 19, 2009 | Camping World Truck Series | Heluva Good! 200 | New Hampshire Motor Speedway | Toyota | 16 | Toyota Tundra | 6 | 7 | Running | 151/5 | $13,130 |
| September 26, 2009 | Camping World Truck Series | Las Vegas 350 | Las Vegas Motor Speedway | Toyota | 16 | Albertsons | 21 | 19 | Running | 106/0 | $11,105 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Toyota | 11 | Ridemakerz | 8 | 14 | Running | 121/0 | $30,033 |
| October 10, 2009 | Nationwide Series | Copart 300 | Auto Club Speedway | Toyota | 10 | AccuDoc Solutions | 12 | 23 | Running | 94/0 | $29,643 |
| October 24, 2009 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | Toyota | 16 | Albertsons | 5 | 24 | Running | 91/0 | $9,330 |
| October 31, 2009 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Toyota | 16 | Albertsons | 18 | 23 | Out (Accident) | 99/5 | $14,480 |
| November 6, 2009 | Camping World Truck Series | WinStar World Casino 350 | Texas Motor Speedway | Toyota | 16 | Albertsons | 15 | 7 | Running | 146/0 | $13,005 |
| November 13, 2009 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | Toyota | 16 | Albertsons | 8 | 11 | Running | 130/0 | $11,530 |
| November 20, 2009 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | Toyota | 16 | Xpress Motorsports Tribute | 24 | 12 | Running | 127/0 | $15,455 |
| February 13, 2010 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Toyota | 11 | Stop Repair Bills.com | 37 | 19 | Running | 106/0 | $47,860 |
| February 20, 2010 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Toyota | 11 | AccuDoc Solutions | 3 | 10 | Running | 134/0 | $24,250 |
| February 27, 2010 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 11 | Stop Repair Bills.com | 8 | 31 | Out (Accident) | 70/0 | $19,045 |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Toyota | 11 | AccuDoc Solutions | 23 | 29 | Running | 76/0 | $22,375 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 11 | Dollar General | 13 | 15 | Running | 118/0 | $15,650 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 11 | BigSpot.com | 17 | 16 | Running | 115/0 | $21,493 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Toyota | 11 | Dollar General | 10 | 15 | Running | 118/0 | $29,223 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Toyota | 11 | AccuDoc Solutions | 17 | 10 | Running | 139/5 | $29,768 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Toyota | 11 | AccuDoc Solutions | 13 | 28 | Running | 79/0 | $22,718 |
| May 7, 2010 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Toyota | 11 | AccuDoc Solutions | 13 | 25 | Running | 88/0 | $21,468 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Toyota | 11 | AccuDoc Solutions | 17 | 9 | Running | 138/0 | $24,893 |
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Toyota | 11 | Levine's Children's Hospital | 8 | 33 | Running | 64/0 | $21,088 |
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | 11 | Dollar General | 19 | 28 | Out (Engine) | 79/0 | $20,683 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Toyota | 11 | AccuDoc Solutions | 28 | 31 | Running | 70/0 | $20,743 |
| June 19, 2010 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Toyota | 11 | BigSpot.com | 21 | 13 | Running | 124/0 | $21,968 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Toyota | 11 | BigSpot.com | 27 | 26 | Running | 85/0 | $19,533 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Toyota | 11 | Great Clips | 23 | 30 | Running | 73/0 | $25,368 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Toyota | 11 | AccuDoc Solutions | 18 | 3 | Running | 165/0 | $60,793 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Toyota | 11 | AccuDoc Solutions | 6 | 6 | Running | 150/0 | $33,893 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Toyota | 11 | AccuDoc Solutions | 16 | 17 | Running | 112/0 | $19,193 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Toyota | 11 | AccuDoc Solutions | 3 | 30 | Out (Accident) | 73/0 | $23,493 |
| August 7, 2010 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Toyota | 11 | AccuDoc Solutions | 25 | 13 | Running | 124/0 | $23,793 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Toyota | 11 | AccuDoc Solutions | 12 | 15 | Running | 118/0 | $22,668 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Toyota | 11 | AccuDoc Solutions | 30 | 25 | Running | 88/0 | $27,943 |
| August 29, 2010 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | Toyota | 11 | AccuDoc Solutions | 26 | 40 | Out (Accident) | 43/0 | $31,653 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Toyota | 11 | AccuDoc Solutions | 30 | 28 | Running | 79/0 | $19,612 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 11 | BigSpot.com | 40 | 38 | Running | 49/0 | $22,433 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Toyota | 11 | BigSpot.com | 23 | 13 | Running | 124/0 | $25,618 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Ford | 09 | Shore Lodge | 19 | 21 | Running | 100/0 | $27,113 |
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Ford | 09 | Shore Lodge | 23 | 15 | Running | 118/0 | $26,518 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Ford | 09 | Shore Lodge | 22 | 28 | Running | 79/0 | $19,393 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Ford | 09 | RAB Racing | 15 | 14 | Running | 121/0 | $23,418 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Toyota | 09 | Shore Lodge | 19 | 32 | Out (Brakes) | 67/0 | $21,703 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Toyota | 09 | Shore Lodge | 16 | 11 | Running | 130/0 | $29,243 |
| November 20, 2010 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Toyota | 09 | Shore Lodge | 30 | 18 | Running | 109/0 | $26,303 |
| February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Toyota | 11 | Shore Lodge | 11 | 34 | Out (Engine) | 10/0 | $47,828 |
| February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 11 | Shore Lodge | 5 | 9 | Running | 35/0 | $24,418 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 11 | Shore Lodge | 13 | 14 | Running | 30/0 | $24,483 |
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Toyota | 11 | Shore Lodge | 13 | 12 | Running | 32/0 | $25,543 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Toyota | 11 | Shore Lodge | 11 | 13 | Running | 31/0 | $24,268 |
| April 8, 2011 | Nationwide Series | O'Reilly Auto Parts 300 | Texas Motor Speedway | Toyota | 11 | Shore Lodge | 13 | 10 | Running | 35/1 | $27,043 |
| April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Toyota | 11 | Shore Lodge | 23 | 11 | Running | 33/0 | $24,518 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 11 | Shore Lodge | 10 | 22 | Running | 22/0 | $17,258 |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Toyota | 11 | Shore Lodge | 3 | 15 | Running | 29/0 | $20,993 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Toyota | 11 | Shore Lodge | 15 | 29 | Out (Accident) | 15/0 | $17,158 |
| May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Toyota | 11 | Shore Lodge | 7 | 30 | Out (Accident) | 14/0 | $19,218 |
| May 22, 2011 | Nationwide Series | John Deere Dealers 250 presented by Pioneer | Iowa Speedway | Toyota | 11 | Shore Lodge | 16 | 27 | Running | 17/0 | $19,618 |
| May 28, 2011 | Nationwide Series | Top Gear 300 | Charlotte Motor Speedway | Toyota | 11 | Shore Lodge | 12 | 8 | Running | 36/0 | $24,918 |
| June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Toyota | 11 | Sandvik | 8 | 17 | Running | 27/0 | $21,093 |
| June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Toyota | 11 | Shore Lodge | 16 | 17 | Running | 27/0 | $18,993 |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Toyota | 11 | Shore Lodge | 13 | 16 | Running | 29/1 | $18,593 |
| July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Toyota | 11 | Shore Lodge | 17 | 12 | Running | 32/0 | $24,093 |
| July 8, 2011 | Nationwide Series | Feed the Children 300 | Kentucky Speedway | Toyota | 11 | Shore Lodge | 7 | 15 | Running | 29/0 | $20,068 |
| July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Toyota | 11 | Shore Lodge | 9 | 17 | Running | 27/0 | $17,593 |
| July 23, 2011 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | 11 | Shore Lodge | 10 | 17 | Running | 27/0 | $17,693 |
| July 30, 2011 | Nationwide Series | 30th Annual Kroger 200 | Lucas Oil Raceway | Toyota | 11 | Shore Lodge | 6 | 15 | Running | 29/0 | $17,518 |
| August 6, 2011 | Nationwide Series | U.S. Cellular 250 presented by the Enlist Weed Control System | Iowa Speedway | Toyota | 11 | Shore Lodge | 10 | 14 | Running | 30/0 | $22,118 |
| August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Toyota | 11 | Shore Lodge | 16 | 14 | Running | 30/0 | $17,668 |
| August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Toyota | 11 | Shore Lodge | 19 | 12 | Running | 32/0 | $28,418 |
| August 26, 2011 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Toyota | 11 | Shore Lodge | 11 | 10 | Running | 34/0 | $25,518 |
| September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Toyota | 11 | Boise State Broncos | 19 | 12 | Running | 32/0 | $19,043 |
| September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 11 | Shore Lodge | 12 | 32 | Out (Accident) | 12/0 | $19,478 |
| September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Toyota | 11 | Shore Lodge | 1 | 3 | Running | 42/1 | $58,293 |
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Toyota | 11 | Shore Lodge | 11 | 11 | Running | 33/0 | $20,268 |
| October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Toyota | 11 | Shore Lodge | 5 | 17 | Running | 27/0 | $23,753 |
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Toyota | 11 | Doosan | 8 | 5 | Running | 39/0 | $28,393 |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Toyota | 11 | Shore Lodge | 7 | 12 | Running | 32/0 | $21,293 |
| November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Toyota | 11 | Shore Lodge | 24 | 41 | Out (Accident) | 3/0 | $21,263 |
| November 19, 2011 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Toyota | 11 | Shore Lodge | 11 | 9 | Running | 35/0 | $28,443 |
Home - About Us - Advertising