|
Born: October 12, 1941
Hometown: Conover/Ferguson, North Carolina, USA
Former NASCAR Winston Cup driver.
|
Page Sections
Photographs Merchandise Quotes Stock Car Racing Record |
Merchandise
Collectable Cards
Card Set List
| Set & # | Card | Details |
|---|---|---|
| 1992 Maxx 21 | Morgan Shepherd | #21 Citgo Ford |
| 1992 Maxx 147 | Pit Crew Champs | Bud Moore Engineering, Morgan Shepherd Motorcraft Ford |
| 1996 Upper Deck Road to the Cup RC10 | Morgan Shepherd | #75 Remington Arms Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC59 | Screamin' Steel: Morgan Shepherd Remington | #75 Remington Arms Ford Thunderbird |
| 1996 Upper Deck Road to the Cup RC95 | Changin' Gears: Morgan Shepherd | #75 Remington Arms Ford Thunderbird |
Stock Car Racing Record
Racing Record Notes
Winston Cup/Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1977 | 54 | 322 | 3 | 0 | 0 | 0 | 1 | $6,915 |
| 1978 | 76 | 170 | 2 | 0 | 0 | 0 | 0 | $8,115 |
| 1981 | 13 | 3264 | 29 | 1 | 1 | 3 | 10 | $155,785 |
| 1982 | 10 | 3451 | 29 | 2 | 0 | 6 | 13 | $134,920 |
| 1983 | 20 | 2818 | 26 | 0 | 0 | 3 | 13 | $254,035 |
| 1984 | 28 | 1811 | 20 | 0 | 0 | 0 | 1 | $59,670 |
| 1985 | 31 | 1406 | 16 | 0 | 0 | 1 | 2 | $55,985 |
| 1986 | 18 | 2896 | 27 | 0 | 1 | 4 | 8 | $218,245 |
| 1987 | 17 | 3099 | 29 | 1 | 0 | 7 | 11 | $276,430 |
| 1988 | 29 | 2047 | 23 | 2 | 0 | 2 | 6 | $169,775 |
| 1989 | 13 | 3403 | 29 | 1 | 0 | 5 | 13 | $480,037 |
| 1990 | 5 | 3689 | 29 | 0 | 1 | 7 | 16 | $461,697 |
| 1991 | 12 | 3438 | 29 | 0 | 0 | 4 | 14 | $454,920 |
| 1992 | 14 | 3549 | 29 | 0 | 0 | 3 | 11 | $567,090 |
| 1993 | 7 | 3807 | 30 | 0 | 1 | 3 | 15 | $602,635 |
| 1994 | 6 | 4029 | 31 | 0 | 0 | 9 | 16 | $864,745 |
| 1995 | 11 | 3618 | 31 | 0 | 0 | 4 | 10 | $856,641 |
| 1996 | 19 | 3133 | 31 | 0 | 0 | 1 | 5 | $719,059 |
| 1997 | 38 | 2033 | 23 | 0 | 0 | 1 | 3 | $662,999 |
| 1998 | 47 | 843 | 12 | 0 | 0 | 0 | 0 | $364,541 |
| 1999 | 65 | 67 | 1 | 0 | 0 | 0 | 0 | $69,303 |
| 2002 | 55 | 202 | 5 | 0 | 0 | 0 | 0 | $214,397 |
| 2003 | 69 | 68 | 2 | 0 | 0 | 0 | 0 | $120,034 |
| 2004 | 42 | 925 | 19 | 0 | 0 | 0 | 0 | $1,133,620 |
| 2005 | 63 | 162 | 4 | 0 | 0 | 0 | 0 | $311,093 |
| 2006 | 66 | 71 | 2 | 0 | 0 | 0 | 0 | $149,407 |
Budweiser Late Model Sportsman Series/
Busch Late Model Sportsman Series/
Busch Grand National/Busch Series/Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1982 | 11 | 1692 | 12 | 0 | 2 | 8 | 8 | $2,300 |
| 1983 | 18 | 2512 | 18 | 0 | 2 | 9 | 13 | $33,160 |
| 1984 | 22 | 1630 | 15 | 0 | 3 | 4 | 6 | $38,435 |
| 1985 | 27 | 1068 | 11 | 0 | 0 | 2 | 3 | $21,953 |
| 1986 | 24 | 1640 | 14 | 0 | 4 | 5 | 6 | $58,380 |
| 1987 | 24 | 1689 | 14 | 0 | 3 | 6 | 8 | $61,860 |
| 1988 | 24 | 1646 | 17 | 0 | 1 | 3 | 6 | $35,454 |
| 1989 | 52 | 478 | 7 | 0 | 0 | 0 | 2 | $11,027 |
| 1990 | 34 | 1171 | 12 | 0 | 0 | 3 | 4 | $26,890 |
| 1991 | 32 | 1298 | 16 | 0 | 0 | 1 | 3 | $37,857 |
| 1992 | 37 | 1103 | 11 | 0 | 0 | 2 | 4 | $47,169 |
| 1993 | 106 | 88 | 1 | 0 | 0 | 0 | 0 | $2,345 |
| 1994 | 45 | 780 | 8 | 0 | 0 | 0 | 1 | $33,555 |
| 1995 | 45 | 715 | 7 | 0 | 0 | 1 | 2 | $34,880 |
| 1997 | 115 | 43 | 3 | 0 | 0 | 0 | 0 | $13,415 |
| 1998 | 111 | 67 | 1 | 0 | 0 | 0 | 0 | $11,025 |
| 1999 | 94 | 134 | 1 | 0 | 0 | 0 | 1 | $10,050 |
| 2003 | 53 | 727 | 14 | 0 | 0 | 0 | 0 | $182,970 |
| 2004 | 117 | 104 | 2 | 0 | 0 | 0 | 0 | $28,435 |
| 2006 | 95 | 194 | 6 | 0 | 0 | 0 | 0 | $91,551 |
| 2007 | 51 | 829 | 21 | 0 | 0 | 0 | 0 | $381,861 |
| 2008 | 29 | 1844 | 27 | 0 | 0 | 0 | 0 | $594,152 |
| 2009 | 30 | 1742 | 21 | 0 | 0 | 0 | 0 | $512,603 |
| 2010 | 28 | 1865 | 27 | 0 | 0 | 0 | 0 | $563,777 |
| 2011 | 21 | 504 | 34 | 0 | 0 | 0 | 0 | $628,818 |
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 1997 | 119 | 79 | 1 | 0 | 0 | 0 | 0 | $5,825 |
| 2000 | 47 | 465 | 3 | 0 | 0 | 0 | 0 | $27,600 |
| 2001 | 26 | 1146 | 16 | 0 | 0 | 0 | 0 | $125,675 |
| 2002 | 24 | 974 | 15 | 0 | 0 | 0 | 0 | $114,455 |
| 2003 | 28 | 991 | 16 | 0 | 0 | 0 | 0 | $125,855 |
| 2007 | 73 | 201 | 3 | 0 | 0 | 0 | 0 | $29,690 |
| 2008 | 118 | 0 | 1 | 0 | 0 | 0 | 0 | $10,950 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| May 23, 1982 | Budweiser Late Model Sportsman Series | Sunkist 200 | |
| August 13, 1982 | Budweiser Late Model Sportsman Series | Kroger 200 | O'Reilly Raceway Park |
| May 21, 1983 | Budweiser Late Model Sportsman Series | Southeastern 150 | Bristol Motor Speedway |
| September 10, 1983 | Budweiser Late Model Sportsman Series | Miller Time 150 | Richmond Fairgrounds Raceway |
| April 26, 1981 | Winston Cup | Virginia 500 | Martinsville, Virginia |
| August 4, 1984 | Busch Late Model Sportsman Series | Kroger NASCAR 200 | O'Reilly Raceway Park |
| August 24, 1984 | Busch Late Model Sportsman Series | Free Service Tires 200 | Bristol Motor Speedway |
| October 28, 1984 | Busch Late Model Sportsman Series | Cardinal 500 Classic | Martinsville Speedway |
| March 16, 1986 | Winston Cup | Motorcraft 500 | Atlanta, Georgia |
| March 23, 1986 | Busch Grand National | Miller 500 Classic | Martinsville Speedway |
| April 5, 1986 | Busch Grand National | Budweiser 200 | Bristol Motor Speedway |
| September 13, 1986 | Busch Grand National | Grand National 200 | Dover Downs International Speedway |
| October 18, 1986 | Busch Grand National | Sandhills 200 | North Carolina Motor Speedway |
| April 11, 1987 | Busch Grand National | Budweiser 200 | Bristol Motor Speedway |
| August 2, 1987 | Busch Grand National | Amoco 200 | Road Atlanta |
| October 24, 1987 | Busch Grand National | AC Delco 200 | North Carolina Motor Speedway |
| August 6, 1988 | Busch Grand National | Kroger NASCAR 200 | O'Reilly Raceway Park |
| November 18, 1990 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway |
| March 20, 1993 | Winston Cup | Motorcraft 500 | Atlanta Motor Speedway |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 1977 | Winston Cup | Mason-Dixon 500 | Dover International Speedway | Mercury | 84 | Ridge Plumbing | 10 | 10 | Running | 134/0 | $1,700 |
| May 29, 1977 | Winston Cup | World 600 | Charlotte Motor Speedway | Mercury | 84 | Makar | 19 | 13 | Running | 124/0 | $3,485 |
| November 6, 1977 | Winston Cup | Dixie 500 | Atlanta Motor Speedway | Mercury | 84 | Makar | 13 | 33 | Running | 64/0 | $1,730 |
| February 19, 1978 | Winston Cup | Daytona 500 | Daytona International Speedway | Mercury | 84 | Makar | 37 | 40 | Out (Blown Head Gasket) | 43/0 | $1,650 |
| May 28, 1978 | Winston Cup | World 600 | Charlotte Motor Speedway | Mercury | 33 | Mr. B Race Engines | 33 | 12 | Running | 127/0 | $6,465 |
| February 22, 1981 | Winston Cup | Richmond 400 | Richmond International Raceway | Pontiac | 5 | Performance Connection | 1 | 4 | Running | 165/5 | $5,100 |
| March 1, 1981 | Winston Cup | Carolina 500 | North Carolina Motor Speedway | Pontiac | 5 | Performance Connection | 13 | 28 | Out (Broken Drive Shaft) | 79/0 | $650 |
| March 15, 1981 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Pontiac | 5 | Performance Connection | 20 | 8 | Running | 142/0 | $4,765 |
| March 29, 1981 | Winston Cup | Valleydale 500 | Bristol Motor Speedway | Pontiac | 5 | Performance Connection | 7 | 4 | Running | 165/5 | $4,600 |
| April 5, 1981 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Pontiac | 5 | Performance Connection | 9 | 9 | Running | 138/0 | $1,350 |
| April 12, 1981 | Winston Cup | CRC Rebel 500 | Darlington Raceway | Pontiac | 5 | Performance Connection | 19 | 34 | Out (Not Handling) | 61/0 | $1,135 |
| April 26, 1981 | Winston Cup | Virginia 500 | Martinsville Speedway | Pontiac | 5 | Performance Connection | 12 | WIN | Running | 185/10 | $24,525 |
| May 3, 1981 | Winston Cup | Winston 500 | Talladega Superspeedway | Pontiac | 5 | Performance Connection | 30 | 23 | Out (Overheating) | 94/0 | $7,260 |
| May 9, 1981 | Winston Cup | Melling Tool 420 | Nashville International Raceway | Pontiac | 5 | Performance Connection | 4 | 8 | Running | 142/0 | $6,025 |
| May 17, 1981 | Winston Cup | Mason-Dixon 500 | Dover International Speedway | Pontiac | 5 | Performance Connection | 2 | 6 | Running | 150/0 | $8,625 |
| May 24, 1981 | Winston Cup | World 600 | Charlotte Motor Speedway | Pontiac | 5 | Performance Connection | 10 | 6 | Running | 150/0 | $14,500 |
| June 7, 1981 | Winston Cup | Budweiser 400 | Texas World Speedway | Pontiac | 5 | Performance Connection | 8 | 31 | Out (Radiator) | 70/0 | $6,000 |
| June 14, 1981 | Winston Cup | Hodgdon 400 | Riverside International Raceway | Pontiac | 5 | Performance Connection | 10 | 21 | Out (Accident) | 100/0 | $5,850 |
| June 21, 1981 | Winston Cup | Gabriel 400 | Michigan International Speedway | Pontiac | 5 | Performance Connection | 9 | 15 | Running | 118/0 | $8,800 |
| July 4, 1981 | Winston Cup | FireCracker 400 | Daytona International Speedway | Pontiac | 5 | Performance Connection | 39 | 20 | Running | 103/0 | $6,870 |
| July 11, 1981 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Pontiac | 5 | Performance Connection | 5 | 13 | Running | 124/0 | $5,025 |
| July 26, 1981 | Winston Cup | Mountain Dew 500 | Pocono Raceway | Pontiac | 5 | Performance Connection | 11 | 29 | Out (Broken Valve) | 76/0 | $5,930 |
| August 2, 1981 | Winston Cup | Talladega 500 | Talladega Superspeedway | Pontiac | 5 | Performance Connection | 15 | 36 | Out (Engine Failure) | 55/0 | $6,325 |
| August 16, 1981 | Winston Cup | Champion 400 | Michigan International Speedway | Buick | 02 | Amsoil | 14 | 34 | Out (Accident) | 61/0 | $1,120 |
| August 22, 1981 | Winston Cup | Busch 500 | Bristol Motor Speedway | Buick | 24 | Gordon Racing | 13 | 19 | Out (Rear End) | 111/5 | $1,905 |
| September 7, 1981 | Winston Cup | Southern 500 | Darlington Raceway | Buick | 24 | Gordon Racing | 12 | 16 | Running | 115/0 | $5,600 |
| September 13, 1981 | Winston Cup | Wrangler SanforSet 400 | Richmond International Raceway | Buick | 24 | Washington Freightliner | 16 | 29 | Out (Transmission) | 76/0 | $1,115 |
| September 20, 1981 | Winston Cup | CRC Chemicals 500 | Dover International Speedway | Buick | 24 | Washington Freightliners | 18 | 12 | Running | 127/0 | $4,110 |
| September 27, 1981 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Pontiac | 98 | Levi Garrett | 14 | 28 | Out (Accident) | 84/5 | $870 |
| October 4, 1981 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Buick | 24 | Washington Freightliners | 20 | 6 | Running | 150/0 | $4,050 |
| October 11, 1981 | Winston Cup | National 500 | Charlotte Motor Speedway | Buick | 24 | Washington Freightliner | 34 | 8 | Running | 142/0 | $8,195 |
| November 1, 1981 | Winston Cup | American 500 | North Carolina Motor Speedway | Buick | 96 | Levi Garrett | 15 | 27 | Out (Accident) | 87/5 | $675 |
| November 8, 1981 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Buick | 96 | Levi Garrett | 20 | 31 | Out (Oil Pump) | 70/0 | $860 |
| November 22, 1981 | Winston Cup | Winston Western 500 | Riverside International Raceway | Buick | 24 | Washington Freightliner | 8 | 13 | Running | 124/0 | $3,950 |
| February 14, 1982 | Winston Cup | Daytona 500 | Daytona International Speedway | Buick | 98 | Levi Garrett | 24 | 19 | Out (Engine Failure) | 106/0 | $8,650 |
| February 21, 1982 | Winston Cup | Richmond 400 | Richmond Fairgrounds Raceway | Buick | 98 | Levi Garrett | 2 | 10 | Running | 139/5 | $2,010 |
| March 14, 1982 | Winston Cup | Valleydale 500 | Bristol International Speedway | Buick | 98 | Levi Garrett | 4 | 3 | Running | 170/5 | $6,705 |
| March 21, 1982 | Winston Cup | Coca-Cola 500 | Atlanta Motor Speedway | Buick | 98 | Levi Garrett | 7 | 6 | Running | 150/0 | $6,800 |
| March 28, 1982 | Winston Cup | Hodgdon Carolina 500 | North Carolina Motor Speedway | Buick | 98 | Levi Garrett | 20 | 5 | Running | 155/0 | $4,825 |
| April 4, 1982 | Winston Cup | CRC Rebel 500 | Darlington Raceway | Buick | 98 | Levi Garrett | 10 | 30 | Out (Engine Failure) | 78/5 | $1,370 |
| April 10, 1982 | Budweiser Late Model Sportsman Series | Mountain Dew 300 | Hickory Speedway | Oldsmobile | 7 | 16 | Out (DNF) | 115/0 | $300 | ||
| April 18, 1982 | Winston Cup | Northwestern Bank 400 | North Wilkesboro Speedway | Buick | 98 | Levi Garrett | 16 | 7 | Running | 146/0 | $2,250 |
| April 25, 1982 | Winston Cup | Virginia National Bank 500 | Martinsville Speedway | Buick | 98 | Levi Garrett | 6 | 26 | Out (Accident) | 85/0 | $840 |
| May 2, 1982 | Winston Cup | Winston 500 | Talladega Superspeedway | Buick | 98 | Levi Garrett | 16 | 5 | Running | 160/5 | $11,100 |
| May 8, 1982 | Winston Cup | Cracker Barrel 420 | Nashville International Raceway | Buick | 98 | Levi Garrett | 3 | 15 | Out (Engine Failure) | 118/0 | $885 |
| May 16, 1982 | Winston Cup | Mason-Dixon 500 | Dover Downs International Speedway | Buick | 98 | Levi Garrett | 5 | 7 | Running | 146/0 | $4,585 |
| May 23, 1982 | Budweiser Late Model Sportsman Series | Sunkist 200 | Hickory Speedway | Oldsmobile | 7 | WIN | Running | 180/0 | $2,000 | ||
| May 29, 1982 | Budweiser Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Oldsmobile | 7 | 3 | Running | 165/0 | |||
| May 30, 1982 | Winston Cup | World 600 | Charlotte Motor Speedway | Buick | 98 | Levi Garrett | 16 | 19 | Out (Engine Failure) | 111/5 | $6,100 |
| June 6, 1982 | Winston Cup | Van Scoy 500 | Pocono Raceway | Buick | 98 | Levi Garrett | 5 | 35 | Out (Engine Failure) | 58/0 | $950 |
| June 11, 1982 | Budweiser Late Model Sportsman Series | Van Scoy 500 | Asheville Speedway | Oldsmobile | 7 | 5 | Running | 155/0 | |||
| June 20, 1982 | Winston Cup | Gabriel 400 | Michigan International Speedway | Buick | 98 | Levi Garrett | 10 | 8 | Running | 142/0 | $7,475 |
| June 27, 1982 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | North Carolina Motor Speedway | Oldsmobile | 7 | 30 | Out (DNF) | 73/0 | |||
| July 4, 1982 | Winston Cup | FireCracker 400 | Daytona International Speedway | Buick | 98 | Levi Garrett | 11 | 4 | Running | 160/0 | $13,030 |
| July 7, 1982 | Budweiser Late Model Sportsman Series | Goody's 200 | Caraway Speedway | Oldsmobile | 7 | 3 | Running | 165/0 | |||
| July 10, 1982 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Buick | 98 | Levi Garrett | 1 | 26 | Out (Engine Failure) | 90/5 | $1,805 |
| August 1, 1982 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 98 | Levi Garrett | 8 | 8 | Running | 142/0 | $8,780 |
| August 13, 1982 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | 7 | WIN | Running | 180/0 | |||
| August 22, 1982 | Winston Cup | Champion 400 | Michigan International Speedway | Buick | 98 | Levi Garrett | 12 | 32 | Out (Sway Bar) | 72/5 | $2,805 |
| August 27, 1982 | Budweiser Late Model Sportsman Series | Pet Diary 150 | Bristol International Speedway | Oldsmobile | 7 | 3 | Running | 165/0 | |||
| August 28, 1982 | Winston Cup | Busch 500 | Bristol International Speedway | Buick | 98 | Levi Garrett | 3 | 5 | Running | 160/5 | $5,150 |
| September 4, 1982 | Budweiser Late Model Sportsman Series | Bobby Issac Memorial 200 | Hickory Speedway | Oldsmobile | 7 | 4 | Running | 160/0 | |||
| September 6, 1982 | Winston Cup | Southern 500 | Darlington Raceway | Buick | 98 | Levi Garrett | 14 | 36 | Out (Broken Valve) | 55/0 | $2,770 |
| September 11, 1982 | Budweiser Late Model Sportsman Series | Harvest 150 | Richmond Fairgrounds Raceway | Oldsmobile | 7 | 2 | Running | 170/0 | |||
| September 12, 1982 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Buick | 98 | Levi Garrett | 4 | 12 | Running | 127/0 | $4,090 |
| September 19, 1982 | Winston Cup | CRC Chemicals 500 | Dover Downs International Speedway | Buick | 98 | Levi Garrett | 4 | 24 | Out (Engine Failure) | 91/0 | $2,535 |
| September 25, 1982 | Budweiser Late Model Sportsman Series | Autumn 150 | Martinsville Speedway | Oldsmobile | 7 | 21 | Out (DNF) | 100/0 | |||
| October 3, 1982 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Buick | 98 | Levi Garrett | 9 | 13 | Running | 124/0 | $3,190 |
| October 9, 1982 | Budweiser Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Oldsmobile | 7 | 33 | Out (DNF) | 64/0 | |||
| October 10, 1982 | Winston Cup | National 500 | Charlotte Motor Speedway | Buick | 98 | Levi Garrett | 4 | 30 | Out (Engine Failure) | 73/0 | $3,580 |
| October 17, 1982 | Winston Cup | Old Dominion 500 | Martinsville Speedway | Buick | 98 | Levi Garrett | 8 | 18 | Out (Engine Failure) | 114/5 | $2,100 |
| October 31, 1982 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Buick | 98 | Levi Garrett | 2 | 5 | Running | 160/5 | $7,455 |
| November 7, 1982 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Buick | 98 | Levi Garrett | 1 | 25 | Out (Engine Failure) | 93/5 | $4,915 |
| November 21, 1982 | Winston Cup | Winston Western 500 | Riverside International Raceway | Buick | 98 | Levi Garrett | 16 | 8 | Running | 142/0 | $5,300 |
| February 19, 1983 | Budweiser Late Model Sportsman Series | Goody's 300 | Daytona International Speedway | Oldsmobile | 7 | Valvring | 3 | 5 | Running | 155/0 | $6,700 |
| February 26, 1983 | Budweiser Late Model Sportsman Series | Eastern 150 | Richmond Fairgrounds Raceway | Oldsmobile | 98 | 18 | Out (DNF) | 109/0 | $210 | ||
| February 27, 1983 | Winston Cup | Richmond 400 | Richmond Fairgrounds Raceway | Ford | 35 | Beare Racing | 24 | 31 | Out (Head Gasket) | PE | $850 |
| March 5, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | North Carolina Motor Speedway | Pontiac | 52 | 13 | 26 | Out (Accident) | 85/0 | $405 | |
| March 13, 1983 | Budweiser Late Model Sportsman Series | Mountain Dew 200 | Hickory Speedway | Pontiac | 7 | 2 | Running | 170/0 | $1,800 | ||
| March 20, 1983 | Budweiser Late Model Sportsman Series | Miller Time 500 | Martinsville Speedway | Oldsmobile | 7 | 2 | 2 | Running | 170/0 | $3,725 | |
| April 3, 1983 | Budweiser Late Model Sportsman Series | Holly Farms Fried Chicken 3-99 | North Wilkesboro Speedway | Oldsmobile | 7 | 3 | Running | 165/0 | $1,000 | ||
| April 10, 1983 | Winston Cup | TranSouth 500 | Darlington Raceway | Chrysler | 24 | Lynch's Auto Sales | 29 | 26 | Out (Ignition) | 85/0 | $1,650 |
| April 16, 1983 | Budweiser Late Model Sportsman Series | WDVA 200 | South Boston Speedway | Pontiac | 7 | 7 | Running | 146/0 | $650 | ||
| April 24, 1983 | Winston Cup | Virginia National Bank 500 | Martinsville Speedway | Buick | 01 | Zervakis Racing | 15 | 32 | Out (Oil Leak) | 67/0 | $1,000 |
| April 30, 1983 | Budweiser Late Model Sportsman Series | Coca-Cola 200 | Greenville-Pickens Speedway | Oldsmobile | 7 | 6 | Running | 150/0 | $700 | ||
| May 1, 1983 | Winston Cup | Winston 500 | Talladega Superspeedway | Buick | 2 | Acm Equipment Sales | 27 | 17 | Out (Engine Failure) | 112/0 | $11,485 |
| May 7, 1983 | Winston Cup | Marty Robbins 420 | Nashville International Raceway | Buick | 2 | Acm Equipment Sales | 12 | 4 | Running | PE | $9,000 |
| May 14, 1983 | Budweiser Late Model Sportsman Series | Sportsman 200 | Dover Downs International Speedway | Oldsmobile | 7 | 2 | 25 | Out (DNF) | 88/0 | $600 | |
| May 15, 1983 | Winston Cup | Mason-Dixon 500 | Dover Downs International Speedway | Buick | 2 | Acm Equipment Sales | 9 | 6 | Running | 155/5 | $11,000 |
| May 21, 1983 | Budweiser Late Model Sportsman Series | Southeastern 150 | Bristol International Speedway | Oldsmobile | 7 | 7 | WIN | Running | 180/0 | $3,200 | |
| May 21, 1983 | Winston Cup | Valleydale 500 | Bristol International Speedway | Buick | 2 | Acm Equipment Sales | 6 | 3 | Running | 165/0 | $13,260 |
| May 28, 1983 | Budweiser Late Model Sportsman Series | Mello Yello 300 | Charlotte Motor Speedway | Oldsmobile | 7 | 39 | Out (DNF) | 46/0 | $1,685 | ||
| May 29, 1983 | Winston Cup | World 600 | Charlotte Motor Speedway | Buick | 2 | Acm Equipment Sales | 22 | 9 | Running | 138/0 | $14,350 |
| June 5, 1983 | Winston Cup | Budweiser 400 | Riverside International Raceway | Buick | 2 | Acm Equipment Sales | 13 | 8 | Running | 142/0 | $9,900 |
| June 12, 1983 | Winston Cup | Van Scoy 500 | Pocono Raceway | Buick | 2 | Acm Equipment Sales | 15 | 15 | Running | 118/0 | $10,300 |
| June 19, 1983 | Winston Cup | Gabriel 400 | Michigan International Speedway | Buick | 2 | Acm Equipment Sales | 12 | 10 | Running | 134/0 | $12,250 |
| June 25, 1983 | Budweiser Late Model Sportsman Series | Rose's Stores 200 | South Boston Speedway | Oldsmobile | 7 | 4 | Running | 160/0 | $850 | ||
| July 4, 1983 | Winston Cup | FireCracker 400 | Daytona International Speedway | Buick | 2 | Acm Equipment Sales | 31 | 2 | Running | 175/5 | $27,175 |
| July 24, 1983 | Winston Cup | Like Cola 500 | Pocono Raceway | Buick | 2 | Acm Equipment Sales | 18 | 19 | Out (Engine Failure) | 106/0 | $9,800 |
| July 16, 1983 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Buick | 2 | Acm Equipment Sales | 8 | 10 | Running | 134/0 | $8,010 |
| July 25, 1982 | Winston Cup | Mountain Dew 500 | Pocono Raceway | Buick | 98 | Levi Garrett | 5 | 28 | Out (Engine Failure) | 84/5 | $2,870 |
| July 31, 1983 | Winston Cup | Talladega 500 | Talladega Superspeedway | Buick | 2 | Acm Equipment Sales | 32 | 27 | Out (Engine Failure) | 82/0 | $9,930 |
| August 13, 1983 | Budweiser Late Model Sportsman Series | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | 7 | 2 | 8 | Running | 142/0 | $1,700 | |
| August 21, 1983 | Winston Cup | Champion 400 | Michigan International Speedway | Buick | 2 | Acm Equipment Sales | 31 | 37 | Out (Valve) | 52/0 | $8,560 |
| August 26, 1983 | Budweiser Late Model Sportsman Series | Free Service Tire Stores 150 | Bristol International Speedway | Oldsmobile | 7 | 6 | 4 | Running | 160/0 | $1,385 | |
| August 27, 1983 | Winston Cup | Busch 500 | Bristol International Speedway | Buick | 2 | Acm Equipment Sales | 11 | 8 | Running | 142/0 | $8,200 |
| September 5, 1983 | Winston Cup | Southern 500 | Darlington Raceway | Buick | 2 | Acm Equipment Sales | 19 | 9 | Running | 143/5 | $11,750 |
| September 18, 1983 | Winston Cup | Budweiser 500 | Dover International Speedway | Buick | 2 | Acm Equipment Sales | 16 | 6 | Running | 155/5 | $10,985 |
| September 24, 1983 | Budweiser Late Model Sportsman Series | Martinsville Autumn 150 | Martinsville Speedway | Oldsmobile | 7 | 3 | 2 | Out () | 170/0 | $2,000 | |
| September 25, 1983 | Winston Cup | Goody's 500 | Martinsville Speedway | Buick | 2 | Acm Equipment Sales | 16 | 29 | Out (Timing Chain) | 76/0 | $7,310 |
| September 10, 1983 | Budweiser Late Model Sportsman Series | Miller Time 150 | Richmond Fairgrounds Raceway | Oldsmobile | 7 | 3 | WIN | Running | 180/0 | $4,500 | |
| September 11, 1983 | Winston Cup | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | Buick | 2 | Acm Equipment Sales | 5 | 16 | Out (Engine Failure) | 115/0 | $7,880 |
| October 2, 1983 | Winston Cup | Holly Farms 400 | North Wilkesboro Speedway | Buick | 2 | Acm Equipment Sales | 16 | 8 | Running | 142/0 | $9,200 |
| October 8, 1983 | Budweiser Late Model Sportsman Series | Miller Time 300 | Charlotte Motor Speedway | Oldsmobile | 7 | 3 | 23 | Running | 94/0 | $1,450 | |
| October 9, 1983 | Winston Cup | Miller 500 | Charlotte Motor Speedway | Buick | 2 | My Car | 31 | 25 | Running | 88/0 | $8,900 |
| October 16, 1983 | Budweiser Late Model Sportsman Series | Benny Yount Chrysler-Plymouth 200 | Hickory Speedway | Oldsmobile | 7 | 8 | Running | 142/0 | $600 | ||
| October 30, 1983 | Winston Cup | Hodgdon American 500 | North Carolina Motor Speedway | Buick | 2 | My Car | 32 | 27 | Out (Timing Chain) | 82/0 | $8,715 |
| November 6, 1983 | Winston Cup | Atlanta Journal 500 | Atlanta Motor Speedway | Buick | 2 | My Car | 31 | 7 | Running | 146/0 | $13,900 |
| November 20, 1983 | Winston Cup | Winston Western 500 | Riverside International Raceway | Buick | 2 | My Car | 27 | 33 | Out (Engine Failure) | 64/0 | $8,675 |
| February 26, 1984 | Winston Cup | Miller High Life 400 | Richmond Fairgrounds Raceway | Buick | 2 | Food Country USA | 16 | 13 | Running | 124/0 | $1,735 |
| March 3, 1984 | Busch Late Model Sportsman Series | Komfort Koach 200 | North Carolina Motor Speedway | Oldsmobile | 7 | Shepherd Racing | 22 | 7 | Running | 146/0 | $1,700 |
