|
A NASCAR Sprint Cup race.
| Date | Winner | Winner's Car | |
|---|---|---|---|
| May 8, 2010 | Denny Hamlin | Toyota | 2010 Race Information & Results |
May 8, 2010
Results
Average Speed: 126.605 mph
Margin of Victory: 1.908 seconds
Time of Race: 3:57:35
Lead Changes: 20
Cautions: 46-50, 55-58, 63-66, 85-88, 172-178, 181-190, 201-204, 229-232, 234-237, 282-286, 343-347
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Denny Hamlin | Toyota | 11 | FedEx Express | 367 | Running | 190/5 | $288,525 |
| 2 | 1 | Jamie McMurray | Chevrolet | 1 | McDonald's | 367 | Running | 175/5 | $243,779 |
| 3 | 14 | Kurt Busch | Dodge | 2 | Miller Lite | 367 | Running | 165/0 | $188,698 |
| 4 | 2 | Jeff Gordon | Chevrolet | 24 | National Guard Facebook/DuPont | 367 | Running | 170/10 | $180,601 |
| 5 | 15 | Juan Pablo Montoya | Chevrolet | 42 | Target | 367 | Running | 155/0 | $152,156 |
| 6 | 35 | Kevin Harvick | Chevrolet | 29 | Shell/Pennzoil | 367 | Running | 155/5 | $151,076 |
| 7 | 39 | Kyle Busch | Toyota | 18 | Doublemint | 367 | Running | 151/5 | $146,556 |
| 8 | 11 | Jeff Burton | Chevrolet | 31 | Caterpillar | 367 | Running | 147/5 | $136,915 |
| 9 | 6 | Ryan Newman | Chevrolet | 39 | Haas Automation | 367 | Running | 138/0 | $125,904 |
| 10 | 3 | Brian Vickers | Toyota | 83 | Red Bull | 367 | Running | 139/5 | $127,173 |
| 11 | 4 | David Reutimann | Toyota | 00 | Aaron's Dream Machine | 367 | Running | 135/5 | $119,906 |
| 12 | 9 | Brad Keselowski | Dodge | 12 | Penske Racing | 367 | Running | 127/0 | $115,835 |
| 13 | 29 | Matt Kenseth | Ford | 17 | Crown Royal Black | 367 | Running | 124/0 | $133,651 |
| 14 | 21 | David Ragan | Ford | 6 | UPS | 367 | Running | 121/0 | $95,025 |
| 15 | 41 | Carl Edwards | Ford | 99 | Aflac | 367 | Running | 118/0 | $123,098 |
| 16 | 5 | Mark Martin | Chevrolet | 5 | GoDaddy.com | 367 | Running | 115/0 | $100,775 |
| 17 | 32 | Regan Smith | Chevrolet | 78 | Furniture Row Companies | 367 | Running | 112/0 | $92,075 |
| 18 | 19 | Dale Earnhardt, Jr. | Chevrolet | 88 | Amp Energy/National Guard | 367 | Running | 109/0 | $91,200 |
| 19 | 33 | Martin Truex, Jr. | Toyota | 56 | NAPA Auto Parts | 366 | Running | 106/0 | $82,425 |
| 20 | 10 | Kasey Kahne | Ford | 9 | Budweiser | 366 | Running | 103/0 | $122,290 |
| 21 | 38 | Elliott Sadler | Ford | 19 | Hunt Brothers Pizza | 366 | Running | 100/0 | $88,950 |
| 22 | 17 | Greg Biffle | Ford | 16 | 3M | 366 | Running | 97/0 | $88,575 |
| 23 | 24 | Tony Stewart | Chevrolet | 14 | Old Spice/Office Depot | 366 | Running | 99/5 | $116,923 |
| 24 | 31 | David Stremme | Ford | 26 | Air National Guard | 365 | Running | 91/0 | $86,775 |
| 25 | 7 | Marcos Ambrose | Toyota | 47 | Kingsford/Scott Products | 364 | Running | 88/0 | $105,148 |
| 26 | 40 | Travis Kvapil | Ford | 34 | A&W All American Food | 364 | Running | 85/0 | $77,300 |
| 27 | 13 | Joey Logano | Toyota | 20 | The Home Depot | 363 | Running | 82/0 | $112,840 |
| 28 | 16 | Scott Speed | Toyota | 82 | Red Bull | 363 | Running | 84/5 | $92,423 |
| 29 | 43 | Max Papis | Toyota | 13 | GEICO | 361 | Running | 76/0 | $73,650 |
| 30 | 20 | Paul Menard | Ford | 98 | Turtle Wax/Menards | 359 | Running | 73/0 | $83,975 |
| 31 | 25 | Sam Hornish, Jr. | Dodge | 77 | Mobil 1 | 358 | Running | 70/0 | $83,725 |
| 32 | 27 | Clint Bowyer | Chevrolet | 33 | The Hartford | 331 | Running | 67/0 | $80,050 |
| 33 | 42 | Kevin Conway | Ford | 37 | Extenze | 309 | Out (Accident) | 64/0 | $89,398 |
| 34 | 23 | Bobby Labonte | Chevrolet | 71 | TaxSlayer.com | 297 | Out (Accident) | 61/0 | $71,750 |
| 35 | 34 | David Gilliland | Ford | 38 | Taco Bell | 283 | Out (Accident) | 58/0 | $90,260 |
| 36 | 22 | Jimmie Johnson | Chevrolet | 48 | Lowe's | 179 | Out (Accident) | 55/0 | $125,903 |
| 37 | 12 | A.J. Allmendinger | Ford | 43 | Insignia/Best Buy | 178 | Out (Accident) | 52/0 | $108,501 |
| 38 | 26 | Robby Gordon | Toyota | 7 | BAMVIP.com/James Otto - Whitney Duncan | 170 | Out (Engine) | 54/5 | $82,998 |
| 39 | 37 | Todd Bodine | Toyota | 64 | Gunselman Motorsports | 47 | Out (Brakes) | 46/0 | $70,800 |
| 40 | 18 | Michael McDowell | Toyota | 55 | Prism Motorsports | 44 | Out (Accident) | 43/0 | $70,650 |
| 41 | 30 | J.J. Yeley | Dodge | 46 | Whitney Motorsports | 42 | Out (Brakes) | 40/0 | $70,475 |
| 42 | 28 | Dave Blaney | Toyota | 66 | Prism Motorsports | 35 | Out (Transmission) | 37/0 | $70,380 |
| 43 | 36 | Reed Sorenson | Toyota | 32 | Braun Racing | 19 | Out (Accident) | 34/0 | $70,739 |
| DNQ | Joe Nemechek | Toyota | 87 | FrontRowJoe.com | |||||
| DNQ | Casey Mears | Chevrolet | 36 | Tommy Baldwin Racing | |||||
| DNQ | Mike Bliss | Chevrolet | 09 | Phoenix Construction/Graceway Pharmaceuticals |
Contingency Awards
Coors Light Pole: Jamie McMurray
DIRECTV Crew Chief of the Race: Kevin Manion, #1
Goodyear Gatorback Fastest Lap: Jeff Burton
Mahle Clevite Engine Builder of the Race: No Name, #24
Mobil 1 Command Performance Driver of the Race: Jamie McMurray
Moog Chassis Parts Problem Solver of the Race: Gil Martin, #29
O'Reilly Auto Parts Position Improvement: Kyle Busch
Raybestos Rookie of the Race: Kevin Conway
Sunoco Diamond Performance: Denny Hamlin
Tissot Pit Road Precision: Jamie McMurray
WIX Filters Lap Leader: Denny Hamlin
Home - About Us - Advertising