|
A race car driver. Regan Smith made his Nextel Cup debut at the 2007 Food City 500.
|
Page Sections
Photographs Article Index Stock Car Racing Record |
![]() |
2007 Food City 500 Photo by U.S. Army Racing Regan Smith's toughest critic following his Nextel Cup debut was Regan Smith. View photo of Regan Smith - 2,762KB |
![]() |
2007 Food City 500 Photo by U.S. Army Racing Regan Smith's toughest critic following his Nextel Cup debut was Regan Smith. View photo of Regan Smith - 2,749KB |
![]() |
2007 Toyota/Save Mart 350 Photo by U.S. Army Racing Army Driver Shows Improvement Despite Disappointing Finish"; Photo by U.S. Army Racing; June 25, 2007; Regan Smith finished 30th in his maiden Nextel Cup road race June 24 at Infineon Raceway in Sonoma, Calif. View photo of Regan Smith at the 2007 Toyota/Save Mart 350 - 2,749KB |
| Issue | Article | Author |
|---|---|---|
| March 26, 2007 | Smith Bounces Back From Early Mistake in Cup Debut![]() | U.S. Army Racing |
| November 17, 2012 | NASCAR Nationwide Series: Ford EcoBoost 300 | Dale Earnhardt, Jr. Steve Letarte Regan Smith |
Stock Car Racing Record
Racing Record Notes
Craftsman Truck Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2002 | 76 | 149 | 2 | 0 | 0 | 0 | 0 | $11,780 |
| 2004 | 78 | 138 | 1 | 0 | 0 | 0 | 1 | $13,775 |
| 2005 | 38 | 640 | 9 | 0 | 0 | 0 | 0 | $81,190 |
| 2007 | 32 | 1119 | 10 | 0 | 0 | 1 | 4 | $103,845 |
| 2008 | 79 | 112 | 1 | 0 | 0 | 0 | 0 | $10,860 |
Busch Grand National/Busch Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2002 | 118 | 46 | 1 | 0 | 0 | 0 | 0 | $13,710 |
| 2003 | 38 | 1313 | 18 | 0 | 0 | 0 | 0 | $298,980 |
| 2004 | 45 | 802 | 10 | 0 | 0 | 0 | 0 | $156,855 |
| 2005 | 33 | 1693 | 21 | 0 | 0 | 0 | 0 | $390,069 |
| 2006 | 20 | 3136 | 35 | 0 | 0 | 0 | 1 | $875,145 |
| 2007 | 31 | 1820 | 17 | 1 | 0 | 3 | 5 | $513,977 |
Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2007 | 50 | 516 | 7 | 0 | 0 | 0 | 0 | $648,051 |
| 2008 | 34 | 2672 | 34 | 0 | 0 | 0 | 0 | $3,243,840 |
| 2009 | 39 | 1440 | 18 | 0 | 0 | 0 | 0 | $1,751,750 |
| 2010 | 28 | 3229 | 36 | 0 | 0 | 0 | 0 | $3,441,810 |
| 2011 | 26 | 820 | 36 | 0 | 1 | 2 | 5 | $4,579,860 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway |
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 7 | 16 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 42 | 21 | Running | 100/0 | $287,696 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 18 | 19 | Running | 106/0 | $95,125 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 33 | 31 | Running | 70/0 | $92,700 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 78 | Furniture Row Companies | 9 | 28 | Running | 79/0 | $67,075 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 78 | National Day of Prayer / Furniture Row | 6 | 15 | Running | 118/0 | $91,775 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Chevrolet | 78 | Furniture Row Companies | 29 | 21 | Running | 100/0 | $78,575 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Chevrolet | 78 | Furniture Row Companies | 33 | 22 | Running | 97/0 | $86,525 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Chevrolet | 78 | Furniture Row Companies | 42 | 33 | Running | 64/0 | $66,025 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 43 | 27 | Running | 82/0 | $77,325 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 43 | 12 | Running | 127/0 | $103,125 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 36 | 39 | Running | 46/0 | $142,125 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 28 | 27 | Running | 82/0 | $92,780 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Chevrolet | 78 | Furniture Row Companies | DNQ | ||||
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Chevrolet | 78 | World Vision / Furniture Row Companies | 35 | 40 | Out (Accident) | 43/0 | $67,925 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 78 | Furniture Row Companies | 33 | 32 | Out (Accident) | 67/0 | $70,000 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Chevrolet | 78 | Furniture Row Companies | 26 | 28 | Running | 79/0 | $91,875 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Chevrolet | 78 | Furniture Row Companies | 43 | 39 | Out (Engine) | 46/0 | $73,050 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 32 | 32 | Running | 67/0 | $98,975 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Chevrolet | 78 | Furniture Row Companies | DNQ | ||||
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 78 | Furniture Row Companies | 16 | 32 | Running | 67/0 | $69,075 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 17 | 5 | Running | 0 | |
| February 14, 2010 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 11 | 39 | Running | 46/0 | $276,170 |
| February 21, 2010 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Chevrolet | 78 | Furniture Row Companies | 22 | 19 | Running | 106/0 | $99,975 |
| February 28, 2010 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 28 | 21 | Running | 100/0 | $100,575 |
| March 7, 2010 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 38 | 14 | Running | 121/0 | $84,925 |
| March 21, 2010 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 20 | 36 | Out (Accident) | 55/0 | $88,800 |
| March 29, 2010 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | 78 | Furniture Row Companies | 28 | 32 | Running | 67/0 | $76,825 |
| April 10, 2010 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | Chevrolet | 78 | Furniture Row Companies | 28 | 26 | Running | 85/0 | $83,825 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 26 | 21 | Running | 100/0 | $114,275 |
| April 25, 2010 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 78 | Furniture Row Companies | 31 | 38 | Out (Engine) | 54/5 | $86,775 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Chevrolet | 78 | Furniture Row Companies | 29 | 30 | Running | 73/0 | $77,750 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Chevrolet | 78 | Furniture Row Companies | 32 | 17 | Running | 112/0 | $92,075 |
| May 16, 2010 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Chevrolet | 78 | Furniture Row Companies | 37 | 24 | Running | 91/0 | $91,600 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 11 | 26 | Out (Accident) | ||
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 32 | 19 | Running | 106/0 | $104,125 |
| June 6, 2010 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Chevrolet | 78 | Furniture Row Companies | 24 | 18 | Running | 109/0 | $78,800 |
| June 13, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 78 | Furniture Row Companies | 23 | 23 | Running | 94/0 | $85,050 |
| June 20, 2010 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Chevrolet | 78 | Furniture Row Companies | 31 | 38 | Running | 49/0 | $79,460 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 18 | 33 | Running | 64/0 | $78,450 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 31 | 33 | Out (Accident) | 64/0 | $92,275 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 78 | Furniture Row Companies | 41 | 20 | Running | 103/0 | $98,425 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 78 | FarmAmerican.com | 22 | 33 | Running | 64/0 | $143,675 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Chevrolet | 78 | Furniture Row Companies | 34 | 21 | Running | 100/0 | $78,150 |
| August 8, 2010 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 78 | Furniture Row Companies | 27 | 34 | Out (Suspension) | 61/0 | $69,750 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Chevrolet | 78 | Furniture Row Companies | 20 | 21 | Running | 100/0 | $85,325 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Chevrolet | 78 | Farm American | 29 | 30 | Running | 73/0 | $94,375 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 27 | 17 | Running | 112/0 | $103,300 |
| September 11, 2010 | Sprint Cup | Air Guard 400 | Richmond International Raceway | Chevrolet | 78 | Furniture Row Companies | 17 | 25 | Running | 88/0 | $79,175 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 20 | 19 | Running | 106/0 | $85,350 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 78 | Furniture Row Companies | 18 | 26 | Running | 85/0 | $80,375 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Chevrolet | 78 | Furniture Row Companies | 13 | 26 | Running | 85/0 | $94,475 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Chevrolet | 78 | Farm American | 19 | 12 | Running | 132/5 | $91,850 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 32 | 13 | Running | 124/0 | $84,875 |
| October 24, 2010 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 78 | Furniture Row Companies | 13 | 31 | Running | 70/0 | $78,575 |
| October 31, 2010 | Sprint Cup | Amp Energy Juice 500 | Talladega Superspeedway | Chevrolet | 78 | Furniture Row Companies | 39 | 12 | Running | 127/0 | $90,950 |
| November 7, 2010 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 8 | 22 | Running | 97/0 | $106,100 |
| November 14, 2010 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Chevrolet | 78 | Furniture Row Companies | 8 | 23 | Running | 94/0 | $78,025 |
| November 21, 2010 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 78 | Furniture Row Companies | 10 | 17 | Running | 112/0 | $79,175 |
| February 12, 2011 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 24 | 22 | Out (Accident) | ||
| February 17, 2011 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 16 | 2 | Running | ||
| February 20, 2011 | Sprint Cup | Daytona 500 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 5 | 7 | Running | 38/1 | $400,933 |
| February 27, 2011 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 78 | Furniture Row Companies | 5 | 34 | Running | 10/0 | $91,695 |
| March 6, 2011 | Sprint Cup | Kobalt Tools 400 | Las Vegas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 12 | 39 | Out (Engine) | 5/0 | $106,795 |
| March 20, 2011 | Sprint Cup | Jeff Byrd 500 | Bristol Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 3 | 22 | Running | 22/0 | $113,645 |
| March 27, 2011 | Sprint Cup | Auto Club 400 | Auto Club Speedway | Chevrolet | 78 | Furniture Row Companies | 4 | 27 | Running | 17/0 | $108,145 |
| April 3, 2011 | Sprint Cup | Goody's Fast Relief 500 | Martinsville Speedway | Chevrolet | 78 | Furniture Row Companies | 10 | 31 | Running | 13/0 | $96,220 |
| April 9, 2011 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Chevrolet | 78 | Farm American / Furniture Row / Agro-Culture Liquid Fertilizers | 5 | 37 | Out (Accident) | 7/0 | $107,420 |
| April 17, 2011 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Chevrolet | 78 | Furniture Row Companies | 18 | 15 | Running | 30/1 | $120,595 |
| April 30, 2011 | Sprint Cup | Crown Royal presents the Matthew and Daniel Hansen 400 | Richmond International Raceway | Chevrolet | 78 | Furniture Row Companies | 2 | 17 | Running | 27/0 | $99,670 |
| May 7, 2011 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Chevrolet | 78 | Furniture Row Companies | 23 | 1 | Running | 47/4 | $272,745 |
| May 15, 2011 | Sprint Cup | FedEx 400 benefiting Autism Speaks | Dover International Speedway | Chevrolet | 78 | Furniture Row Companies | 11 | 34 | Running | 10/0 | $104,570 |
| May 21, 2011 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 17 | 20 | Out (Fuel Pump) | 0 | |
| May 29, 2011 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 20 | 8 | Running | 36/0 | $140,270 |
| June 5, 2011 | Sprint Cup | STP 400 | Kansas Speedway | Chevrolet | 78 | Furniture Row Companies | 11 | 24 | Running | 20/0 | $102,520 |
| June 12, 2011 | Sprint Cup | 5-Hour Energy 500 | Pocono Raceway | Chevrolet | 78 | Furniture Row Companies | 5 | 15 | Running | 29/0 | $98,945 |
| June 19, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Chevrolet | 78 | Furniture Row Companies | 5 | 33 | Running | 11/0 | $99,170 |
| June 26, 2011 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Chevrolet | 78 | Furniture Row Companies | 24 | 16 | Running | 29/1 | $110,920 |
| July 2, 2011 | Sprint Cup | Coke Zero 400 | Daytona International Speedway | Chevrolet | 78 | Furniture Row Companies | 28 | 24 | Running | 21/1 | $118,145 |
| July 9, 2011 | Sprint Cup | Quaker State 400 | Kentucky Speedway | Chevrolet | 78 | Furniture Row Companies | 12 | 17 | Running | 27/0 | $102,720 |
| July 31, 2011 | Sprint Cup | Brickyard 400 presented by BigMachineRecords.com | Indianapolis Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 27 | 3 | Running | 41/0 | $297,345 |
| August 7, 2011 | Sprint Cup | Good Sam RV Insurance 500 | Pocono Raceway | Chevrolet | 78 | Furniture Row Companies | 17 | 21 | Running | 23/0 | $97,320 |
| August 15, 2011 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Chevrolet | 78 | Furniture Row Companies | 10 | 23 | Running | 21/0 | $94,120 |
| August 21, 2011 | Sprint Cup | Pure Michigan 400 | Michigan International Speedway | Chevrolet | 78 | Furniture Row / Farm American | 30 | 13 | Running | 31/0 | $108,120 |
| August 27, 2011 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 12 | 18 | Running | 26/0 | $123,270 |
| September 6, 2011 | Sprint Cup | AdvoCare 500 | Atlanta Motor Speedway | Chevrolet | 78 | Furniture Row / Farm American | 26 | 33 | Running | 11/0 | $109,920 |
| September 10, 2011 | Sprint Cup | Wonderful Pistachios 400 | Richmond International Raceway | Chevrolet | 78 | Furniture Row Companies | 23 | 18 | Running | 26/0 | $100,170 |
| September 19, 2011 | Sprint Cup | Geico 400 | Chicagoland Speedway | Chevrolet | 78 | Furniture Row Companies | 13 | 17 | Running | 27/0 | $118,445 |
| September 25, 2011 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 17 | 10 | Running | 35/1 | $111,095 |
| October 2, 2011 | Sprint Cup | AAA 400 | Dover International Speedway | Chevrolet | 78 | Furniture Row Companies | 16 | 17 | Running | 27/0 | $101,195 |
| October 9, 2011 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Chevrolet | 78 | Furniture Row / Farm American | 16 | 24 | Running | 20/0 | $113,920 |
| October 15, 2011 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 21 | 25 | Running | 19/0 | $95,720 |
| October 23, 2011 | Sprint Cup | Good Sam Club 500 | Talladega Superspeedway | Chevrolet | 78 | Furniture Row Companies | 22 | 30 | Out (Accident) | 14/0 | $98,745 |
| October 30, 2011 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Chevrolet | 78 | Furniture Row Companies | 26 | 13 | Running | 31/0 | $103,445 |
| November 6, 2011 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Chevrolet | 78 | Furniture Row Companies | 10 | 23 | Running | 21/0 | $122,820 |
| November 13, 2011 | Sprint Cup | Kobalt Tools 500 | Phoenix International Raceway | Chevrolet | 78 | Furniture Row Companies | 15 | 38 | Out (Accident) | 6/0 | $92,070 |
| November 20, 2011 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Chevrolet | 78 | Furniture Row Companies | 16 | 13 | Running | 31/0 | $98,795 |
Home - About Us - Advertising