|
|
Page Sections
Photographs Article Index Stock Car Racing Record |
![]() |
2009 Show Car Photo by John DeSantis View photo of Reed Sorenson 2009 Air Force Show Car - 136KB |
![]() |
2011 Bucyrus 200 Photo by Royal_Broil View photo of Reed Sorenson at the 2011 Bucyrus 200 - 441KB This photo is licensed under a Creative Commons Attribution-ShareAlike 2.0 Generic License (CC BY-SA 2.0) Source: Flickr |
| Date | Article | Source |
|---|---|---|
| April 11, 2006 | NASCAR Media Conference | Johnny Sauter Reed Sorenson |
Stock Car Racing Record
Racing Record Notes
ARCA RE/MAX Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 39 | 720 | 3 | 1 | 3 | 3 |
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2004 | 52 | 637 | 5 | 0 | 0 | 1 | 3 | $105,395 |
| 2005 | 4 | 4453 | 35 | 2 | 2 | 12 | 19 | $1,298,420 |
| 2006 | 10 | 3670 | 34 | 0 | 0 | 5 | 14 | $840,039 |
| 2007 | 30 | 1881 | 19 | 0 | 1 | 2 | 5 | $441,060 |
| 2008 | 105 | 157 | 2 | 0 | 0 | 0 | 0 | $43,165 |
| 2009 | 47 | 1059 | 8 | 0 | 0 | 2 | 5 | $200,195 |
| 2010 | 12 | 3739 | 28 | 0 | 0 | 9 | 21 | $804,902 |
| 2011 | 5 | 1062 | 34 | 0 | 1 | 7 | 18 | $847,447 |
Nextel Cup/Sprint Cup Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2005 | 67 | 119 | 2 | 0 | 0 | 0 | 0 | $137,575 |
| 2006 | 24 | 3434 | 36 | 0 | 0 | 1 | 5 | $3,456,950 |
| 2007 | 22 | 3275 | 36 | 1 | 0 | 3 | 6 | $4,109,230 |
| 2008 | 32 | 2795 | 35 | 0 | 0 | 1 | 2 | $4,316,340 |
| 2009 | 29 | 3147 | 36 | 0 | 0 | 0 | 1 | $4,657,250 |
| 2010 | 39 | 1355 | 16 | 0 | 0 | 0 | 1 | $1,891,730 |
| 2011 | 72 | 0 | 3 | 0 | 0 | 0 | 0 | $215,825 |
Win List
| Date | Series | Race | Track |
|---|---|---|---|
| March 26, 2005 | Busch Series | Pepsi 300 | Nashville Superspeedway |
| July 30, 2005 | Busch Series | Wallace Family Tribute 250 presented by Shop 'n Save | Gateway International Raceway |
| July 21, 2007 | Busch Series | Gateway 250 | Gateway International Raceway |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | /tr>
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 7, 2009 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Dodge | 43 | McDonald's | 3 | 23 | Out (Engine) | PE | |
| February 12, 2009 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Dodge | 43 | McDonald's | 15 | 21 | Running | PE | |
| February 15, 2009 | Sprint Cup | Daytona 500 | Daytona International Speedway | Dodge | 43 | McDonald's | 34 | 9 | Running | 138/0 | $362,324 |
| February 22, 2009 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Dodge | 43 | Valvoline | 17 | 21 | Running | 100/0 | $129,951 |
| March 1, 2009 | Sprint Cup | Shelby 427 | Las Vegas Motor Speedway | Dodge | 43 | Valvoline | 39 | 34 | Running | 61/0 | $122,176 |
| March 8, 2009 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Dodge | 43 | Super 8 | 32 | 33 | Running | 64/0 | $109,251 |
| March 22, 2009 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Dodge | 43 | Paralyzed Veterans of America | 7 | 23 | Running | 94/0 | $127,676 |
| March 29, 2009 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Dodge | 43 | Charter Comm. | 29 | 17 | Running | 112/0 | $114,701 |
| April 5, 2009 | Sprint Cup | Samsung 500 | Texas Motor Speedway | Dodge | 43 | McDonald's | 38 | 36 | Running | 55/0 | $127,524 |
| April 18, 2009 | Sprint Cup | Subway Fresh Fit 500 | Phoenix International Raceway | Dodge | 43 | U.S. Air Force | 36 | 12 | Running | 127/0 | $115,001 |
| April 26, 2009 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Dodge | 43 | U.S. Air Force | 41 | 11 | Running | 130/0 | $137,401 |
| May 2, 2009 | Sprint Cup | Crown Royal presents the Russ Friedman 400 | Richmond International Raceway | Dodge | 43 | McDonald's McCafe | 23 | 20 | Running | 103/0 | $112,851 |
| May 9, 2009 | Sprint Cup | Southern 500 presented by GoDaddy.com | Darlington Raceway | Dodge | 43 | Valvoline Crew Chief Car | 41 | 19 | Running | 106/0 | $121,549 |
| May 16, 2009 | Sprint Cup | Sprint Showdown | Lowe's Motor Speedway | Dodge | 43 | McDonald's McCafe | 32 | 18 | Running | PE | |
| May 25, 2009 | Sprint Cup | Coca-Cola 600 | Lowe's Motor Speedway | Dodge | 43 | U.S. Air Force | 42 | 35 | Running | 58/0 | $125,101 |
| May 31, 2009 | Sprint Cup | Autism Speaks 400 | Dover International Speedway | Dodge | 43 | U.S. Air Force | 4 | 19 | Running | 111/5 | $125,851 |
| June 7, 2009 | Sprint Cup | Pocono 500 | Pocono Raceway | Dodge | 43 | Valvoline Engine Guarantee | 25 | 20 | Running | 103/0 | $110,876 |
| June 21, 2009 | Sprint Cup | Toyota/SaveMart 350 | Infineon Raceway | Dodge | 43 | Valvoline | 28 | 40 | Running | 43/0 | $110,274 |
| June 28, 2009 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Dodge | 43 | McDonald's McCafe | 27 | 17 | Running | 117/5 | $117,476 |
| July 4, 2009 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Dodge | 43 | U.S. Air Force | 26 | 33 | Running | 64/0 | $125,176 |
| July 11, 2009 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Dodge | 43 | McDonald's McCafe | 11 | 24 | Running | 91/0 | $127,251 |
| July 18, 2009 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 presented by Ventrilo | Gateway International Raceway | Toyota | 32 | Dollar General | 2 | 2 | Running | 170/0 | $45,925 |
| July 26, 2009 | Sprint Cup | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Dodge | 43 | Valvoline | 9 | 13 | Running | 124/0 | $202,851 |
| June 14, 2009 | Sprint Cup | LifeLock 400 | Michigan International Speedway | Dodge | 43 | Reynolds Wrap | 28 | 27 | Running | 82/0 | $115,626 |
| August 3, 2009 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Dodge | 43 | U.S. Air Force | 26 | 35 | Running | 58/0 | $103,026 |
| August 10, 2009 | Sprint Cup | Heluva Good! at The Glen | Watkins Glen International | Dodge | 43 | McDonald's | 29 | 31 | Running | 70/0 | $100,976 |
| August 15, 2009 | Nationwide Series | Carfax 250 | Michigan International Speedway | Chevrolet | 1 | Miccosukee Resort & Gaming | 21 | 12 | Running | 132/5 | $18,175 |
| August 16, 2009 | Sprint Cup | Carfax 400 | Michigan International Speedway | Dodge | 43 | Auto Value / Bumper to Bumper | 40 | 29 | Running | 76/0 | $114,701 |
| August 21, 2009 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 1 | Miccosukee Resort & Gaming | 12 | 35 | Out (Accident) | 58/0 | $20,535 |
| August 22, 2009 | Sprint Cup | Sharpie 500 | Bristol Motor Speedway | Dodge | 43 | Valvoline | 10 | 19 | Running | 106/0 | $135,801 |
| September 5, 2009 | Nationwide Series | Degree V12 300 | Atlanta Motor Speedway | Chevrolet | 1 | Miccosukee Resort & Gaming | 4 | 10 | Running | 139/5 | $18,525 |
| September 6, 2009 | Sprint Cup | Pep Boys Auto 500 | Atlanta Motor Speedway | Dodge | 43 | U.S. Air Force | 13 | 27 | Running | 82/0 | $126,251 |
| September 12, 2009 | Sprint Cup | Chevy Rock & Roll 400 | Richmond International Raceway | Dodge | 43 | Reynolds Wrap | 11 | 16 | Running | 115/0 | $112,651 |
| September 20, 2009 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Dodge | 43 | McDonald's McCafe | 25 | 36 | Running | 55/0 | $109,576 |
| September 26, 2009 | Nationwide Series | Dover 200 | Dover International Speedway | Toyota | 10 | AccuDoc Solutions | 10 | 7 | Running | 146/0 | $17,885 |
| September 27, 2009 | Sprint Cup | AAA 400 | Dover International Speedway | Dodge | 43 | Valvoline | 26 | 35 | Running | 58/0 | $106,801 |
| October 3, 2009 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Toyota | 10 | AccuDoc Solutions | 13 | 10 | Running | 134/0 | $26,475 |
| October 4, 2009 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Dodge | 43 | McDonald's Monopoly | 28 | 26 | Running | 85/0 | $126,626 |
| October 11, 2009 | Sprint Cup | Pepsi 500 | Auto Club Speedway | Dodge | 43 | Rosie Organic Chicken | 28 | 31 | Out (Accident) | 70/0 | $126,526 |
| October 16, 2009 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Toyota | 10 | Dollar General | 8 | 16 | Running | 115/0 | $17,850 |
| October 17, 2009 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | Dodge | 43 | Super 8 | 37 | 21 | Running | 100/0 | $109,751 |
| October 25, 2009 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Dodge | 43 | McDonald's Monopoly | 9 | 24 | Running | 91/0 | $111,176 |
| November 1, 2009 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | Dodge | 43 | Liberty Medical | 29 | 16 | Running | 115/0 | $119,051 |
| November 8, 2009 | Sprint Cup | Dickies 500 | Texas Motor Speedway | Dodge | 43 | Valvoline | 18 | 36 | Running | 55/0 | $135,501 |
| November 14, 2009 | Nationwide Series | Able Body Labor 200 | Phoenix International Raceway | Toyota | 32 | Dollar General | 10 | 3 | Running | 165/0 | $34,825 |
| November 15, 2009 | Sprint Cup | Checker O'Reilly Auto Parts 500 presented by Pennzoil | Phoenix International Raceway | Dodge | 43 | Paralyzed Veterans of America | 40 | 26 | Running | 85/0 | $108,476 |
| November 22, 2009 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Dodge | 43 | Siemens | 42 | 40 | Out (Accident) | 43/0 | $101,776 |
| February 11, 2010 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Toyota | 32 | Dollar General | 19 | 24 | Running | 0 | |
| March 20, 2010 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Toyota | 32 | Dollar General | 8 | 7 | Running | 146/0 | $24,360 |
| April 3, 2010 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 32 | Dollar General | 15 | 2 | Running | 170/0 | $32,000 |
| April 9, 2010 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 32 | Dollar General | 13 | 12 | Running | 127/0 | $22,893 |
| April 19, 2010 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Toyota | 32 | Dollar General | 43 | 39 | Out (Electrical) | 46/0 | $79,975 |
| April 19, 2010 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Toyota | 32 | Dollar General | 22 | 3 | Running | 165/0 | $51,518 |
| April 25, 2010 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Toyota | 10 | Shore Lodge | 6 | 40 | Out (Accident) | 43/0 | $24,758 |
| April 30, 2010 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Toyota | 32 | Dollar General | 2 | 8 | Running | 142/0 | $29,138 |
| May 1, 2010 | Sprint Cup | Crown Royal Presents The Heath Calhoun 400 | Richmond International Raceway | Toyota | 32 | Braun Racing | 34 | 41 | Out (Overheating) | 40/0 | $65,270 |
| May 8, 2010 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Toyota | 32 | Braun Racing | 36 | 43 | Out (Accident) | 34/0 | $70,739 |
| May 15, 2010 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Toyota | 32 | Dollar General | 14 | 4 | Running | 160/0 | $29,818 |
| May 22, 2010 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | Toyota | 32 | Dollar General | 6 | 13 | Running | ||
| May 29, 2010 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Toyota | 32 | Dollar General | 20 | 8 | Running | 142/0 | $25,468 |
| May 30, 2010 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Toyota | 32 | Braun Racing | DNQ | ||||
| June 5, 2010 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | 32 | Dollar General | 11 | 7 | Running | 151/5 | $25,393 |
| June 12, 2010 | Nationwide Series | Meijer 300 | Kentucky Speedway | Toyota | 32 | Dollar General | 7 | 5 | Running | 160/5 | $35,093 |
| June 26, 2010 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Toyota | 32 | Dollar General | 12 | 8 | Running | 142/0 | $21,293 |
| June 27, 2010 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Toyota | 83 | Red Bull | 29 | 24 | Running | 91/0 | $113,898 |
| July 2, 2010 | Nationwide Series | Subway Jalapeno 250 powered by Coca-Cola | Daytona International Speedway | Toyota | 32 | Dollar General | 32 | 22 | Running | 97/0 | $26,143 |
| July 3, 2010 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Toyota | 83 | Red Bull | 24 | 8 | Running | 142/0 | $145,573 |
| July 9, 2010 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Toyota | 32 | Dollar General | 20 | 8 | Running | 142/0 | $32,168 |
| July 10, 2010 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Toyota | 83 | Red Bull | 24 | 27 | Running | 82/0 | $124,123 |
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Toyota | 32 | Dollar General | 13 | 2 | Running | 170/0 | $47,143 |
| July 24, 2010 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Toyota | 32 | Dollar General | 15 | 5 | Running | 155/0 | $24,068 |
| July 25, 2010 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Toyota | 83 | Red Bull | 32 | 35 | Out (Accident) | 58/0 | $177,121 |
| July 31, 2010 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Toyota | 32 | Dollar General | 27 | 36 | Out (Accident) | 55/0 | $22,468 |
| August 1, 2010 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Toyota | 83 | Red Bull | 31 | 32 | Out (Overheating) | 67/0 | $106,273 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Toyota | 32 | Dollar General | 13 | 8 | Running | 142/0 | $24,113 |
| August 15, 2010 | Sprint Cup | Carfax 400 | Michigan International Speedway | Toyota | 83 | Red Bull | 34 | 26 | Running | 85/0 | $114,248 |
| August 20, 2010 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Toyota | 32 | Dollar General | 11 | 8 | Running | 142/0 | $28,963 |
| August 21, 2010 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | Toyota | 83 | Red Bull | 18 | 15 | Running | 118/0 | $135,823 |
| September 4, 2010 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Toyota | 32 | Dollar General | 3 | 34 | Out (Accident) | 61/0 | $19,652 |
| September 5, 2010 | Sprint Cup | Emory Healthcare 500 | Atlanta Motor Speedway | Toyota | 83 | Red Bull | 33 | 14 | Running | 121/0 | $135,248 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 32 | Dollar General | 18 | 5 | Running | 155/0 | $29,418 |
| September 19, 2010 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | Toyota | 83 | Red Bull | 37 | 27 | Running | 82/0 | $113,548 |
| September 25, 2010 | Nationwide Series | Dover 200 | Dover International Speedway | Toyota | 32 | Dollar General | 6 | 4 | Running | 160/0 | $30,318 |
| September 26, 2010 | Sprint Cup | AAA 400 | Dover International Speedway | Toyota | 83 | Red Bull | 12 | 16 | Running | 120/5 | $112,373 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Toyota | 32 | Dollar General | 15 | 36 | Running | 55/0 | $24,588 |
| October 3, 2010 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Toyota | 83 | Red Bull | 34 | 30 | Running | 73/0 | $123,073 |
| October 9, 2010 | Nationwide Series | CampingWorld.com 300 | Auto Club Speedway | Toyota | 32 | Dollar General | 12 | 10 | Running | 134/0 | $30,993 |
| October 10, 2010 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | Toyota | 83 | Red Bull | 27 | 27 | Running | 82/0 | $112,973 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Toyota | 32 | Dollar General | 7 | 7 | Running | 146/0 | $27,203 |
| October 16, 2010 | Sprint Cup | Bank of America 500 | Charlotte Motor Speedway | Toyota | 83 | Red Bull | 7 | 18 | Running | 114/5 | $109,698 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Toyota | 32 | Dollar General | 10 | 6 | Running | 155/5 | $24,218 |
| November 6, 2010 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Toyota | 32 | Dollar General | 23 | 7 | Running | 146/0 | $29,153 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Toyota | 32 | Dollar General | 14 | 5 | Running | 155/0 | $35,918 |
| November 20, 2010 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Toyota | 32 | Dollar General | 21 | 14 | Running | 121/0 | $26,643 |
| February 19, 2011 | Nationwide Series | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | 32 | Dollar General | 16 | 5 | Running | 39/0 | $63,128 |
| February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 32 | Dollar General | 10 | 5 | Running | 39/0 | $30,818 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 30 | Rexall | 8 | 11 | Running | 33/0 | $25,643 |
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Chevrolet | 32 | Dollar General | 17 | 34 | Out (Engine) | 10/0 | $23,483 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Chevrolet | 30 | Rexall | 14 | 14 | Running | 30/0 | $26,033 |
| April 8, 2011 | Nationwide Series | O'Reilly Auto Parts 300 | Texas Motor Speedway | Chevrolet | 32 | Dollar General | 12 | 7 | Running | 37/0 | $28,243 |
| April 16, 2011 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Chevrolet | 32 | Dollar General | 13 | 9 | Running | 36/1 | $24,393 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Chevrolet | 32 | Dollar General | 13 | 8 | Running | 36/0 | $18,718 |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Chevrolet | 32 | Dollar General | 15 | 12 | Running | 32/0 | $20,693 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Chevrolet | 32 | Dollar General | 5 | 8 | Running | 36/0 | $18,913 |
| May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Chevrolet | 32 | Dollar General | 10 | 3 | Running | 41/0 | $28,868 |
| May 22, 2011 | Nationwide Series | John Deere Dealers 250 presented by Pioneer | Iowa Speedway | Chevrolet | 32 | Dollar General | 5 | 4 | Running | 42/2 | $39,343 |
| May 28, 2011 | Nationwide Series | Top Gear 300 | Charlotte Motor Speedway | Chevrolet | 32 | Dollar General | 6 | 5 | Running | 39/0 | $29,718 |
| June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Chevrolet | 32 | Dollar General | 7 | 6 | Running | 38/0 | $27,743 |
| June 18, 2011 | Nationwide Series | Alliance Truck Parts 250 | Michigan International Speedway | Chevrolet | 30 | Rexall | 15 | 11 | Running | 33/0 | $19,568 |
| June 25, 2011 | Nationwide Series | Bucyrus 200 | Road America | Chevrolet | 32 | Dollar General | 12 | WIN | Running | 47/4 | $44,093 |
| July 1, 2011 | Nationwide Series | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | 32 | Dollar General | 9 | 3 | Running | 42/1 | $44,068 |
| July 8, 2011 | Nationwide Series | Feed the Children 300 | Kentucky Speedway | Chevrolet | 30 | Rexall | 11 | 17 | Running | 27/0 | $19,193 |
| July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 32 | Dollar General | 6 | 15 | Running | 29/0 | $18,468 |
| July 23, 2011 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 32 | Dollar General | 11 | 8 | Running | 36/0 | $18,818 |
| July 30, 2011 | Nationwide Series | 30th Annual Kroger 200 | Lucas Oil Raceway | Chevrolet | 32 | Dollar General | 16 | 9 | Running | 35/0 | $17,693 |
| August 6, 2011 | Nationwide Series | U.S. Cellular 250 presented by the Enlist Weed Control System | Iowa Speedway | Chevrolet | 32 | Dollar General | 16 | 6 | Running | 38/0 | $28,893 |
| August 13, 2011 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Chevrolet | 32 | Dollar General | 15 | 13 | Running | 31/0 | $18,218 |
| August 20, 2011 | Nationwide Series | NAPA Auto Parts 200 | Circuit Gilles Villeneuve | Chevrolet | 32 | Dollar General | 23 | 25 | Running | 19/0 | $27,518 |
| August 26, 2011 | Nationwide Series | Food City 250 | Bristol Motor Speedway | Chevrolet | 32 | Dollar General | 18 | 12 | Running | 32/0 | $24,143 |
| September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 32 | Dollar General | 12 | 32 | Out (Accident) | 12/0 | $16,303 |
| September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Chevrolet | 32 | Dollar General | 17 | 8 | Running | 36/0 | $23,913 |
| September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Chevrolet | 32 | Dollar General | 12 | 10 | Running | 34/0 | $27,643 |
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Chevrolet | 32 | Dollar General | 19 | 7 | Running | 37/0 | $23,528 |
| October 2, 2011 | Sprint Cup | AAA 400 | Dover International Speedway | Dodge | 7 | Speed Energy / Mapei / Menards | 38 | 38 | Out (Electrical) | 0 | $67,650 |
| October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Dodge | 82 | K-Love | 24 | 26 | Running | 18/0 | $15,445 |
| October 9, 2011 | Sprint Cup | Hollywood Casino 400 | Kansas Speedway | Dodge | 7 | Speed Energy / Mapei / Menards | 39 | 38 | Out (Vibration) | 0 | $79,525 |
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Dodge | 82 | Think Pink Zeta Tau Alpha / Crusader Staffing | 15 | 32 | Running | 12/0 | $9,535 |
| October 30, 2011 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | Dodge | 7 | Speed Energy | 37 | 36 | Out (Vibration) | 0 | $68,650 |
| November 5, 2011 | Nationwide Series | O'Reilly Auto Parts Challenge | Texas Motor Speedway | Dodge | 82 | Foametix / Bullet Liner | 22 | 16 | Running | 28/0 | $14,025 |
| November 6, 2011 | Sprint Cup | AAA Texas 500 | Texas Motor Speedway | Dodge | 7 | Speed Energy / Mapei | DNQ | ||||
| November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Dodge | 82 | Foametix / Bullet Liner | 23 | 35 | Out (Accident) | 9/0 | $15,055 |
| November 19, 2011 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | Dodge | 82 | Foametix / Bullet Liner | 23 | 25 | Running | 19/0 | $15,590 |
| November 20, 2011 | Sprint Cup | Ford 400 | Homestead-Miami Speedway | Dodge | 7 | Speed Energy / Mapei | DNQ |
Home - About Us - Advertising