Stock Car Racing 2010
Random Lugnuts
Green Cars, Blue Skies
Dee-Cee Enterprises
Auto Racing Shop
Automotive Shop
Luckybug Scrapbooking
Luckybug Creations
Forex Fortunes News

This page is a reference point to topics relating to the 2010 stock car racing seasons of the following series:
The Crittenden Automotive Library is building an information resource that includes preserving present-day information for future historians. This includes factual news and commentary. You can submit press releases or commentaries (that you have written yourself) for publication in the Library by e-mailing them to admin@carsandracingstuff.com with a note that you would like the material published in The Crittenden Automotive Library. If they're about stock car racing and current, they may be linked to from this page, however we do accept old articles as well as information on any automotive, motorcycle or truck topic.
Current News & Commentary
| Date | Original Publisher | Article | Author |
|---|---|---|---|
| September 2 | Sheltra Motorsports | Patrick Sheltra; Sheltra Motorsports Gunning For Illinois Sweep | Chris Knight |
| September 2 | Sheltra Motorsports | Patrick Sheltra Heading To Du Quoin Early Hoping To Gain And Spread Early Holiday Cheer | Chris Knight |
| August 31 | Determination Yields Podium Finish For A.J. Frank At Concord | Chris Knight | |
| August 30 | Fast Track Racing | Bryan Silas Earns Well Deserving Top-10 Finish At Chicagoland | Chris Knight |
| August 28 | Sheltra Motorsports | Patrick Sheltra Blows Away Competition At Chicagoland; Grabs First Speedway Win | Chris Knight |
| August 25 | The Crittenden Automotive Library | Random Lugnuts: Budweiser, Momentum, and a Ford Guy | Bill Crittenden |
| August 22 | Sheltra Motorsports | Patrick Sheltra Stuns Springfield Field With ARCA Victory | Chris Knight |
| August 17 | Wikinews | Kevin Harvick wins fourteenth career NASCAR Sprint Cup race | Wikinews |
| August 16 | Sheltra Motorsports | Patrick Sheltra Salvages Top-15 Finish At New Jersey Motorsports Park | Chris Knight |
| August 14 | Sheltra Motorsports | Patrick Sheltra Lands Eighth In Final Practice At New Jersey Motorsports Park | Chris Knight |
More stock car racing news from the 2010 season can be found in the 2010 Stock Car Racing Article Index.
Drivers
Each of the drivers listed here has a 2010 Stock Car Racing Record on their page. You can see their race-by-race performance through the 2010 season in the ARCA Racing Series and the top 3 levels of NASCAR. These records are updated on at least a monthly basis, and more often as time allows. For those drivers with longer pages, the 2010 records are at the bottom so you can scroll down to find them more easily. Sprint Cup "regulars" are in bold.
Nur Ali, Willie Allen, Justin Allgaier, AJ Allmendinger, Aric Almirola, Marcos Ambrose, John Andretti, Tim Andrews, Michael Annett, Joe Aramendia, Dakoda Armstrong, Steve Arpin, Brandon Ash, Chase Austin, Tony Ave, Tim Bainey Jr., Bill Baird, Brad Baker, Stanton Barrett, Darrell Basham, Jason Basham, Trevor Bayne, T.J. Bell, Andrew Belmont, Kyle Belmont, Norm Benning, Tanner Berryhill, Tom Berte, Greg Biffle, Kelly Bires, Steve Blackburn, Dave Blaney, Mike Bliss, Chad Blount, Geoffrey Bodine, Todd Bodine, John Borneman III, Pierre Borque, Jason Bowles, Todd Bowsher, Clint Bowyer, Dale Brackett, Colin Braun, Robb Brent, Brent Brevak, Dan Brode, Mike Buckley, Chris Buescher, James Buescher, Jeff Buice, Dr. Ed Bull, Jeff Burton, Wes Burton, Kurt Busch, Kyle Busch, Brett Butler, Ricky Byers, Sean Caisse, Brian Campbell, Ricky Carmichael, Patrick Carpentier, Matthew Carter, Landon Cassill, Johnny Chapman, Benny Chastain, Jeremy Clements, Rick Clifton, Jennifer Jo Cobb, Chris Cockrum, Brad Coleman, Stacy Compton, Carlos Contreras, Kevin Conway, Terry Cook, Derrike Cope, Sean Corr, Joey Coulter, Tim Cowen, Ron Cox, Matt Crafton, Rick Crawford, Brent Cross, Matt DiBenedetto, Jamie Dick, Austin Dillon, Ty Dillon, Russ Dugger, Milka Duno, Dale Earnhardt Jr., Jeffrey Earnhardt, Marc Easton, Carl Edwards, Wayne Edwards, Danny Efland, Chris Eggleston, Mattias Ekström, Bill Elliott, Grant Enfinger, Ron Fellows, Lance Fenton, Chad Finley, Barry Fitzgerald, J.R. Fitzpatrick, Chris Fontaine, Kyle Fowler, Steve Fox, A.J. Frank, Jeff Fuller, Mike Garvey, Joey Gase, Brendan Gaughan, Jill George, Tim George Jr., Bobby Gerhart, Mark Gibson, David Gilliland, Craig Goess, Victor Gonzalez Jr., Jeff Gordon, Robby Gordon, Mario Gosselin, Jeff Green, Mark Green, Clay Greenfield, Max Gresham, Michael Guerity, Chad Hackenbracht, Ryan Hackett, Denny Hamlin, Kevin Hamlin, Mike Harmon, Richard Harriman, Kevin Harvick, Kenny Hendrick, Tom Hessert, Timmy Hill, Justin Hobgood, Mike Holt, Ron Hornaday, Sam Hornish Jr., Shelby Howard, Brett Hudson, James Hylton, Brian Ickler, Nick Igdalsky, Tony Jackson Jr., Butch Jarvis, Brian Johnson Jr., Jarit Johnson, Jerick Johnson, Jimmie Johnson, Chris Jones, P.J. Jones, Rob Jones, Terry Jones, Kasey Kahne, Narain Karthikeyan, Jason Keller, Kyle Kelley, Owen Kelly, Alex Kennedy, D.J. Kennington, Matt Kenseth, Brad Keselowski, Brian Keselowski, Mikey Kile, Frank Kimmel, Frankie Kimmel, Will Kimmel, Parker Kligerman, Blake Koch, Travis Kvapil, Bobby Labonte, Chris Lafferty, Scott Lagasse Jr., Andy Lally, Chris Lawson, Jason Leffler, Stephen Leicht, Kevin Lepage, Billy Leslie, Charles Lewandowski, Donny Lia, Brad Lloyd, Justin Lofton, Matt Lofton, Joey Logano, Carl Long, Patrick Long, Spencer Maggard, Jan Magnussen, Tayler Malsam, Justin Marks, Kyle Martel, Hal Martin, Mark Martin, Tommy Joe Martins, Chase Mattioli, Eric McClure, Avery McCluskey, Chad McCumbee, Michael McDowell, Jamie McMurray, Brandon McReynolds, Larry Meadors, Casey Mears, Paul Menard, Tyler Miles, Butch Miller, Chase Miller, L.W. Miller, Ted Minor, Juan Pablo Montoya, Leilani Munter, Sean Murphy, Ted Musgrave, Joe Nemechek, Donnie Neuenberger, Ryan Newman, Kevin O'Connell, Danny O'Quinn Jr., Dillon Oliver, Alli Owens, Tony Palumbo, Max Papis, Danica Patrick, Antonio Perez, Timothy Peters, Wayne Peterson, Nelson Piquet Jr., Ed Pompa, Andy Ponstein, Coleman Pressley, Greg Pursley, Kory Rabenold, David Ragan, Tony Raines, Brent Raymer, David Reutimann, Josh Richards, Robert Richardson Jr., Scott Riggs, Paddy Rodenbeck, Casey Roderick, Clay Rogers, Brian Rose, Brett Rowe, Elliott Sadler, Hermie Sadler, Boris Said, Greg Sarff, Johnny Sauter, Joey Scarallo, Tim Schendel, Kent Schenkel, Ken Schrader, Brian Scott, Peyton Sellers, Mike Senica, Dennis Setzer, Patrick Sheltra, Morgan Shepherd, Ryan Sieg, Shane Sieg, Bryan Silas, Michael Simko, Brian Simo, Mike Skinner, Brad Smith, G.R. Smith, Jesse Smith, Regan Smith, Reed Sorenson, Scott Speed, David Starr, Ricky Stenhouse Jr., Scott Stenzel, Tony Stewart, J.C. Stout, David Stremme, Dennis Strickland, Brad Sweet, Kevin Swindell, Brad Teague, Mark Thompson, Curt Tori, John Wes Townley, Martin Truex Jr., Brian Tyler, Brian Vickers, Jacques Villeneuve, Chuck Walker, Chrissy Wallace, Kenny Wallace, Mike Wallace, Steve Wallace, Michael Waltrip, Derek White, Jason White, Josh Williams, Frank Wilson, Scott Wimmer, Josh Wise, J.J. Yeley, Mike Young, Levi Youster, and Clair Zimmerman
Races
| Date | Series | Race | Track | Pole | Winner | Winner's Make |
|---|---|---|---|---|---|---|
| February 6 | ARCA Racing Series | Lucas Oil Slick Mist 200 at Daytona | Daytona International Speedway | James Buescher | Bobby Gerhart | Chevrolet |
| February 6 | Sprint Cup | Budweiser Shootout | Daytona International Speedway | Carl Edwards | Kevin Harvick | Chevrolet |
| February 11 | Sprint Cup | Gatorade Duel 1 | Daytona International Speedway | Jamie McMurray | Jimmie Johnson | Chevrolet |
| February 11 | Sprint Cup | Gatorade Duel 2 | Daytona International Speedway | Dale Earnhardt, Jr. | Kasey Kahne | Ford |
| February 13 | Nationwide Series | Drive4COPD 300 | Daytona International Speedway | Kyle Busch* | Tony Stewart | Chevrolet |
| February 13 | Camping World Truck Series | NextEra Energy Resources 250 | Daytona International Speedway | Jason White | Timothy Peters | Toyota |
| February 14 | Sprint Cup | Daytona 500 | Daytona International Speedway | Mark Martin | Jamie McMurray | Chevrolet |
| February 20 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Joey Logano | Kyle Busch | Toyota |
| February 21 | Sprint Cup | Auto Club 500 | Auto Club Speedway | Jamie McMurray | Jimmie Johnson | Chevrolet |
| February 27 | ARCA Racing Series | Tire Kingdom 150 presented by ModSpace | Palm Beach International Raceway | Casey Roderick | Justin Marks | Dodge |
| February 27 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Brad Keselowski | Kevin Harvick | Chevrolet |
| February 28 | Sprint Cup | Shelby American | Las Vegas Motor Speedway | Kurt Busch | Jimmie Johnson | Chevrolet |
| March 6 | Camping World Truck Series | E-Z-GO 200 | Atlanta Motor Speedway | Ron Hornaday | Kevin Harvick | Chevrolet |
| March 7 | Sprint Cup | Kobalt Tools 500 | Atlanta Motor Speedway | Dale Earnhardt, Jr. | Kurt Busch | Dodge |
| March 20 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Brad Keselowski | Justin Allgaier | Dodge |
| March 21 | Sprint Cup | Food City 500 | Bristol Motor Speedway | Joey Logano | Jimmie Johnson | Chevrolet |
| March 27 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Kevin Harvick* | Kevin Harvick | Chevrolet |
| March 29 | Sprint Cup | Goody's Fast Pain Relief 500 | Martinsville Speedway | Kevin Harvick* | Denny Hamlin | Toyota |
| April 2 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Kyle Busch | Kyle Busch | Toyota |
| April 3 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Joey Logano | Kevin Harvick | Chevrolet |
| April 9 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Carl Edwards | Kyle Busch | Toyota |
| April 10 | Sprint Cup | Subway Fresh Fit 600 | Phoenix International Raceway | A.J. Allmendinger | Ryan Newman | Chevrolet |
| April 11 | ARCA Racing Series | Kentuckiana Ford Dealers 200 | Salem Speedway | Max Gresham | Steve Arpin | Chevrolet |
| April 16 | ARCA Racing Series | Rattlesnake 150 | Texas Motor Speedway | Nelson Piquet, Jr.* | Steve Arpin | Chevrolet |
| April 19 | Sprint Cup | Samsung Mobile 500 | Texas Motor Speedway | Tony Stewart | Denny Hamlin | Toyota |
| April 19 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Joey Logano | Kyle Busch | Toyota |
| April 23 | ARCA Racing Series | Talladega ARCA 250 | Talladega Superspeedway | Dakoda Armstrong | Dakoda Armstrong | Dodge |
| April 25 | Sprint Cup | Aaron's 499 | Talladega Superspeedway | Jimmie Johnson* | Kevin Harvick | Chevrolet |
| April 25 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Kevin Harvick | Brad Keselowski | Dodge |
| April 30 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Kyle Busch | Brad Keselowski | Dodge |
| May 1 | Sprint Cup | Crown Royal presents the Heath Calhoun 400 | Richmond International Raceway | Kyle Busch | Kyle Busch | Toyota |
| May 2 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Ron Hornaday | Johnny Sauter | Chevrolet |
| May 7 | Nationwide Series | Royal Purple 200 presented by O'Reilly Auto Parts | Darlington Raceway | Denny Hamlin | Denny Hamlin | Toyota |
| May 8 | Sprint Cup | Showtime Southern 500 | Darlington Raceway | Jamie McMurray | Denny Hamlin | Toyota |
| May 14 | Camping World Truck Series | Dover 200 | Dover International Speedway | Kyle Busch | Aric Almirola | Toyota |
| May 15 | Nationwide Series | Heluva Good! 200 | Dover International Speedway | Kyle Busch | Kyle Busch | Toyota |
| May 16 | Sprint Cup | Autism Speaks 400 presented by Hershey's Milk & Milkshakes | Dover International Speedway | Martin Truex, Jr. | Kyle Busch | Toyota |
| May 21 | Camping World Truck Series | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Kyle Busch | Kyle Busch | Toyota |
| May 22 | Sprint Cup | Sprint Showdown | Charlotte Motor Speedway | David Ragan* | Martin Truex, Jr. | Toyota |
| May 22 | Sprint Cup | Sprint All-Star Race | Charlotte Motor Speedway | Kurt Busch* | Kurt Busch | Dodge |
| May 23 | ARCA Racing Series | Menards 200 by Federated Car Care | Toledo Speedway | Chris Buescher | Chris Buescher | Ford |
| May 29 | Nationwide Series | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Carl Edwards | Kyle Busch | Toyota |
| May 30 | Sprint Cup | Coca-Cola 600 | Charlotte Motor Speedway | Ryan Newman | Kurt Busch | Dodge |
| June 4 | Camping World Truck Series | WinStar World Casino 400k | Texas Motor Speedway | Austin Dillon | Todd Bodine | Toyota |
| June 5 | ARCA Racing Series | Messina Wildlife Animal Stopper 200 | Pocono Raceway | Mikey Kile | Craig Goess | Toyota |
| June 5 | Nationwide Series | Federated Auto Parts 300 | Nashville Superspeedway | Justin Allgaier | Brad Keselowski | Dodge |
| June 6 | Sprint Cup | Gillette Fusion ProGlide 500 presented by Target | Pocono Raceway | Kyle Busch | Denny Hamlin | Toyota |
| June 11 | ARCA Racing Series | Racing for Wildlife 200 | Michigan International Speedway | Craig Goess | Mikey Kile | Toyota |
| June 12 | Camping World Truck Series | VFW 200 | Michigan International Speedway | Austin Dillon | Aric Almirola | Toyota |
| June 12 | Nationwide Series | Meijer 300 | Kentucky Speedway | Joey Logano | Joey Logano | Toyota |
| June 13 | Sprint Cup | Heluva Good! Sour Cream Dips 400 | Michigan International Speedway | Kurt Busch | Denny Hamlin | Toyota |
| June 19 | Nationwide Series | Bucyrus 200 presented by Menards | Road America | Carl Edwards | Carl Edwards | Ford |
| June 20 | Sprint Cup | Toyota/Save Mart 350 | Infineon Raceway | Kasey Kahne | Jimmie Johnson | Chevrolet |
| June 26 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Brad Keselowski | Kyle Busch | Toyota |
| June 27 | Sprint Cup | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Juan Pablo Montoya | Jimmie Johnson | Chevrolet |
| July 2 | Nationwide Series | Subway Jalapeno 250 powered by Coca-cola | Daytona International Speedway | Ryan Newman | Dale Earnhardt, Jr. | Chevrolet |
| July 3 | Sprint Cup | Coke Zero 400 powered by Coca-Cola | Daytona International Speedway | Kevin Harvick | Kevin Harvick | Chevrolet |
| July 9 | Nationwide Series | Dollar General 300 powered by Coca-Cola | Chicagoland Speedway | Kevin Harvick | Kyle Busch | Toyota |
| July 10 | ARCA Racing Series | Prairie Meadows 200 | Iowa Speedway | Ty Dillon | Tom Hessert | Dodge |
| July 10 | Sprint Cup | LifeLock.com 400 | Chicagoland Speedway | Jamie McMurray | David Reutimann | Toyota |
| July 11 | Camping World Truck Series | Lucas Oil 200 presented by SPEED on Mediacom | Iowa Speedway | Austin Dillon | Austin Dillon | Chevrolet |
| July 17 | Camping World Truck Series | CampingWorld.com 200 | Gateway International Raceway | Kevin Harvick | Kevin Harvick | Chevrolet |
| July 17 | ARCA Racing Series | Tim Richmond Memorial ARCA 200 | Mansfield Motorsports Park | Chris Buescher | Max Gresham | Toyota |
| July 17 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Trevor Bayne | Carl Edwards | Ford |
| July 23 | Camping World Truck Series | AAA Insurance 200 presented by J.D. Byrider | O'Reilly Raceway Park | Timothy Peters | Ron Hornaday | Chevrolet |
| July 24 | Nationwide Series | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Trevor Bayne | Kyle Busch | Toyota |
| July 25 | Sprint Cup | Brickyard 400 | Indianapolis Motor Speedway | Juan Pablo Montoya | Jamie McMurray | Chevrolet |
| July 31 | ARCA Racing Series | Weis Markets 125 | Pocono Raceway | Frank Kimmel | Robb Brent | Dodge |
| July 31 | Camping World Truck Series | Pocono Mountains 125 | Pocono Raceway | Elliott Sadler | Elliott Sadler | Chevrolet |
| July 31 | Nationwide Series | U.S. Cellular 250 presented by Northland Oil & John Deere | Iowa Speedway | Trevor Bayne | Kyle Busch | Toyota |
| August 1 | Sprint Cup | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Tony Stewart | Greg Biffle | Ford |
| August 7 | ARCA Racing Series | Berlin ARCA 200 | Berlin Raceway | Brian Campbell | Joey Coulter | Chevrolet |
| August 7 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Todd Bodine | Todd Bodine | Toyota |
| August 7 | Nationwide Series | Zippo 200 at the Glen | Watkins Glen International | Marcos Ambrose | Marcos Ambrose | Toyota |
| August 8 | Sprint Cup | Heluva Good! Sour Cream Dips at the Glen | Watkins Glen International | Carl Edwards | Juan Pablo Montoya | Chevrolet |
| August 14 | Camping World Truck Series | Too Tough to Tame 200 | Darlington Raceway | Timothy Peters | Todd Bodine | Toyota |
| August 14 | Nationwide Series | Carfax 250 | Michigan International Speedway | Brad Keselowski | Brad Keselowski | Dodge |
| August 15 | ARCA Racing Series | Garden State ARCA 150 presented by American Red Cross | New Jersey Motorsports Park | Justin Marks | Casey Roderick | Dodge |
| August 15 | Sprint Cup | Carfax 400 | Michigan International Speedway | |||
| August 18 | Camping World Truck Series | O'Reilly 200 | Bristol Motor Speedway | |||
| August 20 | Nationwide Series | Food City 250 | Bristol Motor Speedway | |||
| August 21 | Sprint Cup | Irwin Tools Night Race | Bristol Motor Speedway | |||
| August 22 | ARCA Racing Series | Allen Crowe 100 | Illinois State Fairgrounds | |||
| August 27 | ARCA Racing Series | Chicagoland ARCA 150 | Chicagoland Speedway | |||
| August 27 | Camping World Truck Series | Truck Series 225 | Chicagoland Speedway | |||
| August 29 | Nationwide Series | NAPA Auto Parts 200 presented by Dodge | Circuit Gilles Villeneuve | |||
| September 3 | Camping World Truck Series | Built Ford Tough 225 presented by the Greater Cincinnati Ford Dealers | Kentucky Speedway | |||
| September 4 | Nationwide Series | Atlanta 300 | Atlanta Motor Speedway | |||
| September 5 | Sprint Cup | Labor Day Classic 500 | Atlanta Motor Speedway | |||
| September 6 | ARCA Racing Series | Southern Illinois 100 | DuQuoin State Fairgrounds | |||
| September 10 | Nationwide Series | Richmond 250 | Richmond International Raceway | |||
| September 11 | Sprint Cup | One Last Race to Make the Chase | Richmond International Raceway | |||
| September 12 | ARCA Racing Series | Toledo ARCA 200 | Toledo Speedway | |||
| September 18 | ARCA Racing Series | Salem ARCA 200 | Salem Speedway | |||
| September 18 | Camping World Truck Series | New Hampshire 200 | New Hampshire Motor Speedway | |||
| September 19 | Sprint Cup | Sylvania 300 | New Hampshire Motor Speedway | |||
| September 25 | Camping World Truck Series | Las Vegas 350 | Las Vegas Motor Speedway | |||
| September 25 | Nationwide Series | Dover 200 | Dover International Speedway | |||
| September 26 | Sprint Cup | AAA 400 | Dover International Speedway | |||
| September 30 | ARCA Racing Series | ARCA Racing Series 150 | Kansas Speedway | |||
| October 2 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | |||
| October 3 | Sprint Cup | Price Chopper 400 presented by Kraft Foods | Kansas Speedway | |||
| October 9 | ARCA Racing Series | American 200 | Rockingham Speedway | |||
| October 9 | Nationwide Series | Camping World 300 | Auto Club Speedway | |||
| October 10 | Sprint Cup | Pepsi Max 400 | Auto Club Speedway | |||
| October 15 | Nationwide Series | Dollar General 300 | Lowe's Motor Speedway | |||
| October 16 | Sprint Cup | NASCAR Banking 500 only from Bank of America | Lowe's Motor Speedway | |||
| October 23 | Camping World Truck Series | Kroger 200 | Martinsville Speedway | |||
| October 23 | Nationwide Series | Gateway 250 | Gateway International Raceway | |||
| October 24 | Sprint Cup | Tums Fast Relief 500 | Martinsville Speedway | |||
| October 30 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | |||
| October 31 | Sprint Cup | Amp Energy 500 | Talladega Superspeedway | |||
| November 5 | Camping World Truck Series | Longhorn 350K | Texas Motor Speedway | |||
| November 6 | Nationwide Series | O'Reilly Challenge | Texas Motor Speedway | |||
| November 7 | Sprint Cup | Lone Star 500 | Texas Motor Speedway | |||
| November 12 | Camping World Truck Series | Lucas Oil 150 | Phoenix International Raceway | |||
| November 13 | Nationwide Series | Arizona 200 | Phoenix International Raceway | |||
| November 14 | Sprint Cup | Phoenix International Raceway | ||||
| November 19 | Camping World Truck Series | Ford 200 | Homestead-Miami Speedway | |||
| November 20 | Nationwide Series | Ford 300 | Homestead-Miami Speedway | |||
| November 21 | Sprint Cup | Ford 400 | Homestead-Miami Speedway |
Last edited May 2010
Home -
Lounge -
Current News
Marketplace -
About Us -
Advertising -
Links
Any trademarks or service marks appearing here in nominative use are property of their respective owners, who are not affiliated with or in any way endorse The Crittenden Automotive Library.
Most of the collectibles lists on the site (including model kits, die cast cars and cards) are not complete due to the enormous volume of items available. They are intended to help users find what items may be available, but are not good as checklists. The driver Win Lists usually consist of major event wins.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.