|
A race car driver.
|
Page Sections
Stock Car Racing Record |
Stock Car Racing Record
Racing Record Notes
Nationwide Series Career Statistics
| Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2010 | 60 | 673 | 7 | 0 | 0 | 0 | 0 | $152,282 |
| 2011 | 22 | 459 | 17 | 0 | 0 | 1 | 5 | $374,283 |
Race-by-Race Record
| Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 17, 2010 | Nationwide Series | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Toyota | 00 | NAPA Auto Parts | 19 | 28 | Out (Accident) | 79/0 | $21,565 |
| August 14, 2010 | Nationwide Series | Carfax 250 | Michigan International Speedway | Toyota | 00 | NAPA Auto Parts | 2 | 12 | Running | 127/0 | $17,300 |
| September 10, 2010 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 100 | NAPA Auto Parts | 15 | 26 | Running | 85/0 | $16,775 |
| October 2, 2010 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Toyota | 99 | Out! Pet Care | 24 | 15 | Running | 118/0 | $28,173 |
| October 15, 2010 | Nationwide Series | Dollar General 300 | Charlotte Motor Speedway | Toyota | 99 | Out! Pet Care | 17 | 37 | Out (Accident) | 52/0 | $18,958 |
| October 23, 2010 | Nationwide Series | 5-Hour Energy 250 | Gateway International Raceway | Toyota | 99 | Aaron's Dream Machine | 18 | 15 | Running | 118/0 | $23,643 |
| November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Toyota | 99 | Aaron's Dream Machine | 13 | 23 | Running | 94/0 | $25,868 |
| February 26, 2011 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 99 | Pastrana Waltrip Racing | 14 | 14 | Running | 30/0 | $19,718 |
| March 5, 2011 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 99 | Pastrana Waltrip Racing | 16 | 19 | Running | 25/0 | $24,133 |
| March 19, 2011 | Nationwide Series | Scotts EZ Seed 300 | Bristol Motor Speedway | Toyota | 99 | Pastrana Waltrip Racing | 21 | 20 | Running | 24/0 | $26,543 |
| March 26, 2011 | Nationwide Series | Royal Purple 300 | Auto Club Speedway | Toyota | 99 | Pastrana Waltrip Racing | 19 | 17 | Running | 27/0 | $24,178 |
| April 23, 2011 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 99 | Pastrana Waltrip Racing | 20 | 16 | Running | 28/0 | $19,168 |
| April 29, 2011 | Nationwide Series | Bubba Burger 250 | Richmond International Raceway | Toyota | 99 | Pastrana Waltrip Racing | 20 | 8 | Running | 36/0 | $22,738 |
| May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Toyota | 99 | Pastrana Waltrip Racing | 14 | 25 | Running | 19/0 | $17,818 |
| May 14, 2011 | Nationwide Series | 5-Hour Energy 200 | Dover International Speedway | Toyota | 99 | Pastrana Waltrip Racing | 17 | 18 | Running | 26/0 | $20,643 |
| May 22, 2011 | Nationwide Series | John Deere Dealers 250 presented by Pioneer | Iowa Speedway | Toyota | 99 | Pastrana Waltrip Racing | 15 | 34 | Out (Accident) | 10/0 | $18,733 |
| June 4, 2011 | Nationwide Series | STP 300 | Chicagoland Speedway | Toyota | 99 | Pastrana Waltrip Racing | 9 | 20 | Running | 24/0 | $21,218 |
| September 3, 2011 | Nationwide Series | Great Clips 300 | Atlanta Motor Speedway | Toyota | 20 | Schick Xtreme3 | 4 | 11 | Running | 33/0 | $20,568 |
| September 9, 2011 | Nationwide Series | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 20 | Schick Xtreme3 | 10 | 4 | Running | 40/0 | $24,043 |
| September 17, 2011 | Nationwide Series | Dollar General 300 | Chicagoland Speedway | Toyota | 20 | Martin Truex Jr. Foundation / Schick Xtreme3 | 4 | 13 | Running | 31/0 | $26,968 |
| October 1, 2011 | Nationwide Series | OneMain Financial 200 | Dover International Speedway | Toyota | 20 | Heinz | 5 | 8 | Running | 36/0 | $22,288 |
| October 8, 2011 | Nationwide Series | Kansas Lottery 300 | Kansas Speedway | Toyota | 20 | Martin Truex Jr. Foundation | 3 | 10 | Running | 34/0 | $29,443 |
| October 14, 2011 | Nationwide Series | Dollar General 300 Miles of Courage | Charlotte Motor Speedway | Toyota | 99 | Pastrana Waltrip Racing | 16 | 34 | Out (Accident) | 0 | $9,440 |
| November 12, 2011 | Nationwide Series | Wypall 200 | Phoenix International Raceway | Toyota | 20 | Martin Truex Jr. Foundation | 8 | 8 | Running | 36/0 | $25,643 |
Home - About Us - Advertising