|
|
Page Sections
Formula 1 Race History Article Index |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| March 3, 2002 | Australian | Minardi-Asiatech | 18 | 5 | 2 |
| March 17, 2002 | Malaysian | Minardi-Asiatech | 21 | Retired | 0 |
| March 31, 2002 | Brazilian | Minardi-Asiatech | 20 | 11 | 0 |
| April 14, 2002 | San Marino | Minardi-Asiatech | 19 | 11 | 0 |
| May 12, 2002 | Austrian | Minardi-Asiatech | 21 | 12 | 0 |
| May 26, 2002 | Monaco | Minardi-Asiatech | 23 | 11 | 0 |
| June 9, 2002 | Canadian | Minardi-Asiatech | 21 | 11 | 0 |
| June 23, 2002 | European | Minardi-Asiatech | 20 | 15 | 0 |
| July 7, 2002 | British | Minardi-Asiatech | 20 | Retired | 0 |
| July 21, 2002 | French | Minardi-Asiatech | 18 | 8 | 0 |
| July 28, 2002 | German | Minardi-Asiatech | 21 | Retired | 0 |
| August 18, 2002 | Hungarian | Minardi-Asiatech | 19 | 16 | 0 |
| September 1, 2002 | Belgian | Minardi-Asiatech | 19 | Retired | 0 |
| September 15, 2002 | Italian | Minardi-Asiatech | 19 | Retired | 0 |
| September 29, 2002 | United States | Minardi-Asiatech | 18 | Retired | 0 |
| October 13, 2002 | Japanese | Minardi-Asiatech | 19 | 10 | 0 |
| March 9, 2003 | Australian | Jaguar-Cosworth | 14 | Retired | 0 |
| March 23, 2003 | Malaysian | Jaguar-Cosworth | 16 | Retired | 0 |
| April 6, 2003 | Brazilian | Jaguar-Cosworth | 3 | Retired | 0 |
| April 20, 2003 | San Marino | Jaguar-Cosworth | 5 | Retired | 0 |
| May 4, 2003 | Spanish | Jaguar-Cosworth | 12 | 7 | 2 |
| May 18, 2003 | Austrian | Jaguar-Cosworth | 17 | 7 | 2 |
| June 1, 2003 | Monaco | Jaguar-Cosworth | 9 | Retired | 0 |
| June 15, 2003 | Canadian | Jaguar-Cosworth | 6 | 7 | 2 |
| June 29, 2003 | European | Jaguar-Cosworth | 11 | 6 | 3 |
| July 6, 2003 | French | Jaguar-Cosworth | 9 | 6 | 3 |
| July 20, 2003 | British | Jaguar-Cosworth | 11 | 14 | 0 |
| August 3, 2003 | German | Jaguar-Cosworth | 11 | 11 | 0 |
| August 24, 2003 | Hungarian | Jaguar-Cosworth | 3 | 6 | 3 |
| September 14, 2003 | Italian | Jaguar-Cosworth | 11 | 7 | 2 |
| September 28, 2003 | United States | Jaguar-Cosworth | 14 | Retired | 0 |
| October 12, 2003 | Japanese | Jaguar-Cosworth | 6 | 11 | 0 |
| March 7, 2004 | Australian | Jaguar-Cosworth | 6 | Retired | 0 |
| March 21, 2004 | Malaysian | Jaguar-Cosworth | 2 | Retired | 0 |
| April 4, 2004 | Bahrain | Jaguar-Cosworth | 14 | 8 | 1 |
| April 25, 2004 | San Marino | Jaguar-Cosworth | 8 | 13 | 0 |
| May 9, 2004 | Spanish | Jaguar-Cosworth | 9 | 12 | 0 |
| May 23, 2004 | Monaco | Jaguar-Cosworth | 11 | Retired | 0 |
| May 30, 2004 | European | Jaguar-Cosworth | 14 | 7 | 2 |
| June 13, 2004 | Canadian | Jaguar-Cosworth | 14 | Retired | 0 |
| June 20, 2004 | United States | Jaguar-Cosworth | 10 | Retired | 0 |
| July 4, 2004 | French | Jaguar-Cosworth | 12 | 9 | 0 |
| July 11, 2004 | British | Jaguar-Cosworth | 9 | 8 | 1 |
| July 25, 2004 | German | Jaguar-Cosworth | 11 | 6 | 3 |
| August 15, 2004 | Hungarian | Jaguar-Cosworth | 11 | 10 | 0 |
| August 29, 2004 | Belgian | Jaguar-Cosworth | 7 | Retired | 0 |
| September 12, 2004 | Italian | Jaguar-Cosworth | 12 | 9 | 0 |
| September 26, 2004 | Chinese | Jaguar-Cosworth | 11 | 10 | 0 |
| October 10, 2004 | Japanese | Jaguar-Cosworth | 3 | Retired | 0 |
| October 24, 2004 | Brazilian | Jaguar-Cosworth | 11 | Retired | 0 |
| March 6, 2005 | Australian | Williams-BMW | 3 | 5 | 4 |
| March 20, 2005 | Malaysian | Williams-BMW | 4 | Retired | 0 |
| April 3, 2005 | Bahrain | Williams-BMW | 5 | 6 | 3 |
| April 24, 2005 | San Marino | Williams-BMW | 4 | 7 | 2 |
| May 8, 2005 | Spanish | Williams-BMW | 2 | 6 | 3 |
| May 22, 2005 | Monaco | Williams-BMW | 3 | 3 | 6 |
| May 29, 2005 | European | Williams-BMW | 9 | Retired | 0 |
| June 12, 2005 | Canadian | Williams-BMW | 14 | 5 | 4 |
| June 19, 2005 | United States | Williams-BMW | 9 | Retired | 0 |
| July 3, 2005 | French | Williams-BMW | 12 | 12 | 0 |
| July 10, 2005 | British | Williams-BMW | 11 | 11 | 0 |
| July 24, 2005 | German | Williams-BMW | 6 | Not classified | 0 |
| July 31, 2005 | Hungarian | Williams-BMW | 16 | 7 | 2 |
| August 21, 2005 | Turkish | Williams-BMW | 7 | Retired | 0 |
| September 4, 2005 | Italian | Williams-BMW | 14 | 14 | 0 |
| September 11, 2005 | Belgian | Williams-BMW | 9 | 4 | 5 |
| September 25, 2005 | Brazilian | Williams-BMW | 12 | Not classified | 0 |
| October 9, 2005 | Japanese | Williams-BMW | 7 | 4 | 5 |
| October 16, 2005 | Chinese | Williams-BMW | 10 | 7 | 2 |
| March 12, 2006 | Bahrain | Williams-Cosworth | 7 | 6 | 3 |
| March 19, 2006 | Malaysian | Williams-Cosworth | 4 | Retired | 0 |
| April 2, 2006 | Australian | Williams-Cosworth | 7 | Retired | 0 |
| April 23, 2006 | San Marino | Williams-Cosworth | 10 | 6 | 3 |
| May 7, 2006 | European | Williams-Cosworth | 19 | Retired | 0 |
| May 14, 2006 | Spanish | Williams-Cosworth | 11 | 9 | 0 |
| May 28, 2006 | Monaco | Williams-Cosworth | 2 | Retired | 0 |
| June 11, 2006 | British | Williams-Cosworth | 17 | Retired | 0 |
| June 25, 2006 | Canadian | Williams-Cosworth | 16 | 12 | 0 |
| July 2, 2006 | United States | Williams-Cosworth | 12 | Retired | 0 |
| July 16, 2006 | French | Williams-Cosworth | 10 | Retired | 0 |
| July 30, 2006 | German | Williams-Cosworth | 11 | Retired | 0 |
| August 6, 2006 | Hungarian | Williams-Cosworth | 5 | Retired | 0 |
| August 27, 2006 | Turkish | Williams-Cosworth | 9 | 10 | 0 |
| September 10, 2006 | Italian | Williams-Cosworth | 19 | 10 | 0 |
| October 1, 2006 | Chinese | Williams-Cosworth | 14 | 8 | 1 |
| October 8, 2006 | Japanese | Williams-Cosworth | 14 | Retired | 0 |
| October 22, 2006 | Brazilian | Williams-Cosworth | 11 | Retired | 0 |
| March 18, 2007 | Australian | Red Bull-Renault | 7 | 13 | 0 |
| April 8, 2007 | Malaysian | Red Bull-Renault | 10 | 10 | 0 |
| April 15, 2007 | Bahrain | Red Bull-Renault | 8 | Retired | 0 |
| May 13, 2007 | Spanish | Red Bull-Renault | 19 | Retired | 0 |
| May 27, 2007 | Monaco | Red Bull-Renault | 6 | Retired | 0 |
| June 10, 2007 | Canadian | Red Bull-Renault | 6 | 9 | 0 |
| June 17, 2007 | United States | Red Bull-Renault | 9 | 7 | 2 |
| July 1, 2007 | French | Red Bull-Renault | 14 | 12 | 0 |
| July 8, 2007 | British | Red Bull-Renault | 10 | Retired | 0 |
| July 22, 2007 | European | Red Bull-Renault | 6 | 3 | 6 |
| August 5, 2007 | Hungarian | Red Bull-Renault | 9 | 9 | 0 |
| August 26, 2007 | Turkish | Red Bull-Renault | 12 | Retired | 0 |
| September 9, 2007 | Italian | Red Bull-Renault | 11 | 9 | 0 |
| September 16, 2007 | Belgian | Red Bull-Renault | 7 | 7 | 2 |
| September 30, 2007 | Japanese | Red Bull-Renault | 7 | Retired | 0 |
| October 7, 2007 | Chinese | Red Bull-Renault | 7 | 10 | 0 |
| October 21, 2007 | Brazilian | Red Bull-Renault | 5 | Retired | 0 |
| March 16, 2008 | Australian | Red Bull-Renault | 14 | Retired | 0 |
| March 23, 2008 | Malaysian | Red Bull-Renault | 6 | 7 | 2 |
| April 6, 2008 | Bahrain | Red Bull-Renault | 11 | 7 | 2 |
| April 27, 2008 | Spanish | Red Bull-Renault | 7 | 5 | 4 |
| May 11, 2008 | Turkish | Red Bull-Renault | 6 | 7 | 2 |
| May 25, 2008 | Monaco | Red Bull-Renault | 9 | 4 | 5 |
| June 8, 2008 | Canadian | Red Bull-Renault | 10 | 12 | 0 |
| June 22, 2008 | French | Red Bull-Renault | 6 | 6 | 3 |
| July 6, 2008 | British | Red Bull-Renault | 2 | 10 | 0 |
| July 20, 2008 | German | Red Bull-Renault | 8 | Retired | 0 |
| August 3, 2008 | Hungarian | Red Bull-Renault | 8 | 9 | 0 |
| August 24, 2008 | European | Red Bull-Renault | 14 | 12 | 0 |
| September 7, 2008 | Belgian | Red Bull-Renault | 7 | 8 | 1 |
| September 14, 2008 | Italian | Red Bull-Renault | 3 | 8 | 1 |
| September 28, 2008 | Singapore | Red Bull-Renault | 13 | Retired | 0 |
| October 12, 2008 | Japanese | Red Bull-Renault | 13 | 8 | 1 |
| October 19, 2008 | Chinese | Red Bull-Renault | 16 | 14 | 0 |
| November 2, 2008 | Brazilian | Red Bull-Renault | 12 | 9 | 0 |
| March 29, 2009 | Australian | RBR-Renault | 8 | 12 | 0 |
| April 5, 2009 | Malaysian | RBR-Renault | 5 | 6 | 1.5 |
| April 19, 2009 | Chinese | RBR-Renault | 3 | 2 | 8 |
| April 26, 2009 | Bahrain | RBR-Renault | 18 | 11 | 0 |
| May 10, 2009 | Spanish | RBR-Renault | 5 | 3 | 6 |
| May 24, 2009 | Monaco | RBR-Renault | 8 | 5 | 4 |
| June 27, 2009 | Turkish | RBR-Renault | 4 | 2 | 8 |
| June 21, 2009 | British | RBR-Renault | 3 | 2 | 8 |
| July 12, 2009 | German | RBR-Renault | 1 | 1 | 10 |
| July 26, 2009 | Hungarian | RBR-Renault | 3 | 3 | 6 |
| August 23, 2009 | European | RBR-Renault | 9 | 9 | 0 |
| August 30, 2009 | Belgian | RBR-Renault | 9 | 9 | 0 |
| September 13, 2009 | Italian | RBR-Renault | 10 | Retired | 0 |
| September 27, 2009 | Singapore | RBR-Renault | 4 | Retired | 0 |
| October 4, 2009 | Japanese | RBR-Renault | 19 | 17 | 0 |
| October 18, 2009 | Brazilian | RBR-Renault | 2 | 1 | 10 |
| November 1, 2009 | Abu Dhabi | RBR-Renault | 3 | 2 | 8 |
| Date | Article | Source |
|---|---|---|
| July 13, 2009 | Mark Webber wins 2009 German Formula One Grand Prix | Wikinews |
| October 19, 2009 | Mark Webber wins 2009 Brazilian Grand Prix, Jenson Button and Brawn win championship | Wikinews |
| June 8, 2010 | Webber Staying On At Red Bull for 2011 Season | Lemmy Gibson |
| December 6, 2010 | Webber Finishes F1 Season With Broken Shoulder | VOA Breaking News |
| June 1, 2012 | Mark Webber gewinnt den Großen Preis von Monaco![]() | Wikinews |
| July 9, 2012 | Mark Webber wins 2012 British Grand Prix | Wikinews |
Home - About Us - Advertising