By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there. |
1-866RBCTERM.com 200
|
---|
|
1-866RBCTERM.com 200
Event
A
NASCAR Busch Series race held at North Carolina Speedway.
2002 Results
February 23, 2002
Time of race: 1:44:09
Average speed: 115.419 mph
Margin of victory: 6.208 seconds
Lead changes: 6
Cautions: 18-20, 25-28, 102-112, 115-118, 125-129
Pole: Jeff Green
Finish | Start | Driver | Make | # | Sponsor | Laps | Status | Earnings | Points |
1 | 10 | Jason Keller | Ford | 57 | Albertson's | 197 | Running | $47,870 | 180/5 |
2 | 3 | Greg Biffle | Ford | 60 | Grainger | 197 | Running | $34,875 | 170/0 |
3 | 16 | Randy LaJoie | Chevrolet | 7 | Kleenex/Scott Products | 197 | Running | $31,475 | 165/0 |
4 | 19 | Scott Riggs | Ford | 10 | Nestle Nesquik | 197 | Running | $27,200 | 160/0 |
5 | 4 | Mike McLaughlin | Pontiac | 18 | MBNA | 197 | Running | $18,900 | 155/0 |
6 | 7 | Jack Sprague | Chevrolet | 24 | NetZero Platinum | 197 | Running | $17,350 | 150/0 |
7 | 5 | Jimmy Spencer | Chevrolet | 1 | Yellow Transportation | 197 | Running | $17,150 | 146/0 |
8 | 12 | Ashton Lewis | Chevrolet | 46 | Civil Air Patrol | 197 | Running | $16,550 | 142/0 |
9 | 6 | Tony Raines | Chevrolet | 33 | Bayer | 197 | Running | $16,250 | 138/0 |
10 | 27 | Larry Foyt | Chevrolet | 14 | Harrah's | 197 | Running | $17,725 | 134/0 |
11 | Pole | Jeff Green | Chevrolet | 21 | Rockwell Automation | 197 | Running | $19,900 | 140/10 |
12 | 8 | Kenny Wallace | Chevrolet | 48 | Stacker 2 | 197 | Running | $15,245 | 127/0 |
13 | 9 | Johnny Sauter | Chevrolet | 2 | ACDelco | 197 | Running | $20,170 | 129/5 |
14 | 14 | Lyndon Amick | Chevrolet | 26 | Dr. Pepper | 197 | Running | $14,895 | 121/0 |
15 | 21 | Jamie McMurray | Chevrolet | 27 | Williams TravelCenters | 196 | Running | $15,145 | 123/5 |
16 | 29 | Bobby Hamilton, Jr. | Ford | 25 | U.S. Marine Corps | 196 | Running | $14,645 | 115/0 |
17 | 36 | Andy Houston | Chevrolet | 92 | Excedrin | 196 | Running | $14,420 | 117/5 |
18 | 31 | Jeff Purvis | Chevrolet | 37 | Timber Wolf | 196 | Running | $14,370 | 109/0 |
19 | 34 | Scott Wimmer | Pontiac | 23 | | 196 | Running | $14,320 | 106/0 |
20 | 26 | Hank Parker, Jr. | Dodge | 36 | GNC Live Well | 196 | Running | $15,570 | 103/0 |
21 | 17 | Ricky Hendrick | Chevrolet | 5 | GMAC | 196 | Running | $12,720 | 100/0 |
22 | 28 | Stacy Compton | Chevrolet | 59 | Kingsford/Johnsonville | 196 | Running | $10,250 | 97/0 |
23 | 23 | Casey Mears | Pontiac | 66 | Phillips 66 | 196 | Running | $12,100 | 94/0 |
24 | 30 | Chad Little | Chevrolet | 74 | Staff America | 195 | Running | $12,050 | 91/0 |
25 | 15 | Brian Vickers | Dodge | 40 | EMP | 195 | Running | $12,000 | 88/0 |
26 | 22 | Michael Waltrip | Chevrolet | 99 | Aaron's | 195 | Running | $10,350 | 85/0 |
27 | 18 | Kevin Grubb | Chevrolet | 54 | GC Toys | 194 | Running | $11,980 | 82/0 |
28 | 37 | Kerry Earnhardt | Chevrolet | 12 | 10-10-220 | 194 | Running | $11,825 | 79/0 |
29 | 13 | Tim Sauter | Chevrolet | 19 | A.P. Performance/U.S. 131 | 194 | Running | $11,775 | 76/0 |
30 | 25 | Josh Richeson | Ford | 11 | | 193 | Running | $11,825 | 73/0 |
31 | 20 | Kasey Kahne | Ford | 98 | Channellock | 191 | Running | $11,675 | 70/0 |
32 | 32 | Chad Chaffin | Pontiac | 16 | 31-W Insulation | 190 | Running | $11,625 | 67/0 |
33 | 38 | Ken Alexander | Chevrolet | 63 | Greased Lightning | 190 | Running | $11,575 | 64/0 |
34 | 33 | Dan Pardus | Chevrolet | 32 | Outdoor Channel | 189 | Running | $11,525 | 61/0 |
35 | 40 | Robby Faggart | Ford | 49 | Rent-A-Wreck/Blair.com | 186 | Running | $11,475 | 58/0 |
36 | 2 | Shane Hmiel | Chevrolet | 47 | Thomas Pacconi Classics | 122 | Out (Accident) | $12,925 | 55/0 |
37 | 24 | Christian Elder | Ford | 38 | Deka Batteries | 112 | Out (Accident) | $11,375 | 52/0 |
38 | 39 | Andy Kirby | Ford | 77 | Moy Racing | 100 | Out (Accident) | $11,340 | 49/0 |
39 | 11 | Matt Kenseth | Ford | 17 | Jani-King | 76 | Out (Suspension) | $9,305 | 46/0 |
40 | 41 | Daniel L. Johnson | | | | 61 | Out (Engine) | $11,255 | 43/0 |
41 | 35 | Brad Teague | Ford | 52 | Moy Racing | 32 | Out (Ignition) | $11,220 | 40/0 |
42 | 42 | Mike Harmon | Chevrolet | 44 | | 13 | Out (Engine) | $11,185 | 37/0 |
43 | 43 | Bill Hoff | Pontiac | 93 | 93.3 WMMR Rocks | 4 | Out (Vibration) | $11,156 | 34/0 |
Bud Pole:
Jeff Green
Clevite Engine Builder: Robert Yates (57)
Gatorade Front Runner:
Jeff Green
Goody's Headache Powder Extra Strength: Shane Hmiel
Raybestos Rookie of the Race:
Scott Riggs