Home Page American Government Reference Desk Shopping Special Collections About Us Contribute



Escort, Inc.






GM Icons
By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there.

PRACTICE GOES TO PLAN


Sports/Touring Car Racing Topics:  Queensland House And Land.Com 300

PRACTICE GOES TO PLAN

Stone Brothers Racing
August 21, 2009


SBR were happy with the end result of today’s practice at QLD Raceway with SP Tools Racing’s Shane van Gisbergen finishing 9th fastest and IRWIN Racing’s Alex Davison in 23rd. Last week’s test day at the Ipswich circuit left SBR with little rubber to use in Practice so the team are confident that today’s combined results do not reflect their race weekend potential.

The V8 Supercars will take to the track tomorrow for Leg 1 of Qualifying at 11:00am.

BE TRUE BLUE!

Are you a loyal Ford supporter?

This weekend at QLD Raceway trade in your Triple 888 Cap to receive an SBR, Ford or FPR Cap for just $10.00! Visit the Blue Oval Store at the track to take advantage of this offer.

So if you love Ford and your blood runs blue wear your allegiance this weekend at QLD Raceway!

* Offer while stocks last. A 888 branded cap must be exchanged to receive this offer. Offer only valid at QLD raceway August 21-23 2009, and is ONLY redeemable from the Ford Superstore.

QLD Raceway – PRACTICE RESULTS

PRACTICE SESSIONS COMBINED
1. #18 James Courtney 1:10.8146
2. #33 Lee Holdsworth 1:10.9633
3. #6 Steven Richards 1:11.0349
4. #39 Russell Ingall 1:11.0629
5. #2 Garth Tander 1:11.2779
6. #22 Will Davison 1:11.3073
7. #5 Mark Winterbottom 1:11.3330
8. #17 Steven Johnson 1:11.3391
9. #9 Shane Van Gisbergen 1:11.3530
10. #25 Jason Bright 1:11.3926
23. #4 Alex Davison 1:11.8087

V8 SUPERCARS - Practice - Part C
1. #33 Lee Holdsworth 1:10.9633
2. #6 Steven Richards 1:11.0349
3. #39 Russell Ingall 1:11.0629
4. #18 James Courtney 1:11.0645
5. #2 Garth Tander 1:11.2779
6. #22 Will Davison 1:11.3073
7. #5 Mark Winterbottom 1:11.3330
8. #9 Shane Van Gisbergen 1:11.3530
9. #25 Jason Bright 1:11.3926
10. #111 Fabian Coulthard 1:11.4577
19. #4 Alex Davison 1:11.8284

V8 SUPERCARS - Practice - Part B
1. #18 James Courtney 1:10.8146
2. #17 Steven Johnson 1:11.3391
3. #33 Lee Holdsworth 1:11.4188
4. #9 Shane Van Gisbergen 1:11.4355
5. #7 Todd Kelly 1:11.4818
6. #5 Mark Winterbottom 1:11.4845
7. #39 Russell Ingall 1:11.4898
8. #22 Will Davison 1:11.5117
9. #34 Michael Caruso 1:11.5294
10. #888 Craig Lowndes 1:11.5404
19. #4 Alex Davison 1:11.8087

V8 SUPERCARS - Practice - Part A
1. #18 Warren Luff 1:11.4637
2. #7 Todd Kelly 1:11.8243
3. #11 Jack Perkins 1:12.0035
4. #33 David Besnard 1:12.0250
5. #25 Karl Reindler 1:12.1421
6. #9 Shane Van Gisbergen 1:12.1494
7. #6 Luke Youlden 1:12.1955
8. #39 Paul Morris 1:12.2622
9. #34 Greg Ritter 1:12.3464
10. #22 Steve Owen 1:12.3835
14. #4 Alex Davison 1:12.4856

Get ready. Sydney’s largest motorsport festival is coming.......




The Crittenden Automotive Library