NHTSA Releases List Of Model Year 2003 Vehicles To Be Rated for Safety |
---|
|
National Highway Traffic Safety Administration (NHTSA)
November 26, 2002
NHTSA 73-02
Tuesday, November 26, 2002
Contact: Tim Hurd
Tel. No. (202) 366-9550
The U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA) today released a list of the model year 2003 vehicles it will test in frontal, side, and rollover consumer information programs. This list will provide important safety information and will assist consumers in their vehicle purchasing decisions.
Of the model year 2003 vehicles to be evaluated, 67 will be examined in frontal or side impacts and 71 will be evaluated in rollover tests.In addition, many vehicles are incorporated on NHTSA's list as carry-over models; these vehicles' structural and safety features have remained unaltered from the previous year.
In total, NHTSA's New Car Assessment Program (NCAP) will crash test 37 passenger cars, 22 sport utility vehicles, 2 vans, and 6 pickups. The frontal impact program will test 37 vehicles; the side impact program will examine 30 vehicles. Once the frontal and side impact programs are completed, safety information will have been provided for approximately 84 percent of the model year 2003 vehicles to be sold in the United States.
Rollover resistance will be rated for 71 vehicles, many of which were models also tested in the frontal or side impact programs.These include 43 passenger cars, 21 sport utility vehicles, 1 van, and 6 pickups. The integration of the rollover results with the carry-over data will offer safety information for approximately 85 percent of the model year 2003 vehicles to be sold in the United States.
Test results for previous model years, as well as additional information on the NCAP program, can be obtained by visiting the web site at http://www.nhtsa.dot.gov/ or by calling NHTSA's toll-free Auto Safety Hotline, (800) 424-9393 or at (202) 366-0123 in the Washington Metro area.
The list of vehicles to be rated follows.
2003 Frontal, Side and Rollover NCAP Vehicle Selected
for NCAP Tests and Carry-over Vehicles
Make | Model | Body Style | Frontal | Side | SSFf |
---|---|---|---|---|---|
Acura | 3.2 TL | 4-dr | C/O | C/O | C/O |
Acura | 3.5 RL | 4-dr | C/O | Yes | |
Acura | MDX | 4-dr Utility | Yes | C/O | C/O |
Acura | RSX | 2-dr | C/O | C/O | C/O |
Audi | A4 | 4-dr | C/O | C/O | C/O |
Audi | A8 | 4-dr | C/O | Yes | |
Audi | TT Roadster | Convertible | C/O | Yes | |
BMW | 3 Series Sedan w/SAB | 4-dr | C/O | Yes | C/O |
BMW | X5 w/SAB | 4-dr Utility | Yes | Yes | Yes |
BMW | Z4 Roadster | Convertible | Yes | Yes | Yes |
Buick | Century | 4-dr | C/O | C/O | Yes |
Buick | Century w/SAB | 4-dr | C/O | ||
Buick | LeSabre | 4-dr | C/O | C/O | Yes |
Buick | Park Avenue | 4-dr | C/O | C/O | Yes |
Buick | Rendezvous | 4-dr Utility | C/O | C/O | C/O |
Cadillac | CTS | 4-dr | C/O | C/O | C/O |
Cadillac | DeVille | 4-dr | C/O | C/O | C/O |
Chevrolet | Astro 4x2 | Van | C/O | Yes | C/O |
Chevrolet | Astro 4x4 | Van | N/A | Yes | |
Chevrolet | Avalanche 1500 4x4 | 4-dr Utility | Yes | N/A | C/O |
Chevrolet | Blazer 4x4 | 2-dr Utility | C/O | C/O | C/O |
Chevrolet | Blazer 4x4 | 4-dr Utility | C/O | C/O | C/O |
Chevrolet | Cavalier | 2-dr | Yes | C/O | Yes |
Chevrolet | Cavalier w/SAB | 2-dr | |||
Chevrolet | Cavalier | 4-dr | Yes | C/O | C/O |
Chevrolet | Cavalier w/SAB | 4-dr | |||
Chevrolet | Impala | 4-dr | C/O | C/O | C/O |
Chevrolet | Impala w/SAB | 4-dr | C/O | ||
Chevrolet | Malibu | 4-dr | C/O | C/O | C/O |
Chevrolet | Monte Carlo | 2-dr | C/O | C/O | Yes |
Chevrolet | Monte Carlo w/SAB | 2-dr | |||
Chevrolet | S-10 4x2 | PU ExCab | C/O | C/O | C/O |
Chevrolet | S-10 4x2 | PU | C/O | C/O | C/O |
Chevrolet | Silverado 1500 4x2 | PU ExCab | Yes | N/A | C/O |
Chevrolet | Suburban 1500 4x4 | 4-dr Utility | Yes | N/A | C/O |
Chevrolet | Tahoe 4x4 | 4-dr Utility | Yes | N/A | C/O |
Chevrolet | Tracker 4x4 | 4-dr | C/O | C/O | C/O |
Chevrolet | Tracker 4x4 | 2-dr | C/O | C/O | C/O |
Chevrolet | Trailblazer 4x4 w/SAB | 4-dr Utility | C/O | C/O | C/O |
Chevrolet | Trailblazer EXT 4x4 | 4-dr Utility | N/A | Yes | |
Chevrolet | Venture | Van | C/O | C/O | C/O |
Chrysler | 300M | 4-dr | C/O | C/O | C/O |
Chrysler | 300M w/SAB | 4-dr | |||
Chrysler | Concorde | 4-dr | C/O | C/O | |
Chrysler | Concorde w/SAB | 4-dr | C/O | ||
Chrysler | PT Cruiser | Van | C/O | C/O | |
Chrysler | PT Cruiser w/SAB | Van | C/O | ||
Chrysler | Sebring | Convertible | C/O | C/O | Yes |
Chrysler | Town & Country | Van | C/O | C/O | C/O |
Chrysler | Town & Country w/ SAB | Van | C/O | ||
Dodge | Caravan | Van | C/O | C/O | C/O |
Dodge | Caravan w/SAB | Van | |||
Dodge | Dakota 4x2 | 4-dr PU | C/O | C/O | C/O |
Dodge | Dakota 4x2 | PU ExCab | C/O | C/O | C/O |
Dodge | Durango | 4-dr Utility | C/O | N/A | C/O |
Dodge | Intrepid | 4-dr | C/O | C/O | Yes |
Dodge | Intrepid w/SAB | 4-dr | |||
Dodge | Neon | 4-dr | C/O | C/O | C/O |
Dodge | Neon w/SAB | 4-dr | |||
Dodge | Ram 1500 | 4-dr PU | C/O | Yes | C/O |
Dodge | Ram 1500 w/SAB | 4-dr PU | |||
Dodge | Ram 1500 | PU | Yes | ||
Dodge | Ram 1500 w/SAB | PU | |||
Dodge | Ram Van | Van | C/O | N/A | C/O |
Dodge | Stratus | 2-dr | C/O | Yes | |
Dodge | Stratus w/SAB | 2-dr | |||
Dodge | Stratus | 4-dr | C/O | C/O | C/O |
Dodge | Stratus w/SAB | 4-dr | |||
Ford | Crown Victoria | 4-dr | Yes | Yes | C/O |
Ford | Crown Victoria w/SAB | 4-dr | |||
Ford | Econoline | Van | C/O | N/A | C/O |
Ford | Escape | 4-dr Utility | C/O | C/O | C/O |
Ford | Escape w/SAB | 4-dr Utility | |||
Ford | Expedition | 4-dr Utility | Yes | N/A | Yes |
Ford | Explorer | 4-dr Utility | C/O | C/O | C/O |
Ford | Explorer Sport Trac | 4-dr Utility | Yes | ||
Ford | F-150 | PU | C/O | C/O | |
Ford | F-150 | PU ExCab | C/O | C/O | C/O |
Ford | F-150 | 4-dr PU | C/O | C/O | |
Ford | F-150 Super Crew | 4-dr PU | C/O | N/A | C/O |
Ford | Focus | 2-dr | C/O | C/O | C/O |
Ford | Focus w/SAB | 2-dr | |||
Ford | Focus | 4-dr | C/O | C/O | C/O |
Ford | Focus w/SAB | 4-dr | |||
Ford | Mustang | Convertible | C/O | ||
Ford | Mustang | 2-dr | C/O | C/O | Yes |
Ford | Ranger | PU | C/O | C/O | C/O |
Ford | Ranger | PU ExCab | C/O | C/O | C/O |
Ford | Taurus | 4-dr | C/O | C/O | C/O |
Ford | Taurus w/SAB | 4-dr | C/O | ||
Ford | Thunderbird | Convertible | C/O | C/O | C/O |
Ford | Windstar | Van | C/O | C/O | C/O |
Ford | Windstar w/SAB | Van | C/O | ||
Ford | ZX2 | 2-dr | Yes | C/O | Yes |
Honda | Accord | 2-dr | Yes | Yes | Yes |
Honda | Accord w/SAB | 2-dr | |||
Honda | Accord | 4-dr | Yes | Yes | Yes |
Honda | Accord w/SAB | 4-dr | |||
Honda | Civic | 2-dr | C/O | C/O | Yes |
Honda | Civic w/SAB | 2-dr | |||
Honda | Civic | 2hb | C/O | C/O | C/O |
Honda | Civic | 4-dr | C/O | C/O | C/O |
Honda | Civic w/SAB | 4-dr | |||
Honda | CR-V | 4-dr Utility | C/O | C/O | C/O |
Honda | CR-V w/SAB | 4-dr Utility | |||
Honda | Element | 4-dr Utility | Yes | Yes | Yes |
Honda | Insight | 2-dr | C/O | C/O | Yes |
Honda | Odyssey | Van | Yes | C/O | C/O |
Honda | Pilot | 4-dr Utility | C/O | C/O | Yes |
Honda | S2000 | Convertible | Yes | Yes | Yes |
Hyundai | Accent | 4-dr | Yes | Yes | C/O |
Hyundai | Accent w/SAB | 4-dr | |||
Hyundai | Elantra | 4-dr | C/O | C/O | Yes |
Hyundai | Santa Fe | 4-dr Utility | C/O | C/O | C/O |
Hyundai | Sonata | 4-dr | C/O | C/O | C/O |
Infiniti | FX45 | 4-dr Utility | Yes | ||
Isuzu | Axiom | 4-dr | C/O | C/O | C/O |
Isuzu | Rodeo | 4-dr Utility | Yes | C/O | C/O |
Jaguar | X-Type | 4-dr | Yes | Yes | Yes |
Jeep | Grand Cherokee | 4-dr Utility | C/O | C/O | C/O |
Jeep | Grand Cherokee w/SAB | 4-dr Utility | |||
Jeep | Liberty | 4-dr Utility | C/O | C/O | C/O |
Jeep | Liberty w/SAB | 4-dr Utility | |||
Jeep | Wrangler | 2-dr Utility | C/O | N/A | C/O |
Kia | Rio | 4-dr | C/O | Yes | C/O |
Kia | Sedona | Van | C/O | C/O | C/O |
Kia | Sorento | 4-dr Utility | Yes | Yes | Yes |
Kia | Spectra | 4-dr | C/O | C/O | C/O |
Land Rover | Discovery | 4-dr Utility | C/O | N/A | C/O |
Lincoln | Aviator | 4-dr Utility | N/A | Yes | |
Lexus | ES300 | 4-dr | C/O | C/O | Yes |
Lexus | IS300 | 4-dr | C/O | Yes | |
Lexus | RX300 | 4-dr Utility | C/O | C/O | C/O |
Lincoln | LS | 4-dr | C/O | C/O | |
Lincoln | Town Car | 4-dr | Yes | Yes | Yes |
Mazda | Mazda 6 | 4-dr | Yes | Yes | Yes |
Mazda | Mazda 6 w/SAB | 4-dr | |||
Mazda | MPV | Van | C/O | C/O | C/O |
Mazda | MX-5 Miata | Convertible | C/O | C/O | Yes |
Mazda | Protégé | 4-dr | C/O | C/O | Yes |
Mercedes | C Class | 4-dr | Yes | Yes | Yes |
Mercedes | E Class | 4-dr | Yes | Yes | Yes |
Mercedes | ML Class | 4-dr Utility | Yes | ||
MINI | Cooper | 2-dr | C/O | C/O | C/O |
Mitsubishi | Eclipse | 2-dr | C/O | Yes | C/O |
Mitsubishi | Eclipse w/SAB | 2-dr | |||
Mitsubishi | Galant | 4-dr | C/O | C/O | Yes |
Mitsubishi | Galant w/SAB | 4-dr | C/O | ||
Mitsubishi | Lancer | 4-dr | C/O | C/O | C/O |
Mitsubishi | Lancer w/SAB | 4-dr | |||
Mitsubishi | Montero Sport | 4-dr Utility | CO | Yes | C/O |
Mitsubishi | Outlander | 4-dr Utility | Yes | Yes | Yes |
Mitsubishi | Outlander w/SAB | 4-dr Utility | |||
Nissan | 350Z | 2-dr | Yes | Yes | Yes |
Nissan | Altima | 4-dr | C/O | C/O | C/O |
Nissan | Altima w/SAB | 4-dr | |||
Nissan | Frontier | 4-dr PU | Yes | C/O | C/O |
Nissan | Frontier | PU ExCab | C/O | C/O | C/O |
Nissan | Maxima | 4-dr | C/O | C/O | C/O |
Nissan | Maxima w/SAB | 4-dr | |||
Nissan | Murano | 4-dr Utility | Yes | Yes | Yes |
Nissan | Pathfinder | 4-dr Utility | C/O | C/O | |
Nissan | Pathfinder w/SAB | 4-dr Utility | |||
Nissan | Sentra | 4-dr | C/O | C/O | C/O |
Nissan | Sentra w/SAB | 4-dr | |||
Nissan | Xterra | 4-dr Utility | C/O | C/O | C/O |
Nissan | Xterra w/SAB | 4-dr Utility | |||
Oldsmobile | Aurora | 4-dr | C/O | C/O | Yes |
Pontiac | Grand Am | 4-dr | C/O | C/O | C/O |
Pontiac | Grand Am | 2-dr | C/O | C/O | Yes |
Pontiac | Grand Prix | 4-dr | C/O | C/O | Yes |
Pontiac | Vibe | 4w | C/O | C/O | C/O |
Pontiac | Vibe w/SAB | 4w | |||
Saab | 9-5 | 4-dr | C/O | Yes | |
Saturn | Ion | 4-dr | Yes | Yes | Yes |
Saturn | L Series | 4-dr | C/O | C/O | C/O |
Saturn | VUE | 4-dr Utility | C/O | C/O | C/O |
Subaru | Forester | 4w | Yes | Yes | Yes |
Subaru | Impreza | 4w | C/O | C/O | C/O |
Subaru | Impreza w/SAB | 4w | |||
Subaru | Legacy | 4w | C/O | Yes | C/O |
Subaru | Legacy w/SAB | 4w | |||
Suzuki | Grand Vitara | 4-dr Utility | C/O | C/O | C/O |
Toyota | 4-Runner | 4-dr Utility | Yes | Yes | C/O |
Toyota | 4-Runner w/SAB | 4-dr Utility | |||
Toyota | Avalon | 4-dr | Yes | C/O | C/O |
Toyota | Camry | 4-dr | C/O | Optional | C/O |
Toyota | Camry Solara | 2-dr | C/O | Yes | |
Toyota | Camry Solara w/SAB | 2-dr | |||
Toyota | Celica | 2-dr | C/O | C/O | Yes |
Toyota | Celica w/SAB | 2-dr | |||
Toyota | Corolla | 4-dr | C/O | C/O | C/O |
Toyota | Corolla w/SAB | 4-dr | |||
Toyota | Echo | 4-dr | C/O | C/O | C/O |
Toyota | Echo w/SAB | 4-dr | |||
Toyota | Highlander | 4-dr Utility | C/O | C/O | C/O |
Toyota | Highlander w/SAB | 4-dr Utility | |||
Toyota | Prius | 4-dr | C/O | C/O | C/O |
Toyota | Prius w/SAB | 4-dr | |||
Toyota | RAV4 | 4-dr Utility | C/O | C/O | C/O |
Toyota | Sequoia | 4-dr Utility | Yes | N/A | C/O |
Toyota | Sienna | Van | C/O | C/O | C/O |
Toyota | Sienna w/SAB | Van | |||
Toyota | Tacoma 4dr | 4-dr PU | Yes | Yes | C/O |
Toyota | Tacoma | PU ExCab | C/O | C/O | Yes |
Toyota | Tundra Access | 4-dr PU | Yes | C/O | Yes |
Volkswagen | Beetle | 2-dr | C/O | C/O | Yes |
Volkswagen | Jetta | 4-dr | C/O | C/O | C/O |
Volkswagen | Passat | 4-dr | C/O | C/O | Yes |
Volvo | S60 | 4-dr | C/O | C/O | Yes |
Volvo | S80 | 4-dr | C/O | C/O | Yes |
Volvo | XC90 | 4-dr Utility | Yes | Yes | Yes |
C/O - Carry-over model
Yes - FY2003 NCAP Test
N/A - Exempt from FMVSS No. 214, Side Impact Protection
f Static Stability Factor, a measure of the top-heaviness of a vehicle, which is linked to rollover risk. For rollover, NHTSA rates both the 4x2 and 4x4 model for light trucks and sport utility vehicles.
###