New Rollover Ratings, Crash Test Results For Model Years 2002, 2003 Available on NHTSA's World Wide Web Site |
---|
|
National Highway Traffic Safety Administration (NHTSA)
June 21, 2002
NHTSA 47-02
Friday, June 21, 2002
Contact: Tim Hurd
Tel. No. (202) 366-9550
The National Highway Traffic Safety Administration's (NHTSA) latest rollover resistance ratings and crash test results are now available on the agency's World Wide Web site: http://www.nhtsa.dot.gov/. This information is for 2002 and 2003 model year vehicles.
Rated for rollover resistance are the 2002 Cadillac DeVille four-door sedan, Hyundai Sonata four-door sedan, Infiniti I35 four-door sedan, Kia Rio four-door sedan, Kia Spectra three-door hatchback, Nissan Altima four-door sedan, Nissan Maxima four-door sedan, Nissan Sentra four-door sedan, Mitsubishi Eclipse two-door, Mitsubishi Lancer four-door sedan, Saturn L100 four-door sedan, Subaru Outback four-door Wagon, Chevrolet Avalanche 4x2 four-door utility, Chevrolet Avalanche 4x4 four-door utility, Land Rover Discovery II 4x4 four-door utility, Saturn VUE 4x4 four-door utility, Toyota Sequoia 4x4 four-door utility, Ford F150 Supercrew 4x2 pickup, Ford F150 Supercrew 4x4 pickup, Nissan Frontier 4x2 Extended Cab pickup, and the Nissan Frontier 4x4 Extended Cab pickup.
Rated for rollover resistance are the 2003 Toyota Corolla four-door sedan, Pontiac Vibe four-door sedan 4x2, Pontiac Vibe four-door sedan 4x4, Toyota Matrix four-door sedan 4x2, and the Toyota Matrix four-door sedan 4x4.
Rated for frontal impact are the 2002 Ford Thunderbird convertible, Mitsubishi Lancer four-door sedan, Mazda MPV van, and the Saturn VUE 4x4 four-door utility.
Rated for side impact are the 2002 Acura RSX two-door coupe, Hyundai Sonata four-door sedan, Mitsubishi Lancer four-door sedan, Toyota Camry four-door sedan, Ford Explorer Sport 4x4 two-door utility, and the Saturn VUE 4x4 four-door utility. The 2003 Toyota Corolla four-door sedan is also rated.
In the frontal rating of the Ford Thunderbird convertible, the agency noted that the driver seat belt webbing partially tore near the lower retractor. NHTSA shared these crash test results with Ford Motor Company. Vehicles made after April 23, 2002 will not have this problem, and Ford has agreed to recall the vehicles made before that date to correct the problem for current vehicle owners.
"I am very pleased that Ford has promptly corrected the problem and agreed to recall affected vehicles," said NHTSA Administrator Jeffrey W. Runge, M.D. "American motorists are buckling up in record numbers, and we must ensure that every seat belt performs properly."
The New Car Assessment Program (NCAP) reports rollover resistance ratings and crash test results in a range of one to five stars, with five stars showing the best safety protection for vehicles. Frontal tests should be compared only within the same weight class.
A fact sheet, containing explanatory information and tables showing NCAP rollover resistance ratings and crash tests results for model year 2002 and recently released 2003 vehicles, are available by calling the NHTSA Office of Public and Consumer Affairs, 202‑366‑9550; the Auto Safety Hotline, 1‑888‑327‑4236; or by writing to NHTSA Public Affairs, Room 5232, 400 Seventh St., S.W., Washington, D.C. 20590. The rollover resistance ratings and crash test information is available at NHTSA's web site by clicking on "Crash Tests" under "Popular Information" in the index on the left side of the screen.
New Rollover Ratings and New Crash Test Results
Make and Model | Size Class | Year | Curb Weight (lbs) | Frontal Driver | Frontal Passenger | Side Driver | Side Passenger | Rollover Rating |
---|---|---|---|---|---|---|---|---|
Acura RSX 2-DR. w/SAB | Compact | 2002 | 2776 | TBT | TBT | 4 | Not Tested | 4 |
Cadillac Deville 4-DR. w/SAB | Heavy | 2002 | 4011 | TBT | TBT | 4 | 4 | 5^ |
Chevrolet Avalanche 4-DR. 4x2 | SUV | 2002 | 5526 | Not Tested | Not Tested | Not Tested | Not Tested | 2 |
Chevrolet Avalanche 4-DR. 4x4 | SUV | 2002 | 5758 | 3 | 4 | Not Tested | Not Tested | 2 |
Ford Explorer Sport 2-DR 4x4 | SUV | 2002 | 4023 | TBT | TBT | 5 | 5 | 2 |
Ford F-150 Supercrew 4-DR. 4x2 | Pickup | 2002 | 4668 | 5 | 5 | Not Tested | Not Tested | 3 |
Ford F-150 Supercrew 4-DR. 4x4 | Pickup | 2002 | 4668 | Not Tested | Not Tested | Not Tested | Not Tested | 2 |
Ford Thunderbird Convertible | Heavy | 2002 | 3751 | 4 | 5 | 5 | No Seat | 5 |
Hyundai Sonata 4-DR | Medium | 2002 | 3252 | TBT | TBT | 4 | 4 | 5 |
Infiniti I35 4-DR. w/SAB | Medium | 2002 | 3337 | 4 | 4 | 4 | 4 | 4^ |
Kia Rio 4-DR. | Light | 2002 | 2444 | 4 | 4 | 3 | 3 | 4 |
Kia Spectra 4-DR | Compact | 2002 | 2775 | TBT | TBT | TBT | TBT | 4 |
Land Rover Discovery Series II 4x4 | SUV | 2002 | 4757 | TBT | TBT | Not Tested | Not Tested | 2 |
Mazda MPV Van | Van | 2002 | 3728 | 5 | 5 | 5 | 5 | 3 |
Mitsubishi Eclipse 2-DR. HB. | Compact | 2002 | 2948 | 4 | 4 | 5 | STS | 5 |
Mitsubishi Lancer 4-DR. | Compact | 2002 | 2707 | 4 | 4 | 2 | 4 | 4 |
Nissan Altima 4-DR. | Medium | 2002 | 3083 | TBT | TBT | 3 | 4 | 4 |
Nissan Frontier Extended Cab 4x2 | Pickup | 2002 | 3251 | TBT | TBT | 4 | No Seat | 3 |
Nissan Frontier Extended Cab 4x4 | Pickup | 2002 | 3906 | Not Tested | Not Tested | Not Tested | Not Tested | 3 |
Nissan Maxima 4-DR. | Medium | 2002 | 3155 | 4 | 4 | 4 | 4 | 4^ |
Nissan Maxima 4-DR. w/SAB | Medium | 2002 | 3233 | 4 | 4 | 4 | 4 | 4^ |
Nissan Sentra 4-DR. | Compact | 2002 | 2762 | 4 | 4 | TBT | TBT | 4 |
Pontiac Vibe 4-DR. 4x2 | Compact | 2003 | 2682 | TBT | TBT | Not Tested | Not Tested | 4 |
Pontiac Vibe 4-DR. 4x4 | Compact | 2003 | 2939 | Not Tested | Not Tested | TBT | TBT | 4 |
Saturn L100 4-DR. | Compact | 2002 | 2943 | 4 | 5 | 3 | 5 | 4 |
Saturn VUE 4-DR. 4x4 | SUV | 2002 | 3570 | 5 | 4 | 5 | 5 | 3 |
Subaru Outback 4-DR. Wagon | Medium | 2002 | 3504 | TBT | TBT | TBT | TBT | 4 |
Toyota Camry 4-DR. | Medium | 2002 | 3098 | TBT | TBT | 2 | 5 | 4^ |
Toyota Corolla 4-DR. | Compact | 2003 | 2565 | TBT | TBT | 4 | 4 | 4 |
Toyota Matrix 4-DR. 4x2 | Compact | 2003 | 2682 | TBT | TBT | Not Tested | Not Tested | 4 |
Toyota Matrix 4-DR. 4x4 | Compact | 2003 | 2939 | Not Tested | Not Tested | TBT | TBT | 4 |
Toyota Sequoia 4-DR. 4x4 | SUV | 2002 | 5185 | 4 | 5 | Not Tested | Not Tested | 3! |
###