New Rollover Ratings and New Crash Test Results Available on NHTSA's World Wide Web Site |
---|
|
National Highway Traffic Safety Administration (NHTSA)
February 7, 2002
NHTSA 06-02
Thursday, February 7, 2002
Contact: Tim Hurd
Telephone: (202) 366-9550
The National Highway Traffic Safety Administration's (NHTSA) latest rollover resistance ratings and crash test results are now available on the agency's World Wide Web site: http://www.nhtsa.dot.gov/. This information is for 2002 model year vehicles.
For rollover resistance, the Ford Focus four-door wagon, Ford Taurus four-door wagon, Mercury Sable four-door wagon, Subaru Legacy four-door sedan, Subaru Legacy four- door wagon, Volkswagen Jetta four-door wagon, Acura MDX 4x4 four-door utility, Chevrolet Tracker 4x2 two-door utility, Chevrolet Tracker 4x4 two-door utility, Suzuki Vitara 4x2 two-door utility, Suzuki Vitara 4x4 two-door utility, Dodge Dakota 4x2 four-door pickup, Dodge Dakota 4x4 four-door pickup, Ford F150 extended cab 4x2 pickup, and the Ford F150 extended cab 4x4 pickup are rated.
For frontal impact, the Hyundai Accent four-door sedan, Kia Rio four-door sedan, Cadillac Escalade EXT 4x4 four-door utility, Chevrolet Avalanche 4x4 four-door utility, Chevrolet Blazer 4x4 two-door utility and the Kia Sedona van are rated.
For side impact, the Chevrolet Malibu four-door sedan, Lexus ES300 four-door sedan, Saturn L100 four-door sedan, Acura MDX 4x4 four-door utility, Chevrolet Trailblazer 4x4 four-door utility, GMC Envoy 4x4 four-door utility, Jeep Liberty 4x4 four-door utility, Oldsmobile Bravada 4x4 four-door utility, Toyota RAV4 4x4 four-door utility, and the Kia Sedona van are rated.
For rollover resistance, frontal impact, and side impact, the New Car Assessment Program (NCAP) reports rollover resistance ratings and crash test results in a range of one to five stars, with five stars showing the best safety protection for vehicles. Frontal tests should be compared only within the same weight class.
A fact sheet, containing explanatory information and tables showing NCAP rollover resistance ratings and crash tests results for model year 2002 vehicles, are available by calling the NHTSA Office of Public and Consumer Affairs, 202-366-9550; the Auto Safety Hotline, 1-888-327-4236; or by writing to NHTSA Public Affairs, Room 5232, 400 Seventh St., S.W., Washington, D.C. 20590. The rollover resistance ratings and crash test information are available at NHTSA's web site by clicking on "Crash Tests" under "Popular Information" in the index on the left side of the screen.
New Rollover Ratings and New Crash Test Results
Make and Model | Size Class | Curb Weight (lbs) | Frontal | Side | Rollover Rating | ||
---|---|---|---|---|---|---|---|
Driver | Passenger | Driver | Passenger | ||||
Acura MDX 4-DR. 4x4 w/SAB | SUV | 4394 | TBT | TBT | 5 | 5 | 4 |
Cadillac Escalade EXT 4-DR. 4x4 w/SAB | SUV | 5758 | 3 | 4 | No Test | No Test | TBR |
Chevrolet Avalanche 4-DR. 4x4 w/SAB | SUV | 5758 | 3 | 4 | No Test | No Test | TBR |
Chevrolet Blazer 2-DR. 4x4 | SUV | 4182 | 3 | 4 | No Test | No Test | TBR |
Chevrolet Malibu 4-DR. | Medium | 3054 | 4 | 4 | 3 | 4 | TBR |
Chevrolet Tracker 2-DR. 4x2 | SUV | 2694 | No Test | No Test | No Test | No Test | 3 |
Chevrolet Tracker 2-DR. 4x4 | SUV | 2810 | No Test | No Test | 4 | 5 | 3 |
Chevrolet Trailblazer 4-DR. 4x4 w/SAB | SUV | 4704 | TBT | TBT | 5 | 5 | 3 |
Dodge Dakota 4-DR. Cab 4x2 | Pickup | 4196 | 4 | 4 | 5 | 5 | 3 |
Dodge Dakota 4-DR. Cab 4x4 | Pickup | 4616 | No Test | No Test | No Test | No Test | 3 |
Ford F-150 Extended Cab 4x2 | Pickup | 4388 | 4 | 5 | 5 | 5 | 3 |
Ford F-150 Extended Cab 4x4 | Pickup | 5010 | No Test | No Test | No Test | No Test | 3 |
Ford Focus Wagon 4-DR. | Compact | 2784 | TBT | TBT | 3 | 4 | 4 |
Ford Taurus Wagon 4-DR. | Medium | 3393 | 5 | 5 | No Test | No Test | 4 |
GMC Envoy 4-DR. 4x4 w/SAB | SUV | 4704 | TBT | TBT | 5 | 5 | 3 |
Hyundai Accent 4-DR. | Light | 2458 | 4 | 4 | 3 | 2 | 4 |
Jeep Liberty 4-DR. 4x4 | SUV | 4067 | TBT | TBT | 5 | 5 | 2 |
Kia Rio 4-DR. | Light | 2444 | 4 | 4 | 3 | 3 | TBR |
Kia Sedona Van | Van | 4702 | 5 | 5 | 5 | 5 | TBR |
Lexus ES300 4-DR. w/SAB | Medium | 3456 | TBT | TBT | 5 | 4 | TBR |
Mercury Sable Wagon 4-DR. | Medium | 3393 | 5 | 5 | No Test | No Test | 4 |
Oldsmobile Bravada 4-DR. 4x4 w/SAB | SUV | 4704 | TBT | TBT | 5 | 5 | 3 |
Saturn L 100 4-DR. | Compact | 2943 | 4 | 5 | 3 | 5 | TBR |
Subaru Legacy 4-DR. | Medium | 3275 | TBT | TBT | No Test | No Test | 4 |
Subaru Legacy Wagon 4-DR. | Medium | 3368 | TBT | TBT | No Test | No Test | 4 |
Suzuki Vitara 2-DR. 4x2 | SUV | 2694 | No Test | No Test | No Test | No Test | 3 |
Suzuki Vitara 2-DR. 4x4 | SUV | 2661 | No Test | No Test | 4 | 5 | 3 |
Toyota RAV4 4-DR. 4x4 | SUV | 3072 | 4 | 4 | 5 | 5 | 3 |
Volkswagen Jetta Wagon 4-DR. w/SAB | Compact | 2934 | 5 | 5 | No Test | No Test | 4 |
TBT = To Be Tested
TBR = To Be Rated
SAB = Side Air Bag
###