NHTSA Releases List of MY 2004 Vehicles to be Rated for Safety |
---|
|
National Highway Traffic Safety Administration
November 21, 2003
NHTSA 50-03
Friday, November 21, 2003
Contact: Rae Tyson
Telephone: (202) 366-9550
The U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA) today released a list of the model year (MY) 2004 vehicles that will be rated for safety. These ratings will provide consumers important safety information and will assist them in their vehicle purchasing decisions.
In 2004, NHTSA's New Car Assessment Program (NCAP) has selected 89 vehicles to be evaluated in the frontal and side crash test program. The rollover NCAP has selected 56 vehicles for evaluation. In addition to these vehicles being rated by NCAP, many vehicles are incorporated on NHTSA's list as carry-over models; these vehicles' structural and safety features have remained unaltered from the previous year. Also many vehicles are corporate twins of the vehicles to be rated or carry-over vehicles. Corporate twins are vehicles with the same structure and the same airbag/safety belt interaction.
In total, frontal and side NCAP will rate 52 passenger cars, 25 sport utility vehicles, 6 vans, and 6 pickups. There will be 49 vehicles rated for frontal impact, and 40 for side impact safety. These new ratings, coupled with carry-over vehicles and corporate twins, will provide frontal and side impact safety information for approximately 84 percent and 74 percent, respectively, of the U.S. passenger vehicle fleet for model year 2004.
Rollover resistance will rate 56 vehicles, many of which were models also being rated in the frontal or side impact programs. These include 23 passenger cars, 24 sport utility vehicles, 3 vans, and 6 pickups. The integration of the rollover results with the carry-over data will offer safety information for approximately 67 percent of the model year 2004 U.S. passenger vehicle fleet.
Beginning with the 2004 rollover program, a driving maneuver called a "fishhook" test will be a factor in the NCAP rollover ratings. As before, the rollover rating uses a static stability factor (SSF) for the vehicle, but now considers whether or not the vehicle tipped up in the fishhook test. The new rating will combine the SSF and driving maneuver test results into one overall rating to enhance the prediction of rollover risk.
Safety ratings for previous model years, as well as additional information on the NCAP program, can be obtained by visiting the Web site at http://www.nhtsa.dot.gov/ or by calling NHTSA's toll-free Auto Safety Hotline, (800) 424-9393 or (202) 366-0123 in the Washington Metro area.
The list of vehicles is on the Internet at http://www.nhtsa.dot.gov/. Click on "Press Releases" in the left column under "Popular Information."
NHTSA New Car Assessment Program Testing for MY 2004 Vehicles
Make and Model | Vehicle Class | Frontal | Side | Roll |
---|---|---|---|---|
Acura 3.5 RL 4-DR. w/SAB | Heavy Passenger Car | Co | Yes | Co |
Acura MDX 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Yes | Co | |
Acura RSX 2-DR. w/SAB | Compact Passenger Car | Co | Co | Co |
Acura 3.2 TL 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Acura TSX 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Audi A4 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Audi A4 Avant 4-DR. w/SAB | Medium Passenger Car | Co | ||
Audi S4 4-DR. w/SAB | Medium Passenger Car | Co | Co | |
Audi S4 Avant 4-DR. w/SAB | Medium Passenger Car | Co | ||
Audi TT 2-DR. Convertible w/SAB | Medium Passenger Car | Co | Co | |
BMW 3 Series 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
BMW X5 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | |
BMW Z4 Convertible | Compact Passenger Car | Co | Co | Co |
Buick Century 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Buick Century 4-DR. | Medium Passenger Car | Co | Co | Co |
Buick LeSabre 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Buick Park Avenue 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Buick Rainier 4-DR.4x4 w/SAB | Sport Utility Vehicle | Co | Co | Yes |
Buick Rainier 4-DR.4x4 | Sport Utility Vehicle | Co | Yes | Yes |
Buick Rainier 4-DR.4x2 | Sport Utility Vehicle | Yes | ||
Buick Regal 4-DR w/SAB | Medium Passenger Car | Co | Co | Co |
Buick Regal 4-DR | Medium Passenger Car | Co | Co | Co |
Buick Rendezvous 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | |
Cadillac CTS 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Cadillac DeVille 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Cadillac Escalade 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | Yes |
Cadillac Escalade 4-DR. 4x2 | Sport Utility Vehicle | N/A | Yes | |
Cadillac Escalade EXT 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | |
Cadillac ESV 4-DR. 4X4 w/SAB | Sport Utility Vehicle | Co | N/A | |
Cadillac SRX 4-DR. w/SAB | Sport Utility Vehicle | Yes | Yes | |
Chevrolet Astro 4x2 | Van | Co | Co | |
Chevrolet Avalanche 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | |
Chevrolet Aveo 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Chevrolet Blazer 2-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Chevrolet Blazer 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Chevrolet Cavalier 2-DR. | Compact Passenger Car | Co | Co | Co |
Chevrolet Cavalier 4-DR. | Compact Passenger Car | Co | Co | Co |
Chevrolet Classic 4-DR. | Medium Passenger Car | Co | Co | Co |
Chevrolet Colorado Crew Cab 4x2 | Pickup | Yes | Yes | |
Chevrolet Equinox 4-DR. 4x4 (2005) | Sport Utility Vehicle | Yes | Yes | Yes |
Chevrolet Equinox 4-DR. 4x2 (2005) | Sport Utility Vehicle | Yes | ||
Chevrolet Impala 4-DR | Medium Passenger Car | Co | Co | Co |
Chevrolet Impala 4-DR w/SAB | Medium Passenger Car | Co | Co | Co |
Chevrolet Malibu 4-DR. | Medium Passenger Car | Yes | Yes | Yes |
Chevrolet Monte Carlo 2-DR. | Medium Passenger Car | Co | Co | Co |
Chevrolet Silverado Extended Cab 4x2 | Pickup | Co | N/A | Yes |
Chevrolet Silverado Extended Cab 4x4 | Pickup | N/A | Yes | |
Chevrolet Silverado Crew Cab 4x2 | Pickup | Yes | N/A | |
Chevrolet Silverado Regular Cab 4x2 | Pickup | Yes | N/A | |
Chevrolet Suburban 4-DR. 4X4 w/SAB | Sport Utility Vehicle | Co | N/A | |
Chevrolet Tahoe 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | Yes |
Chevrolet Tahoe 4-DR. 4x2 | Sport Utility Vehicle | N/A | Yes | |
Chevrolet Tracker 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Chevrolet Trailblazer 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | Yes |
Chevrolet Trailblazer 4-DR. 4x4 | Sport Utility Vehicle | Co | Yes | Yes |
Chevrolet Trailblazer 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Chevrolet Venture w/SAB | Van | Co | Co | |
Chrysler 300M 4-DR. 4-DR. | Heavy Passenger Car | Yes | Co | Co |
Chrysler Concorde 4-DR. | Medium Passenger Car | Yes | Co | Co |
Chrysler Concorde Ltd. 4-DR. | Medium Passenger Car | Yes | Co | |
Chrysler Pacifica 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | Yes |
Chrysler Pacifica 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Chrysler PT Cruiser 4-DR. | Van | Co | ||
Chrysler PT Cruiser 4-DR. w/SAB | Van | Co | Co | |
Chrysler Sebring 2-DR. | Medium Passenger Car | Co | Co | Co |
Chrysler Sebring Convertible | Medium Passenger Car | Yes | Co | Co |
Chrysler Sebring 4-DR. | Medium Passenger Car | Co | Yes | Co |
Chrysler Town & Country SWB | Van | Co | Co | |
Chrysler Town & Country LWB | Van | Co | Co | |
Chrysler Town & Country LWB w/SAB | Van | Co | Co | |
Dodge Caravan | Van | Co | Co | |
Dodge Dakota Club Cab 4x2 | Pickup | Co | Co | |
Dodge Dakota Quad Cab 4x2 | Pickup | Co | Co | |
Dodge Durango 4-DR. 4X4 | Sport Utility Vehicle | Yes | N/A | Yes |
Dodge Durango 4-DR. 4X2 | Sport Utility Vehicle | N/A | Yes | |
Dodge Grand Caravan w/SAB | Van | Co | Co | |
Dodge Grand Caravan | Van | Co | Co | |
Dodge Intrepid 4-DR. | Medium Passenger Car | Yes | Co | Co |
Dodge Neon 4-DR. | Compact Passenger Car | Co | Co | Co |
Dodge Ram 1500 Quad Cab 4x2 | Pickup | Co | N/A | |
Dodge Stratus 2-DR | Medium Passenger Car | Co | Co | Co |
Dodge Stratus 4-DR | Medium Passenger Car | Co | Yes | Co |
Ford Crown Victoria 4-DR. | Heavy Passenger Car | Co | Co | Co |
Ford Crown Victoria 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Ford Escape 4-DR. 4x4 (2005) | Sport Utility Vehicle | Yes | Yes | Yes |
Ford Escape 4-DR. 4x2 (2005) | Sport Utility Vehicle | Yes | ||
Ford Escape 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Ford Expedition 4-DR. 4x4 | Sport Utility Vehicle | Co | N/A | |
Ford Explorer 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | Yes |
Ford Explorer 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Ford Explorer Sport Trac 4-DR. 4x4 | Sport Utility Vehicle | Yes | ||
Ford Explorer Sport Trac 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Ford F-150 Super Cab 4x4 | Pickup | Yes | N/A | Yes |
Ford F-150 Super Cab 4x2 | Pickup | Yes | N/A | Yes |
Ford F-150 Regular Cab 4x2 | Pickup | Yes | N/A | Yes |
Ford F-150 Regular Cab 4x4 | Pickup | Yes | N/A | Yes |
Ford F-150 Supercrew 4-DR. 4x2 | Pickup | Yes | N/A | |
Ford F-150 Supercrew 4-DR. 4x4 | Pickup | Yes | N/A | |
Ford F-150 Heritage Super Cab 4x2 | Pickup | Co | N/A | |
Ford F-150 Heritage Regular Cab 4x2 | Pickup | Co | N/A | |
Ford F-150 Heritage Regular Cab 4x4 | Pickup | Co | N/A | |
Ford F-150 Heritage Super Cab 4x4 | Pickup | Co | N/A | |
Ford Focus 4-DR. | Compact Passenger Car | Co | Co | Co |
Ford Focus 2-DR. | Compact Passenger Car | Co | Co | Co |
Ford Focus 4-DR. Wagon | Compact Passenger Car | Co | Yes | |
Ford Freestar | Van | Yes | Yes | Yes |
Ford Mustang 2-DR. | Medium Passenger Car | Co | Co | Co |
Ford Mustang Convertible | Medium Passenger Car | Co | ||
Ford Ranger Extended Cab 4x2 | Pickup | Co | Co | |
Ford Ranger 2-DR. 4x2 | Pickup | Co | Co | |
Ford Taurus 4-DR. w/SAB | Medium Passenger Car | Yes | Co | Co |
Ford Taurus 4-DR. Wagon | Medium Passenger Car | Yes | Co | Co |
Ford Taurus 4-DR. | Medium Passenger Car | Yes | Co | Co |
Ford Thunderbird 2-DR Convertible | Heavy Passenger Car | Co | Co | Co |
GMC Canyon Crew Cab 4x2 | Pickup | Yes | Yes | |
GMC Envoy 4-DR.4x4 w/SAB | Sport Utility Vehicle | Co | Co | Yes |
GMC Envoy 4-DR.4x4 | Sport Utility Vehicle | Co | Yes | Yes |
GMC Envoy 4-DR.4x2 | Sport Utility Vehicle | Yes | ||
GMC Envoy XUV 4-DR. 4x4 | Sport Utility Vehicle | Yes | N/A | |
GMC Safari 4x2 | Van | Co | Co | |
GMC Sierra Regular Cab 4x2 | Pickup | Yes | N/A | |
GMC Sierra Extended Cab 4x2 | Pickup | Co | N/A | Yes |
GMC Sierra Extended Cab 4x4 | Pickup | N/A | Yes | |
GMC Sierra Crew Cab 4x2 | Pickup | Yes | N/A | |
GMC Yukon 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | Yes |
GMC Yukon 4-DR. 4x2 | Sport Utility Vehicle | N/A | Yes | |
GMC Yukon Denali 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | Yes |
GMC Yukon Denali 4-DR. 4x2 | Sport Utility Vehicle | N/A | Yes | |
GMC Yukon Denali XL 4-DR. 4X4 w/SAB | Sport Utility Vehicle | Co | N/A | |
GMC Yukon XL 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | N/A | |
Honda Accord 2-DR. | Medium Passenger Car | Co | Co | Co |
Honda Accord 4-DR. | Medium Passenger Car | Co | Co | Co |
Honda Civic 2-DR. | Compact Passenger Car | Co | Co | Co |
Honda Civic 2-DR. Hatchback | Compact Passenger Car | Co | Co | Co |
Honda Civic 4-DR. w/SAB | Compact Passenger Car | Co | Co | Co |
Honda Civic 4-DR. | Compact Passenger Car | Co | Co | Co |
Honda Civic 2-DR. w/SAB | Compact Passenger Car | Co | Co | Co |
Honda CR-V 4x4 | Sport Utility Vehicle | Co | Co | |
Honda CR-V 4x4 w/SAB | Sport Utility Vehicle | Co | Co | |
Honda Element 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Honda Insight 2-DR. | Mini Passenger Car | Co | Co | Co |
Honda Odyssey w/SAB | Van | Co | Co | |
Honda Pilot 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | Yes |
Honda S2000 Convertible | Compact Passenger car | Co | Co | Co |
Hyundai Accent 4-DR. | Light Passenger Car | Co | Co | Co |
Hyundai Accent 2-DR. | Light Passenger Car | Yes | Yes | Yes |
Hyundai Elantra 4-DR. w/SAB | Compact Passenger Car | Yes | Co | Yes |
Hyundai Santa Fe 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Hyundai Sonata 4-DR | Medium Passenger Car | Co | Co | Co |
Hyundai Tiburon | Compact Passenger Car | Yes | Yes | Yes |
Hyundai XG 350 w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Infiniti FX45 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Yes | Yes | |
Infiniti I35 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Isuzu Ascender 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | Yes |
Isuzu Ascender 4-DR. 4x4 | Sport Utility Vehicle | Co | Yes | Yes |
Isuzu Ascender 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Isuzu Axiom 4-DR. 4x4 | Sport Utility Vehicle | Co | ||
Isuzu Rodeo 4-DR. 4x4 | Sport Utility Vehicle | Co | ||
Jaguar S-Type 4-DR. w/SAB | Heavy Passenger Car | Co | Co | |
Jaguar X-Type 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Jeep Grand Cherokee 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Jeep Liberty 4-DR. 4x4 | Sport Utility Vehicle | Yes | Co | Yes |
Jeep Liberty 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Jeep Wrangler 2-DR. 4x4 | Sport Utility Vehicle | Co | N/A | Co |
Kia LD w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Kia Optima 4-DR | Light Passenger car | Co | Yes | Co |
Kia Optima 4-DR w/SAB | Light Passenger car | Co | Co | |
Kia Rio 4-DR. | Light Passenger Car | Co | Co | Co |
Kia Rio 4-DR. Wagon | Light Passenger Car | Co | Co | |
Kia Sedona | Van | Co | Co | |
Kia Sorento 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | Yes |
Kia Sorento 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Kia Spectra 4-DR | Compact Passenger Car | Co | Co | Co |
Land Rover Discovery Series II 4x4 | Sport Utility Vehicle | Co | N/A | |
Lexus ES300 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Co |
Lexus IS300 4-DR. w/SAB | Medium Passenger Car | Co | Co | |
Lexus RX300 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Yes | Yes | |
Lincoln LS 4-DR. w/SAB | Heavy Passenger Car | Yes | Co | Co |
Lincoln Navigator 4 DR. 4X4 w/SAB | Sport Utility Vehicle | Co | N/A | |
Lincoln Town Car 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Mazda B-Series Extended Cab 4x2 | Pickup | Co | Co | |
Mazda B-Series 2-DR. 4x2 | Pickup | Co | Co | |
Mazda 3 4-DR. | Medium Passenger Car | Yes | Yes | Yes |
Mazda 6 4-DR. | Medium Passenger Car | Co | Co | Co |
Mazda 6 4-DR. w/SAB | Medium Passenger Car | Co | Yes | Co |
Mazda Miata/MX-5 2-DR. Convertible | Light Passenger Car | Co | Co | Co |
Mazda MPV | Van | Co | ||
Mazda RX-8 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Mazda Tribute 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Mazda Tribute 4-DR. 4x4 (2005) | Sport Utility Vehicle | Yes | Yes | Yes |
Mazda Tribute 4-DR. 4x2 (2005) | Sport Utility Vehicle | Yes | ||
Mercedes-Benz C-Class w/SAB | Medium Passenger Car | Co | Co | Co |
Mercedes-Benz E-Class 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Mercury Grand Marquis 4-DR. | Heavy Passenger Car | Co | Co | Co |
Mercury Grand Marquis 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Mercury Marauder 4DR. | Heavy Passenger Car | Co | Co | Co |
Mercury Monterey | Van | Yes | Yes | Yes |
Mercury Mountaineer 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | Yes |
Mercury Mountaineer 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Mercury Sable 4-DR. w/SAB | Medium Passenger Car | Yes | Co | Co |
Mercury Sable 4-DR. | Medium Passenger Car | Yes | Co | Co |
Mercury Sable 4-DR. Wagon | Medium Passenger Car | Yes | Co | |
MINI Cooper w/SAB | Compact Passenger Car | Co | Co | Co |
Mitsubishi Eclipse 2-DR. HB. | Compact Passenger Car | Co | Co | Co |
Mitsubishi Endeavor 4-DR. 4x4 | Sport Utility Vehicle | Yes | Yes | |
Mitsubishi Galant 4-DR. | Medium Passenger Car | Yes | Yes | Yes |
Mitsubishi Lancer 4-DR. | Compact Passenger Car | Co | Co | Co |
Mitsubishi Lancer Evolution 4-DR. | Compact Passenger Car | Co | Co | |
Mitsubishi Montero Sport 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Mitsubishi Outlander 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Nissan 350Z DR. | Medium Passenger Car | Co | Co | |
Nissan Altima 4-DR. | Medium Passenger Car | Co | Co | Co |
Nissan Frontier King Cab 4x2 | Pickup | Co | Co | |
Nissan Frontier Crew Cab 4-DR. 4x2 | Pickup | Co | Co | |
Nissan Maxima 4-DR. | Medium Passenger Car | Yes | Yes | Yes |
Nissan Murano 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | ||
Nissan Pathfinder 4-DR. 4x4 | Sport Utility Vehicle | Co | ||
Nissan Quest w/SAB | Van | Yes | Yes | Yes |
Nissan Sentra 4-DR. | Compact Passenger Car | Co | Co | Co |
Nissan Xterra 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Oldsmobile Alero 2-DR. | Medium Passenger Car | Co | Co | Co |
Oldsmobile Alero 4-DR. | Medium Passenger Car | Co | Co | Co |
Oldsmobile Bravada 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | Yes |
Oldsmobile Bravada 4-DR. 4x4 | Sport Utility Vehicle | Co | Yes | Yes |
Oldsmobile Bravada 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Oldsmobile Silhouette w/SAB | Van | Co | Co | |
Pontiac Aztek 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | |
Pontiac Bonneville 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Pontiac Grand Am 2-DR. | Medium Passenger Car | Co | Co | Co |
Pontiac Grand Am 4-DR. | Medium Passenger Car | Co | Co | Co |
Pontiac Grand Prix 4-DR. | Medium Passenger Car | Yes | Yes | |
Pontiac Montana w/SAB | Van | Co | Co | |
Pontiac Sunfire 2-DR. | Compact Passenger Car | Co | Co | Co |
Pontiac Vibe 4-DR. | Compact Passenger Car | Co | Co | Co |
Saab 9-5 w/SAB | Heavy Passenger Car | Co | Co | Co |
Saturn Ion 4-DR. | Compact Passenger Car | Co | Co | Co |
Saturn Ion 2-DR. | Compact Passenger Car | Yes | Yes | |
Saturn L 100 4-DR. | Compact Passenger Car | Co | Co | Co |
Saturn VUE 4-DR. 4x4 | Sport Utility Vehicle | Co | Yes | |
Subaru Forester 4-DR.4x4 Wagon w/SAB | Medium Passenger Car | Co | Co | Co |
Subaru Impreza Station Wagon 4-DR. | Compact Passenger Car | Co | Co | Co |
Subaru Legacy 4-DR. | Medium Passenger Car | Co | Co | Co |
Subaru Legacy 4-DR. Wagon | Medium Passenger Car | Co | Co | Co |
Subaru Outback 4-DR. Wagon w/SAB | Heavy Passenger Car | Co | Yes | |
Subaru Outback 4-DR. Wagon w/SAB (2005) | Heavy Passenger Car | Yes | Yes | Yes |
Suzuki Aerio GX 4-DR. | Compact Passenger Car | Yes | Yes | |
Suzuki Forenza 4 DR. | Compact Passenger Car | Yes | Yes | Yes |
Suzuki Grand Vitara 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Suzuki Vitara 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | |
Toyota 4Runner 4-DR. 4x4 | Sport Utility Vehicle | Yes | Co | Yes |
Toyota 4Runner 4-DR. 4x2 | Sport Utility Vehicle | Yes | ||
Toyota Avalon 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Toyota Camry 4-DR. | Medium Passenger Car | Yes | Yes | Co |
Toyota Camry Solara Coupe 2-DR | Medium Passenger Car | Yes | Yes | Yes |
Toyota Celica 2-DR | Compact Passenger Car | Co | Co | Co |
Toyota Corolla 4-DR. | Compact Passenger Car | Co | Co | Co |
Toyota Echo 4-DR. | Light Passenger Car | Co | Co | Yes |
Toyota Highlander 4-DR. 4x4 | Sport Utility Vehicle | Yes | Yes | |
Toyota Matrix 4-DR. | Compact Passenger Car | Co | Co | Co |
Toyota Prius 4-DR. | Compact Passenger Car | Yes | Yes | Yes |
Toyota RAV4 4-DR. 4x4 | Sport Utility Vehicle | Yes | Co | |
Toyota Scion xA 4-DR. Hatchback | Compact Passenger Car | Yes | Yes | Yes |
Toyota Sequoia 4-DR. 4x4 | Sport Utility Vehicle | Co | N/A | |
Toyota Sienna | Van | Yes | Yes | Yes |
Toyota Tacoma Extended Cab 4x2 | Pickup | Co | Co | Yes |
Toyota Tacoma Extended Cab 4x4 | Pickup | Yes | ||
Toyota Tacoma Double Cab 4x2 | Pickup | Co | Co | |
Toyota Tundra Access Cab 4x2 | Pickup | Co | Co | |
Volkswagen Golf 4-DR. w/SAB | Compact Passenger Car | Co | Yes | |
Volkswagen Jetta 4-DR. w/SAB | Compact Passenger Car | Co | Co | Co |
Volkswagen Jetta 4-DR. Wagon w/SAB | Compact Passenger Car | Co | Co | |
Volkswagen New Beetle 2-DR. w/SAB | Compact Passenger Car | Co | Co | Co |
Volkswagen New Beetle Convertible w/SAB | Compact Passenger Car | Co | ||
Volkswagen Passat 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Volkswagen Touareg 4-Dr. w/SAB | Sport Utility Vehicle | Yes | Yes | |
Volvo S60 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Volvo S80 4-DR. w/SAB | Heavy Passenger Car | Co | Co | Co |
Volvo XC90 4-DR. 4x4 | Sport Utility Vehicle | Co | Co | Yes |
Co = Carry-over model
Yes = FY2004 NCAP Test or corporate twin of the test vehicle
N/A = Exempt from Federal Motor Vehicle Safety Standard No. 214, Side Impact Protection
SAB = Side Air Bag
###
The U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA) today released a list of the model year (MY) 2004 vehicles that will be rated for safety. These ratings will provide consumers important safety information and will assist them in their vehicle purchasing decisions.
In 2004, NHTSA's New Car Assessment Program (NCAP) has selected 89 vehicles to be evaluated in the frontal and side crash test program. The rollover NCAP has selected 56 vehicles for evaluation. In addition to these vehicles being rated by NCAP, many vehicles are incorporated on NHTSA's list as carry-over models; these vehicles' structural and safety features have remained unaltered from the previous year. Also many vehicles are corporate twins of the vehicles to be rated or carry-over vehicles. Corporate twins are vehicles with the same structure and the same airbag/safety belt interaction.
In total, frontal and side NCAP will rate 52 passenger cars, 25 sport utility vehicles, 6 vans, and 6 pickups. There will be 49 vehicles rated for frontal impact, and 40 for side impact safety. These new ratings, coupled with carry-over vehicles and corporate twins, will provide frontal and side impact safety information for approximately 84 percent and 74 percent, respectively, of the U.S. passenger vehicle fleet for model year 2004.
Rollover resistance will rate 56 vehicles, many of which were models also being rated in the frontal or side impact programs. These include 23 passenger cars, 24 sport utility vehicles, 3 vans, and 6 pickups. The integration of the rollover results with the carry-over data will offer safety information for approximately 67 percent of the model year 2004 U.S. passenger vehicle fleet.
Beginning with the 2004 rollover program, a driving maneuver called a "fishhook" test will be a factor in the NCAP rollover ratings. As before, the rollover rating uses a static stability factor (SSF) for the vehicle, but now considers whether or not the vehicle tipped up in the fishhook test. The new rating will combine the SSF and driving maneuver test results into one overall rating to enhance the prediction of rollover risk.
Safety ratings for previous model years, as well as additional information on the NCAP program, can be obtained by visiting the Web site at http://www.nhtsa.dot.gov/ or by calling NHTSA's toll-free Auto Safety Hotline, (800) 424-9393 or (202) 366-0123 in the Washington Metro area.
The list of vehicles is on the Internet at http://www.nhtsa.dot.gov/. Click on "Press Releases" in the left column under "Popular Information."
NHTSA New Car Assessment Program Testing for MY 2004 Vehicles
Make and Model | Vehicle Class | Frontal | Side | Roll |
---|---|---|---|---|
Acura 3.5 RL 4-DR. w/SAB | Heavy Passenger Car | Co | Yes | Co |
Acura MDX 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Yes | Co | |
Acura RSX 2-DR. w/SAB | Compact Passenger Car | Co | Co | Co |
Acura 3.2 TL 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Acura TSX 4-DR. w/SAB | Medium Passenger Car | Yes | Yes | Yes |
Audi A4 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
Audi A4 Avant 4-DR. w/SAB | Medium Passenger Car | Co | ||
Audi S4 4-DR. w/SAB | Medium Passenger Car | Co | Co | |
Audi S4 Avant 4-DR. w/SAB | Medium Passenger Car | Co | ||
Audi TT 2-DR. Convertible w/SAB | Medium Passenger Car | Co | Co | |
BMW 3 Series 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
BMW X5 4-DR. 4x4 w/SAB | Sport Utility Vehicle | Co | Co | |
BMW Z4 Convertible | Compact Passenger Car | Co | Co | Co |
Buick Century 4-DR. w/SAB | Medium Passenger Car | Co | Co | Co |
