Rollover, Crash Test Results for Fourth Group Of 2003 Vehicles Available on NHTSA Web Site |
---|
|
National Highway Traffic Safety Administration (NHTSA)
July 14, 2003
NHTSA 31-03
Monday, July 14, 2003
Contact: Tim Hurd
Telephone: (202) 366-9550
The U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA) today posted its fourth listing of model year 2003 New Car Assessment Program (NCAP) rollover and crash test results on the World Wide Web at http://www.nhtsa.dot.gov/.
New model year 2003 rollover resistance ratings are for the Acura 3.5RL four-door, Audi TT Roadster two-door, Buick Century four-door, Buick LeSabre four-door, Buick Park Avenue four-door, Buick Regal four-door, Chevrolet Cavalier two-door, Chevrolet Monte Carlo two-door, Chrysler Concorde four-door, Chrysler Sebring convertible, Chrysler Sebring two-door, Dodge Intrepid four-door, Dodge Stratus two-door, Ford Mustang two-door, Ford ZX2 two-door, Honda Accord two-door, Honda Accord four-door, Honda Civic two-door, Honda Insight two-door, Honda S2000 convertible, Hyundai Elantra four-door, Jaguar X-Type four-door, Lexus ES300 four-door, Lexus IS300 four-door, Lincoln Town Car four-door, Mazda 6 four-door, Mazda Miata convertible, Mazda Protégé four-door, Mercedes-Benz C240 four-door, Mercedes-Benz E320 four-door, Mitsubishi Galant four-door, Mitsubishi Lancer four-door, Nissan 350Z two-door, Oldsmobile Alero two-door, Pontiac Bonneville four-door, Pontiac Grand Am two-door, Pontiac Grand Prix four-door, Pontiac Sunfire two-door, Saab 9-5 four-door, Saturn ION four-door, Toyota Celica two-door, Toyota Tacoma Extended Cab 4X4 pickup, Volkswagen New Beetle two-door, Volkswagen Passat four-door, Volvo S60 four-door, and the Volvo S80 four-door.
A new model year 2003 crash test rating for frontal impact is posted for the Acura MDX 4x4 four-door utility.
New model year 2003 crash test ratings for side impact are for the BMW 325 four-door, Honda Element 4x4 four-door utility, Kia Sorento 4x4 four-door utility, Mazda 6 four-door, Mercedes C240 four-door, Mitsubishi Outlander 4x4 four-door utility, Nissan Murano 4x4 four-door utility, Saab 9-5 four-door and the Volvo XC90 4x4 four-door utility.
A new model year 2004 crash test rating for side impact is for the Pontiac Grand Prix four-door.
In accordance with NHTSA policy to note safety concerns not reflected in the star rating, today's release highlights two vehicles recently tested:
A fact sheet and tables showing NCAP rollover and crash test results for recently released model year 2003 and 2004 vehicles can be obtained by calling the Auto Safety Hotline, 1-888-327-4236 or NHTSA Communications and Consumer Information, 202-366-9550. Consumers can also write to NHTSA Media Relations, Room 5232, 400 Seventh St., S.W., Washington, D.C. 20590. Crash test information also is available from NHTSA's Web site, http://www.nhtsa.gov/, by clicking on "Crash Tests" under "Popular Information" in the index on the left side of the screen.
New Rollover Ratings and New Crash Test Results
Make and Model | Curb Weight (lbs) | Size Class | Frontal Driver | Frontal Passenger | Side Driver | Side Rear Passenger | Rollover Rating |
---|---|---|---|---|---|---|---|
Acura 3.5 RL 4-DR. w/SAB | 3824 | Heavy | 4 | 4 | NT | NT | 4! |
Acura MDX 4-DR. 4x4 w/SAB | 4478 | SUV | 4 | 4 | 5 | 5 | 4! |
Audi TT 2-DR. Convertible w/SAB | 3135 | Medium | NT | NT | 5 | NS | 5! |
BMW 3 Series 4-DR. w/SAB | 3196 | Medium | 4 | 5 | 3* | 5 | 4! |
BMW Z4 Roadster Convertible | 2978 | Compact | 4 | 4 | UR | NS | TBR |
Buick Century 4-DR. | 3359 | Medium | 4 | 3 | 3 | 3 | 4 |
Buick Century 4-DR. w/SAB | 3359 | Medium | 4 | 3 | 3* | 3 | 4 |
Buick LeSabre 4-DR. w/SAB | 3608 | Heavy | 4 | 5 | 4 | 4 | 5^ |
Buick Park Avenue 4-DR. w/SAB | 3767 | Heavy | 4 | 4 | 4 | 4 | 4^ |
Buick Regal 4-DR | 3359 | Medium | 4 | 3 | 3 | 3 | 4 |
Buick Regal 4-DR w/SAB | 3359 | Medium | 4 | 3 | 3* | 3 | 4 |
Chevrolet Cavalier 2-DR. | 2594 | Compact | 4 | 4 | 1 | 2 | 4 |
Chevrolet Monte Carlo 2-DR. | 3349 | Medium | 5 | 5 | 3 | 4 | 4 |
Chrysler Concorde 4-DR. | 3471 | Medium | 4 | 4 | 4 | 3 | 5 |
Chrysler Sebring 2-DR. | 3092 | Medium | 4 | 4 | 3 | 5 | 4 |
Chrysler Sebring Convertible | 3482 | Medium | 3 | 3 | 3 | 4 | 5 |
Dodge Intrepid 4-DR. | 3471 | Medium | 4 | 4 | 4 | 3 | 5 |
Dodge Stratus 2-DR | 3092 | Medium | 4 | 4 | 3 | 5 | 4 |
Ford Mustang 2-DR. | 3122 | Medium | 5 | 5 | 3 | 3 | 5 |
Ford ZX2 2-DR. | 2541 | Compact | 4 | 4 | 1 | 4 | 4 |
Honda Accord 2-DR. | 3077 | Medium | 5 | 5 | 5 | 5 | 4 |
Honda Accord 2-DR. w/SAB | 3077 | Medium | 5 | 5 | NT | NT | 4 |
Honda Accord 4-DR. | 3038 | Medium | 5 | 5 | UR | UR | 4 |
Honda Accord 4-DR. w/SAB | 3038 | Medium | 5 | 5 | NT | NT | 4 |
Honda Civic 2-DR. | 2502 | Compact | 5 | 5 | 3 | 4 | 4 |
Honda Civic 2-DR. w/SAB | 2502 | Compact | 5 | 5 | 5 | 5 | 4 |
Honda Element 4-DR. 4x4 | 3446 | SUV | 5 | 5 | 5 | 4** | TBR |
Honda Insight 2-DR. | 1868 | Mini | 4 | 4 | 4 | NS | 4 |
Honda S2000 Convertible | 2545 | Compact | 4 | 4 | 5 | NS | 5 |
Hyundai Elantra 4-DR. w/SAB | 2897 | Compact | 4 | 5 | 5 | 4 | 4^ |
Jaguar X-Type 4-DR. w/SAB | 3468 | Medium | 4 | 4 | 4 | 4 | 4^ |
Kia Sorento 4-DR. 4x4 | 4383 | SUV | 4 | 4 | 5 | 5 | TBR |
Lexus ES300 4-DR. w/SAB | 3456 | Medium | 5 | 5 | 5 | 4 | 4^ |
Lexus IS300 4-DR. w/SAB | 3302 | Medium | TBT | TBT | 5 | 5 | 5^ |
Lincoln Town Car 4-DR. w/SAB | 4121 | Heavy | 5 | 5 | 5 | 5 | 5 |
Mazda 6 4-DR. | 3056 | Medium | 5 | 5 | 3 | 4 | 5 |
Mazda Miata Convertible | 2385 | Light | 4 | 5 | 3 | NS | 5 |
Mazda Protege 4-DR. | 2484 | Light | 5 | 4 | 3 | 4 | 4 |
Mercedes-Benz C240 w/SAB | 3355 | Medium | 4 | 4 | 5 | 5 | 4! |
Mercedes-Benz E320 4-DR. w/SAB | 3731 | Heavy | 4 | 4 | 5 | 5 | 5! |
Mitsubishi Galant 4-DR. | 3127 | Medium | 4 | 4 | 3 | 4 | 4 |
Mitsubishi Galant 4-DR. w/SAB | 3127 | Medium | 4 | 4 | 5 | 4 | 4 |
Mitsubishi Lancer 4-DR. | 2707 | Compact | 4 | 4 | 2 | 4 | 4 |
Mitsubishi Outlander 4-DR. 4x4 | 3243 | SUV | 4 | 4 | 5 | 4 | TBR |
Nissan 350Z DR. 2-DR. | 3328 | Medium | 5 | 4 | 5 | NS | 5^ |
Nissan Murano 4-DR. 4x4 | 4041 | SUV | 4 | 4 | 5 | 4 | TBR |
Oldsmobile Alero 2-DR. | 3018 | Medium | 4 | 5 | 1 | 4 | 4 |
Pontiac Bonneville 4-DR. w/SAB | 3608 | Heavy | 4 | 5 | 4 | 4 | 5^ |
Pontiac Grand Am 2-DR. | 3018 | Medium | 4 | 5 | 1 | 4 | 4 |
Pontiac Grand Prix 4-DR. | 3346 | Medium | 4 | 4 | 2 | 3 | 4 |
Pontiac Grand Prix 4-DR. (2004) | 3452 | Medium | TBT | TBT | 3 | 3 | TBR |
Pontiac Sunfire 2-DR. | 2594 | Compact | 4 | 4 | 1 | 2 | 4 |
Saab 9-5 w/SAB | 3526 | Heavy | 5 | 5 | 5 | 4 | 4! |
Saturn ION 4-DR. | 2716 | Compact | 5 | 5 | UR | UR | 4 |
Toyota Celica 2-DR | 2526 | Compact | 4 | 4 | 3 | STS | 5 |
Toyota Tacoma Extended Cab 4X4 | 3534 | Pickup | NT | NT | NT | NT | 2 |
Volkswagen New Beetle 2-DR. w/SAB | 2886 | Compact | 4 | 4 | 5 | 3 | 4^ |
Volkswagen Passat 4-DR. w/SAB | 3168 | Medium | 5 | 5 | 4 | 4 | 4^ |
Volvo S60 4-DR. w/SAB | 3355 | Medium | 4 | 4 | 5 | 5 | 5^ |
Volvo S80 4-DR. w/SAB | 3556 | Heavy | 5 | 5 | 5 | 5 | 5^ |
Volvo XC90 4-DR. 4x4 | 4776 | SUV | UR | UR | 5 | 5 | TBR |
* = High Likelihood of Pelvic Injury
** = Higher Likelihood of Head Injury
! = Standard Electronic Stability Control
^ = Optional Electronic Stability Control
NS = No Seat
NT = Not tested
SAB = Side Air Bag
SUV = Sport Utility Vehicle
STS = Seat Too Small
TBR = To Be Rated
TBT = To Be Tested
UR = Under Review
###