NHTSA Releases List of Model Year 2005 Vehicles to be Rated for Safety |
---|
|
National Highway Traffic Safety Administration
August 24, 2004
NHTSA 37-04
Tuesday, August 24, 2004
Contact: Rae Tyson
Telephone: (202) 366-9550
The U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA) today released a list of the model year 2005 vehicles that will be rated for safety. These ratings will provide consumers important safety information and will assist them in their vehicle purchasing decisions.
In addition to these vehicles being rated by the agency, many vehicles are incorporated on NHTSA's list as carry-over models -- vehicles whose structural and safety features have remained unaltered from the previous year. Also, many vehicles are corporate twins of the vehicles to be rated -- those with the same structure and the same airbag/belt interaction.
For model year 2005, NHTSA has selected 74 vehicles to be evaluated in the frontal and side crash test program and 43 in the rollover program. A total of 31 passenger cars, 23 sport utility vehicles, 10 vans, and 10 pickups will be subjected to frontal and side crash safety tests. Forty vehicles will be rated for frontal impact and 34 for side impact safety. These new ratings, coupled with existing ratings for carry-over vehicles and corporate twins, will provide frontal and side impact safety information for approximately 84 percent and 69 percent, respectively, of the U.S. passenger vehicle fleet for model year 2005.
Many of the 43 models being rated in the rollover program also will be rated in frontal or side impact tests. In total, 21 passenger cars, 13 sport utility vehicles, five vans, and four pickups will be rated for rollover. Additionally, 11 of the sport utility vehicles and four of the pickups will be tested in both the 4x4 and the 4x2 mode. The integration of the rollover results with the carry-over data will offer safety information for approximately 73 percent of the model year 2005 U.S. passenger vehicle fleet.
Safety ratings for previous model years, as well as additional information on the government safety ratings program, can be obtained by visiting the web site at http://www.nhtsa.dot.gov/ or by calling NHTSA's toll-free Auto Safety Hotline, (800) 424-9393.
NHTSA MODEL 2005 SAFETY RATINGS
The list of vehicles to be rated follows.
Make | Model | Body Style | Frontal | Side | Rollover |
---|---|---|---|---|---|
Acura | MDX | SUV | Yes | Co | Yes |
Acura | RSX | 2-dr | Co | Co | Co |
Acura | TL | 4-dr | Co | Co | Co |
Acura | TSX | 4-dr | Co | Co | Co |
Audi | A4/S4 | 4-dr | Co | Co | Co |
Audi | TT | 2-dr | Co | Co | |
BMW | 3-Series | 4-dr | Co | Co | Co |
BMW | X5 | SUV | Co | Co | |
BMW | Z4 roadster | Conv | Co | Co | Co |
Buick | Century | 4-dr | Co | Co | Co |
Buick | Lacrosse | 4-dr | Yes | Yes | Yes |
Buick | LeSabre | 4-dr | Co | Co | Co |
Buick | Park Ave | 4-dr | Co | Co | Co |
Buick | Rendezvous | SUV | Yes | Co | |
Cadillac | CTS | 4-dr | Co | Co | |
Cadillac | Deville | 4-dr | Co | Co | Co |
Cadillac | SRX | 4-dr | Co | Co | Yes |
Chevrolet | Astro | Van | Co | Co | |
Chevrolet | Avalanche | SUV | Co | N/A | Yes |
Chevrolet | Aveo | 4-dr | Co | Co | Co |
Chevrolet | Blazer | SUV | Co | Co | |
Chevrolet | Cavalier | 2-dr | Co | Co | Co |
Chevrolet | Cavalier | 4-dr | Co | Co | Co |
Chevrolet | Classic | 4-dr | Co | Co | Co |
Chevrolet | Cobalt | 4-dr | Yes | Yes | Yes |
Chevrolet | Colorado | 4dr PU | Co | Co | Yes |
Chevrolet | Colorado | PU | Yes | Yes | |
Chevrolet | Equinox | SUV | Yes | Yes | Yes |
Chevrolet | Express | Van | Yes | N/A | |
Chevrolet | Impala | 4-dr | Co | Co | Co |
Chevrolet | Malibu | 4-dr | Co | Yes | Co |
Chevrolet | Monte Carlo | 2-dr | Co | Co | Co |
Chevrolet | Silverado | 4-dr PU | Yes | N/A | Co |
Chevrolet | Silverado | PU | Co | N/A | Co |
Chevrolet | Suburban | SUV | Co | N/A | Yes |
Chevrolet | Tahoe | SUV | Co | N/A | Co |
Chevrolet | TrailBlazer | SUV | Yes | Co | Co |
Chevrolet | Uplander | SUV | Yes | Yes | |
Chevrolet | Venture | SUV | Co | Co | |
Chrysler | 300 | 4-dr | Yes | Yes | Yes |
Chrysler | Crossfire | 2-dr | Co | Co | Yes |
Chrysler | Pacifica | SUV | Co | Co | Co |
Chrysler | PT Cruiser | Van | Co | Co | Yes |
Dodge | Caravan | Van | Yes | Yes | |
Dodge | Dakota | PU | Yes | Yes | Yes |
Dodge | Dakota Quad Cab | 4-dr PU | Yes | N/A | |
Dodge | Durango | SUV | Co | N/A | Co |
Dodge | Grand Caravan | Van | Yes | Yes | Yes |
Dodge | Neon | 4-dr | Co | Co | Co |
Dodge | Ram 1500 | PU | Yes | N/A | Yes |
Dodge | Ram 1500 Quad Cab | 4-dr PU | Co | N/A | |
Dodge | Stratus | 2-dr | Co | Co | Co |
Dodge | Stratus | 4-dr | Co | Yes | Co |
Ford | 500 | 4-dr | Yes | Yes | Yes |
Ford | Crown Victoria | 4-dr | Co | Co | Co |
Ford | Econoline | Van | Yes | N/A | Yes |
Ford | Escape | SUV | Yes | Co | Yes |
Ford | Excursion | SUV | N/A | N/A | |
Ford | Expedition | SUV | Co | N/A | |
Ford | Explorer | SUV | Co | Co | |
Ford | Explorer Sport Trac | SUV | Co | ||
Ford | F-150 | 4-dr PU | Co | N/A | Co |
Ford | F-150 | PU | Co | N/A | Co |
Ford | Focus | 2-dr | Co | Yes | Co |
Ford | Focus | 4-dr | Co | Co | Co |
Ford | Freestar | Van | Co | Co | Yes |
Ford | Freestyle | SUV | Yes | Yes | Yes |
Ford | Mustang | 2-dr | Yes | Yes | Yes |
Ford | Ranger | PU | Co | Co | Yes |
Ford | Taurus | 4-dr | Co | Co | Co |
Ford | Thunderbird | Conv | Co | Co | Co |
Honda | Accord | 2-dr | Co | Co | Co |
Honda | Accord | 4-dr | Co | Co | Co |
Honda | Accord Hybrid | 4-dr | Co | Co | Yes |
Honda | Civic | 2-dr | Co | Co | Co |
Honda | Civic | 4-dr | Co | Co | Co |
Honda | CR-V | SUV | Co | Co | Yes |
Honda | Element | SUV | Co | Yes | |
Honda | Insight | 2-dr | Co | Co | Co |
Honda | Odyssey | Van | Yes | Yes | Yes |
Honda | Pilot | SUV | Co | Co | Co |
Honda | S2000 | Conv | Co | Co | Co |
Hyundai | Accent | 2-dr | Co | Co | Yes |
Hyundai | Accent | 4-dr | Co | Co | Co |
Hyundai | Elantra | 4-dr | Co | Co | Yes |
Hyundai | Santa Fe | SUV | Yes | Yes | Yes |
Hyundai | Sonata | 4-dr | Co | Co | Co |
Hyundai | Tiburon | 2-dr | Co | Co | Co |
Hyundai | XG 350 | 4-dr | Co | Co | Co |
Infiniti | FX35/45 | SUV | Co | Co | |
Jaguar | S-TYPE | 4-dr | Co | Co | |
Jaguar | X-TYPE | 4-dr | Co | Co | |
Jeep | Grand Cherokee | SUV | Yes | Yes | Yes |
Jeep | Liberty | SUV | Yes | Co | Co |
Jeep | Wrangler | SUV | Co | N/A | Yes |
Kia | Amanti | 4-dr | Co | ||
Kia | Optima | 4-dr | Co | Co | Co |
Kia | Rio | 4-dr | Co | Co | Co |
Kia | Sedona | Van | Co | Co | Yes |
Kia | Sorento | SUV | Yes | Co | |
Kia | Spectra | 4-dr | Co | Co | Yes |
Lexus | ES330 | 4-dr | Co | Co | |
Lexus | IS300 | 4-dr | Co | Co | |
Lincoln | LS | 4-dr | Co | Co | Co |
Lincoln | Navigator | SUV | Co | N/A | Yes |
Mazda | Mazda3 | 4-dr | Co | Co | Co |
Mazda | Mazda6 | 4-dr | Co | Co | Yes |
Mazda | MPV | Van | Co | Co | |
Mazda | MX-5 Miata | Conv | Co | Co | Co |
Mazda | RX-8 | 4-dr | Co | Co | Co |
Mercedes-Benz | C230 | 2-dr | Co | ||
Mercedes-Benz | C230 | 4-dr | Co | Co | Co |
Mercedes-Benz | C240 | 4-dr | Co | Co | Co |
Mercedes-Benz | C320 | 2-dr | Co | ||
Mercedes-Benz | C320 | 4-dr | Co | Co | Co |
Mercedes-Benz | E320 | 4-dr | Co | Co | Co |
Mercedes-Benz | E500 | 4-dr | Co | Co | Co |
MINI | MINI Cooper | 2-dr | Co | ||
Mitsubishi | Eclipse | 2-dr | Co | Co | Co |
Mitsubishi | Endeavor | SUV | Co | Co | |
Mitsubishi | Galant | 4-dr | Co | Yes | Yes |
Mitsubishi | Lancer | 4-dr | Co | Co | Co |
Nissan | 350Z | 2-dr | Co | Co | |
Nissan | Altima | 4-dr | Yes | Yes | Co |
Nissan | Maxima | 4-dr | Yes | Yes | Co |
Nissan | Murano | SUV | Yes | Yes | Co |
Nissan | Pathfinder | SUV | Yes | Yes | Yes |
Nissan | Quest | Van | Co | Co | Co |
Nissan | Sentra | 4-dr | Co | Co | Co |
Nissan | Titan Crew Cab | 4-dr PU | Yes | N/A | |
Nissan | Xterra | SUV | Yes | Yes | |
Pontiac | G6 | 4-dr | Yes | Yes | Yes |
Pontiac | Grand Am | 2-dr | Co | Co | Co |
Pontiac | Grand Am | 4-dr | Co | Co | Co |
Pontiac | Grand Prix | 4-dr | Co | Co | Co |
Saab | 9-5 | 4-dr | Co | Co | Co |
Saturn | Ion | 2-dr | Co | Co | |
Saturn | Ion | 4-dr | Co | Yes | Co |
Saturn | L Series | 4-dr | Co | Co | Co |
Saturn | VUE | SUV | Co | Co | Co |
Subaru | Forester | SW | Co | Co | Yes |
Subaru | Outback | 4-dr | Yes | Yes | Yes |
Suzuki | Forenza | 4-dr | Co | ||
Suzuki | Grand Vitara | SUV | Co | Co | |
Toyota | 4Runner | SUV | Co | Co | Co |
Toyota | Avalon | 4-dr | Yes | Yes | Co |
Toyota | Camry | 4-dr | Yes | Co | Co |
Toyota | Camry Solara | 2-dr | Co | Co | |
Toyota | Celica | 2-dr | Co | Co | Co |
Toyota | Corolla | 4-dr | Yes | Yes | Co |
Toyota | Corolla Matrix | SW | Yes | Yes | Co |
Toyota | Echo | 4-dr | Co | Co | Co |
Toyota | Highlander | SUV | Co | Co | Yes |
Toyota | Prius | 4-dr | Co | Co | Co |
Toyota | RAV4 | SUV | Co | Co | |
Toyota | Scion xA | 4-dr | Co | Co | Yes |
Toyota | Sienna | Van | Yes | Yes | Co |
Toyota | Tacoma | PU | Yes | Yes | Co |
Toyota | Tundra | PU | Co | ||
Volkswagen | Golf | 4-dr | Co | Co | Yes |
Volkswagen | Jetta | 4-dr | Co | Yes | Yes |
Volkswagen | New Beetle | 2-dr | Co | Co | Co |
Volkswagen | Passat | 4-dr | Co | Co | Co |
Volkswagen | Touareg | SUV | Co | Co | |
Volvo | S40 | 4-dr | Co | Co | Yes |
Volvo | S60 | 4-dr | Co | Co | Co |
Volvo | S80 | 4-dr | Co | Co | Co |
Volvo | XC90 | SUV | Co | Co |
Co = Carry-over results from previous model year
Yes = NCAP Test will be conducted on this MY2005 vehicle or its corporate twin
N/A = Not covered by FMVSS No. 214 - Side Impact Protection
SUV = Sport Utility Vehicle
PU = Pickup Truck
Conv = convertible
Blank spaces in the chart indicate test not to be conducted for that specific MY2005 vehicle and carry-over test results not applicable.
###