NHTSA Releases List of Model Year 2006 Vehicles For Crash and Rollover Testing |
---|
|
National Highway Traffic Safety Administration
September 28, 2005
NHTSA 24-05
Wednesday, September 28, 2005
Contact: Rae Tyson
Telephone: (202) 366-9550
Consumer safety ratings will be issued for a wide selection of 2006 model passenger vehicles, the National Highway Traffic Safety Administration announced today.
For model year 2006, a total of 41 passenger cars, 21 sport utility vehicles, five vans, and 10 pickups will be subjected to frontal and side crash safety tests. When the tests are completed by the spring of 2006, consumers will have access to frontal crash test ratings for about 83 percent of all 2006 offerings and side impact safety information for about 69 percent.
The agency also will provide rollover ratings for 18 passenger cars, 25 sport utility vehicles, four vans and nine pickups. Together with vehicles already tested, NHTSA will provide rollover safety information for approximately 81 percent of the model year 2006 U.S. passenger vehicle fleet.
"Consumers in the market for a new or used vehicle will have access to the latest in safety ratings," said Jacqueline Glassman, Acting Administrator for NHTSA. "The agency’s crash test program is a great source of impartial safety information".
NHTSA uses a consumer friendly system – ratings from one to five stars – that make it easy for vehicle-to-vehicle comparisons.
For consumers shopping for a used vehicle, safety ratings for previous model years also are available. A complete listing, as well as additional information on the government safety ratings program, is available at the web site at www.safercar.gov or by calling NHTSA's toll-free Vehicle Safety Hotline, (888) 327-4236.
The list of vehicles to be rated follows.
Make | Model | Body Style | Frontal | Side | Rollover |
---|---|---|---|---|---|
BMW | 3 Series | 4dr PC | Yes | Yes | Yes |
Buick | Lucerne | 4dr PC | Yes | Yes | Yes |
Cadillac | CTS | 4dr PC | Yes | Co | Co |
Cadillac | DTS | 4dr PC | Yes | Yes | Yes |
Chevrolet | Aveo | 4dr PC | Co | Yes | Co |
Chevrolet | Cobalt | 2dr PC | Co | Yes | Yes |
Chevrolet | Colorado | PU | Yes | Co | Co |
Chevrolet | Colorado | 4dr PU | Yes | Co | Co |
Chevrolet | Express Passenger 1500 | Van | Yes | N/A | Yes |
Chevrolet | HHR | SUV | Yes | Yes | Yes |
Chevrolet | Impala | 4dr PC | Yes | Yes | Yes |
Chevrolet | Monte Carlo | 2dr PC | Yes | Yes | Yes |
Chevrolet | Trailblazer EXT | SUV | Yes | N/A | Yes |
Chevrolet | Uplander | Van | Co | Co | Yes |
Dodge | Caliber (2007) | 4dr PC | Yes | Yes | Yes |
Dodge | Caravan-SWB | Van | Co | Co | Yes |
Dodge | Dakota Quad Cab | 4dr PU | Co | Yes | Co |
Ford | Expedition | SUV | Co | N/A | Yes |
Ford | Explorer | SUV | Yes | Yes | Yes |
Ford | Freestar | Van | Co | Yes | Co |
Ford | Fusion | 4dr PC | Yes | Yes | Yes |
Honda | Civic Coupe | 2dr PC | Yes | Yes | Yes |
Honda | Civic Sedan | 4dr PC | Yes | Yes | Yes |
Honda | Element | SUV | Co | Co | Yes |
Honda | Odyssey | Van | Co | Yes | Co |
Honda | Pilot | SUV | Co | Co | Yes |
Honda | Ridgeline | 4dr PU | Yes | Yes | Yes |
Hummer | H3 | SUV | Yes | Yes | Yes |
Hyundai | Accent | 4dr PC | Yes | Yes | Yes |
Hyundai | Azera | 4dr PC | Yes | Yes | Yes |
Hyundai | Sonata | 4dr PC | Yes | Yes | Yes |
Hyundai | Tucson | SUV | Yes | Yes | Yes |
Jeep | Commander | SUV | Yes | N/A | Yes |
Kia | Rio | 4dr PC | Yes | Yes | Yes |
Kia | Sedona | Van | Yes | Yes | Yes |
Kia | Sorento | SUV | Co | Co | Yes |
Lexus | ES330 | 4dr PC | Yes | Co | Co |
Mercedes-Benz | ML-Class | SUV | Yes | Yes | Yes |
Mitsubishi | Lancer | 4dr PC | Yes | Co | Co |
Nissan | Armada | SUV | Yes | N/A | Yes |
Nissan | Frontier | 4dr PU | Co | Co | Yes |
Nissan | Frontier | PU Excab | Yes | Yes | Yes |
Nissan | Murano | SUV | Yes | Co | Co |
Nissan | Titan | 4dr PU | Co | N/A | Yes |
Nissan | Titan | PU Excab | Yes | N/A | Yes |
Nissan | Xterra | SUV | Co | Co | Yes |
Pontiac | G6 | 2dr PC | Yes | Yes | Yes |
Pontiac | Grand Prix | 4dr PC | Yes | Co | Co |
Saab | 9-2X | 4dr PC | Yes | Yes | Yes |
Scion | xB | 4dr PC | Yes | Yes | Yes |
Subaru | B9 Tribeca | SUV | Yes | Yes | Yes |
Suzuki | Grand Vitara | SUV | Yes | Yes | Yes |
Toyota | 4Runner | SUV | Yes | Co | Co |
Toyota | Prius | 4dr PC | Yes | Co | Co |
Toyota | RAV4 | SUV | Yes | Yes | Yes |
Toyota | Tacoma | 4dr PU | Yes | Yes | Yes |
Toyota | Tacoma | PU | Co | Co | Yes |
Toyota | Tundra | 4dr PU | Co | N/A | Yes |
Toyota | Tundra | PU | Co | Co | Yes |
Volkswagen | Passat | 4dr PC | Yes | Yes | Yes |
The following nine (9) SUVs will have both 4x2 and 4x4 versions tested for rollover resistance: Chevrolet Trailblazer EXT, Ford Expedition, Ford Explorer, Hyundai Tucson, Kia Sorento, Nissan Armada, Nissan Xterra, Suzuki Grand Vitara, and Toyota RAV4.
Co = Carry-over results from previous model year
Yes = NCAP Test will be conducted on this MY2006 vehicle.
N/A = Exempt from FMVSS No.214 - Side Impact Protection
4dr = four door
2dr = two door
PC = Passenger Car
SUV = Sport Utility Vehicle
PU = Pickup Truck
SWB = single-wheel base