New Rankings and Research show vehicles becoming more stable; 2005 Comparative Rollover Rankings available on Safercar.Gov |
---|
|
National Highway Traffic Safety Administration
June 22, 2005
NHTSA 15-05
Wednesday, June 22, 2005
Contact: Rae Tyson
Telephone: (202) 366-9550
The number of SUVs with a four-star rollover rating had increased substantially since U.S. Department of Transportation’s National Highway Traffic Safety Administration (NHTSA) began rating them in 2001. That year, just one SUV earned four-stars, whereas in 2005, 24 earned a four-star rating as part of the newly released rollover test results for 2005 model year vehicles.
Assessing static stability factor (SSF) values – the predominant factor in NHTSA’s rollover ratings – the agency found a significant improvement in SUV ratings; passenger car and pickup truck scores have remained relatively constant.
For 2005 model year tested vehicles, the highest rated SUV was the Ford Freestyle 4x4, earning 4-stars and a 13 percent chance of rollover, if involved in a single-vehicle crash. The Freestyle matches the 2005 Chrysler Pacifica, a carryover vehicle from 2004, which also earned four stars and a 13 percent chance of rollover during the 2004 model year testing.
For pickups, the highest rated vehicle was the Chevrolet Colorado 4x4 and its twin, the GMC Canyon, the Dodge Dakota 4x4, and the Dodge Ram 1500 4x2 – each earning four stars and a 17 percent chance of rollover if involved in a single-vehicle crash. For vans, the highest rated vehicle was the Chrysler PT Cruiser, earning four stars and a 13 percent chance of rollover if involved in a single-vehicle crash. For passenger cars, the highest rated vehicle was the Ford Mustang, earning five stars and an 8 percent chance of rollover if involved in a single-vehicle crash.
"It is encouraging to see the positive impact our rollover rating program has had on making vehicles more stable, particularly on SUVs," said NHTSA Administrator, Jeffrey W. Runge, M.D. "Today we have twenty-four MY2005 SUVs with a 4-star rollover rating whereas 2 years ago, we had only five".
The complete list of 2005 vehicles rollover results, including carryover results from previous model years, is also available at www.safercar.gov.
The report on vehicle stability is available at:
http://www.nhtsa.dot.gov/cars/rules/regrev/evaluate/809868/pages/index.html
http://www.nhtsa.dot.gov/cars/rules/regrev/evaluate/809868/809868.pdf
Make and Model | Rollover Star Rating | Percent Chance of Rollover(1) | Dynamic Test Result (Tip-No tip) | Tested with ESC? |
---|---|---|---|---|
Pickups | ||||
Chevrolet Colorado 4x4 | 4 | 17 | No tip | Not avail. |
Dodge Dakota 4x4 | 4 | 17 | No tip | Not avail. |
Dodge Ram 1500 4x2 | 4 | 17 | No tip | Not avail. |
GMC Canyon 4x4 | 4 | 17 | No tip | Not avail. |
Chevrolet Colorado 4x2 | 4 | 18 | No tip | Not avail. |
GMC Canyon 4x2 | 4 | 18 | No tip | Not avail. |
Dodge Dakota 4x2 | 4 | 19 | No tip | Not avail. |
Dodge Ram 1500 4x4 | 4 | 19 | No tip | Not avail. |
Ford Ranger 4x2 | 3 | 21 | No tip | Not avail. |
Mazda B-Series 4x2 | 3 | 21 | No tip | Not avail. |
Ford Ranger 4x4 | 2 | 30 | No tip | Not avail. |
Mazda B-Series 4x4 | 2 | 30 | No tip | Not avail. |
SUVs | ||||
Ford Freestyle 4x4 | 4 | 13 | No-tip | Not avail. |
Ford Freestyle 4x2 | 4 | 14 | No-tip | Not avail. |
Acura MDX 4x4 | 4 | 15 | No-tip | Yes |
Toyota Highlander 4x4 | 4 | 17 | No tip | Yes |
Toyota Highlander 4x2 | 4 | 17 | No tip | Yes |
Chevrolet Equinox 4x4 | 4 | 18 | Tip | Not avail. |
Jeep Grand Cherokee 4x4 | 4 | 19 | No tip | No |
Lincoln Navigator 4x4 | 4 | 19 | No tip | Yes |
Chevrolet Equinox 4x2 | 4 | 19 | Tip | Not avail. |
Honda CR-V 4x2 | 4 | 19 | No-tip | Yes |
Honda CR-V 4x4 | 4 | 19 | No-tip | Yes |
Jeep Wrangler 4x4 | 4 | 19 | No-tip | Not avail. |
Hyundai Santa Fe 4x4 | 3 | 20 | Tip | Not avail. |
Jeep Grand Cherokee 4x2 | 3 | 20 | No tip | No |
Cadillac Escalade EXT(2) 4x4 | 3 | 21 | No-tip | Yes |
Cadillac ESV(2) 4x4 | 3 | 21 | No-tip | Yes |
Chevrolet Avalanche(3) 4x4 | 3 | 21 | No-tip | Yes |
Chevrolet Suburban(3) 4x4 | 3 | 21 | No-tip | Yes |
GMC Yukon XL(3) 4x4 | 3 | 21 | No-tip | Yes |
Hyundai Santa Fe 4x2 | 3 | 22 | Tip | Not avail. |
Cadillac Escalade(2) 4x4 | 3 | 22 | No tip | Yes |
Chevrolet Tahoe(4) 4X4 | 3 | 22 | No tip | Yes |
GMC Yukon(4) 4x4 | 3 | 22 | No tip | Yes |
Nissan Pathfinder(5)4x4 | 3 | 22 | No-tip | Yes |
Chevrolet Suburban(3) 4x2 | 3 | 23 | No-tip | Yes |
GMC Yukon XL(3) 4x2 | 3 | 23 | No-tip | Yes |
Nissan Pathfinder(5)4x2 | 3 | 23 | No-tip | Yes |
Cadillac Escalade(2) 4x2 | 3 | 24 | No-tip | Yes |
Chevrolet Tahoe(3) 4X2 | 3 | 24 | No tip | Yes |
Ford Explorer 4x2 | 3 | 24 | No tip | Yes |
GMC Yukon(3) 4x2 | 3 | 24 | No tip | Yes |
Mercury Mountaineer 4x2 | 3 | 24 | No tip | Yes |
Chevrolet Avalanche 4x2 | 3 | 25 | No-tip | Yes |
Passenger Cars | ||||
Ford Mustang | 5 | 8 | No tip | Not avail. |
Chrysler Crossfire Coupe | 5 | 9 | No tip | Not avail. |
Acura RL | 5 | 9 | No tip | Not avail. |
Ford Five Hundred | 4 | 10 | No tip | Not avail. |
Mercury Montego | 4 | 10 | No tip | Not avail. |
Pontiac G6 | 4 | 10 | No tip | Not avail. |
Volvo V70 | 4 | 10 | No tip | Not avail. |
Honda Accord Hybrid | 4 | 10 | No tip | Not avail. |
Mitsubishi Galant | 4 | 10 | No tip | Not avail. |
Chrysler 300 | 4 | 10 | No tip | Not avail. |
Hyundai Accent Hatchback | 4 | 10 | No tip | Not avail. |
Mazda 6 Wagon | 4 | 10 | No tip | Not avail. |
Suzuki Verona | 4 | 10 | No tip | Not avail. |
Chevrolet Cobalt 4-door | 4 | 11 | No tip | Not avail. |
Toyota Avalon | 4 | 11 | No tip | Not avail. |
Volvo S40 | 4 | 11 | No tip | Not avail. |
Buick Lacrosse | 4 | 11 | No tip | Not avail. |
Saturn Ion coupe | 4 | 11 | No tip | Not avail. |
Toyota Scion tC | 4 | 11 | No tip | Not avail. |
Volkswagen new Jetta | 4 | 12 | No tip | Not avail. |
Volvo XC-70 | 4 | 13 | No tip | Not avail. |
KIA Spectra | 4 | 13 | No tip | Not avail. |
Subaru Forester | 4 | 15 | No tip | Not avail. |
Subaru Outback | 4 | 15 | No tip | Not avail. |
Vans | ||||
Chrysler PT Cruiser | 4 | 13 | No tip | Not avail. |
Honda Odyssey | 4 | 14 | No tip | Not avail. |
Ford Freestar | 4 | 14 | No tip | Not avail. |
Mercury Monterey | 4 | 14 | No tip | Not avail. |
Kia Sedona | 4 | 15 | No tip | Not avail. |
Chrysler Town & Country LWB | 4 | 17 | No tip | Not avail. |
Dodge Grand Caravan | 4 | 17 | No tip | Not avail. |
Ford E-150 | 3 | 29 | Tip | Not avail. |
(1) = If involved in a single-vehicle crash
(2) = The rollover results are valid for vehicles produced after February 28, 2005, when ESC became standard.
(3) = The rollover results are valid for vehicles produced after January 28, 2005, when ESC became standard.
(4) = The rollover results are valid for vehicles produced after November 29, 2004 with ESC as an option and for all vehicles produced after January 28, 2005, when ESC became standard.
(5) = The rollover results are valid for vehicles produced on or after May 16, 2005 and to those whose software has been modified as part of a customer service campaign that was initiated by the manufacturer in June 2005.
Not avail = ESC not available on the specified vehicle.
Yes = Vehicle was tested with ESC.
No = Vehicle not tested with ESC, although available as an option.
Pickups
Chevrolet Colorado and GMC Canyon are corporate twins of one another and share the same test results.
Ford Ranger and Mazda B-Series are corporate twins of one another and share the same test results.
SUVs
Cadillac Escalade EXT and Chevrolet Avalanche are corporate twins of one another and share the same test results.
Cadillac ESV, Chevrolet Suburban and GMC Yukon XL are corporate twins of one another and share the same test results.
Chevrolet Tahoe, GMC Yukon and Cadillac Escalade are corporate twins of one another and share the same test results.
Ford Explorer and Mercury Mountaineer are corporate twins of one another and share the same test results.
PCs
Ford Five Hundred and Mercury Montego are corporate twins of one another and share the same test results.
Vans
Chrysler Town & Country LWB and Dodge Grand Caravan are corporate twins of one another and share the same test results. LWB = Long wheel base
Ford Freestar and Mercury Monterey are corporate twins of one another and share the same test results.