NHTSA Releases List of Model Year 2009 Vehicles for New Car Crash and Rollover Testing Program |
---|
|
National Highway Traffic Safety Administration
October 3, 2008
For Immediate Release
October 3, 2008
Contact: Rae Tyson
Telephone: (202) 366-9550
The National Highway Traffic Safety Administration announced the 2009 model year vehicles that will undergo crash and rollover testing as part of the agency’s annual five-star consumer safety ratings program.
A total of 52 vehicles -- 29 passenger cars, 18 sport utility vehicles, and five light trucks -- will undergo frontal and side crash testing. The agency will also rate 11 passenger cars, 8 sport utility vehicles, two light tucks for rollover resistance.
This testing will provide consumers with frontal, side and rollover ratings for MY2009 vehicles sold in the United States.
The ratings for the previous years, along with 2009 carryover models, can be found at www.safercar.gov, or by calling NHTSA's toll-free Vehicle Safety Hotline at (888) 327-4236.
Starting with MY2010, the agency will be upgrading the five-star safety rating program. Vehicles will be subjected to more stringent rollover, frontal and side crash tests. For the first time, the new program will be rating for crash avoidance technologies like electronic stability control, adaptive cruise control and lane departure warning systems. In addition, vehicles will be given an overall five-star rating based on all of the categories.
Make | Model | Body Style | NCAP | SINCAP | Rollover |
Acura | TL | 4dr | YES | YES | YES |
Acura | TSX | 4dr | YES | YES | YES |
Audi | A4 | 4dr | YES | YES | YES |
Cadillac | CTS | 4dr | YES | CO | CO |
Chevrolet | Equinox | SUV | CO | YES | CO |
Chevrolet | Impala | 4dr | CO | YES | CO |
Chevrolet | HHR | SUV | CO | YES | CO |
Dodge | Ram 1500 | PU/CC | YES | N/A | YES |
Dodge | Challenger | 2dr | YES | YES | YES |
Dodge | Journey | SUV | YES | YES | YES |
Ford | Escape | SUV | YES | CO | CO |
Ford | F-150 | PU/CC | YES | N/A | YES* |
Ford | F-150 | PU/EC | YES | N/A | YES* |
Ford | Flex | SUV | YES | YES | YES |
Honda | Fit | 4dr | YES | YES | YES |
Honda | Pilot | SUV | YES | YES | YES |
Hyundai | Genesis | 4dr | YES | YES | YES |
Hyundai | Sonata | 4dr | YES | CO | CO |
Kia | Borrego | SUV | YES | YES | YES |
Lincoln | MKS | 4dr | YES | YES | YES |
Mazda | Mazda6 | 4dr | YES | YES | YES |
Mitsubishi | Galant | 4dr | YES | YES | CO |
Nissan | Maxima | 4dr | YES | YES | YES |
Nissan | Murano | SUV | YES | YES | YES |
Nissan | Xterra | SUV | CO | YES | CO |
Subaru | Forester | SUV | YES | YES | YES |
Toyota | Corolla | 4dr | YES | YES | YES |
Toyota | Matrix | SW | YES | YES | YES |
Toyota | RAV4 | SUV | CO | CO | YES |
Toyota | Tacoma | PU/CC | CO | YES | CO |
Toyota | Tacoma | PU/RC | CO | YES | CO |
Toyota | Venza | SUV | YES | YES | YES |
Toyota | Yaris | 4dr | CO | YES | CO |
Toyota | Yaris Liftback | 2dr | CO | YES | CO |
YES = MY 2009 Vehicles. CO = Carry Over. PU/CC = 4-door Pickup. PU/RC = 2-door Pickup. PU/EC = Extended Cab Pickup. N/A = Will not be tested because it exceeds the FMVSS 214 weight limit. *= Rollover only tests one Ford F-150 and then applies the results to both.