U.S. Transportation Secretary Mineta Announces $35 Million for States in Highway Discretionary Funds |
---|
Topics: Norman Mineta
|
Federal Highway Administration
8 July 2003
FOR IMMEDIATE RELEASE
Federal Highway Administration 23-03
Tuesday, July 8, 2003
Contact: Jim Pinkelman, 202-366-0660
U.S. Transportation Secretary Norman Y. Mineta today announced almost $35 million in Federal Highway Administration (FHWA) discretionary funds for infrastructure projects in 21 states.
"The Bush Administration recognizes the need for continued strategic investment to improve America’s transportation system," Secretary Mineta said. "These federal highway funds will help improve the transportation system, create jobs and benefit the economy."
The 36 grants were provided to the states in three categories. The categories, number of grants and the totals provided, are:
The Discretionary Bridge Program, established by law in 1978 and continued through subsequent legislation, consists of two categories: Replacement and Rehabilitation, and Seismic Retrofit. Grants in the former category were announced in June 2003. Seismic retrofitting is undertaken by states to help protect bridges during seismic events such as earthquakes. The Historic Covered Bridge Preservation Program provides funds to states to preserve, rehabilitate or restore historic covered bridges. Value-pricing grants provide funding to support the costs of implementing projects to promote economic efficiency in the use of highways and support congestion reduction, air quality, energy conservation, and transit productivity goals.
he Secretary of Transportation makes FHWA discretionary funds available upon selection after requests from states for funds for projects that meet criteria established by federal law and U.S. Department of Transportation regulations and procedures. Congress also designates funding for specific projects under these programs.
Totals for the states are on the Internet at https://www.fhwa.dot.gov/discretionary/fy03congdes.htm.
FY 2003 FHWA DISCRETIONARY PROGRAMS
(Bridge Seismic, Covered Bridge, Value Pricing)
State | State Total | Bridge Seismic | Historic Covered Bridge | Value Pricing | ||||
---|---|---|---|---|---|---|---|---|
$ | #1 | $ | # | $ | # | $ | # | |
Arkansas | 4,000,000 | 1 | 4,000,000 | 1 | ||||
California | 8,113,666 | 2 | 7,837,500 | 1 | 276,166 | 1 | ||
Colorado | 1,078,474 | 1 | 1,078,474 | 1 | ||||
Connecticut | 340,000 | 1 | 340,000 | 1 | ||||
Florida | 1,577,120 | 2 | 1,577,120 | 2 | ||||
Illinois | 649,735 | 6 | 289,735 | 5 | 360,000 | 1 | ||
Indiana | 233,600 | 1 | 233,600 | 1 | ||||
Iowa | 150,000 | 1 | 150,000 | 1 | ||||
Massachusetts | 340,000 | 1 | 340,000 | 1 | ||||
Missouri | 7,159,174 | 4 | 7,000,000 | 1 | 159,174 | 3 | ||
New Hampshire | 248,000 | 1 | 248,000 | 1 | ||||
New Jersey | 670,033 | 1 | 670,033 | 1 | ||||
New York | 340,000 | 1 | 340,000 | 1 | ||||
Ohio | 540,000 | 2 | 340,000 | 1 | 200,000 | 1 | ||
Oregon | 339,360 | 1 | 339,360 | 1 | ||||
Pennsylvania | 340,000 | 1 | 340,000 | 1 | ||||
Tennessee | 6,000,000 | 1 | 6,000,000 | 1 | ||||
Texas | 160,000 | 1 | 160,000 | 1 | ||||
Vermont | 1,987,000 | 4 | 1,987,000 | 4 | ||||
Virginia | 531,141 | 2 | 30,400 | 1 | 500,741 | 1 | ||
West Virginia | 195,000 | 1 | 195,000 | 1 | ||||
TOTAL | 34,992,303 | 36 | 24,837,500 | 4 | 5,608,435 | 24 | 4,546,368 | 8 |
1# Number of Projects