Acting U.S. Transportation Secretary Maria Cino Announces $685 Million In Emergency Funds To Repair Damaged Roads In 31 States |
---|
Topics: Maria Cino
|
Federal Highway Administration
31 July 2006
FOR IMMEDIATE RELEASE
Monday, July 31, 2006
Contact: Nancy Singer
(202) 366-0660
FHWA 11-06
More than $685 million is headed to 31 states and U.S. territories to pay for roads and bridges damaged by recent hurricanes, flooding and storms, Acting U.S. Transportation Secretary Maria Cino announced today.
"These funds are crucial to restoring communities and getting local economies back on track," said Cino.
The Transportation Department's Federal Highway Administration will reimburse states for expenses associated with 56 emergency situations. The projects paid for by the funds include reconstructing or replacing damaged highways and bridges, establishing detours, removing debris, and replacing signs, lighting and guardrails. Heavy rainfall and flooding caused much of the road and bridge damage.
"Our priority after a natural disaster or emergency is repairing the transportation network so local communities can rebuild, businesses can reopen and people can resume their lives," said Federal Highway Administrator Richard Capka.
Today's announcement is part of an emergency supplemental appropriations package passed by Congress and signed by President Bush that supplements FHWA's emergency relief program. The program is available to reimburse states for certain costs resulting from natural disasters or other emergencies.
###
Editor's note: A table listing the date, location and amount of each emergency relief incident is attached. A description of each incident is available by calling the FHWA Office of Public Affairs at 202-366-0660.
Emergency Relief Program Funds - Summary By State
State | Event | Allocation | Subtotal by State |
---|---|---|---|
Alabama | September 2004 Hurricane Ivan - add'l. request | $5,200,000 | $11,482,000 |
I-65/I-20 Bridge Damage | 4,272,000 | ||
July 10, 2005 Hurricane Dennis |
2,010,000 | ||
Alaska | October 2004 Storm Damage | 1,923,809 | 6,632,386 |
May 2005 Flooding | 2,098,072 | ||
September 2005 Storm Surge and Flooding | 2,610,505 | ||
American Samoa | February 15, 2005 Tropical Cyclone Olaf | 1,878,607 | 1,878,607 |
Arkansas | April 2004 Flooding | 227,823 | 227,823 |
California | Dec. 2002 Storms - add'l. request | 51,200,000 | 309,100,000 |
December 22, 2003 San Simeon Earthquake | 3,600,000 | ||
Inyo County Flood | 9,300,000 | ||
2004-2005 Winter Storms | 245,000,000 | ||
Colorado | November 25, 2004 I-70 Rockslide | 810,390 | 4,030,390 |
June 21, 2005 US 6 Rockslide | 3,220,000 | ||
Connecticut | October 2005 Northeast Flooding | 735,464 | 735,464 |
Florida | July 10, 2005 Hurricane Dennis | 118,509,358 | 118,509,358 |
Hawaii | March 2006 Rainfall and Flooding | 11,542,154 | 11,542,154 |
Idaho | August 2004 Rains | 442,010 | 4,862,656 |
June 3, 2005 US 95 Landslide | 4,420,646 | ||
Kansas | October 1, 2005 Heavy Rains and Flooding |
756,055 | 756,055 |
Massachusetts | October 7, 2005 Flooding | 3,884,375 | 3,884,375 |
Montana | February 21, 2004 Rock Slide | 486,584 | 15,486,584 |
May 2005 Beartooth Highway Landslides | 15,000,000 | ||
N. Mariana Islands | August 2004 Typhoon Chaba | 546,588 | 546,588 |
Nevada | January 2005 Flooding | 16,883,960 | 16,883,960 |
New Hampshire | June 6, 2005 Flooding | 723,270 | 18,605,256 |
October 2005 Northeast Flooding | 17,881,986 | ||
New Jersey | July 2004 Flooding |
3,804,383 | 3,804,383 |
New Mexico | February 2005 Storms | 585,583 | 585,583 |
New York | Sept. 1999 Hurricane Floyd - add'l. request | 244,548 | 11,782,124 |
Summer 2003 Storms - add'l. request | 3,086,117 | ||
April 2-3, 2005 Flooding | 6,217,175 | ||
June 2005 Flooding and Mudslides/I-87 closure | 1,245,092 | ||
July 2, 2005 Hadlock Pond Dam Failure | 989,192 | ||
North Carolina | September 2003 Hurricane Isabel - add'l. request | 5,000,000 | 6,165,234 |
September 14, 2005 Hurricane Ophelia | 1,165,234 | ||
Ohio | December 22, 2004 Rainfall and Flooding | 34,751,288 | 51,516,028 |
January 2005 Rainfall and Flooding | 16,764,740 | ||
Oklahoma | Dec/Jan 2001 Ice Storm - add'l. request | 944,098 | 944,098 |
Oregon | December 2005 Flooding | 38,000,000 | 38,000,000 |
Pennsylvania | January 5, 2005 Heavy Rains |
2,319,480 | 8,786,890 |
April 2005 Flooding |
6,467,410 | ||
Puerto Rico | October 2005 Rains | 2,510,246 | 2,510,246 |
Rhode Island | October 2005 Northeast Flooding | 1,650,000 | 1,650,000 |
South Carolina | January 26, 2004 Ice Storm | 565,792 | 848,316 |
August 29, 2004 Tropical Storm Gaston | 282,524 | ||
Utah | January 2005 Flooding | 5,093,883 | 5,093,883 |
Vermont | July 2004 Heavy Rains and Flooding | 1,161,179 | 3,483,837 |
August 2004 Heavy Rains and Flooding | 1,122,658 | ||
December 26, 2005 Elm St. Rock Slope Failure | 1,200,000 | ||
Washington | October 2003 Flooding - add'l. request | 3,321,443 | 19,387,481 |
December 10, 2004 Storm | 1,036,038 | ||
September 10, 2005 I-90 Rockslide | 1,030,000 | ||
2005/2006 Winter Storms | 14,000,000 | ||
West Virginia | July 7, 2001 Flooding - add'l. request | 541,515 | 6,085,621 |
January 2005 Flooding | 5,544,106 | ||
Total | $685,807,380 | $685,807,380 |