Corona Series |
---|
|
A NASCAR racing series based in Mexico. In 2012 it became the NASCAR Toyota Series.
Grand National Champions
Year | Champion | |
---|---|---|
2011 | Germán Quiroga | 2011 Standings |
Schedule
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Rogelio Lopez | Dodge | 3 | Telcel | 147 | 40:40.8 | |
2 | Germán Quiroga | Ford | 2 | Telcel-FedEx | 147 | 40:41.2 | |
3 | Carlos Pardo | 21 | Motorcraft | 147 | 40:43.0 | ||
4 | Rafael Martinez | 18 | Canel´s-Scotiabank-Xtreme | 147 | 40:43.3 | ||
5 | Ruben Rovelo | 5 | Telmex-Red Bull | 147 | 40:43.3 | ||
6 | Carlos Peralta | 7 | Intrateja-2b Racing | 147 | 40:43.4 | ||
7 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 147 | 40:43.4 | ||
8 | Freddy Tame | 19 | Canel´s-Scotiabank | 147 | 40:43.7 | ||
9 | Antonio Perez | 1 | Telmex-Red Bull | 147 | 40:44.0 | ||
10 | Hugo Oliveras | 11 | Monster-MM | 147 | 40:44.5 | ||
11 | Carlos Anaya | 97 | La Costeña | 146 | 40:50.1 | ||
12 | Ruben Pardo | 12 | Mikels-Motorcraft | 145 | 40:47.7 | ||
13 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 145 | 40:49.1 | ||
14 | Carlos Contreras | 4 | Spartac RT | 144 | 40:44.2 | ||
15 | Patrick Goeters | 15 | Citizen-MM | 143 | 40:47.4 | ||
16 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 142 | 40:50.5 | ||
17 | Homero Richards | Toyota | 20 | Nextel-Advil-Mapfre-SW | 128 | 33:22.1 | |
18 | Juan C. Herrero | 24 | Impuestum | 117 | 40:45.6 | ||
19 | José Luis Ramírez | 8 | Rayere | 116 | 20:17.4 | ||
20 | Abraham Calderón | 77 | Marcatel-2b Racing | 115 | 19:31.8 | ||
21 | Irwin Vences | 22 | Multi Pack-Motorcraft | 103 | 40:45.1 | ||
22 | Oscar Peralta | 10 | Intrateja-2b Racing | 94 | 37:30.5 | ||
23 | Rafael Vallina | 0 | TAB | 93 | 40:44.8 | ||
24 | Jorge Arteaga | 49 | Red Baron-La Huerta | 60 | 41:53.4 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Germán Quiroga | Ford | 2 | Telcel-FedEx | 150 | 24:54.2 | |
2 | Ruben Rovelo | 5 | Telmex-Red Bull | 150 | 24:55.4 | ||
3 | José Luis Ramírez | 8 | Rayere | 150 | 24:58.1 | ||
4 | Homero Richards | Toyota | 20 | Nextel-Advil-Mapfre-SW | 150 | 24:59.2 | |
5 | Carlos Pardo | 21 | Motorcraft | 150 | 25:00.2 | ||
6 | Freddy Tame | 19 | Canel´s-Scotiabank | 150 | 25:00.9 | ||
7 | Antonio Perez | 1 | Telmex-Red Bull | 150 | 25:01.3 | ||
8 | Ruben Pardo | 12 | Mikels-Motorcraft | 150 | 25:02.3 | ||
9 | Carlos Peralta | 7 | Intrateja-2b Racing | 150 | 25:04.7 | ||
10 | Oscar Peralta | 10 | Intrateja-2b Racing | 150 | 25:06.0 | ||
11 | Carlos Contreras | 4 | Spartac RT | 150 | 25:07.5 | ||
12 | Rogelio Lopez | Ford | 3 | Telcel | 150 | 25:08.5 | |
13 | Carlos Anaya | 97 | La Costeña | 149 | 24:58.7 | ||
14 | Abraham Calderón | 77 | Marcatel-2b Racing | 149 | 25:06.6 | ||
15 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 149 | 25:11.1 | ||
16 | Juan C. Herrero | 24 | Impuestum | 148 | 24:58.6 | ||
17 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 148 | 25:12.4 | ||
18 | Elliot VanRankin | 83 | Seman Baker | 147 | 25:16.4 | ||
19 | Luis F. Montaño | 87 | Seman Baker | 146 | 25:03.3 | ||
20 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 142 | 24:56.0 | ||
21 | Irwin Vences | 22 | Multi Pack-Motorcraft | 139 | 25:05.7 | ||
22 | Patrick Goeters | 15 | Citizen-MM | 139 | 25:17.0 | ||
23 | Jorge Arteaga | 49 | Red Baron-La Huerta | 136 | 25:16.7 | ||
24 | Rafael Vallina | 0 | TAB | 101 | 25:14.3 | ||
25 | Israel Jaitovich | 71 | Plata Motorsports | 96 | 58:19.2 | ||
26 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 84 | 52:34.1 | ||
27 | Fernando Plata | 17 | Plata Motorsport | 75 | 42:47.1 | ||
28 | Alejandro Capin | 35 | MT Sports Marketing | 49 | 58:18.9 | ||
29 | Hugo Oliveras | 11 | Monster-MM | 44 | 46:42.4 | ||
30 | Julian Islas | 65 | Big Cola Racing | 30 | 21:44.5 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Carlos Pardo | Ford | 21 | Motorcraft | 97 | 43:54.7 | |
2 | Jorge Goeters | 31 | Canels-Scotiabank-Xtreme | 97 | 43:54.7 | ||
3 | Rafael Martinez | 18 | Canels-Scotiabank-Xtreme | 97 | 43:54.9 | ||
4 | Germán Quiroga | Ford | 2 | Telcel-FedEx | 97 | 43:55.1 | |
5 | Ruben Rovelo | 5 | Telmex-Red Bull | 97 | 43:55.2 | ||
6 | Ruben Pardo | 12 | Mikels-Motorcraft | 97 | 43:55.3 | ||
7 | Ricardo Perez de Lara | 32 | Junker | 97 | 43:55.4 | ||
8 | Luis F. Montaño | 87 | Seman Baker | 97 | 43:55.6 | ||
9 | Abraham Calderón | 77 | Marcatel-2b Racing | 97 | 43:55.9 | ||
10 | Irwin Vences | 22 | Multi Pack-Motorcraft | 97 | 43:56.0 | ||
11 | Rogelio López | 3 | Telcel | 97 | 43:56.1 | ||
12 | Freddy Tame | 19 | Canel´s-Scotiabank | 97 | 43:56.4 | ||
13 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 97 | 43:56.7 | ||
14 | Carlos Contreras | 4 | Spartac RT | 97 | 43:57.6 | ||
15 | Elliot VanRankin | 83 | Seman Baker | 97 | 43:57.9 | ||
16 | Homero Richards | Toyota | 20 | Nextel-Advil-Mapfre-SW | 97 | 43:57.9 | |
17 | Juan C. Herrero | 24 | Impuestum | 96 | 43:57.7 | ||
18 | Antonio Pérez | 1 | Telmex-Red Bull | 96 | 43:58.0 | ||
19 | Carlos Anaya | 97 | La Costeña | 95 | 40:53.3 | ||
20 | Alejandro Capin | 35 | MT Sports Marketing | 95 | 43:56.9 | ||
21 | Israel Jaitovich | 71 | Plata Motorsports | 94 | 43:57.4 | ||
22 | Jorge Arteaga | 49 | Red Baron-La Huerta | 93 | 37:05.7 | ||
23 | Carlos Peralta | 7 | Intrateja-2b Racing | 93 | 43:57.5 | ||
24 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 93 | 43:57.8 | ||
25 | Julian Islas | 65 | Big Cola Racing | 89 | 43:59.1 | ||
26 | Oscar Peralta | 10 | Intrateja-2b Racing | 79 | 44:09.8 | ||
27 | José Luis Ramírez | 08 | Rayere | 76 | 25:46.1 | ||
28 | Patrick Goeters | 15 | Citizen-MM | 69 | 14:54.0 | ||
29 | Hugo Oliveras | 11 | Monster-MM | 61 | 03:33.2 | ||
30 | Rafael Vallina | 0 | TAB | 56 | 56:08.5 | ||
31 | Fernando Plata | 17 | Plata Motorsport | 31 | 32:46.4 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Antonio Perez | Chevrolet | 1 | Telmex-Red Bull | 101 | 27:22.8 | |
2 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 101 | 27:23.4 | ||
3 | Germán Quiroga | Ford | 2 | Telcel-FedEx | 101 | 27:24.1 | |
4 | Homero Richards | Toyota | 20 | Nextel-Venom-Advil-Mapfre | 101 | 27:24.2 | |
5 | Carlos Peralta | 7 | Intrateja-2b Racing | 101 | 27:25.7 | ||
6 | Luis F. Montaño | 87 | Seman Baker | 101 | 27:25.9 | ||
7 | Hugo Oliveras | 11 | Monster-MM | 101 | 27:26.6 | ||
8 | Jorge Arteaga | 49 | Red Baron-La Huerta | 101 | 27:28.1 | ||
9 | Rubén Pardo | 12 | Mikels-Motorcraft | 101 | 27:34.8 | ||
10 | Israel Jaitovich | 71 | Plata Motorsports | 101 | 27:36.3 | ||
11 | Rogelio López | 3 | Telcel | 101 | 27:40.8 | ||
12 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 100 | 27:28.9 | ||
13 | Carlos Anaya | 97 | La Costeña | 100 | 27:29.6 | ||
14 | Rubén Rovelo | 5 | Telmex-Red Bull | 100 | 27:29.9 | ||
15 | Abraham Calderón | 77 | Marcatel-2b Racing | 100 | 27:32.2 | ||
16 | Alejandro Capin | 35 | MT Sports Marketing | 100 | 27:32.6 | ||
17 | Fernando Plata | 17 | Plata Motorsport | 100 | 27:36.8 | ||
18 | Patrick Goeters | 15 | Citizen-MM | 99 | 27:29.7 | ||
19 | José Luis Ramírez | 08 | Rayere | 99 | 27:34.0 | ||
20 | Elliot VanRankin | 83 | Seman Baker | 98 | 27:31.5 | ||
21 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 94 | 27:36.0 | ||
22 | Freddy Tame | 19 | Canel´s-Scotiabank | 91 | 27:27.7 | ||
23 | Carlos Contreras | 4 | Spartac RT | 89 | 27:34.5 | ||
24 | Oscar Peralta | 10 | Intrateja-2b Racing | 75 | 08:03.4 | ||
25 | Irwin Vences | 22 | Multi Pack-Motorcraft | 70 | 01:12.7 | ||
26 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 50 | 27:37.0 | ||
27 | Rafael Vallina | 0 | TAB | 42 | 40:08.6 | ||
28 | Rodrigo Marban | 9 | Guerrero RS | 26 | 39:54.6 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Jorge Goeters | Toyota | 31 | Canel´s-Scotiabank-Xtreme | 200 | 37:52.2 | |
2 | Freddy Tame | 19 | Canel´s-Scotiabank | 200 | 37:53.5 | ||
3 | Germán Quiroga | 2 | Telcel-FedEx | 200 | 37:54.2 | ||
4 | Homero Richards | Toyota | 20 | Nextel-Venom-Advil-Mapfre | 200 | 37:54.3 | |
5 | Rogelio López | 3 | Telcel | 200 | 37:55.1 | ||
6 | José Luis Ramírez | 08 | Rayere | 200 | 37:57.0 | ||
7 | Antonio Pérez | 1 | Telmex-Red Bull | 200 | 37:57.1 | ||
8 | Rubén Pardo | 12 | Mikels-Motorcraft | 199 | 37:56.3 | ||
9 | Carlos Peralta | 7 | Intrateja-2b Racing | 199 | 37:57.7 | ||
10 | Luis F. Montaño | 87 | Seman Baker | 199 | 37:58.4 | ||
11 | Irwin Vences | 22 | Multi Pack-Motorcraft | 199 | 37:58.8 | ||
12 | Hugo Oliveras | 11 | Monster-MM | 199 | 37:59.6 | ||
13 | Oscar Peralta | 10 | Intrateja-2b Racing | 199 | 37:59.9 | ||
14 | Jorge Arteaga | 49 | Red Baron-La Huerta | 199 | 38:05.3 | ||
15 | Elliot VanRankin | 83 | Seman Baker | 198 | 37:59.2 | ||
16 | Carlos Anaya | 97 | La Costeña | 198 | 38:00.9 | ||
17 | Carlos Contreras | 4 | Spartac RT | 198 | 38:01.5 | ||
18 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 197 | 37:55.6 | ||
19 | Abraham Calderón | 77 | Marcatel-2b Racing | 197 | 38:00.6 | ||
20 | Alejandro Capin | 35 | Sports Marketing | 195 | 38:01.7 | ||
21 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 195 | 38:05.3 | ||
22 | Rafael Vallina | 0 | TAB | 194 | 38:02.1 | ||
23 | Rubén Rovelo | 5 | Telmex-Red Bull | 189 | 31:29.7 | ||
24 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 186 | 38:05.2 | ||
25 | Patrick Goeters | 15 | Citizen-MM | 182 | 38:00.6 | ||
26 | Julian Islas | 65 | Big Cola Racing | 135 | 05:44.0 | ||
27 | Fernando Plata | 17 | Plata Motorsport | 53 | 28:38.7 | ||
28 | Israel Jaitovich | 71 | Plata Motorsports | 32 | 19:40.0 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Patrick Goeters | Toyota | 15 | Citizen-MM | 51 | 40:48.6 | |
2 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 51 | 40:49.9 | ||
3 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 51 | 40:52.7 | ||
4 | Germán Quiroga | 2 | Telcel-FedEx | 51 | 40:52.8 | ||
5 | Rogelio López | 3 | Telcel | 51 | 40:53.0 | ||
6 | Antonio Pérez | 1 | Telmex-Red Bull | 51 | 40:53.3 | ||
7 | Carlos Contreras | 4 | Spartac RT | 51 | 40:55.7 | ||
8 | Rubén Rovelo | 5 | Telmex-Red Bull | 51 | 40:55.8 | ||
9 | Hugo Oliveras | 11 | Monster-MM | 51 | 40:56.3 | ||
10 | Rubén Pardo | 12 | Mikels-Motorcraft | 51 | 40:57.1 | ||
11 | Jorge Arteaga | 49 | Red Baron-La Huerta | 51 | 40:57.9 | ||
12 | Luis F. Montaño | 87 | Seman Baker | 51 | 41:00.7 | ||
13 | Oscar Peralta | 10 | Intrateja-2b Racing | 51 | 41:01.9 | ||
14 | Daniel Suarez | 4 | Comex | 51 | 41:02.0 | ||
15 | Alejandro Capin | 35 | MT Sports Marketing | 51 | 41:03.1 | ||
16 | Abraham Calderón | 77 | Marcatel-2b Racing | 51 | 41:04.2 | ||
17 | José Luis Ramírez | 8 | Rayere | 51 | 41:05.9 | ||
18 | Ricardo Pérez de Lara | 32 | Junker | 51 | 41:07.5 | ||
19 | MotorSpeed | 37 | Junker | 51 | 41:16.0 | ||
20 | Pepe Rivera | 45 | MotorSpeed | 51 | 41:25.3 | ||
21 | Rafael Vallina | 0 | TAB | 51 | 41:25.6 | ||
22 | Israel Jaitovich | 71 | Plata Motorsports | 50 | 41:07.3 | ||
23 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 47 | 41:12.3 | ||
24 | Irwin Vences | 22 | Multi Pack-Motorcraft | 46 | 35:05.1 | ||
25 | Julian Islas | 65 | Big Cola Racing | 46 | 41:15.7 | ||
26 | Carlos Anaya | 97 | La Costeña | 44 | 41:19.0 | ||
27 | Fernando Plata | 17 | Plata Motorsport | 42 | 42:00.3 | ||
28 | Carlos Peralta | 7 | Intrateja-2b Racing | 41 | 41:16.7 | ||
29 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 36 | 14:24.0 | ||
30 | Homero Richards | Toyota | 20 | Nextel-Venom-Advil-Mapfre | 31 | 39:03.4 | |
31 | Roberto Fernandez | 42 | Akron - Huerta Vieja | 21 | 45:03.7 | ||
32 | Elliot VanRankin | 83 | Seman Baker | 14 | 41:17.9 | ||
33 | Freddy Tame | 19 | Canel´s-Scotiabank | 4 | 12:44.9 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Rubén Rovelo | 5 | Telmex-Red Bull | 132 | 40:23.1 | ||
2 | Germán Quiroga | 2 | Telcel-FedEx | 132 | 40:23.8 | ||
3 | Rogelio López | 3 | Telcel | 132 | 40:24.3 | ||
4 | Patrick Goeters | 15 | Citizen-MM | 132 | 40:24.6 | ||
5 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 132 | 40:24.9 | ||
6 | Homero Richards | Toyota | 20 | Nextel-Venom-Advil-Mapfre | 132 | 40:25.5 | |
7 | Abraham Calderón | 77 | Marcatel-2b Racing | 132 | 40:25.9 | ||
8 | Freddy Tame | 19 | Canel´s-Scotiabank | 132 | 40:26.6 | ||
9 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 132 | 40:27.1 | ||
10 | Hugo Oliveras | 11 | Monster-MM | 132 | 40:27.2 | ||
11 | Carlos Peralta | 7 | Intrateja-2b Racing | 132 | 40:27.2 | ||
12 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 132 | 40:27.4 | ||
13 | José Luis Ramírez | 8 | Rayere | 132 | 40:28.0 | ||
14 | Fernando Plata | 17 | Plata Motorsport | 132 | 40:29.0 | ||
15 | Oscar Peralta | 10 | Intrateja-2b Racing | 131 | 40:30.1 | ||
16 | Antonio Pérez | 1 | Telmex-Red Bull | 130 | 40:27.8 | ||
17 | Rafael Vallina | 0 | CocaCola Zero - Tab | 130 | 40:29.5 | ||
18 | Carlos Contreras | 4 | CocaCola Zero - Samsung | 129 | 40:29.2 | ||
19 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 129 | 40:33.3 | ||
20 | Daniel Suarez | 4 | Comex | 128 | 40:28.3 | ||
21 | Julian Islas | 65 | Big Cola Racing | 128 | 40:30.9 | ||
22 | Elliot VanRankin | 83 | Seman Baker | 127 | 40:29.9 | ||
23 | Jorge Arteaga | 49 | Red Baron-La Huerta | 126 | 40:39.3 | ||
24 | Irwin Vences | 22 | Multi Pack-Motorcraft | 113 | 28:46.8 | ||
25 | Rubén Pardo | 12 | Mikels-Motorcraft | 106 | 40:19.3 | ||
26 | Mike Sánchez | 16 | Promopista Racing Team | 98 | 10:25.3 | ||
27 | Alejandro Capin | 35 | MT Sports Marketing | 97 | 40:29.3 | ||
28 | Alan Williams | 37 | Junker | 79 | 00:57.1 | ||
29 | Carlos Anaya | 97 | La Costeña | 50 | 40:17.1 | ||
30 | Israel Jaitovich | 71 | Plata Motorsports | 49 | 39:01.2 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Rogelio López | 3 | Telcel | 102 | |||
2 | Rubén Rovelo | 5 | Telmex-Red Bull | 102 | |||
3 | Pepe Gonzàlez | 25 | Promodesa - Megaracing | 102 | |||
4 | Hugo Oliveras | 11 | Monster-MM | 102 | |||
5 | Alejandro Capin | 35 | MT Sports Marketing | 102 | |||
6 | Abraham Calderón | 77 | Marcatel-2b Racing | 102 | |||
7 | Irwin Vences | 22 | Multi Pack-Motorcraft | 102 | |||
8 | Carlos Peralta | 7 | Intrateja-2b Racing | 102 | |||
9 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 102 | |||
10 | Rafael Vallina | 0 | CocaCola Zero - Tab | 102 | |||
11 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 102 | |||
12 | Germán Quiroga | 2 | Telcel-FedEx | 102 | |||
13 | Carlos Contreras | 4 | CocaCola Zero - Samsung | 102 | |||
14 | Patrick Goeters | 15 | Citizen-MM | 102 | |||
15 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 102 | |||
16 | Antonio Pérez | 1 | Telmex-Red Bull | 102 | |||
17 | Freddy Tame | 19 | Canel´s-Scotiabank | 101 | |||
18 | Oscar Peralta | 10 | Intrateja-2b Racing | 101 | |||
19 | Ricardo Pérez de Lara | 32 | Junker | 101 | |||
20 | Daniel Suarez | 04 | Comex | 101 | |||
21 | Carlos Anaya | 97 | La Costeña | 101 | |||
22 | Alan Williams | 37 | Junker | 101 | |||
23 | Mike Sánchez | 16 | Promopista Racing Team | 100 | |||
24 | José Luis Ramírez | 08 | Rayere | 100 | |||
25 | Elliot VanRankin | 83 | Seman Baker | 100 | |||
26 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 97 | |||
27 | Stan Culpepper | 37 | Junker | 97 | |||
28 | Jorge Arteaga | 49 | Red Baron-La Huerta | 95 | |||
29 | Rubén Pardo | 12 | Mikels-Motorcraft | 57 | |||
30 | Homero Richards | Toyota | 20 | Nextel-Venom-Advil-Mapfre | 57 | ||
31 | Oscar Ruìz | 34 | TOYOTA - HOT WHEELS | 57 | |||
32 | Fernando Plata | 17 | Plata Motorsport | 36 |
Finish | Start | Driver | Make | Car # | Sponsor | Laps | Time |
---|---|---|---|---|---|---|---|
1 | Homero Richards | Toyota | 20 | Nextel-Venom-Advil-Mapfre | 152 | 41:38.8 | |
2 | José Luis Ramírez | 8 | Rayere | 152 | 41:39.7 | ||
3 | Rafael Martínez | 18 | Canel´s-Scotiabank-Xtreme | 152 | 41:40.1 | ||
4 | Jorge Arteaga | 49 | Red Baron-La Huerta | 152 | 41:40.6 | ||
5 | Hugo Oliveras | 11 | Monster-MM | 152 | 41:40.7 | ||
6 | Rubén Pardo | 12 | Mikels-Motorcraft | 152 | 41:41.2 | ||
7 | Carlos Contreras | 4 | CocaCola Zero - Samsung | 152 | 41:41.2 | ||
8 | Jorge Goeters | 31 | Canel´s-Scotiabank-Xtreme | 152 | 41:41.6 | ||
9 | Abraham Calderón | 77 | Marcatel-2b Racing | 152 | 41:41.8 | ||
10 | Patrick Goeters | 15 | Citizen-MM | 152 | 41:41.9 | ||
11 | Rogelio López | 3 | Telcel | 152 | 41:42.9 | ||
12 | Carlos Anaya | 97 | La Costeña | 152 | 41:44.5 | ||
13 | Irwin Vences | 22 | Multi Pack-Motorcraft | 151 | 41:42.5 | ||
14 | Pepe Montaño | 36 | Tempo-Goodyear-Glade | 151 | 41:45.1 | ||
15 | Víctor Barrales | 30 | Gel Gomina-Mann Filter | 151 | 41:48.8 | ||
16 | Jorge Seman | 38 | Seman Baker | 150 | 41:46.4 | ||
17 | Fernando Plata | 17 | Plata Motorsport | 149 | 41:45.7 | ||
18 | Elliot VanRankin | 83 | Seman Baker | 149 | 41:45.9 | ||
19 | Carlos Peralta | 7 | Intrateja-2b Racing | 148 | 41:44.6 | ||
20 | Rafael Vallina | 0 | CocaCola Zero - Tab | 146 | 41:46.6 | ||
21 | Germán Quiroga | 2 | Telcel-FedEx | 129 | 27:17.1 | ||
22 | Rubén Rovelo | 5 | Telmex-Red Bull | 121 | 41:45.4 | ||
23 | Alejandro Capin | 35 | MT Sports Marketing | 112 | 41:44.7 | ||
24 | Luis F. Montaño | 29 | Nextel-Venom-Advil-Mapfre | 91 | 03:53.3 | ||
25 | Julian Islas | 65 | Big Cola Racing | 82 | 31:23.3 | ||
26 | Israel Jaitovich | 71 | Plata Motorsports | 62 | 52:27.7 | ||
27 | Ricardo Pérez de Lara | 1 | Telmex-Red Bull | 15 | 15:24.9 |
Points Standings
Pos. | Driver | Points | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|
1 | Germán Quiroga | 2272 | 14 | 3 | 11 | 12 |
2 | Homero Richards | 1986 | 14 | 5 | 6 | 9 |
3 | Jorge Goeters | 1942 | 14 | 2 | 5 | 9 |
4 | Rubén Rovelo | 1924 | 14 | 0 | 6 | 11 |
5 | José Luis Ramírez | 1893 | 14 | 0 | 2 | 9 |
6 | Rogelio López | 1885 | 14 | 2 | 5 | 9 |
7 | Rafael Martínez | 1867 | 14 | 1 | 4 | 8 |
8 | Patrick Goeters | 1818 | 14 | 1 | 5 | 7 |
9 | Daniel Suárez | 1769 | 14 | 0 | 3 | 7 |
10 | Abraham Calderón | 1752 | 14 | 0 | 4 | 8 |
11 | Hugo Olivares | 1724 | 14 | 0 | 2 | 7 |
12 | Carlos Peralta | 1699 | 14 | 0 | 1 | 3 |
13 | Antonio Pérez | 1670 | 14 | 0 | 3 | 4 |
14 | Rubén Pardo | 1616 | 14 | 0 | 1 | 4 |
15 | Irwin Vences | 1613 | 14 | 0 | 3 | 6 |
16 | Elliot Van Rankin | 1611 | 14 | 0 | 0 | 4 |
17 | Óscar Ruiz de Azua | 1528 | 14 | 0 | 1 | 4 |
18 | Alejandro Capín | 1524 | 14 | 0 | 3 | 5 |
19 | Pepe Montaño | 1494 | 14 | 0 | 0 | 1 |
20 | Carlos Contreras | 1492 | 14 | 0 | 2 | 4 |
21 | Luis Felipe Montaño | 1436 | 14 | 0 | 2 | 2 |
22 | Freddy Tame, Jr. | 1382 | 13 | 0 | 0 | 2 |
23 | Enrique Contreras, III * | 1330 | 13 | 0 | 0 | 0 |
24 | Jorge Arteaga | 1328 | 13 | 0 | 0 | 1 |
25 | Héctor Félix * | 1238 | 13 | 0 | 0 | 0 |
26 | Víctor Barrales | 1220 | 11 | 0 | 0 | 0 |
27 | Rubén García Novoa | 1215 | 11 | 0 | 1 | 3 |
28 | Israel Jaitovich | 1065 | 9 | 0 | 0 | 0 |
29 | Rafael Vallina | 1040 | 11 | 0 | 0 | 0 |
30 | Rodrigo Marbán * | 961 | 8 | 0 | 0 | 0 |
31 | Óscar Peralta | 918 | 10 | 0 | 0 | 0 |
32 | Jorge Contreras, Jr. * | 881 | 10 | 0 | 0 | 0 |
33 | Alejandro Villasana * | 808 | 6 | 0 | 0 | 0 |
34 | Pepe Gonzalez | 695 | 6 | 0 | 0 | 0 |
35 | Julián Islas | 673 | 5 | 0 | 0 | 0 |
36 | Mike Sanchez | 660 | 6 | 0 | 0 | 0 |
37 | Javier Fernández * | 615 | 5 | 0 | 0 | 0 |
38 | Alan Willams | 548 | 5 | 0 | 0 | 0 |
39 | Hector Aguirre * | 527 | 6 | 0 | 0 | 0 |
40 | Carlos Anaya | 463 | 2 | 0 | 0 | 0 |
41 | Rodrigo Peralta * | 428 | 4 | 0 | 0 | 0 |
42 | Juan Carlos Herrero * | 422 | 4 | 0 | 0 | 1 |
43 | Estefanía Reyes | 398 | 4 | 0 | 0 | 0 |
44 | Xavier Razo * | 380 | 3 | 0 | 0 | 0 |
45 | Rubén Garcia, Jr. * | 200 | 2 | 0 | 0 | 0 |
46 | Juan Carlos Blum * | 76 | 1 | 0 | 0 | 0 |
47 | Pepe Rivera, Jr. | 49 | 0 | 0 | 0 | 0 |