Gilmore Economy Run |
---|
|
Page Sections
Video 1936 Gilmore-Yosemite Economy Run Results |
1936 Gilmore-Yosemite Economy Run Results
January 9, 1936
352 miles
Stock sedans
Average Miles Per Gallon | Car | Weight (including passengers) | Average Ton Miles Per Gallon |
---|---|---|---|
33.20 | Willys 4 | 2980 | 49.48 |
32.00 | Willys 4 | 2845 | 45.52 |
26.66 | Graham Supercharged 6 | 4160 | 55.47 |
25.88 | Willys 4 | 2610 | 33.77 |
25.69 | Chevrolet 6 | 3225 | 41.43 |
25.32 | Graham Crusader 6 | 3760 | 47.61 |
24.27 | Studebaker Dictator 6 | 4200 | 50.98 |
23.94 | Pontiac 6 | 4000 | 47.89 |
23.94 | Terraplane 6 | 3790 | 45.37 |
23.78 | Oldsmobile 6 | 3740 | 44.47 |
23.62 | Auburn 6 | 3900 | 46.07 |
23.15 | De Soto Air Stream 6 | 4155 | 48.11 |
22.85 | Hudson 8 | 4060 | 46.40 |
22.42 | Hupmobile 6 | 4100 | 45.96 |
22.42 | Plymouth 6 | 3845 | 43.10 |
22.12 | Nash "400" 6 | 4140 | 46.11 |
22.00 | Pontiac 8 | 4100 | 45.10 |
21.59 | De Soto Airflow 6 | 4470 | 48.26 |
20.95 | Chrysler 6 | 4450 | 46.62 |
20.34 | Studebaker President 8 | 4780 | 48.63 |
20.00 | Packard "120" 8 | 4440 | 44.40 |
20.00 | Auburn 8 | 4240 | 42.40 |
19.77 | Chrysler 8 | 4500 | 44.49 |
19.55 | Nash Ambassador 6 | 4665 | 45.61 |
19.34 | Hupmobile 8 | 4740 | 45.84 |
19.34 | Oldsmobile 8 | 4000 | 38.68 |
18.52 | Nash Ambassador 8 | 4800 | 44.46 |
18.33 | Chrysler Airflow 8 | 5820 | 53.35 |
17.68 | Lincoln "Zephyr" 12 | 4400 | 38.91 |
15.30 | REO 6 | 4180 | 31.99 |
Year: 1939
Duration: 14:42
Film of the 1939 Gilmore Economy Run from Ford Motor Company.
This film is available courtesy of the FedFlix.
This work is licensed under a Creative Commons CC0 1.0 Universal License (Public Domain Dedication).
National Archives and Records Administration - ARC Identifier 91646 / Local Identifier FC-FC-1161 - AUTOMOBILE ECONOMY TEST, ca 1938 - Ford Motor Company. DVD copied by IASL Master Scanner Katie Filbert. -
Download Automobile Economy Test, Part 1 from The Internet Archive | |
National Archives and Records Administration - ARC Identifier 91647 / Local Identifier FC-FC-1161 - AUTOMOBILE ECONOMY TEST 2, ca 1938 - Ford Motor Company. DVD copied by IASL Master Scanner Katie Filbert. -
Download Automobile Economy Test, Part 2 from The Internet Archive |