International Race of Champions (IROC) |
---|
|
A racing series where champions of other racing forms race against each other. The first IROC race was in 1973.
Season | Champion | Car |
---|---|---|
1974 | Mark Donohue | Porsche Carerra RSR |
1975 | Bobby Unser | Chevrolet Camaro |
1976 | A.J. Foyt | Chevrolet Camaro |
IROC 1: 1974
Season Standings
Finish | Name | Sanctioning Body | Earnings |
---|---|---|---|
Champion | Mark Donohue | SCCA | $54,000 |
2 | Peter Revson | SCCA | $21,200 |
3 | Bobby Unser | USAC | $19,100 |
4 | David Pearson | NASCAR | $14,600 |
5 | George Follmer | SCCA | $16,000 |
6 | A.J. Foyt | USAC | $9,900 |
7 | Emerson Fittipaldi | FIA | $8,300 |
8 | Denis Hulme | FIA | $6,000 |
9 | Bobby Allison | NASCAR | $5,400 |
10 | Richard Petty | NASCAR | $5,400 |
11 | Gordon Johncock | USAC | $5,100 |
12 | Roger McCluskey | USAC | $5,000 |
Race 1
Riverside International Raceway
October 27, 1973
30 laps, 76.2 miles
Time of race: 45:07.750
Average speed: 101.309 mph
Margin of victory: 3.6 seconds
Lead changes: 0
Lap leaders: Donohue (1-30)
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 1 | Mark Donohue | 30 | Running |
2 | 5 | Bobby Unser | 30 | Running |
3 | 2 | Peter Revson | 30 | Running |
4 | 12 | George Follmer | 30 | Running |
5 | 4 | Denis Hulme | 30 | Running |
6 | 6 | A.J. Foyt | 30 | Running |
7 | 8 | Richard Petty | 30 | Running |
8 | 10 | Roger McCluskey | 30 | Running |
9 | 3 | David Pearson | 28 | Out (Oil leak) |
10 | 9 | Gordon Johncock | 28 | Running |
11 | 7 | Bobby Allison | 14 | Out (Transmission) |
12 | 11 | Emerson Fittipaldi | 9 | Out (Gas leak) |
Race 2
Riverside International Raceway
October 27, 1973
30 laps, 76.2 miles
Time of race: 45:12.300
Average speed: 101.136 mph
Margin of victory: 14.680 seconds
Lead changes: 4
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 9 | George Follmer | 30 | Running |
2 | 4 | David Pearson | 30 | Running |
3 | 1 | Emerson Fittipaldi | 30 | Running |
4 | 10 | Peter Revson | 30 | Running |
5 | 7 | A.J. Foyt | 30 | Running |
6 | 11 | Bobby Unser | 30 | Running |
7 | 2 | Bobby Allison | 30 | Running |
8 | 8 | Denis Hulme | 30 | Running |
9 | 3 | Gordon Johncock | 29 | Out (Oil leak) |
10 | 6 | Richard Petty | 29 | Running |
11 | 5 | Roger McCluskey | 14 | Out (Accident) |
12 | 12 | Mark Donohue | 9 | Out (Throttle linkage) |
Race 3
Riverside International Raceway
October 28, 1973
30 laps, 76.2 miles
Time of race: 45:18.350
Average speed: 100.914 mph
Margin of victory: 2.8 seconds
Lead changes: 0
Lap leaders: Donohue (1-30)
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 1 | Mark Donohue | 30 | Running |
2 | 7 | Bobby Unser | 30 | Running |
3 | 10 | Emerson Fittipaldi | 30 | Running |
4 | 11 | David Pearson | 30 | Running |
5 | 12 | George Follmer | 30 | Running |
6 | 8 | A.J. Foyt | 30 | Running |
7 | 9 | Peter Revson | 30 | Running |
8 | 5 | Denis Hulme | 30 | Running |
9 | 6 | Bobby Allison | 20 | Out (Engine) |
10 | 3 | Richard Petty | 19 | Out (Throttle linkage) |
11 | 4 | Gordon Johncock | 9 | Out (Throttle linkage) |
12 | 2 | Roger McCluskey | 8 | Out (Oil leak) |
Race 4
Daytona International Raceway (3.81 mile road course)
February 14, 1974
25 laps, 93.94 miles
Time of race: 49:00.001
Average speed: 114.979 mph
Margin of victory: 8 seconds
Lead changes: 2
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 1 | Mark Donohue | 25 | Running |
2 | 2 | Peter Revson | 25 | Running |
3 | 5 | Bobby Unser | 25 | Running |
4 | 3 | David Pearson | 23 | Running |
5 | 4 | George Follmer | Out (Transmission) | |
6 | 6 | A.J. Foyt | Out (Engine) |
IROC 2: 1975
Season Standings
Finish | Name | Sanctioning Body | Earnings |
---|---|---|---|
Champion | Bobby Unser | USAC | $41,000 |
2 | A.J. Foyt | USAC | $27,600 |
3 | Cale Yarborough | NASCAR | $22,200 |
4 | Bobby Allison | NASCAR | $20,400 |
5 | Emerson Fittipaldi | FIA | $18,300 |
6 | David Pearson | NASCAR | $16,500 |
7 | George Follmer | SCCA | $15,300 |
8 | Ronnie Peterson | FIA | $12,300 |
9 | Johnny Rutherford | USAC | $9,900 |
10 | Richard Petty | NASCAR | $6,000 |
11 | Graham Hill | FIA | $5,400 |
12 | Jody Scheckter | FIA | $4,500 |
Race 1
Michigan International Speedway
September 14, 1974
50 laps, 100 miles
Average speed: 153.690 mph
Margin of victory: 2 seconds
Lead changes: 1
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 6 | Bobby Unser | 50 | Running |
2 | 8 | Cale Yarborough | 50 | Running |
3 | 7 | David Pearson | 50 | Running |
4 | 3 | Bobby Allison | 50 | Running |
5 | 11 | George Follmer | 50 | Running |
6 | 9 | Emerson Fittipaldi | 50 | Running |
7 | 1 | Ronnie Peterson | 50 | Running |
8 | 12 | Johnny Rutherford | 50 | Running |
9 | 2 | A.J. Foyt | 38 | Out (Accident) |
10 | 10 | Richard Petty | 38 | Out (Accident) |
11 | 4 | Graham Hill | 35 | Out (Ignition) |
12 | 5 | Jody Scheckter | 16 | Out (Accident) |
Race 2
Riverside International Raceway
October 26, 1974
30 laps, 76.2 miles
Time of race: 46:10.999
Average speed: 98.997 mph
Margin of victory: 3.729 seconds
Lead changes: 3
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 7 | Emerson Fittipaldi | 30 | Running |
2 | 8 | George Follmer | 30 | Running |
3 | 4 | A.J. Foyt | 30 | Running |
4 | 10 | David Pearson | 30 | Running |
5 | 3 | Richard Petty | 30 | Running |
6 | 1 | Jody Scheckter | 30 | Running |
7 | 6 | Ronnie Peterson | 30 | Running |
8 | 11 | Cale Yarborough | 30 | Running |
9 | 5 | Johnny Rutherford | 30 | Running |
10 | 2 | Graham Hill | 30 | Running |
11 | 12 | Bobby Unser | 29 | Running |
12 | 9 | Bobby Allison | 0 | Out (Accident) |
Race 3
Riverside International Raceway
October 27, 1974
30 laps, 76.2 miles
Time of race: 46:07.726
Average speed: 99.114 mph
Margin of victory: 3.149 seconds
Lead changes: 1
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | Bobby Allison | 30 | Running | |
2 | Bobby Unser | 30 | Running | |
3 | Emerson Fittipaldi | 30 | Running | |
4 | A.J. Foyt | 30 | Running | |
5 | George Follmer | 30 | Running | |
6 | Graham Hill | 30 | Running | |
7 | Johnny Rutherford | 30 | Running | |
8 | Ronnie Peterson | 30 | Running | |
9 | Cale Yarborough | 30 | Running | |
10 | Richard Petty | 29 | Running | |
11 | David Pearson | 19 | Out (Engine) | |
12 | Jody Scheckter | 6 | Out (Oil leak) |
Race 4
Daytona International Raceway
February 14, 1975
40 laps, 100 miles
Time of race: 35:00.049
Average speed: 167.516 mph
Margin of victory: 2 feet
Lead changes: 12
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 2 | Bobby Unser | 40 | Running |
2 | 5 | A.J. Foyt | 40 | Running |
3 | 7 | Cale Yarborough | 40 | Running |
4 | 4 | Bobby Allison | 40 | Running |
5 | 6 | David Pearson | 40 | Running |
6 | 1 | Emerson Fittipaldi | 40 | Running |
7 | 8 | Ronnie Peterson | 30 | Out (Accident) |
8 | 3 | George Follmer | 3 | Out (Accident) |
9 | 9 | Johnny Rutherford | 3 | Out (Accident) |
IROC 3: 1976
IROC 3 was the first season the Championship was determined by the total points scored in all 4 races.
Season Standings
Finish | Name | Sanctioning Body | Earnings |
---|---|---|---|
Champion | A.J. Foyt | USAC | $50,000 |
2 | Mario Andretti | SCCA | $25,000 |
3 | Benny Parsons | NASCAR | $25,000 |
4 | Bobby Allison | NASCAR | $23,000 |
5 | David Pearson | NASCAR | $21,000 |
6 | Al Unser | USAC | $15,000 |
7 | Bobby Unser | USAC | $16,000 |
8 | Emerson Fittipaldi | FIA | $11,000 |
9 | Brian Redman | SCCA | $10,000 |
10 | Richard Petty | NASCAR | $5,000 |
11 | James Hunt | FIA | $5,000 |
12 | Jody Scheckter | FIA | $5,000 |
Race 1
Michigan International Speedway
September 13, 1975
50 laps, 100 miles
Time of race: 40:20.6
Average speed: 148.725 mph
Margin of victory: 1/2 car length
Lead changes: 15
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 7 | David Pearson | 50 | Running |
2 | 11 | Bobby Allison | 50 | Running |
3 | 4 | A.J. Foyt | 50 | Running |
4 | 8 | Benny Parsons | 50 | Running |
5 | 5 | Emerson Fittipaldi | 50 | Running |
6 | 9 | Richard Petty | 50 | Running |
7 | 10 | Brian Redman | 50 | Running |
8 | 6 | Al Unser | 50 | Running |
9 | 1 | Mario Andretti | 50 | Running |
10 | 3 | Jody Scheckter | 50 | Running |
11 | 2 | James Hunt | 49 | Running |
12 | 12 | Bobby Unser | 0 | DNS |
Race 2
Riverside International Raceway
October 25, 1975
30 laps, 76.2 miles
Time of race: 53:09.807
Average speed: 85.998 mph
Margin of victory: 3.879 seconds
Lead changes: 0
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 1 | Bobby Unser | 30 | Running |
2 | 10 | A.J. Foyt | 30 | Running |
3 | 4 | Mario Andretti | 30 | Running |
4 | 8 | Emerson Fittipaldi | 30 | Running |
5 | 9 | Benny Parsons | 30 | Running |
6 | 7 | Richard Petty | 29 | Running |
7 | 3 | Jody Scheckter | 28 | Running |
8 | 6 | Brian Redman | 23 | Out (Accident) |
9 | 5 | Al Unser | 20 | Out (Ignition) |
10 | 12 | David Pearson | 20 | Out (Ignition) |
11 | 11 | Bobby Allison | 8 | Out (Engine) |
12 | 2 | James Hunt | 5 | Out (Gearbox) |
Race 3
Riverside International Raceway
October 26, 1975
30 laps, 76.2 miles
Time of race: 45:54.124
Average speed: 99.603 mph
Margin of victory: .534 seconds
Lead changes: 1
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 2 | Bobby Allison | 30 | Running |
2 | 4 | Al Unser | 30 | Running |
3 | 11 | A.J. Foyt | 30 | Running |
4 | 10 | Mario Andretti | 30 | Running |
5 | 12 | Bobby Unser | 30 | Running |
6 | 1 | James Hunt | 30 | Running |
7 | 5 | Brian Redman | 30 | Running |
8 | 3 | David Pearson | 30 | Running |
9 | 8 | Benny Parsons | 30 | Running |
10 | 6 | Jody Scheckter | 27 | Out (Tire) |
11 | 7 | Richard Petty | 23 | Out (Accident) |
12 | 9 | Emerson Fittipaldi | 18 | Out (Accident) |
Race 4
Daytona International Raceway
February 13, 1976
40 laps, 100 miles
Time of race: 35:00.041
Average speed: 168.146 mph
Margin of victory: One car length
Lead changes: 24
Finish | Start | Driver | Laps | Status |
---|---|---|---|---|
1 | 2 | Benny Parsons | 40 | Running |
2 | 7 | A.J. Foyt | 40 | Running |
3 | 6 | Mario Andretti | 40 | Running |
4 | 3 | David Pearson | 40 | Running |
5 | 8 | Al Unser | 40 | Running |
6 | 1 | Emerson Fittipaldi | 36 | Out (Engine) |
7 | 9 | Bobby Allison | 28 | Out (Oil leak) |
8 | 5 | Bobby Unser | 23 | Out (Engine) |
9 | 4 | Brian Redman | 1 | Out (Transmission) |
IROC 9: 1985