NHTSA NCAP Modified Compact Car Side Structure Testing: 1976 Plymouth Volare Impacted by 1978 Chevrolet Impala |
---|
Vehicle: Plymouth Volare, Chevrolet Impala
|
Test No.: | 2 |
Contract or Study Title: | MODIFIED COMPACT CAR TEST |
Test Performer: | CALSPAN |
Test Reference No.: | 885T4455 |
Test Type: | MODIFIED VEHICLE TEST |
Test Configuration: | VEHICLE INTO VEHICLE |
Closing Speed (kph): | 48.10 |
Impact Angle (degrees): | 300 |
Offset Distance (mm): |   |
Version No.: | 1 |
Test Objectives: | ASSESS PERFORMANCE OF MODIFICATION TO SIDE STRUCTURE OF PLYMOUTH VOLAR |
Test Date: | 8/17/1979 |
Contract No.: | DOT-HS-8-01938 |
Test Track Surface: | CONCRETE |
Test Track Condition: | DRY |
Ambient Temperature (degrees Celsius): | 23 |
Type of Recorder: | FM TAPE RECORDER |
Total No. of Curves: | 68 |
Test Commentary: | NO COMMENTS |
Vehicle 1: 1978 Chevrolet Impala
Vehicle No.: | 1 |
Vehicle Make: | CHEVROLET |
Vehicle Model: | IMPALA |
Model Year: | 1978 |
Engine Type: | V8 INLINE FRONT |
Engine Displacement (liters): | 5 |
Vehicle Test Weight (Kgrams): | 1783 |
Vehicle Length (mm): | 5387 |
Vehicle Width (mm): | 1930 |
NHTSA Number: |   |
Body Type: | FOUR DOOR SEDAN |
Vehicle Identification No.: |   |
Transmission Type: | AUTOMATIC - REAR WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1275 |
Steering Column Shear Capsule Separation: | NOT APPLICABLE |
Steering Column Collapse Mechanism: | NONE |
Vehicle Modification Indicator: | PRODUCTION VEHICLE |
Description of Vehicle Modification: |   |
Vehicle Speed (kph): | 48.10 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 330 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NOT APPLICABLE |
A-Pillar Engagement: | NOT APPLICABLE |
Vehicle Damage Index (Collision Deformation Classification): | 11FLME1 |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 914 |
Distance between Center of Damaged area and C.G. Axis (mm): | 2184 |
Maximum Crush Distance: | 203 |
Vehicle Commentary: | NO COMMENTS |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 102 |
Damage Profile Distances Three: | 140 |
Damage Profile Distances Four: | 203 |
Damage Profile Distances Five: | 0 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at Centerline: |   |
Pre-test - Rear Surface of Vehicle to Front of Engine: |   |
Pre-test - Rear Surface of Vehicle to Firewall: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Pre-test - Rear Surface of Vehicle to Steering Column: |   |
Pre-test - Center of Steering Column to A Post: |   |
Pre-test - Center of Steering Column to Headliner: |   |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Pre-test - Length of Engine Block: |   |
Post-test - Total Length of Vehicle at Centerline: |   |
Post-test - Rear Surface of Vehicle to Front of Engine: |   |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Post-test - Rear Surface of Vehicle to Steering Column: |   |
Post-test - Center of Steering Column to A Post: |   |
Post-test - Center of Steering Column to Headliner: |   |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Post-test - Length of Engine Block: |   |
Vehicle 2: 1976 Plymouth Volare
Vehicle No.: | 2 |
Vehicle Make: | PLYMOUTH |
Vehicle Model: | VOLARE |
Model Year: | 1976 |
Engine Type: | STRAIGHT 6 INLINE FRONT |
Engine Displacement (liters): | 3.70 |
Vehicle Test Weight (Kgrams): | 1737 |
Vehicle Length (mm): | 5110 |
Vehicle Width (mm): | 1862 |
NHTSA Number: |   |
Body Type: | FOUR DOOR SEDAN |
Vehicle Identification No.: |   |
Transmission Type: | AUTOMATIC - REAR WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1240 |
Steering Column Shear Capsule Separation: | UNKNOWN |
Steering Column Collapse Mechanism: | OTHER |
Vehicle Modification Indicator: | MODIFIED VEHICLE |
Description of Vehicle Modification: | STRENGTHENED DOOR AND B-PILLAR |
Vehicle Speed (kph): | 0 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 300 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NO DIRECT ENGAGEMENT |
A-Pillar Engagement: | NO DIRECT ENGAGEMENT |
Vehicle Damage Index (Collision Deformation Classification): | 10LPEW3 |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 1524 |
Distance between Center of Damaged area and C.G. Axis (mm): | 533 |
Maximum Crush Distance: | 343 |
Vehicle Commentary: | NO COMMENTS |
Damage Profile Distances One: | 76 |
Damage Profile Distances Two: | 178 |
Damage Profile Distances Three: | 241 |
Damage Profile Distances Four: | 279 |
Damage Profile Distances Five: | 330 |
Damage Profile Distances Six: | 152 |
Pre-test - Total Length of Vehicle at Centerline: |   |
Pre-test - Rear Surface of Vehicle to Front of Engine: |   |
Pre-test - Rear Surface of Vehicle to Firewall: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Pre-test - Rear Surface of Vehicle to Steering Column: |   |
Pre-test - Center of Steering Column to A Post: |   |
Pre-test - Center of Steering Column to Headliner: |   |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Pre-test - Length of Engine Block: |   |
Post-test - Total Length of Vehicle at Centerline: |   |
Post-test - Rear Surface of Vehicle to Front of Engine: |   |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Post-test - Rear Surface of Vehicle to Steering Column: |   |
Post-test - Center of Steering Column to A Post: |   |
Post-test - Center of Steering Column to Headliner: |   |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Post-test - Length of Engine Block: |   |
Instrumentation Data
Download NCAP Test 00002 Instrumentation Data in Altair Binary Format - 1.05MB
Download NCAP Test 00002 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 815KB
Download NCAP Test 00002 Instrumentation Data in NHTSA ISO_MME format - 229KB
Download NCAP Test 00002 Instrumentation Data in NHTSA UDS-1992 format - 179KB
Duration: 9:41
Download video of NHTSA NCAP Modified Compact Car Side Structure Testing: 1976 Plymouth Volare Impacted by 1978 Chevrolet Impala - 691MB |