NHTSA NCAP Improved Lightweight Subcompact Side Structure Crash Test Report: 1976 Volkswagen Rabbit Impacted by 1978 Chevrolet Impala |
---|
Vehicle: Volkswagen Rabbit, Chevrolet Impala
|
Reports
Improved Lightweight Subcompact Side Structure Crash Test Report - 5.1MB - 160 pages Page Sections Test Information Vehicle 1: 1978 Chevrolet Impala Vehicle 2: 1976 Volkswagen Rabbit Instrumentation Data Video |
Test No.: | 3 |
Contract or Study Title: | IMP. SIDESTRUCTURE TEST |
Test Performer: | CALSPAN |
Test Reference No.: | 32914456 |
Test Type: | MODIFIED VEHICLE TEST |
Test Configuration: | VEHICLE INTO VEHICLE |
Closing Speed (kph): | 48.40 |
Impact Angle (degrees): | 300 |
Offset Distance (mm): |   |
Version No.: | 1 |
Test Objectives: | ASSESS PERFORMANCE OF HEAVYWEIGHT SIDE IMPROVEMENT IN VW RABBIT |
Test Date: | 8/22/1979 |
Contract No.: | DOT-HS-7-01588 |
Test Track Surface: | CONCRETE |
Test Track Condition: | DRY |
Ambient Temperature (degrees Celsius): | 27 |
Type of Recorder: | FM TAPE RECORDER |
Total No. of Curves: | 72 |
Test Commentary: | NO COMMENTS |
Vehicle 1: 1978 Chevrolet Impala
Vehicle No.: | 1 |
Vehicle Make: | CHEVROLET |
Vehicle Model: | IMPALA |
Model Year: | 1978 |
Engine Type: | OTHER |
Engine Displacement (liters): | 5 |
Vehicle Test Weight (Kgrams): | 1683 |
Vehicle Length (mm): | 5387 |
Vehicle Width (mm): | 1930 |
NHTSA Number: |   |
Body Type: | FOUR DOOR SEDAN |
Vehicle Identification No.: |   |
Transmission Type: | AUTOMATIC - REAR WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1278 |
Steering Column Shear Capsule Separation: | NOT APPLICABLE |
Steering Column Collapse Mechanism: | NONE |
Vehicle Modification Indicator: | PRODUCTION VEHICLE |
Description of Vehicle Modification: |   |
Vehicle Speed (kph): | 48.40 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 330 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NO DIRECT ENGAGEMENT |
A-Pillar Engagement: | NO DIRECT ENGAGEMENT |
Vehicle Damage Index (Collision Deformation Classification): | 11FLME1 |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 914 |
Distance between Center of Damaged area and C.G. Axis (mm): | 2184 |
Maximum Crush Distance: | 1024 |
Vehicle Commentary: | NO COMMENTS |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 102 |
Damage Profile Distances Three: | 140 |
Damage Profile Distances Four: | 203 |
Damage Profile Distances Five: | 0 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at Centerline: |   |
Pre-test - Rear Surface of Vehicle to Front of Engine: |   |
Pre-test - Rear Surface of Vehicle to Firewall: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Pre-test - Rear Surface of Vehicle to Steering Column: |   |
Pre-test - Center of Steering Column to A Post: |   |
Pre-test - Center of Steering Column to Headliner: |   |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Pre-test - Length of Engine Block: |   |
Post-test - Total Length of Vehicle at Centerline: |   |
Post-test - Rear Surface of Vehicle to Front of Engine: |   |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Post-test - Rear Surface of Vehicle to Steering Column: |   |
Post-test - Center of Steering Column to A Post: |   |
Post-test - Center of Steering Column to Headliner: |   |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Post-test - Length of Engine Block: |   |
Vehicle 2: 1976 Volkswagen Rabbit
Vehicle No.: | 2 |
Vehicle Make: | VOLKSWAGEN |
Vehicle Model: | RABBIT |
Model Year: | 1976 |
Engine Type: | 4 CYLINDER TRANSVERSE FRONT |
Engine Displacement (liters): | 1.50 |
Vehicle Test Weight (Kgrams): | 1061 |
Vehicle Length (mm): | 3945 |
Vehicle Width (mm): | 1610 |
NHTSA Number: |   |
Body Type: | THREE DOOR HATCHBACK |
Vehicle Identification No.: |   |
Transmission Type: | MANUAL - FRONT WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 986 |
Steering Column Shear Capsule Separation: | NOT APPLICABLE |
Steering Column Collapse Mechanism: | NONE |
Vehicle Modification Indicator: | MODIFIED VEHICLE |
Description of Vehicle Modification: | STIFFENED A-POST,B-POST,SILL,AND DOOR |
Vehicle Speed (kph): | 0 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 300 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NO DIRECT ENGAGEMENT |
A-Pillar Engagement: | NO DIRECT ENGAGEMENT |
Vehicle Damage Index (Collision Deformation Classification): | 10LPEW3 |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 1676 |
Distance between Center of Damaged area and C.G. Axis (mm): | -251 |
Maximum Crush Distance: | 358 |
Vehicle Commentary: | NO COMMENTS |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 229 |
Damage Profile Distances Three: | 302 |
Damage Profile Distances Four: | 358 |
Damage Profile Distances Five: | 305 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at Centerline: |   |
Pre-test - Rear Surface of Vehicle to Front of Engine: |   |
Pre-test - Rear Surface of Vehicle to Firewall: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Pre-test - Rear Surface of Vehicle to Steering Column: |   |
Pre-test - Center of Steering Column to A Post: |   |
Pre-test - Center of Steering Column to Headliner: |   |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Pre-test - Length of Engine Block: |   |
Post-test - Total Length of Vehicle at Centerline: |   |
Post-test - Rear Surface of Vehicle to Front of Engine: |   |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Post-test - Rear Surface of Vehicle to Steering Column: |   |
Post-test - Center of Steering Column to A Post: |   |
Post-test - Center of Steering Column to Headliner: |   |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Post-test - Length of Engine Block: |   |
Instrumentation Data
Download NCAP Test 00003 Instrumentation Data in Altair Binary Format - 1.11MB
Download NCAP Test 00003 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 885KB
Download NCAP Test 00003 Instrumentation Data in NHTSA ISO_MME format - 251KB
Download NCAP Test 00003 Instrumentation Data in NHTSA UDS-1992 format - 200KB
Duration: 8:52
Download video of NHTSA NCAP Improved Lightweight Subcompact Side Structure Crash Test Report: 1976 Volkswagen Rabbit Impacted by 1978 Chevrolet Impala - 632MB |