New Car Assessment and Standards Enforcement Indicant Testing: FMVSS Nos. 212, 219 and 301-75: Volkswagen 1979 VW Rabbit 2-Door Hatchback |
|---|
| Vehicle: Volkswagen Rabbit
|
| Test No.: | 7 |
| Contract or Study Title: | NEW CAR ASSESSMENT PROGRAM |
| Test Performer: | CALSPAN |
| Test Reference No.: | 308T5441 |
| Test Type: | FMVSS COMPLIANCE TEST - UNSPECIFIED |
| Test Configuration: | VEHICLE INTO BARRIER |
| Closing Speed (kph): | 56 |
| Impact Angle (degrees): | 0 |
| Offset Distance (mm): |   |
| Version No.: | 1 |
| Test Objectives: | TESTING FOR FMVSS NOS.212,219,301-75 AND FOR R&D AND ORA |
| Test Date: | 7/10/1979 |
| Contract No.: | DOT-HS-8-01938 |
| Test Track Surface: | CONCRETE |
| Test Track Condition: | DRY |
| Ambient Temperature (degrees Celsius): | 26 |
| Type of Recorder: | FM TAPE RECORDER |
| Total No. of Curves: | 36 |
| Test Commentary: | NO COMMENTS |
Vehicle 1: 1979 Volkswagen Rabbit
| Vehicle No.: | 1 |
| Vehicle Make: | VOLKSWAGEN |
| Vehicle Model: | RABBIT |
| Model Year: | 1979 |
| Engine Type: | 4 CYLINDER TRANSVERSE FRONT |
| Engine Displacement (liters): | 1.50 |
| Vehicle Test Weight (Kgrams): | 1179 |
| Vehicle Length (mm): | 3945 |
| Vehicle Width (mm): | 1610 |
| NHTSA Number: |   |
| Body Type: | THREE DOOR HATCHBACK |
| Vehicle Identification No.: | 1793857442 |
| Transmission Type: | MANUAL - FRONT WHEEL DRIVE |
| Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1044 |
| Steering Column Shear Capsule Separation: | NOT APPLICABLE |
| Steering Column Collapse Mechanism: | OTHER |
| Vehicle Modification Indicator: | PRODUCTION VEHICLE |
| Description of Vehicle Modification: | 212-P,219-P,301-P CRDIST 9.6 |
| Vehicle Speed (kph): | 56 |
| Crabbed Angle (degrees): | 0 |
| Principal Direction of Force (degrees): | 0 |
| Bumper Engagement: | NOT APPLICABLE |
| Sill Engagement: | NOT APPLICABLE |
| A-Pillar Engagement: | NOT APPLICABLE |
| Vehicle Damage Index (Collision Deformation Classification): | 12FDEW3 |
| Angle of Moving Test Cart (degrees): | 0 |
| Vehicle Orientation of Moving Cart (degrees): | 0 |
| Total Length of Indentation: |   |
| Distance between Center of Damaged area and C.G. Axis (mm): |   |
| Maximum Crush Distance: | 577 |
| Vehicle Commentary: | NO COMMENTS |
| Damage Profile Distances One: | 551 |
| Damage Profile Distances Two: | 559 |
| Damage Profile Distances Three: | 0 |
| Damage Profile Distances Four: | 0 |
| Damage Profile Distances Five: | 0 |
| Damage Profile Distances Six: | 0 |
| Pre-test - Total Length of Vehicle at Centerline: | 3917 |
| Pre-test - Rear Surface of Vehicle to Front of Engine: | 3472 |
| Pre-test - Rear Surface of Vehicle to Firewall: | 2906 |
| Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 2604 |
| Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 2601 |
| Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 2606 |
| Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 2604 |
| Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 1491 |
| Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 1488 |
| Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 1486 |
| Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 1483 |
| Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 2583 |
| Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 2578 |
| Pre-test - Rear Surface of Vehicle to Firewall Right Side: | 2883 |
| Pre-test - Rear Surface of Vehicle to Firewall Left Side: | 2906 |
| Pre-test - Rear Surface of Vehicle to Steering Column: | 2367 |
| Pre-test - Center of Steering Column to A Post: | 356 |
| Pre-test - Center of Steering Column to Headliner: | 513 |
| Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 3894 |
| Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 3891 |
| Pre-test - Length of Engine Block: | 559 |
| Post-test - Total Length of Vehicle at Centerline: | 3340 |
| Post-test - Rear Surface of Vehicle to Front of Engine: | 3232 |
| Post-test - Rear Surface of Vehicle to Firewall: | 2750 |
| Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 2604 |
| Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 2597 |
| Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 2591 |
| Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 2591 |
| Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 1491 |
| Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 1488 |
| Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 1473 |
| Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 1473 |
| Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 2572 |
| Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 2565 |
| Post-test - Rear Surface of Vehicle to Firewall Right Side: | 2731 |
| Post-test - Rear Surface of Vehicle to Firewall Left Side: | 2661 |
| Post-test - Rear Surface of Vehicle to Steering Column: | 2369 |
| Post-test - Center of Steering Column to A Post: | 356 |
| Post-test - Center of Steering Column to Headliner: | 438 |
| Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 3332 |
| Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 3340 |
| Post-test - Length of Engine Block: | 521 |
Instrumentation Data
Download NCAP Test 00007 Instrumentation Data in Altair Binary Format - 580KB
Download NCAP Test 00007 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 476KB
Download NCAP Test 00007 Instrumentation Data in NHTSA ISO_MME format - 158KB
Download NCAP Test 00007 Instrumentation Data in NHTSA UDS-1992 format - 121KB
| New Car Assessment 35 MPH, Barrier Front Impact Test 1979 VW Rabbit Duration: 9:43 Download video of NHTSA NCAP New Car Assessment and Standards Enforcement Indicant Testing: FMVSS Nos. 212, 219 and 301-75: Volkswagen 1979 VW Rabbit 2-Door Hatchback - 408MB |