NHTSA NCAP #00374 FMVSS 212/219/301 Electric Vehicle Testing - Group V: 1981 Jet Industries Electrica (1981 Mercury Lynx Electric Conversion) |
---|
Vehicle: Mercury Lynx
|
Test No.: | 374 |
Contract or Study Title: | ELECTRIC VEHICLE TESTING |
Test Performer: | DYNAMIC SCIENCE |
Test Reference No.: | 3126-2 |
Test Type: | ELECTRIC VEHICLE TEST |
Test Configuration: | VEHICLE INTO BARRIER |
Closing Speed (kph): | 48.80 |
Impact Angle (degrees): | 0 |
Offset Distance (mm): | 0 |
Version No.: | 1 |
Test Objectives: | OBTAIN INDICATION OFFMVSS 212,219,AND 301 COMPLIANCE |
Test Date: | 10/21/1981 |
Contract No.: | DOT-HS-9-02274 |
Test Track Surface: | CONCRETE |
Test Track Condition: | DRY |
Ambient Temperature (degrees Celsius): | 29 |
Type of Recorder: | FM MULTIPLEXOR TAPE RECORDER |
Total No. of Curves: | 63 |
Test Commentary: | NO COMMENTS |
Vehicle 1: 1981 Jet Industries Electrica
Vehicle No.: | 1 |
Vehicle Make: | JET |
Vehicle Model: | ELECTRICA |
Model Year: | 1981 |
Engine Type: | ELECTRIC MOTOR |
Engine Displacement (liters): |   |
Vehicle Test Weight (Kgrams): | 1574 |
Vehicle Length (mm): | 4161 |
Vehicle Width (mm): | 1674 |
NHTSA Number: |   |
Body Type: | THREE DOOR HATCHBACK |
Vehicle Identification No.: | 1MEBP6327BW636367 |
Transmission Type: | MANUAL - FRONT WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1288 |
Steering Column Shear Capsule Separation: | UNKNOWN |
Steering Column Collapse Mechanism: | OTHER |
Vehicle Modification Indicator: | MODIFIED VEHICLE |
Description of Vehicle Modification: | PRODUCTION VEHICLE MODIFIED TO ELECTRIC DRIVE |
Vehicle Speed (kph): | 48.80 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 0 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NOT APPLICABLE |
A-Pillar Engagement: | NOT APPLICABLE |
Vehicle Damage Index (Collision Deformation Classification): | 12FDEW9 |
Angle of Moving Test Cart (degrees): | 0 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 1422 |
Distance between Center of Damaged area and C.G. Axis (mm): | 0 |
Maximum Crush Distance: | 693 |
Vehicle Commentary: | NO COMMENTS |
Damage Profile Distances One: | 635 |
Damage Profile Distances Two: | 660 |
Damage Profile Distances Three: | 676 |
Damage Profile Distances Four: | 693 |
Damage Profile Distances Five: | 686 |
Damage Profile Distances Six: | 693 |
Pre-test - Total Length of Vehicle at Centerline: |   |
Pre-test - Rear Surface of Vehicle to Front of Engine: |   |
Pre-test - Rear Surface of Vehicle to Firewall: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Pre-test - Rear Surface of Vehicle to Steering Column: |   |
Pre-test - Center of Steering Column to A Post: |   |
Pre-test - Center of Steering Column to Headliner: |   |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Pre-test - Length of Engine Block: |   |
Post-test - Total Length of Vehicle at Centerline: |   |
Post-test - Rear Surface of Vehicle to Front of Engine: |   |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: |   |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: |   |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Right Side: |   |
Post-test - Rear Surface of Vehicle to Firewall Left Side: |   |
Post-test - Rear Surface of Vehicle to Steering Column: |   |
Post-test - Center of Steering Column to A Post: |   |
Post-test - Center of Steering Column to Headliner: |   |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: |   |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: |   |
Post-test - Length of Engine Block: |   |
Instrumentation Data
Download NCAP Test 00374 Instrumentation Data in Altair Binary Format - 1.1MB
Download NCAP Test 00374 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 1.1MB
Download NCAP Test 00374 Instrumentation Data in NHTSA ISO_MME format - 548KB
Download NCAP Test 00374 Instrumentation Data in NHTSA UDS-1992 format - 425KB
Electric Vehicle Testing FMVSS 212, 219, 301 Duration: 7:23 October 21, 1981 Report Name Download video of NHTSA NCAP #00374: at the Internet Archive - 1.6GB |