NHTSA NCAP Moving Deformable Barrier Side Impact Test: 2013 Chevrolet Malibu ECO 1SA |
---|
Vehicle: Chevrolet Malibu
|
Reports
New Car Assessment Program (NCAP) Moving Deformable Barrier Side Impact Test - 15.2MB - 212 pages New Car Assessment Program (NCAP) FMVSS No. 305 Indicant Test - 4.2MB - 44 pages Page Sections Test Information Vehicle 1: Deformable Impactor Vehicle 2: 2013 Chevrolet Malibu ECO 1SA Instrumentation Data Photographs |
Test No.: | 7855 |
Contract or Study Title: | NCAP SIDE - 2013 CHEVROLET MALIBU ECO 1SA 4-DR SEDAN |
Test Performer: | MGA RESEARCH |
Test Reference No.: | BT12050201 |
Test Type: | NEW CAR ASSESSMENT TEST |
Test Configuration: | IMPACTOR INTO VEHICLE |
Closing Speed (kph): | 62.20 |
Impact Angle (degrees): | 270 |
Offset Distance (mm): | 0 |
Version No.: | V5 |
Test Objectives: | VEHICLE CRASHWORTHINESS AND OCCUPANT RESTRAINT PERFORMANCE DATA |
Test Date: | 5/2/2012 |
Contract No.: | DTNH22-09-D-00124 |
Test Track Surface: | CONCRETE |
Test Track Condition: | DRY |
Ambient Temperature (degrees Celsius): | 21 |
Type of Recorder: | OTHER |
Total No. of Curves: | 62 |
Test Commentary: | DTS TDAS PRO ON BOARD DAS |
Vehicle 1: Deformable Impactor
Vehicle No.: | 1 |
Vehicle Make: | NHTSA |
Vehicle Model: | DEFORMABLE IMPACTOR |
Model Year: | 0 |
Engine Type: | NOT APPLICABLE |
Engine Displacement (liters): | 0 |
Vehicle Test Weight (Kgrams): | 1362 |
Vehicle Length (mm): | 4115 |
Vehicle Width (mm): | 1252 |
NHTSA Number: |   |
Body Type: | NOT APPLICABLE |
Vehicle Identification No.: |   |
Transmission Type: | NOT APPLICABLE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1129 |
Steering Column Shear Capsule Separation: | NOT APPLICABLE |
Steering Column Collapse Mechanism: | NOT APPLICABLE |
Vehicle Modification Indicator: | RESEARCH VEHICLE |
Description of Vehicle Modification: | FMVSS 214 DEFORMABLE BARRIER AND IMPACTOR |
Vehicle Speed (kph): | 62.20 |
Crabbed Angle (degrees): | 27 |
Principal Direction of Force (degrees): | 0 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | NOT APPLICABLE |
A-Pillar Engagement: | NOT APPLICABLE |
Vehicle Damage Index (Collision Deformation Classification): |   |
Angle of Moving Test Cart (degrees): | 27 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 0 |
Distance between Center of Damaged area and C.G. Axis (mm): | 0 |
Maximum Crush Distance: | 0 |
Vehicle Commentary: |   |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 0 |
Damage Profile Distances Three: | 0 |
Damage Profile Distances Four: | 0 |
Damage Profile Distances Five: | 0 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at Centerline: | 0 |
Pre-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Steering Column: | 0 |
Pre-test - Center of Steering Column to A Post: | 0 |
Pre-test - Center of Steering Column to Headliner: | 0 |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Pre-test - Length of Engine Block: | 0 |
Post-test - Total Length of Vehicle at Centerline: | 0 |
Post-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Steering Column: | 0 |
Post-test - Center of Steering Column to A Post: | 0 |
Post-test - Center of Steering Column to Headliner: | 0 |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 0 |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 0 |
Post-test - Length of Engine Block: | 0 |
Vehicle 2: 2013 Chevrolet Malibu ECO 1SA
Vehicle No.: | 2 |
Vehicle Make: | CHEVROLET |
Vehicle Model: | MALIBU ECO EASSIST |
Model Year: | 2013 |
Engine Type: | 4 CYLINDER TRANSVERSE FRONT |
Engine Displacement (liters): | 2.40 |
Vehicle Test Weight (Kgrams): | 1822 |
Vehicle Length (mm): | 4890 |
Vehicle Width (mm): | 1820 |
NHTSA Number: | MD0101 |
Body Type: | FOUR DOOR SEDAN |
Vehicle Identification No.: | 1G11D5RR0DF101882 |
Transmission Type: | AUTOMATIC - FRONT WHEEL DRIVE |
Vehicle Center of Gravity Distance Behind Front Axle (mm): | 1198 |
Steering Column Shear Capsule Separation: | UNKNOWN |
Steering Column Collapse Mechanism: | UNKNOWN |
Vehicle Modification Indicator: | PRODUCTION VEHICLE |
Description of Vehicle Modification: | VEHICLE MODEL: MALIBU ECO |
Vehicle Speed (kph): | 0 |
Crabbed Angle (degrees): | 0 |
Principal Direction of Force (degrees): | 297 |
Bumper Engagement: | NOT APPLICABLE |
Sill Engagement: | DIRECT ENGAGEMENT |
A-Pillar Engagement: | NOT APPLICABLE |
Vehicle Damage Index (Collision Deformation Classification): | 03LPAW2 |
Angle of Moving Test Cart (degrees): | 27 |
Vehicle Orientation of Moving Cart (degrees): | 0 |
Total Length of Indentation: | 3600 |
Distance between Center of Damaged area and C.G. Axis (mm): | 0 |
Maximum Crush Distance: | 239 |
Vehicle Commentary: |   |
Damage Profile Distances One: | 0 |
Damage Profile Distances Two: | 0 |
Damage Profile Distances Three: | 0 |
Damage Profile Distances Four: | 0 |
Damage Profile Distances Five: | 0 |
Damage Profile Distances Six: | 0 |
Pre-test - Total Length of Vehicle at Centerline: | 4890 |
Pre-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Pre-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Pre-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Pre-test - Rear Surface of Vehicle to Steering Column: | 0 |
Pre-test - Center of Steering Column to A Post: | 0 |
Pre-test - Center of Steering Column to Headliner: | 0 |
Pre-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 3618 |
Pre-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 3618 |
Pre-test - Length of Engine Block: | 0 |
Post-test - Total Length of Vehicle at Centerline: | 4882 |
Post-test - Rear Surface of Vehicle to Front of Engine: | 0 |
Post-test - Rear Surface of Vehicle to Firewall: |   |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Leading Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Upper Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Right Door: | 0 |
Post-test - Rear Surface of Vehicle to Lower Trailing Edge of Left Door: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Bottom of A Post of Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Right Side: | 0 |
Post-test - Rear Surface of Vehicle to Firewall Left Side: | 0 |
Post-test - Rear Surface of Vehicle to Steering Column: | 0 |
Post-test - Center of Steering Column to A Post: | 0 |
Post-test - Center of Steering Column to Headliner: | 0 |
Post-test - Rear Surface of Vehicle to Right Side of Front Bumper: | 3615 |
Post-test - Rear Surface of Vehicle to Left Side of Front Bumper: | 3607 |
Post-test - Length of Engine Block: | 0 |
Instrumentation Data
Download NCAP Test 07855 Instrumentation Data in Altair Binary Format - 1.4MB
Download NCAP Test 07855 Instrumentation Data in NHTSA EV5 ASCII X-Y format - 822KB
Download NCAP Test 07855 Instrumentation Data in NHTSA ISO_MME format - 525KB
Download NCAP Test 07855 Instrumentation Data in NHTSA UDS-1992 format - 389KB